Scoring Summary |
Northern State (3-4,3-0) vs. Minnesota Crookston (0-7,0-3)
Date: Oct 17, 2015 Site: Crookston, Minn. Stadium: Ed Widseth Field Attendance: 452
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern State | 14 | 14 | 14 | 13 | 55 |
Minnesota Crookston | 0 | 7 | 7 | 7 | 21 |
SCORING SUMMARY | NSU -UMC | |||
1st | 10:46 | NSU | Kelly, C. 4 yd run (Krupka, A. kick) | |
2 plays, 13 yards, TOP 0:24 | 7 - 0 | |||
05:33 | NSU | Erlandson, S. 6 yd run (Krupka, A. kick) | ||
8 plays, 52 yards, TOP 2:51 | 14 - 0 | |||
2nd | 08:27 | NSU | Pudwill, C. 2 yd run (Krupka, A. kick) | |
5 plays, 25 yards, TOP 1:32 | 21 - 0 | |||
06:39 | UMC | Person, Dre 52 yd run (Maw, Mike kick) | ||
5 plays, 83 yards, TOP 1:42 | 21 - 7 | |||
04:30 | NSU | Kelly, C. 10 yd run (Krupka, A. kick) | ||
6 plays, 34 yards, TOP 2:00 | 28 - 7 | |||
3rd | 07:12 | NSU | Doherty, C. 13 yd pass from Lavand, K. (Krupka, A. kick) | |
6 plays, 45 yards, TOP 1:34 | 35 - 7 | |||
06:46 | NSU | Erlandson, S. 30 yd run (Krupka, A. kick) | ||
1 play, 30 yards, TOP 0:09 | 42 - 7 | |||
02:21 | UMC | Person, Dre 6 yd run (Maw, Mike kick) | ||
10 plays, 63 yards, TOP 4:08 | 42 - 14 | |||
4th | 09:11 | NSU | McAlvain, Ch. 36 yd run (Krupka, A. kick) | |
8 plays, 85 yards, TOP 4:35 | 49 - 14 | |||
08:22 | UMC | Hearns, Tra 1 yd run (Maw, Mike kick) | ||
3 plays, 55 yards, TOP 0:40 | 49 - 21 | |||
04:17 | NSU | Kelly, C. 10 yd run (Wiedrich, J. kick failed) | ||
7 plays, 44 yards, TOP 3:43 | 55 - 21 |
Kickoff time: 1 p.m. End of Game: 3:50 p.m Total elapsed time: 2:50 Referee: Dan Fremling Umpire: John Emmett Linesman: Pat Breen Line judge: T. Silbernagel Back judge: Travis Martin Field judge: Mike Crouse Side judge: Jim Breen Temperature: 48 Wind: 5 mph Weather: Sunny |
Team Statistics |
Team Totals | NSU | UMC |
FIRST DOWNS | 24 | 23 |
Rushing | 17 | 6 |
Passing | 6 | 17 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 352 | 239 |
Rushing Attempts | 50 | 33 |
Average Per Rush | 7.0 | 7.2 |
Rushing Touchdowns | 7 | 3 |
Yards Gained Rushing | 360 | 254 |
Yards Lost Rushing | 8 | 15 |
NET YARDS PASSING | 98 | 278 |
Completions-Attempts-Int | 11-18-1 | 29-46-2 |
Average Per Attempt | 5.4 | 6.0 |
Average Per Completion | 8.9 | 9.6 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 450 | 517 |
Total offense plays | 68 | 79 |
Average Gain Per Play | 6.6 | 6.5 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 4-35 | 11-95 |
PUNTS-YARDS | 4-153 | 5-158 |
Average Yards Per Punt | 38.2 | 31.6 |
Net Yards Per Punt | 29.2 | 19.4 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 9-533 | 3-168 |
Average Yards Per Kickoff | 59.2 | 56.0 |
Net Yards Per Kickoff | 40.3 | 21.3 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 3-61-0 | 2-16-0 |
Average Per Return | 20.3 | 8.0 |
Kickoff returns: Number-Yds-TD | 3-79-0 | 9-170-0 |
Average Per Return | 26.3 | 18.9 |
Interceptions: Number-Yds-TD | 2-37-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:12 | 32:48 |
1st Quarter | 6:21 | 8:39 |
2nd Quarter | 5:01 | 9:59 |
3rd Quarter | 4:55 | 10:05 |
4th Quarter | 10:55 | 4:05 |
Third-Down Conversions | 8 of 12 | 3 of 13 |
Fourth-Down Conversions | 0 of 0 | 1 of 3 |
Red-Zone Scores-Chances | 6-7 | 2-5 |
Touchdowns | 6-7 | 2-5 |
Field goals | 0-7 | 0-5 |
Sacks By: Number-Yards | 3-15 | 1-5 |
PAT Kicks | 7-8 | 3-3 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern State-Schmidt, B. 1-0. Minnesota Crookston-Connette, Adam 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | N35 | 15:00 | Possession | N35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
NSU | 1st | N25 | 15:00 | Kickoff | U06 | 13:05 | Interception | 6-69 | 1:55 | ||
NSU | 1st | U13 | 11:10 | Punt | U00 | 10:46 | * | TOUCHDOWN | 2-13 | 0:24 | |
NSU | 1st | N48 | 08:24 | Punt | U00 | 05:33 | * | TOUCHDOWN | 8-52 | 2:51 | |
NSU | 1st | N41 | 01:11 | Downs | U48 | 14:42 | Punt | 5-11 | 1:29 | ||
NSU | 2nd | N37 | 11:01 | Interception | N40 | 09:59 | Punt | 3-3 | 1:02 | ||
NSU | 2nd | U25 | 09:59 | Fumble | U00 | 08:27 | * | TOUCHDOWN | 5-25 | 1:32 | |
NSU | 2nd | U34 | 06:30 | Kickoff | U00 | 04:30 | * | TOUCHDOWN | 6-34 | 2:00 | |
NSU | 2nd | N25 | 00:00 | Missed FG | N25 | 00:00 | End of half | 0-0 | 0:00 | ||
NSU | 3rd | N50 | 13:21 | Punt | U39 | 11:17 | Punt | 5-11 | 2:04 | ||
NSU | 3rd | U45 | 08:46 | Punt | U00 | 07:12 | * | TOUCHDOWN | 6-45 | 1:34 | |
NSU | 3rd | U30 | 06:55 | Interception | U00 | 06:46 | * | TOUCHDOWN | 1-30 | 0:09 | |
NSU | 3rd | N40 | 02:14 | Kickoff | N47 | 01:13 | Punt | 3-7 | 1:01 | ||
NSU | 4th | N15 | 13:46 | Downs | U00 | 09:11 | * | TOUCHDOWN | 8-85 | 4:35 | |
NSU | 4th | U44 | 08:00 | Kickoff | U00 | 04:17 | * | TOUCHDOWN | 7-44 | 3:43 | |
NSU | 4th | N38 | 02:15 | Punt | N49 | 00:00 | End of half | 3-11 | 2:15 | ||
UMC | 1st | U20 | 13:05 | Interception | U35 | 11:10 | Punt | 5-15 | 1:55 | ||
UMC | 1st | U20 | 10:40 | Kickoff | U25 | 08:24 | Punt | 6-5 | 2:16 | ||
UMC | 1st | U24 | 05:22 | Kickoff | N41 | 01:11 | Downs | 8-35 | 4:11 | ||
UMC | 2nd | U20 | 14:42 | Punt | N20 | 11:01 | Interception | 7-60 | 3:41 | ||
UMC | 2nd | U20 | 00:00 | Punt | U25 | 09:59 | Fumble | 0-5 | 0:00 | ||
UMC | 2nd | U17 | 08:21 | Kickoff | N00 | 06:39 | * | TOUCHDOWN | 5-83 | 1:42 | |
UMC | 2nd | U23 | 04:25 | Kickoff | N18 | 00:00 | Missed FG | 15-59 | 4:25 | ||
UMC | 3rd | U22 | 14:54 | Kickoff | U25 | 13:21 | Punt | 3-3 | 1:33 | ||
UMC | 3rd | U11 | 11:17 | Punt | U14 | 08:46 | Punt | 6-3 | 2:31 | ||
UMC | 3rd | U21 | 07:05 | Kickoff | U21 | 06:55 | Interception | 1-0 | 0:10 | ||
UMC | 3rd | U37 | 06:29 | Kickoff | N00 | 02:21 | * | TOUCHDOWN | 10-63 | 4:08 | |
UMC | 3rd | U27 | 01:13 | Punt | N15 | 13:46 | Downs | 8-58 | 2:27 | ||
UMC | 4th | U45 | 09:02 | Kickoff | N00 | 08:22 | * | TOUCHDOWN | 3-55 | 0:40 | |
UMC | 4th | U23 | 04:16 | Kickoff | U26 | 02:15 | Punt | 3-3 | 2:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:21 | 05:01 | 04:55 | 10:55 | 11:22 | 15:50 | 27:12 | ||
3rd Down Conversions | 2/3 | 2/3 | 1/3 | 3/3 | 4/6 | 4/6 | 8/12 | ||
Average field position | N50 | U41 | U47 | N36 | U46 | N46 | N50 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:39 | 09:59 | 10:05 | 04:05 | 18:38 | 14:10 | 32:48 | ||
3rd Down Conversions | 1/4 | 1/4 | 1/3 | 0/2 | 2/8 | 1/5 | 3/13 | ||
Average field position | U21 | U20 | U23 | U34 | U20 | U26 | U23 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | N35 | 15:00 | Possession | N35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
NSU | 1st | N25 | 15:00 | Kickoff | U06 | 13:05 | Interception | 6-69 | 1:55 | ||
UMC | 1st | U20 | 13:05 | Interception | U35 | 11:10 | Punt | 5-15 | 1:55 | ||
NSU | 1st | U13 | 11:10 | Punt | U00 | 10:46 | * | TOUCHDOWN | 2-13 | 0:24 | |
UMC | 1st | U20 | 10:40 | Kickoff | U25 | 08:24 | Punt | 6-5 | 2:16 | ||
NSU | 1st | N48 | 08:24 | Punt | U00 | 05:33 | * | TOUCHDOWN | 8-52 | 2:51 | |
UMC | 1st | U24 | 05:22 | Kickoff | N41 | 01:11 | Downs | 8-35 | 4:11 | ||
NSU | 1st | N41 | 01:11 | Downs | U48 | 14:42 | Punt | 5-11 | 1:29 | ||
UMC | 2nd | U20 | 14:42 | Punt | N20 | 11:01 | Interception | 7-60 | 3:41 | ||
NSU | 2nd | N37 | 11:01 | Interception | N40 | 09:59 | Punt | 3-3 | 1:02 | ||
UMC | 2nd | U20 | 00:00 | Punt | U25 | 09:59 | Fumble | 0-5 | 0:00 | ||
NSU | 2nd | U25 | 09:59 | Fumble | U00 | 08:27 | * | TOUCHDOWN | 5-25 | 1:32 | |
UMC | 2nd | U17 | 08:21 | Kickoff | N00 | 06:39 | * | TOUCHDOWN | 5-83 | 1:42 | |
NSU | 2nd | U34 | 06:30 | Kickoff | U00 | 04:30 | * | TOUCHDOWN | 6-34 | 2:00 | |
UMC | 2nd | U23 | 04:25 | Kickoff | N18 | 00:00 | Missed FG | 15-59 | 4:25 | ||
NSU | 2nd | N25 | 00:00 | Missed FG | N25 | 00:00 | End of half | 0-0 | 0:00 | ||
UMC | 3rd | U22 | 14:54 | Kickoff | U25 | 13:21 | Punt | 3-3 | 1:33 | ||
NSU | 3rd | N50 | 13:21 | Punt | U39 | 11:17 | Punt | 5-11 | 2:04 | ||
UMC | 3rd | U11 | 11:17 | Punt | U14 | 08:46 | Punt | 6-3 | 2:31 | ||
NSU | 3rd | U45 | 08:46 | Punt | U00 | 07:12 | * | TOUCHDOWN | 6-45 | 1:34 | |
UMC | 3rd | U21 | 07:05 | Kickoff | U21 | 06:55 | Interception | 1-0 | 0:10 | ||
NSU | 3rd | U30 | 06:55 | Interception | U00 | 06:46 | * | TOUCHDOWN | 1-30 | 0:09 | |
UMC | 3rd | U37 | 06:29 | Kickoff | N00 | 02:21 | * | TOUCHDOWN | 10-63 | 4:08 | |
NSU | 3rd | N40 | 02:14 | Kickoff | N47 | 01:13 | Punt | 3-7 | 1:01 | ||
UMC | 3rd | U27 | 01:13 | Punt | N15 | 13:46 | Downs | 8-58 | 2:27 | ||
NSU | 4th | N15 | 13:46 | Downs | U00 | 09:11 | * | TOUCHDOWN | 8-85 | 4:35 | |
UMC | 4th | U45 | 09:02 | Kickoff | N00 | 08:22 | * | TOUCHDOWN | 3-55 | 0:40 | |
NSU | 4th | U44 | 08:00 | Kickoff | U00 | 04:17 | * | TOUCHDOWN | 7-44 | 3:43 | |
UMC | 4th | U23 | 04:16 | Kickoff | U26 | 02:15 | Punt | 3-3 | 2:01 | ||
NSU | 4th | N38 | 02:15 | Punt | N49 | 00:00 | End of half | 3-11 | 2:15 |
Defensive Statistics |
## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Thorson, M. | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
22 | Barber, C. | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
32 | Hoellein, B. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
97 | Stoterau, C. | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
45 | Olson, D. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
27 | Parsley, J. | 2 | 3 | 5 | . | . | . | 1-32 | 1 | . | . | . |
58 | Parham, Q. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
17 | Zemlicka, Ta. | 2 | 3 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
94 | Lohr, B. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
2 | Neer, Z. | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
4 | Ezeff, E. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
24 | Zemlicka, Ty. | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
54 | Marcellus, M. | . | 4 | 4 | . | . | . | . | . | . | . | . |
16 | Schmidt, B. | 3 | . | 3 | . | . | . | . | . | . | . | . |
26 | Bernstein, A. | 2 | 1 | 3 | . | . | . | 1-5 | . | . | . | . |
37 | Kelly, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | Pudwill, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Feterl, T | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Coyle, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Shockman, L. | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | MacPherson, N. | . | 2 | 2 | . | . | . | . | . | . | . | . |
6 | Anderson, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Zawatzke, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Heining, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Braeger, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Gruber, Li. | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Barber, Z. | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Lutz, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Minnesota Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Davidson, Brody | 5 | 4 | 9 | 1.0/2 | . | . | . | . | . | . | . |
20 | Wallisch, Dion | 6 | 2 | 8 | 0.5/0 | . | . | 1-0 | 1 | . | . | . |
25 | Cole, William | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
47 | Newman, Jake | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
28 | Kraska, Casey | 1 | 5 | 6 | 2.0/7 | . | . | . | . | . | 1.0/5 | . |
99 | Wallace, AJ | . | 6 | 6 | 0.5/0 | . | . | . | . | . | . | . |
41 | Lofquist, Chuck | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
35 | Walsh, Tanner | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
23 | McChristion, K. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
67 | Christopherson | . | 3 | 3 | . | . | . | . | . | . | . | . |
31 | Talford, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
59 | Peterson, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Calderon, Leth. | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
7 | Alkhatib, Ali | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Howard, Austin | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | 1 |
24 | Finnestad, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Day, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Smith, Tommy | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Jackson, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Cook, Bubba | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | Lee, Noah | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Hayashi, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Strukel, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Adeniyi, Bubba | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Northern State: 2-Neer, Z., 4-Ezeff, E., 5-Hilgemann, J., 7-Malsam, C., 9-McAlvain, Ch., 11-Feterl, T, 12-Robinson, R., 20-Thorson, M., 24-Zemlicka, Ty., 32-Hoellein, B., 34-Barber, Z., 35-Coyle, J., 37-Kelly, C., 38-Sumption, B., 47-MacPherson, N., 48-Krupka, A., 53-Zawatzke, B., 54-Marcellus, M., 58-Parham, Q., 59-Gruber, Li., 64-Aesoph, R., 66-Shanks, S., 68-Gowan, H., 74-Adam, J., 75-Brockhaus, M., 78-Wright, B., 82-Kraft, C., 86-Wiedrich, J., 89-Peterson, E., 91-Lutz, D., 93-Shockman, L., 94-Lohr, B., 95-Trefethren, T.. |
Minnesota Crookston: 2-Hearns, Tra, 5-Halcomb, Harold, 7-Alkhatib, Ali, 8-Tappe, Lincoln, 14-Davis, Sam, 17-Hutton, Ryan, 24-Finnestad, C., 25-Cole, William, 26-Hunt, Matt, 31-Talford, A., 32-Adeniyi, Bubba, 38-Berner, Aeric, 42-Williams, Mike, 43-Horton, Cito, 44-Greenberg, Zach, 45-Armstrong, I., 52-Strukel, Austin, 53-Hayashi, Tyler, 59-Peterson, A., 66-Castillo, Kolby, 75-Slater, Tory, 81-Daniels,Lamar, 82-Maw, Mike, 85-Harvey, Stan, 87-Zitzmann, Josh, 89-Kunkel, Connor, 90-Day, Stephen, 99-Wallace, AJ. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern State...... 14 14 14 13 - 55 Record: (3-4,3-0) Minnesota Crookston. 0 7 7 7 - 21 Record: (0-7,0-3) Scoring Summary: 1st 10:46 NSU - Kelly, C. 4 yd run (Krupka, A. kick), 2-13 0:24, NSU 7 - UMC 0 05:33 NSU - Erlandson, S. 6 yd run (Krupka, A. kick), 8-52 2:51, NSU 14 - UMC 0 2nd 08:27 NSU - Pudwill, C. 2 yd run (Krupka, A. kick), 5-25 1:32, NSU 21 - UMC 0 06:39 UMC - Person, Dre 52 yd run (Maw, Mike kick), 5-83 1:42, NSU 21 - UMC 7 04:30 NSU - Kelly, C. 10 yd run (Krupka, A. kick), 6-34 2:00, NSU 28 - UMC 7 3rd 07:12 NSU - Doherty, C. 13 yd pass from Lavand, K. (Krupka, A. kick), 6-45 1:34, NSU 35 - UMC 7 06:46 NSU - Erlandson, S. 30 yd run (Krupka, A. kick), 1-30 0:09, NSU 42 - UMC 7 02:21 UMC - Person, Dre 6 yd run (Maw, Mike kick), 10-63 4:08, NSU 42 - UMC 14 4th 09:11 NSU - McAlvain, Ch. 36 yd run (Krupka, A. kick), 8-85 4:35, NSU 49 - UMC 14 08:22 UMC - Hearns, Tra 1 yd run (Maw, Mike kick), 3-55 0:40, NSU 49 - UMC 21 04:17 NSU - Kelly, C. 10 yd run (Wiedrich, J. kick failed), 7-44 3:43, NSU 55 - UMC 21 NSU UMC FIRST DOWNS................... 24 23 RUSHES-YARDS (NET)............ 50-352 33-239 PASSING YDS (NET)............. 98 278 Passes Att-Comp-Int........... 18-11-1 46-29-2 TOTAL OFFENSE PLAYS-YARDS..... 68-450 79-517 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-61 2-16 Kickoff Returns-Yards......... 3-79 9-170 Interception Returns-Yards.... 2-37 1-0 Punts (Number-Avg)............ 4-38.2 5-31.6 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 4-35 11-95 Possession Time............... 27:12 32:48 Third-Down Conversions........ 8 of 12 3 of 13 Fourth-Down Conversions....... 0 of 0 1 of 3 Red-Zone Scores-Chances....... 6-7 2-5 Sacks By: Number-Yards........ 3-15 1-5 RUSHING: Northern State-Erlandson, S. 15-99; McAlvain, Ch. 7-93; Kelly, C. 14-90; Lavand, K. 9-44; Culbreath, Z. 1-16; Anderson, T. 1-7; Pudwill, C. 2-4; TEAM 1-minus 1. Minnesota Crookston-Person, Dre 18-178; Connette, Adam 6-60; Hunt, Matt 1-1; Halcomb, Harold 1-1; Jackson, C. 1-1; Hearns, Tra 1-1; Cole, Nathan 5-minus 3. PASSING: Northern State-Lavand, K. 11-16-1-98; McAlvain, Ch. 0-2-0-0. Minnesota Crookston-Cole, Nathan 22-35-2-213; Hearns, Tra 7-11-0-65. RECEIVING: Northern State-Anderson, T. 6-42; Culbreath, Z. 2-30; Kelly, C. 1-14; Doherty, C. 1-13; Houchin, T. 1-minus 1. Minnesota Crookston-Connette, Adam 10-126; Jackson, C. 9-73; Stewart, Rodney 7-49; Person, Dre 2-9; Tappe, Lincoln 1-21. INTERCEPTIONS: Northern State-Parsley, J. 1-32; Bernstein, A. 1-5. Minnesota Crookston-Wallisch, Dion 1-0. FUMBLES: Northern State-Schmidt, B. 1-0. Minnesota Crookston-Connette, Adam 1-1. Stadium: Ed Widseth Field Attendance: 452 Kickoff time: 1 p.m. End of Game: 3:50 p.m Total elapsed time: 2:50 Officials: Referee: Dan Fremling; Umpire: John Emmett; Linesman: Pat Breen; Line judge: T. Silbernagel; Back judge: Travis Martin; Field judge: Mike Crouse; Side judge: Jim Breen; Temperature: 48 Wind: 5 mph Weather: Sunny |
Play-by-Play Summary |
Nsu | 1-10 | at Nsu35 | Change of possession, UMC ball on UMC35, 1st and 10. |
Maw, Mike kickoff 65 yards to the NSU0, touchback. | |||
Nsu | 1-10 | at Nsu25 | NORTHERN STATE drive start at 15:00. |
Nsu | 1-10 | at Nsu25 | Lavand, K. pass complete to Anderson, T. for loss of 2 yards to the NSU23 (Davidson, Brody). |
Nsu | 2-12 | at Nsu23 | Erlandson, S. rush for 6 yards to the NSU29 (Cook, Bubba). |
Nsu | 3-6 | at Nsu29 | Lavand, K. pass complete to Anderson, T. for 11 yards to the NSU40, 1ST DOWN NSU (Wallisch, Dion), PENALTY UMC sideline interference 15 yards to the UMC45, 1ST DOWN NSU. |
Nsu | 1-10 | at Umc45 | 1st and 10. |
Nsu | 1-10 | at Umc45 | Lavand, K. pass complete to Culbreath, Z. for 25 yards to the UMC20, 1ST DOWN NSU (Walsh, Tanner;Newman, Jake). |
Nsu | 1-10 | at Umc20 | Lavand, K. rush for 14 yards to the UMC6, 1ST DOWN NSU (Wallisch, Dion). |
Nsu | 1-G | at Umc06 | Lavand, K. pass intercepted by Wallisch, Dion at the UMC0, Wallisch, Dion return 0 yards to the UMC0, touchback. |
Drive: 6 plays, 69 yards, TOP 01:55 | |||
Umc | 1-10 | at Umc20 | MINNESOTA CROOKSTON drive start at 13:05. |
Umc | 1-10 | at Umc20 | PENALTY NSU offside defense 5 yards to the UMC25. |
Umc | 1-5 | at Umc25 | Person, Dre rush for 3 yards to the UMC28 (Olson, D.;Heining, T.). |
Umc | 2-2 | at Umc28 | Person, Dre rush for 2 yards to the UMC30, 1ST DOWN UMC (Stoterau, C.). |
Umc | 1-10 | at Umc30 | Person, Dre rush for 3 yards to the UMC33 (Zemlicka, Ta.;Lohr, B.). |
Umc | 2-7 | at Umc33 | Cole, Nathan pass complete to Jackson, C. for 2 yards to the UMC35 (Zemlicka, Ta.;Barber, C.). |
Umc | 3-5 | at Umc35 | Cole, Nathan pass incomplete to Stewart, Rodney. |
Umc | 4-5 | at Umc35 | Day, Stephen punt 33 yards to the NSU32, Parsley, J. return 55 yards to the UMC13 (Day, Stephen). |
Drive: 5 plays, 15 yards, TOP 01:55 | |||
Nsu | 1-10 | at Umc13 | NORTHERN STATE drive start at 11:10. |
Nsu | 1-10 | at Umc13 | Kelly, C. rush for 9 yards to the UMC4 (Newman, Jake). |
Nsu | 2-1 | at Umc04 | Kelly, C. rush for 4 yards to the UMC0, 1ST DOWN NSU, TOUCHDOWN, clock 10:46. |
Krupka, A. kick attempt good. | |||
Northern State 7, Minnesota Crookston 0 | |||
Drive: 2 plays, 13 yards, TOP 00:30 | |||
Krupka, A. kickoff 60 yards to the UMC5, Jackson, C. return 15 yards to the UMC20 (Kelly, C.). | |||
Umc | 1-10 | at Umc20 | MINNESOTA CROOKSTON drive start at 10:40. |
Umc | 1-10 | at Umc20 | Cole, Nathan pass complete to Stewart, Rodney for 3 yards to the UMC23 (Pudwill, C.). |
Umc | 2-7 | at Umc23 | Cole, Nathan pass incomplete to Smith, Tommy, dropped pass. |
Umc | 3-7 | at Umc23 | Cole, Nathan pass complete to Stewart, Rodney for 10 yards to the UMC33, 1ST DOWN UMC (Schmidt, B.). |
Umc | 1-10 | at Umc33 | Person, Dre rush for 7 yards to the UMC40 (Marcellus, M.;Hoellein, B.). |
Umc | 2-3 | at Umc40 | PENALTY UMC illegal block 15 yards to the UMC25. |
Umc | 2-18 | at Umc25 | Cole, Nathan pass complete to Person, Dre for no gain to the UMC25 (Barber, C.). |
Umc | 3-18 | at Umc25 | Cole, Nathan pass incomplete to Person, Dre. |
