Scoring Summary |
U-Mary (0-7,0-3) vs. Northern State (3-4,3-0)
Date: Oct 23, 2015 Site: Aberdeen, S.D. Stadium: Swisher Field Attendance: 2470
Score by Quarters | 1 | 2 | 3 | 4 | Score |
U-Mary | 0 | 0 | 0 | 0 | 0 |
Northern State | 10 | 6 | 14 | 7 | 37 |
SCORING SUMMARY | MARY -NSU | |||
1st | 10:33 | NSU | Krupka, A. 22 yd field goal | |
8 plays, 74 yards, TOP 2:36 | 0 - 3 | |||
03:06 | NSU | Anderson, T. 11 yd pass from Lavand, K. (Krupka, A. kick) | ||
10 plays, 87 yards, TOP 2:43 | 0 - 10 | |||
2nd | 02:21 | NSU | Krupka, A. 24 yd field goal | |
10 plays, 75 yards, TOP 2:51 | 0 - 13 | |||
00:01 | NSU | Krupka, A. 27 yd field goal | ||
7 plays, 52 yards, TOP 0:37 | 0 - 16 | |||
3rd | 12:48 | NSU | Truen, N. 4 yd run (Krupka, A. kick) | |
4 plays, 47 yards, TOP 0:00 | 0 - 23 | |||
09:07 | NSU | Pudwill, C. 1 yd run (Krupka, A. kick) | ||
7 plays, 23 yards, TOP 2:29 | 0 - 30 | |||
4th | 10:24 | NSU | Kelly, C. 20 yd run (Krupka, A. kick) | |
7 plays, 64 yards, TOP 3:31 | 0 - 37 |
Kickoff time: 2:30 pm End of Game: 5:06 pm Total elapsed time: 2:36 Referee: Jeff Linehan Umpire: Paul Lehmann Linesman: Adam Heathcote Line judge: George Winn Back judge: Matt Packowski Field judge: Chad McGraw Side judge: Stacy Jameson Temperature: Wind: Weather: |
Team Statistics |
Team Totals | MARY | NSU |
FIRST DOWNS | 19 | 22 |
Rushing | 6 | 7 |
Passing | 12 | 12 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 87 | 179 |
Rushing Attempts | 26 | 42 |
Average Per Rush | 3.3 | 4.3 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 111 | 196 |
Yards Lost Rushing | 24 | 17 |
NET YARDS PASSING | 228 | 247 |
Completions-Attempts-Int | 33-54-3 | 14-28-0 |
Average Per Attempt | 4.2 | 8.8 |
Average Per Completion | 6.9 | 17.6 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 315 | 426 |
Total offense plays | 80 | 70 |
Average Gain Per Play | 3.9 | 6.1 |
Fumbles: Number-Lost | 5-3 | 3-2 |
Penalties: Number-Yards | 9-67 | 5-39 |
PUNTS-YARDS | 6-191 | 5-222 |
Average Yards Per Punt | 31.8 | 44.4 |
Net Yards Per Punt | 25.5 | 40.8 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 1-60 | 7-368 |
Average Yards Per Kickoff | 60.0 | 52.6 |
Net Yards Per Kickoff | 40.0 | 37.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1--2-0 | 2-38-0 |
Average Per Return | -2.0 | 19.0 |
Kickoff returns: Number-Yds-TD | 7-107-0 | 1-20-0 |
Average Per Return | 15.3 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-34-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:01 | 25:59 |
1st Quarter | 9:36 | 5:29 |
2nd Quarter | 8:49 | 6:11 |
3rd Quarter | 8:53 | 6:07 |
4th Quarter | 6:43 | 8:12 |
Third-Down Conversions | 5 of 19 | 3 of 13 |
Fourth-Down Conversions | 3 of 4 | 2 of 3 |
Red-Zone Scores-Chances | 0-2 | 6-6 |
Touchdowns | 0-2 | 3-6 |
Field goals | 0-2 | 3-6 |
Sacks By: Number-Yards | 1-0 | 0-0 |
PAT Kicks | 0-0 | 4-4 |
Field Goals | 0-1 | 3-3 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: U-Mary-Mackedanz, Sam 1-1; Whitaker, D. 1-1; Vrooman,Joey 1-0; Buck,Caleb 1-0; Woroniecki,Adam 1-1. Northern State-McAlvain, Ch. 1-0; Culbreath, Z. 1-1; Lavand, K. 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MARY | 1st | W25 | 14:54 | Fumble | W10 | 13:04 | Missed FG | 5-15 | 1:50 | # | |
MARY | 1st | M18 | 08:35 | Kickoff | W37 | 05:49 | Punt | 9-45 | 2:46 | ||
MARY | 1st | M28 | 03:00 | Kickoff | M40 | 00:04 | Punt | 5-12 | 2:56 | ||
MARY | 2nd | M25 | 14:26 | Punt | W26 | 10:54 | Interception | 7-49 | 3:32 | ||
MARY | 2nd | W42 | 10:47 | Fumble | W23 | 09:44 | Fumble | 3-19 | 1:03 | # | |
MARY | 2nd | M47 | 07:42 | Punt | M50 | 05:12 | Punt | 3-3 | 2:30 | ||
MARY | 2nd | M26 | 02:15 | Kickoff | M34 | 00:37 | Punt | 3-8 | 1:38 | ||
MARY | 3rd | M33 | 14:54 | Kickoff | M44 | 12:48 | Interception | 3-11 | 2:06 | ||
MARY | 3rd | M37 | 12:38 | Kickoff | M23 | 11:36 | Fumble | 3--14 | 1:02 | ||
MARY | 3rd | M20 | 09:06 | Kickoff | M46 | 07:03 | Punt | 9-26 | 2:03 | ||
MARY | 3rd | M20 | 05:40 | Punt | W25 | 03:30 | Interception | 9-55 | 2:10 | ||
MARY | 3rd | M39 | 01:15 | Punt | W36 | 13:55 | Downs | 11-25 | 2:20 | ||
MARY | 4th | M32 | 10:29 | Kickoff | M40 | 09:11 | Punt | 3-8 | 1:18 | ||
MARY | 4th | M25 | 00:00 | Punt | M25 | 08:19 | Fumble | 0-0 | 0:00 | ||
MARY | 4th | M28 | 04:25 | Downs | W47 | 00:00 | End of half | 8-25 | 4:25 | ||
NSU | 1st | W22 | 15:00 | Kickoff | W25 | 14:54 | Fumble | 0-3 | 0:06 | ||
NSU | 1st | W20 | 13:09 | Missed FG | M06 | 10:33 | * | FIELD GOAL | 8-74 | 2:36 | # |
NSU | 1st | W13 | 05:49 | Punt | M00 | 03:06 | * | TOUCHDOWN | 10-87 | 2:43 | # |
NSU | 1st | W36 | 00:04 | Punt | W37 | 14:26 | Punt | 3-1 | 0:38 | ||
NSU | 2nd | W42 | 10:54 | Interception | W42 | 10:47 | Fumble | 1-0 | 0:07 | ||
NSU | 2nd | W23 | 09:44 | Fumble | W11 | 07:42 | Punt | 3--12 | 2:02 | ||
NSU | 2nd | W18 | 05:12 | Punt | M07 | 02:21 | * | FIELD GOAL | 10-75 | 2:51 | # |
NSU | 2nd | W39 | 00:37 | Punt | M09 | 15:00 | * | FIELD GOAL | 7-52 | 0:37 | # |
NSU | 3rd | M47 | 12:48 | Interception | M00 | 12:48 | * | TOUCHDOWN | 4-47 | 0:00 | # |
NSU | 3rd | M23 | 11:36 | Fumble | M00 | 09:07 | * | TOUCHDOWN | 7-23 | 2:29 | # |
NSU | 3rd | W48 | 07:03 | Punt | M49 | 05:40 | Punt | 3-3 | 1:23 | ||
NSU | 3rd | W06 | 03:30 | Interception | W14 | 01:15 | Punt | 3-8 | 2:15 | ||
NSU | 4th | W36 | 13:55 | Downs | M00 | 10:24 | * | TOUCHDOWN | 7-64 | 3:31 | # |
NSU | 4th | W20 | 09:11 | Punt | W27 | 08:19 | Punt | 3-7 | 0:52 | ||
NSU | 4th | M25 | 08:14 | Fumble | M28 | 04:25 | Downs | 4--3 | 3:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
U-Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:36 | 08:49 | 08:53 | 06:43 | 18:25 | 15:36 | 34:01 | ||
3rd Down Conversions | 1/5 | 1/3 | 3/7 | 0/4 | 2/8 | 3/11 | 5/19 | ||
Average field position | M40 | M39 | M29 | M30 | M39 | M29 | M34 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 2/3 | 0/0 | 3/4 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:29 | 06:11 | 06:07 | 08:12 | 11:40 | 14:19 | 25:59 | ||
3rd Down Conversions | 1/3 | 0/3 | 1/4 | 1/3 | 1/6 | 2/7 | 3/13 | ||
Average field position | W22 | W30 | W43 | W43 | W26 | W43 | W33 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | W22 | 15:00 | Kickoff | W25 | 14:54 | Fumble | 0-3 | 0:06 | ||
MARY | 1st | W25 | 14:54 | Fumble | W10 | 13:04 | Missed FG | 5-15 | 1:50 | # | |
NSU | 1st | W20 | 13:09 | Missed FG | M06 | 10:33 | * | FIELD GOAL | 8-74 | 2:36 | # |
MARY | 1st | M18 | 08:35 | Kickoff | W37 | 05:49 | Punt | 9-45 | 2:46 | ||
NSU | 1st | W13 | 05:49 | Punt | M00 | 03:06 | * | TOUCHDOWN | 10-87 | 2:43 | # |
MARY | 1st | M28 | 03:00 | Kickoff | M40 | 00:04 | Punt | 5-12 | 2:56 | ||
NSU | 1st | W36 | 00:04 | Punt | W37 | 14:26 | Punt | 3-1 | 0:38 | ||
MARY | 2nd | M25 | 14:26 | Punt | W26 | 10:54 | Interception | 7-49 | 3:32 | ||
NSU | 2nd | W42 | 10:54 | Interception | W42 | 10:47 | Fumble | 1-0 | 0:07 | ||
MARY | 2nd | W42 | 10:47 | Fumble | W23 | 09:44 | Fumble | 3-19 | 1:03 | # | |
NSU | 2nd | W23 | 09:44 | Fumble | W11 | 07:42 | Punt | 3--12 | 2:02 | ||
MARY | 2nd | M47 | 07:42 | Punt | M50 | 05:12 | Punt | 3-3 | 2:30 | ||
NSU | 2nd | W18 | 05:12 | Punt | M07 | 02:21 | * | FIELD GOAL | 10-75 | 2:51 | # |
MARY | 2nd | M26 | 02:15 | Kickoff | M34 | 00:37 | Punt | 3-8 | 1:38 | ||
NSU | 2nd | W39 | 00:37 | Punt | M09 | 15:00 | * | FIELD GOAL | 7-52 | 0:37 | # |
MARY | 3rd | M33 | 14:54 | Kickoff | M44 | 12:48 | Interception | 3-11 | 2:06 | ||
NSU | 3rd | M47 | 12:48 | Interception | M00 | 12:48 | * | TOUCHDOWN | 4-47 | 0:00 | # |
MARY | 3rd | M37 | 12:38 | Kickoff | M23 | 11:36 | Fumble | 3--14 | 1:02 | ||
NSU | 3rd | M23 | 11:36 | Fumble | M00 | 09:07 | * | TOUCHDOWN | 7-23 | 2:29 | # |
MARY | 3rd | M20 | 09:06 | Kickoff | M46 | 07:03 | Punt | 9-26 | 2:03 | ||
NSU | 3rd | W48 | 07:03 | Punt | M49 | 05:40 | Punt | 3-3 | 1:23 | ||
MARY | 3rd | M20 | 05:40 | Punt | W25 | 03:30 | Interception | 9-55 | 2:10 | ||
NSU | 3rd | W06 | 03:30 | Interception | W14 | 01:15 | Punt | 3-8 | 2:15 | ||
MARY | 3rd | M39 | 01:15 | Punt | W36 | 13:55 | Downs | 11-25 | 2:20 | ||
NSU | 4th | W36 | 13:55 | Downs | M00 | 10:24 | * | TOUCHDOWN | 7-64 | 3:31 | # |
MARY | 4th | M32 | 10:29 | Kickoff | M40 | 09:11 | Punt | 3-8 | 1:18 | ||
NSU | 4th | W20 | 09:11 | Punt | W27 | 08:19 | Punt | 3-7 | 0:52 | ||
MARY | 4th | M25 | 00:00 | Punt | M25 | 08:19 | Fumble | 0-0 | 0:00 | ||
NSU | 4th | M25 | 08:14 | Fumble | M28 | 04:25 | Downs | 4--3 | 3:49 | ||
MARY | 4th | M28 | 04:25 | Downs | W47 | 00:00 | End of half | 8-25 | 4:25 |
Defensive Statistics |
## | U-Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Tescher,Preston | 9 | 4 | 13 | . | . | . | . | . | . | . | . |
51 | Bolton,Austin | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
3 | Whitaker, D. | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
4 | Ryan, Patrick | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
34 | Fulwider, Shawn | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
47 | Smith, Landon | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
95 | Eggleston, A. | 2 | 2 | 4 | . | 1 | 1-0 | . | . | . | 1.0/0 | . |
20 | Payne, Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | Walton,Seth | 2 | . | 2 | 2.0/4 | . | . | . | . | . | . | . |
10 | Parker, Jacob | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Eggleston, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Clough,Dalton | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Peterson, Brody | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
48 | Benjamin,Tucker | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
33 | Hunter, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Kottre, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Johnson,Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
72 | LaValley, Nolan | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Nelson, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Zemlicka, Ta. | 7 | 2 | 9 | . | . | 1-0 | 1-0 | . | . | . | . |
24 | Zemlicka, Ty. | 8 | . | 8 | . | . | . | . | 2 | . | . | . |
54 | Marcellus, M. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
16 | Schmidt, B. | 4 | . | 4 | . | . | . | . | . | . | . | . |
26 | Bernstein, A. | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
32 | Hoellein, B. | . | 4 | 4 | . | . | 1-0 | . | . | . | . | . |
45 | Olson, D. | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
35 | Coyle, J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
28 | Pudwill, C. | 2 | 1 | 3 | 2.0/4 | 1 | . | . | . | . | . | . |
27 | Parsley, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
4 | Ezeff, E. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
11 | Feterl, T | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
22 | Barber, C. | 1 | 2 | 3 | 0.5/1 | . | . | . | 3 | . | . | . |
20 | Thorson, M. | 1 | 2 | 3 | . | . | . | 1-34 | 1 | . | . | . |
5 | Hilgemann, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | Parham, Q. | 2 | . | 2 | . | . | . | . | . | . | . | . |
13 | Reese, K. | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
38 | Sumption, B. | 2 | . | 2 | . | 1 | 1-0 | . | . | . | . | . |
97 | Stoterau, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Lohr, B. | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
55 | Lopez, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Lewis, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | MacPherson, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Lutz, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
U-Mary: 8-McCann, Nick, 12-Saucedo, Sam, 14-Goetz, Cody, 15-Graves, Zach, 23-Vrooman,Joey, 31-Ortegon,Joe, 33-Hunter, Daniel, 34-Fulwider, Shawn, 35-Clough,Dalton, 36-Olivas,Coleman, 38-Johnson,Tom, 40-Eggleston, J., 42-Johnson, David, 43-Peterson, Brody, 48-Benjamin,Tucker, 83-Weiler, Josh, 89-Mackedanz, Sam. |
Northern State: 4-Ezeff, E., 5-Hilgemann, J., 7-Malsam, C., 9-McAlvain, Ch., 11-Feterl, T, 13-Reese, K., 20-Thorson, M., 24-Zemlicka, Ty., 35-Coyle, J., 37-Kelly, C., 38-Sumption, B., 41-Gray, A., 44-Lewis, L., 47-MacPherson, N., 48-Krupka, A., 54-Marcellus, M., 55-Lopez, T., 58-Parham, Q., 64-Aesoph, R., 66-Shanks, S., 68-Gowan, H., 70-Allison, R., 71-Greenwood, C., 74-Adam, J., 78-Wright, B., 80-Culbreath, Z., 82-Kraft, C., 86-Wiedrich, J., 90-Wangerin, D., 94-Lohr, B.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- U-Mary.............. 0 0 0 0 - 0 Record: (0-7,0-3) Northern State...... 10 6 14 7 - 37 Record: (3-4,3-0) Scoring Summary: 1st 10:33 NSU - Krupka, A. 22 yd field goal, 8-74 2:36, MARY 0 - NSU 3 03:06 NSU - Anderson, T. 11 yd pass from Lavand, K. (Krupka, A. kick), 10-87 2:43, MARY 0 - NSU 10 2nd 02:21 NSU - Krupka, A. 24 yd field goal, 10-75 2:51, MARY 0 - NSU 13 00:01 NSU - Krupka, A. 27 yd field goal, 7-52 0:37, MARY 0 - NSU 16 3rd 12:48 NSU - Truen, N. 4 yd run (Krupka, A. kick), 4-47 0:00, MARY 0 - NSU 23 09:07 NSU - Pudwill, C. 1 yd run (Krupka, A. kick), 7-23 2:29, MARY 0 - NSU 30 4th 10:24 NSU - Kelly, C. 20 yd run (Krupka, A. kick), 7-64 3:31, MARY 0 - NSU 37 MARY NSU FIRST DOWNS................... 19 22 RUSHES-YARDS (NET)............ 26-87 42-179 PASSING YDS (NET)............. 228 247 Passes Att-Comp-Int........... 54-33-3 28-14-0 TOTAL OFFENSE PLAYS-YARDS..... 80-315 70-426 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--2 2-38 Kickoff Returns-Yards......... 7-107 1-20 Interception Returns-Yards.... 0-0 3-34 Punts (Number-Avg)............ 6-31.8 5-44.4 Fumbles-Lost.................. 5-3 3-2 Penalties-Yards............... 9-67 5-39 Possession Time............... 34:01 25:59 Third-Down Conversions........ 5 of 19 3 of 13 Fourth-Down Conversions....... 3 of 4 2 of 3 Red-Zone Scores-Chances....... 0-2 6-6 Sacks By: Number-Yards........ 1-0 0-0 RUSHING: U-Mary-Woroniecki,Adam 12-57; Olivas,Coleman 1-30; McCann, Nick 2-3; Graves, Zach 3-minus 1; Buck,Caleb 8-minus 2. Northern State-Truen, N. 13-64; Kelly, C. 11-47; Lavand, K. 7-42; McAlvain, Ch. 7-14; Barber, Z. 1-8; Houchin, T. 2-3; Pudwill, C. 1-1. PASSING: U-Mary-Buck,Caleb 30-50-3-203; McCann, Nick 3-4-0-25. Northern State-Lavand, K. 13-25-0-233; McAlvain, Ch. 1-3-0-14. RECEIVING: U-Mary-Graves, Zach 11-89; Podoll, Zach 7-64; Kottre, Nick 4-20; Saucedo, Sam 4-13; Mackedanz, Sam 3-8; Woroniecki,Adam 2-20; Graves, Connor 1-11; Vrooman,Joey 1-3. Northern State-Barber, Z. 5-108; Anderson, T. 4-16; Doherty, C. 2-50; Kraft, C. 2-42; Kelly, C. 1-31. INTERCEPTIONS: U-Mary-None. Northern State-Thorson, M. 1-34; Bernstein, A. 1-0; Zemlicka, Ta. 1-0. FUMBLES: U-Mary-Buck,Caleb 1-0; Vrooman,Joey 1-0; Mackedanz, Sam 1-1; Woroniecki,Adam 1-1; Whitaker, D. 1-1. Northern State-McAlvain, Ch. 1-0; Lavand, K. 1-1; Culbreath, Z. 1-1. Stadium: Swisher Field Attendance: 2470 Kickoff time: 2:30 pm End of Game: 5:06 pm Total elapsed time: 2:36 Officials: Referee: Jeff Linehan; Umpire: Paul Lehmann; Linesman: Adam Heathcote; Line judge: George Winn; Back judge: Matt Packowski; Field judge: Chad McGraw; Side judge: Stacy Jameson; Temperature: Wind: Weather: |
Play-by-Play Summary |
Mary wins, defers & Northern will receive | |||
Weiler, Josh kickoff 60 yards to the NSU5, Culbreath, Z. return 17 yards to the NSU22, fumble forced by Benjamin,Tucker, fumble by Culbreath, Z. recovered by MARY Benjamin,Tucker at NSU25. | |||
Mary | 1-10 | at Nsu25 | U-MARY drive start at 14:54. |
Mary | 1-10 | at Nsu25 | Buck,Caleb pass complete to Kottre, Nick for 12 yards to the NSU13, 1ST DOWN MARY (Parsley, J.). |
Mary | 1-10 | at Nsu13 | Buck,Caleb pass complete to Kottre, Nick for 3 yards to the NSU10 (Zemlicka, Ty.). |
Mary | 2-7 | at Nsu10 | Buck,Caleb rush for no gain to the NSU10 (Lutz, D.;Hoellein, B.). |
Mary | 3-7 | at Nsu10 | Buck,Caleb pass incomplete to Graves, Connor (Barber, C.). |
Mary | 4-7 | at Nsu10 | Goetz, Cody field goal attempt from 28 MISSED - wide right, spot at NSU20, clock 13:04. |
Drive: 5 plays, 15 yards, TOP 01:45 | |||
Nsu | 1-10 | at Nsu20 | NORTHERN STATE drive start at 13:09. |
Nsu | 1-10 | at Nsu20 | Lavand, K. pass complete to Barber, Z. for 26 yards to the NSU46, 1ST DOWN NSU (Bolton,Austin;Tescher,Preston). |
Nsu | 1-10 | at Nsu46 | Truen, N. rush for 6 yards to the MARY48 (Tescher,Preston;Ryan, Patrick). |
Nsu | 2-4 | at Mary48 | Lavand, K. pass complete to Anderson, T. for 5 yards to the MARY43, 1ST DOWN NSU (Parker, Jacob). |
Nsu | 1-10 | at Mary43 | Lavand, K. pass complete to Barber, Z. for 38 yards to the MARY5, 1ST DOWN NSU, out-of-bounds. |
Nsu | 1-G | at Mary05 | Lavand, K. rush for no gain to the MARY5 (Eggleston, A.). |
Nsu | 2-G | at Mary05 | Truen, N. rush for loss of 1 yard to the MARY6 (Smith, Landon). |
Nsu | 3-G | at Mary06 | Lavand, K. pass incomplete to Barber, Z.. |
Nsu | 4-G | at Mary06 | Krupka, A. field goal attempt from 22 GOOD, clock 10:33. |
Northern State 3, U-Mary 0 | |||
Drive: 8 plays, 74 yards, TOP 02:36 | |||
Krupka, A. kickoff 50 yards to the MARY15, Woroniecki,Adam return 3 yards to the MARY18 (Hilgemann, J.). | |||
Mary | 1-10 | at Mary18 | U-MARY drive start at 10:33. |
Mary | 1-10 | at Mary18 | Buck,Caleb rush for 4 yards to the MARY22 (Zemlicka, Ta.;Bernstein, A.). |
Mary | 2-6 | at Mary22 | Buck,Caleb pass complete to Saucedo, Sam for 5 yards to the MARY27 (Olson, D.). |
Mary | 3-1 | at Mary27 | Buck,Caleb rush for loss of 8 yards to the MARY19. |
Mary | 4-9 | at Mary19 | U-MARY drive start at 08:35. |
Mary | 4-9 | at Mary19 | PENALTY NSU roughing the kicker 15 yards to the MARY34, 1ST DOWN MARY. |
Mary | 1-10 | at Mary34 | Buck,Caleb pass complete to Vrooman,Joey for 3 yards to the MARY37 (Zemlicka, Ta.). |
Mary | 2-7 | at Mary37 | Buck,Caleb pass incomplete to Woroniecki,Adam. |
Mary | 3-7 | at Mary37 | Buck,Caleb pass complete to Podoll, Zach for 22 yards to the NSU41, 1ST DOWN MARY, out-of-bounds (Parsley, J.). |
Mary | 1-10 | at Nsu41 | PENALTY MARY false start (Graves, Zach) 5 yards to the NSU46. |
Mary | 1-15 | at Nsu46 | Graves, Zach rush for 3 yards to the NSU43 (Zemlicka, Ta.). |
Mary | 2-12 | at Nsu43 | Buck,Caleb pass complete to Podoll, Zach for 6 yards to the NSU37. |
Mary | 3-6 | at Nsu37 | Buck,Caleb pass incomplete to Podoll, Zach. |
Mary | 4-6 | at Nsu37 | Olivas,Coleman punt 24 yards to the NSU13, fair catch by Parsley, J.. |
Drive: 9 plays, 45 yards, TOP 02:46 | |||
Nsu | 1-10 | at Nsu13 | NORTHERN STATE drive start at 05:49. |
Nsu | 1-10 | at Nsu13 | Kelly, C. rush for no gain to the NSU13 (Nelson, Nick). |
Nsu | 2-10 | at Nsu13 | Lavand, K. pass complete to Doherty, C. for 37 yards to the 50 yardline, 1ST DOWN NSU (Ryan, Patrick). |
Nsu | 1-10 | at Nsu50 | Lavand, K. pass complete to Barber, Z. for 14 yards to the MARY36, 1ST DOWN NSU (Tescher,Preston). |
Nsu | 1-10 | at Mary36 | Kelly, C. rush for 4 yards to the MARY32 (Bolton,Austin). |
Nsu | 2-6 | at Mary32 | Kelly, C. rush for 2 yards to the MARY30 (Payne, Brandon). |
Nsu | 3-4 | at Mary30 | Lavand, K. pass incomplete to Kraft, C.. |
Nsu | 4-4 | at Mary30 | Lavand, K. pass complete to Barber, Z. for 18 yards to the MARY12, 1ST DOWN NSU (Fulwider, Shawn). |
Nsu | 1-10 | at Mary12 | Kelly, C. rush for 1 yard to the MARY11 (Ryan, Patrick). |
Nsu | 2-9 | at Mary11 | Lavand, K. pass incomplete to Barber, Z.. |
Nsu | 3-9 | at Mary11 | Lavand, K. pass complete to Anderson, T. for 11 yards to the MARY0, 1ST DOWN NSU, TOUCHDOWN, clock 03:06. |
Krupka, A. kick attempt good. | |||
Northern State 10, U-Mary 0 | |||
Drive: 10 plays, 87 yards, TOP 02:49 | |||
Krupka, A. kickoff 60 yards to the MARY5, Graves, Zach return 23 yards to the MARY28 (Coyle, J.). | |||
Mary | 1-10 | at Mary28 | U-MARY drive start at 03:00. |
Mary | 1-10 | at Mary28 | Buck,Caleb rush for 2 yards to the MARY30 (Marcellus, M.;Hoellein, B.). |
Mary | 2-8 | at Mary30 | Buck,Caleb pass complete to Graves, Zach for 11 yards to the MARY41, 1ST DOWN MARY (Zemlicka, Ty.). |
