Scoring Summary |
Northern State (6-4,6-4) vs. St. Cloud State (5-5,5-5)
Date: Nov 07, 2015 Site: St. Cloud, Minn. Stadium: Husky Stadium Attendance: 3017
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern State | 7 | 10 | 0 | 14 | 31 |
St. Cloud State | 7 | 3 | 14 | 0 | 24 |
SCORING SUMMARY | NSU -SCSU | |||
1st | 02:12 | NSU | Anderson, T. 26 yd pass from Lavand, K. (Krupka, A. kick) | |
1 play, 26 yards, TOP 0:08 | 7 - 0 | |||
01:14 | SCSU | Thayer, Grant 42 yd pass from Meyer, Nate (Witte, Derek kick) | ||
3 plays, 70 yards, TOP 0:52 | 7 - 7 | |||
2nd | 10:40 | NSU | Truen, N. 10 yd pass from Lavand, K. (Krupka, A. kick) | |
7 plays, 78 yards, TOP 1:51 | 14 - 7 | |||
05:59 | NSU | Krupka, A. 20 yd field goal | ||
13 plays, 50 yards, TOP 3:49 | 17 - 7 | |||
00:48 | SCSU | Witte, Derek 28 yd field goal | ||
12 plays, 61 yards, TOP 5:05 | 17 - 10 | |||
3rd | 11:37 | SCSU | Meyer, Nate 11 yd run (Witte, Derek kick) | |
8 plays, 71 yards, TOP 3:17 | 17 - 17 | |||
03:50 | SCSU | Farris, Kasai 15 yd pass from Meyer, Nate (Witte, Derek kick) | ||
11 plays, 60 yards, TOP 5:11 | 17 - 24 | |||
4th | 14:55 | NSU | Doherty, C. 7 yd pass from Lavand, K. (Krupka, A. kick) | |
12 plays, 75 yards, TOP 3:55 | 24 - 24 | |||
04:18 | NSU | Houchin, T. 40 yd pass from Lavand, K. (Krupka, A. kick) | ||
6 plays, 65 yards, TOP 2:09 | 31 - 24 |
Kickoff time: 1 p.m. End of Game: 3:41 Total elapsed time: 2:41 Referee: Rolf Erickson Umpire: John Caldwell Linesman: Jeffery Johnson Line judge: Tony Doocher Back judge: Robert Norman Field judge: Jerry Tiegs Side judge: Jared Butson Temperature: 45 Wind: W 10mph Weather: Partly Cloudy SCSU Senior Day |
Team Statistics |
Team Totals | NSU | SCSU |
FIRST DOWNS | 24 | 23 |
Rushing | 9 | 10 |
Passing | 14 | 13 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 180 | 242 |
Rushing Attempts | 43 | 40 |
Average Per Rush | 4.2 | 6.1 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 190 | 243 |
Yards Lost Rushing | 10 | 1 |
NET YARDS PASSING | 282 | 226 |
Completions-Attempts-Int | 24-41-0 | 17-33-3 |
Average Per Attempt | 6.9 | 6.8 |
Average Per Completion | 11.8 | 13.3 |
Passing Touchdowns | 4 | 2 |
TOTAL OFFENSE YARDS | 462 | 468 |
Total offense plays | 84 | 73 |
Average Gain Per Play | 5.5 | 6.4 |
Fumbles: Number-Lost | 1-1 | 2-2 |
Penalties: Number-Yards | 4-25 | 3-25 |
PUNTS-YARDS | 7-265 | 4-150 |
Average Yards Per Punt | 37.9 | 37.5 |
Net Yards Per Punt | 37.9 | 33.5 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 2 |
KICKOFFS-YARDS | 6-293 | 5-320 |
Average Yards Per Kickoff | 48.8 | 64.0 |
Net Yards Per Kickoff | 34.8 | 45.4 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 2-16-0 | 2-0-0 |
Average Per Return | 8.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-43-0 | 5-84-0 |
Average Per Return | 14.3 | 16.8 |
Interceptions: Number-Yds-TD | 3-24-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:51 | 31:09 |
1st Quarter | 7:40 | 7:20 |
2nd Quarter | 7:06 | 7:54 |
3rd Quarter | 6:26 | 8:34 |
4th Quarter | 7:39 | 7:21 |
Third-Down Conversions | 10 of 20 | 5 of 13 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 3-3 | 3-4 |
Touchdowns | 2-3 | 2-4 |
Field goals | 1-3 | 1-4 |
Sacks By: Number-Yards | 0-0 | 1-4 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 1-2 | 1-1 |
Points off turnovers | 10 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern State-Lavand, K. 1-1. St. Cloud State-White, Ledell 1-1; Sefon, Jordan 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | V22 | 15:00 | Kickoff | V22 | 14:30 | Punt | 3-0 | 0:30 | ||
NSU | 1st | V20 | 13:18 | Interception | V23 | 12:31 | Punt | 3-3 | 0:47 | ||
NSU | 1st | V29 | 11:00 | Punt | V37 | 09:33 | Punt | 3-8 | 1:27 | ||
NSU | 1st | V23 | 07:11 | Fumble | V49 | 04:19 | Punt | 7-26 | 2:52 | ||
NSU | 1st | V40 | 03:02 | Punt | V43 | 02:20 | Punt | 3-3 | 0:42 | ||
NSU | 1st | H26 | 02:20 | Fumble | H00 | 02:12 | * | TOUCHDOWN | 1-26 | 0:08 | |
NSU | 1st | V01 | 01:04 | Kickoff | V08 | 14:22 | Punt | 3-7 | 1:42 | ||
NSU | 2nd | V22 | 12:31 | Punt | H00 | 10:40 | * | TOUCHDOWN | 7-78 | 1:51 | |
NSU | 2nd | V47 | 09:48 | Interception | H03 | 05:59 | * | FIELD GOAL | 13-50 | 3:49 | |
NSU | 2nd | V25 | 00:41 | Kickoff | H34 | 00:00 | Missed FG | 5-41 | 0:41 | ||
NSU | 3rd | V25 | 11:37 | Kickoff | H40 | 09:01 | Fumble | 8-35 | 2:36 | ||
NSU | 3rd | V25 | 03:50 | Kickoff | H00 | 14:55 | * | TOUCHDOWN | 12-75 | 3:55 | |
NSU | 4th | V25 | 12:00 | Interception | H44 | 08:46 | Punt | 7-31 | 3:14 | ||
NSU | 4th | V35 | 06:27 | Punt | H00 | 04:18 | * | TOUCHDOWN | 6-65 | 2:09 | |
NSU | 4th | V25 | 02:11 | Downs | V34 | 00:00 | End of half | 5-9 | 2:11 | ||
SCSU | 1st | H50 | 14:30 | Punt | V39 | 13:18 | Interception | 4-11 | 1:12 | ||
SCSU | 1st | H30 | 12:31 | Punt | H36 | 11:00 | Punt | 3-6 | 1:31 | ||
SCSU | 1st | H22 | 09:33 | Punt | V23 | 07:11 | Fumble | 6-55 | 2:22 | ||
SCSU | 1st | H21 | 04:19 | Punt | H29 | 03:02 | Punt | 3-8 | 1:17 | ||
SCSU | 1st | H30 | 00:00 | Punt | H26 | 02:20 | Fumble | 0--4 | 0:00 | ||
SCSU | 1st | H30 | 02:06 | Kickoff | V00 | 01:14 | * | TOUCHDOWN | 3-70 | 0:52 | |
SCSU | 2nd | H40 | 14:22 | Punt | H47 | 12:31 | Punt | 3-7 | 1:51 | ||
SCSU | 2nd | H29 | 10:40 | Kickoff | H29 | 09:48 | Interception | 3-0 | 0:52 | ||
SCSU | 2nd | H28 | 05:53 | Kickoff | V11 | 00:48 | * | FIELD GOAL | 12-61 | 5:05 | |
SCSU | 2nd | H34 | 00:00 | Missed FG | H34 | 00:00 | End of half | 0-0 | 0:00 | ||
SCSU | 3rd | H29 | 14:54 | Kickoff | V00 | 11:37 | * | TOUCHDOWN | 8-71 | 3:17 | |
SCSU | 3rd | H40 | 09:01 | Fumble | V00 | 03:50 | * | TOUCHDOWN | 11-60 | 5:11 | |
SCSU | 4th | H40 | 14:49 | Kickoff | V16 | 12:00 | Interception | 6-44 | 2:49 | ||
SCSU | 4th | H08 | 08:46 | Punt | H28 | 06:27 | Punt | 5-20 | 2:19 | ||
SCSU | 4th | H30 | 04:12 | Kickoff | V25 | 02:11 | Downs | 7-45 | 2:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:40 | 07:06 | 06:26 | 07:39 | 14:46 | 14:05 | 28:51 | ||
3rd Down Conversions | 0/5 | 4/6 | 2/4 | 4/5 | 4/11 | 6/9 | 10/20 | ||
Average field position | V29 | V31 | V25 | V28 | V30 | V27 | V29 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
St. Cloud State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:20 | 07:54 | 08:34 | 07:21 | 15:14 | 15:55 | 31:09 | ||
3rd Down Conversions | 1/3 | 2/5 | 2/3 | 0/2 | 3/8 | 2/5 | 5/13 | ||
Average field position | H30 | H32 | H34 | H26 | H31 | H29 | H30 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | V22 | 15:00 | Kickoff | V22 | 14:30 | Punt | 3-0 | 0:30 | ||
SCSU | 1st | H50 | 14:30 | Punt | V39 | 13:18 | Interception | 4-11 | 1:12 | ||
NSU | 1st | V20 | 13:18 | Interception | V23 | 12:31 | Punt | 3-3 | 0:47 | ||
SCSU | 1st | H30 | 12:31 | Punt | H36 | 11:00 | Punt | 3-6 | 1:31 | ||
NSU | 1st | V29 | 11:00 | Punt | V37 | 09:33 | Punt | 3-8 | 1:27 | ||
SCSU | 1st | H22 | 09:33 | Punt | V23 | 07:11 | Fumble | 6-55 | 2:22 | ||
NSU | 1st | V23 | 07:11 | Fumble | V49 | 04:19 | Punt | 7-26 | 2:52 | ||
SCSU | 1st | H21 | 04:19 | Punt | H29 | 03:02 | Punt | 3-8 | 1:17 | ||
NSU | 1st | V40 | 03:02 | Punt | V43 | 02:20 | Punt | 3-3 | 0:42 | ||
SCSU | 1st | H30 | 00:00 | Punt | H26 | 02:20 | Fumble | 0--4 | 0:00 | ||
NSU | 1st | H26 | 02:20 | Fumble | H00 | 02:12 | * | TOUCHDOWN | 1-26 | 0:08 | |
SCSU | 1st | H30 | 02:06 | Kickoff | V00 | 01:14 | * | TOUCHDOWN | 3-70 | 0:52 | |
NSU | 1st | V01 | 01:04 | Kickoff | V08 | 14:22 | Punt | 3-7 | 1:42 | ||
SCSU | 2nd | H40 | 14:22 | Punt | H47 | 12:31 | Punt | 3-7 | 1:51 | ||
NSU | 2nd | V22 | 12:31 | Punt | H00 | 10:40 | * | TOUCHDOWN | 7-78 | 1:51 | |
SCSU | 2nd | H29 | 10:40 | Kickoff | H29 | 09:48 | Interception | 3-0 | 0:52 | ||
NSU | 2nd | V47 | 09:48 | Interception | H03 | 05:59 | * | FIELD GOAL | 13-50 | 3:49 | |
SCSU | 2nd | H28 | 05:53 | Kickoff | V11 | 00:48 | * | FIELD GOAL | 12-61 | 5:05 | |
NSU | 2nd | V25 | 00:41 | Kickoff | H34 | 00:00 | Missed FG | 5-41 | 0:41 | ||
SCSU | 2nd | H34 | 00:00 | Missed FG | H34 | 00:00 | End of half | 0-0 | 0:00 | ||
SCSU | 3rd | H29 | 14:54 | Kickoff | V00 | 11:37 | * | TOUCHDOWN | 8-71 | 3:17 | |
NSU | 3rd | V25 | 11:37 | Kickoff | H40 | 09:01 | Fumble | 8-35 | 2:36 | ||
SCSU | 3rd | H40 | 09:01 | Fumble | V00 | 03:50 | * | TOUCHDOWN | 11-60 | 5:11 | |
NSU | 3rd | V25 | 03:50 | Kickoff | H00 | 14:55 | * | TOUCHDOWN | 12-75 | 3:55 | |
SCSU | 4th | H40 | 14:49 | Kickoff | V16 | 12:00 | Interception | 6-44 | 2:49 | ||
NSU | 4th | V25 | 12:00 | Interception | H44 | 08:46 | Punt | 7-31 | 3:14 | ||
SCSU | 4th | H08 | 08:46 | Punt | H28 | 06:27 | Punt | 5-20 | 2:19 | ||
NSU | 4th | V35 | 06:27 | Punt | H00 | 04:18 | * | TOUCHDOWN | 6-65 | 2:09 | |
SCSU | 4th | H30 | 04:12 | Kickoff | V25 | 02:11 | Downs | 7-45 | 2:01 | ||
NSU | 4th | V25 | 02:11 | Downs | V34 | 00:00 | End of half | 5-9 | 2:11 |
Defensive Statistics |
## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Barber, C. | 5 | 5 | 10 | . | . | . | 1-0 | 5 | . | . | . |
27 | Parsley, J. | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
17 | Zemlicka, Ta. | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | 1 |
24 | Zemlicka, Ty. | 3 | 2 | 5 | . | . | . | . | . | . | . | 2 |
28 | Pudwill, C. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
45 | Olson, D. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
50 | Braeger, C. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
16 | Schmidt, B. | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
26 | Bernstein, A. | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
32 | Hoellein, B. | 1 | 2 | 3 | . | 1 | 1-0 | . | . | . | . | . |
90 | Wangerin, D. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | Thorson, M. | 1 | 1 | 2 | . | . | 1-0 | 1-24 | . | . | . | . |
54 | Marcellus, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
43 | Heining, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Parham, Q. | . | 2 | 2 | . | . | . | . | . | . | . | . |
97 | Stoterau, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Feterl, T | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Lavand, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | MacPherson, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Lutz, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Barber, Z. | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Erlandson, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Lopez, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Neer, Z. | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Oftedahl, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Sumption, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Kelly, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | St. Cloud State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Josephson, Adam | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
7 | Graham, Carvel | 4 | 6 | 10 | . | . | . | . | 1 | . | . | . |
17 | Westart, Brady | 4 | 5 | 9 | . | . | . | . | . | . | . | 1 |
23 | Sefon, Jordan | 6 | 2 | 8 | 1.0/3 | . | . | . | . | . | . | . |
20 | Duckworth, J. | 4 | 3 | 7 | 1.5/4 | . | . | . | . | . | 1.0/4 | . |
16 | Pitchford, I. | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
46 | Williams, James | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
54 | Koering, Gary | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
21 | Davis, Keyshawn | 4 | . | 4 | . | . | . | . | . | . | . | . |
44 | Szymanski, C. | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
92 | Ramos, Ricardo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | Elliott, Andrew | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
91 | Minnis, Kile | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
93 | Lyons, Brad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Watters, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Farris, Kasai | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Parsons, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Kelvington, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Buesgens, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Knutson, Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Betancourt, H. | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Koffi, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Manuel, Jamari | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Underwood, C. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Northern State: 2-Neer, Z., 3-Houchin, T., 11-Feterl, T, 20-Thorson, M., 21-Erlandson, S., 32-Hoellein, B., 37-Kelly, C., 38-Sumption, B., 42-Oftedahl, T., 47-MacPherson, N., 48-Krupka, A., 50-Braeger, C., 54-Marcellus, M., 55-Lopez, T., 58-Parham, Q., 82-Kraft, C., 91-Lutz, D.. |
St. Cloud State: 1-Huff, Jaden, 4-Barnes, Vance, 5-Witte, Derek, 10-Buesgens, C., 14-Manuel, Jamari, 15-Underwood, C., 16-Pitchford, I., 20-Duckworth, J., 22-Kelvington, L., 24-Koffi, Jeremy, 46-Williams, James, 54-Koering, Gary, 80-Otto, Cole, 84-Naslund, Trevor, 91-Minnis, Kile, 93-Lyons, Brad, 99-Watters, Ben. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern State...... 7 10 0 14 - 31 Record: (6-4,6-4) St. Cloud State..... 7 3 14 0 - 24 Record: (5-5,5-5) Scoring Summary: 1st 02:12 NSU - Anderson, T. 26 yd pass from Lavand, K. (Krupka, A. kick), 1-26 0:08, NSU 7 - SCSU 0 01:14 SCSU - Thayer, Grant 42 yd pass from Meyer, Nate (Witte, Derek kick), 3-70 0:52, NSU 7 - SCSU 7 2nd 10:40 NSU - Truen, N. 10 yd pass from Lavand, K. (Krupka, A. kick), 7-78 1:51, NSU 14 - SCSU 7 05:59 NSU - Krupka, A. 20 yd field goal, 13-50 3:49, NSU 17 - SCSU 7 00:48 SCSU - Witte, Derek 28 yd field goal, 12-61 5:05, NSU 17 - SCSU 10 3rd 11:37 SCSU - Meyer, Nate 11 yd run (Witte, Derek kick), 8-71 3:17, NSU 17 - SCSU 17 03:50 SCSU - Farris, Kasai 15 yd pass from Meyer, Nate (Witte, Derek kick), 11-60 5:11, NSU 17 - SCSU 24 4th 14:55 NSU - Doherty, C. 7 yd pass from Lavand, K. (Krupka, A. kick), 12-75 3:55, NSU 24 - SCSU 24 04:18 NSU - Houchin, T. 40 yd pass from Lavand, K. (Krupka, A. kick), 6-65 2:09, NSU 31 - SCSU 24 NSU SCSU FIRST DOWNS................... 24 23 RUSHES-YARDS (NET)............ 43-180 40-242 PASSING YDS (NET)............. 282 226 Passes Att-Comp-Int........... 41-24-0 33-17-3 TOTAL OFFENSE PLAYS-YARDS..... 84-462 73-468 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-16 2-0 Kickoff Returns-Yards......... 3-43 5-84 Interception Returns-Yards.... 3-24 0-0 Punts (Number-Avg)............ 7-37.9 4-37.5 Fumbles-Lost.................. 1-1 2-2 Penalties-Yards............... 4-25 3-25 Possession Time............... 28:51 31:09 Third-Down Conversions........ 10 of 20 5 of 13 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 3-3 3-4 Sacks By: Number-Yards........ 0-0 1-4 RUSHING: Northern State-Truen, N. 17-60; Lavand, K. 9-59; Kelly, C. 6-32; Barber, Z. 3-15; Pudwill, C. 4-11; Culbreath, Z. 1-3; Erlandson, S. 1-2; TEAM 2-minus 2. St. Cloud State-White, Ledell 21-139; Huff, Jaden 15-73; Meyer, Nate 4-30. PASSING: Northern State-Lavand, K. 24-41-0-282. St. Cloud State-Meyer, Nate 17-33-3-226. RECEIVING: Northern State-Anderson, T. 7-75; Doherty, C. 4-45; Truen, N. 3-20; Barber, Z. 3-14; Kraft, C. 2-24; Culbreath, Z. 2-19; Houchin, T. 1-40; Erlandson, S. 1-24; Kelly, C. 1-21. St. Cloud State-Thayer, Grant 5-79; Parsons, J. 5-74; Pass, John 2-34; White, Ledell 2-8; Farris, Kasai 1-15; Otto, Cole 1-14; Buesgens, C. 1-2. INTERCEPTIONS: Northern State-Thorson, M. 1-24; Barber, C. 1-0; Bernstein, A. 1-0. St. Cloud State-None. FUMBLES: Northern State-Lavand, K. 1-1. St. Cloud State-Sefon, Jordan 1-1; White, Ledell 1-1. Stadium: Husky Stadium Attendance: 3017 Kickoff time: 1 p.m. End of Game: 3:41 Total elapsed time: 2:41 Officials: Referee: Rolf Erickson; Umpire: John Caldwell; Linesman: Jeffery Johnson; Line judge: Tony Doocher; Back judge: Robert Norman; Field judge: Jerry Tiegs; Side judge: Jared Butson; Temperature: 45 Wind: W 10mph Weather: Partly Cloudy SCSU Senior Day |
Play-by-Play Summary |
Nsu | 1-10 | at Nsu35 | SCSU ball on SCSU35, clock 15:00. |
Witte, Derek kickoff 63 yards to the NSU2, Barber, Z. return 20 yards to the NSU22 (Sefon, Jordan;Koffi, Jeremy). | |||
Nsu | 1-10 | at Nsu22 | Lavand, K. pass incomplete to Barber, Z. (Underwood, C.). |
Nsu | 2-10 | at Nsu22 | Lavand, K. pass incomplete to Kraft, C.. |
Nsu | 3-10 | at Nsu22 | Lavand, K. pass incomplete to Doherty, C.. |
Nsu | 4-10 | at Nsu22 | Krupka, A. punt 32 yards to the SCSU46, Davis, Keyshawn return 4 yards to the 50 yardline (Erlandson, S.). |
Drive: 3 plays, 0 yards, TOP 00:30 | |||
Scsu | 1-10 | at Scsu50 | ST. CLOUD STATE drive start at 14:30. |
Scsu | 1-10 | at Scsu50 | White, Ledell rush for 6 yards to the NSU44 (Pudwill, C.). |
Scsu | 2-4 | at Nsu44 | White, Ledell rush for 5 yards to the NSU39, 1ST DOWN SCSU (Parsley, J.). |
Scsu | 1-10 | at Nsu39 | Meyer, Nate pass incomplete to Parsons, J. (Barber, C.). |
Scsu | 2-10 | at Nsu39 | Meyer, Nate pass intercepted by Barber, C. at the NSU0, Barber, C. return 0 yards to the NSU0, touchback. |
Drive: 4 plays, 11 yards, TOP 01:12 | |||
Nsu | 1-10 | at Nsu20 | NORTHERN STATE drive start at 13:18. |
Nsu | 1-10 | at Nsu20 | Lavand, K. pass complete to Anderson, T. for 3 yards to the NSU23 (Westart, Brady;Graham, Carvel). |
Nsu | 2-7 | at Nsu23 | Lavand, K. pass incomplete to Anderson, T.. |
Nsu | 3-7 | at Nsu23 | Lavand, K. pass incomplete to Anderson, T.. |
Nsu | 4-7 | at Nsu23 | Krupka, A. punt 47 yards to the SCSU30, fair catch by Davis, Keyshawn. |
Drive: 3 plays, 3 yards, TOP 00:47 | |||
Scsu | 1-10 | at Scsu30 | ST. CLOUD STATE drive start at 12:31. |
Scsu | 1-10 | at Scsu30 | Huff, Jaden rush for 3 yards to the SCSU33 (Olson, D.). |
Scsu | 2-7 | at Scsu33 | PENALTY SCSU offside (Parsons, J.) 5 yards to the SCSU28. |
Scsu | 2-12 | at Scsu28 | Huff, Jaden rush for 8 yards to the SCSU36 (Zemlicka, Ta.;Neer, Z.). |
Scsu | 3-4 | at Scsu36 | Meyer, Nate pass incomplete to Huff, Jaden (Barber, C.). |
Scsu | 4-4 | at Scsu36 | Naslund, Trevor punt 35 yards to the NSU29, fair catch by Schmidt, B.. |
Drive: 3 plays, 6 yards, TOP 01:31 | |||
Nsu | 1-10 | at Nsu29 | NORTHERN STATE drive start at 11:00. |
Nsu | 1-10 | at Nsu29 | Truen, N. rush for 2 yards to the NSU31 (Williams, James;Koering, Gary). |
Nsu | 2-8 | at Nsu31 | Lavand, K. pass complete to Barber, Z. for 2 yards to the NSU33 (Graham, Carvel;Koering, Gary). |
Nsu | 3-6 | at Nsu33 | Lavand, K. rush for 4 yards to the NSU37 (Duckworth, J.). |
Nsu | 4-2 | at Nsu37 | Krupka, A. punt 41 yards to the SCSU22, fair catch by Davis, Keyshawn. |
Drive: 3 plays, 8 yards, TOP 01:27 | |||
Scsu | 1-10 | at Scsu22 | ST. CLOUD STATE drive start at 09:33. |
Scsu | 1-10 | at Scsu22 | Meyer, Nate pass incomplete to White, Ledell, QB hurry by Marcellus, M.. |
Scsu | 2-10 | at Scsu22 | White, Ledell rush for 26 yards to the SCSU48, 1ST DOWN SCSU (Barber, C.;Bernstein, A.). |
Scsu | 1-10 | at Scsu48 | Meyer, Nate pass complete to Parsons, J. for 4 yards to the NSU48 (Bernstein, A.). |
Scsu | 2-6 | at Nsu48 | White, Ledell rush for 2 yards to the NSU46 (Olson, D.). |
Scsu | 3-4 | at Nsu46 | Meyer, Nate pass complete to Parsons, J. for 9 yards to the NSU37, 1ST DOWN SCSU (Barber, C.). |
Scsu | 1-10 | at Nsu37 | White, Ledell rush for 15 yards to the NSU22, fumble forced by Schmidt, B., fumble by White, Ledell recovered by NSU Thorson, M. at NSU23. |
Drive: 6 plays, 55 yards, TOP 02:22 | |||
Nsu | 1-10 | at Nsu23 | NORTHERN STATE drive start at 07:11. |
Nsu | 1-10 | at Nsu23 | Kelly, C. rush for 5 yards to the NSU28 (Westart, Brady;Josephson, Adam). |
Nsu | 2-5 | at Nsu28 | Barber, Z. rush for 8 yards to the NSU36, 1ST DOWN NSU (Josephson, Adam). |
