Scoring Summary |
Bemidji State (7-4,7-4) vs. Northern State (6-5,6-5)
Date: Nov 14, 2015 Site: Aberdeen, S.D. Stadium: Swisher Field Attendance: 3261
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bemidji State | 13 | 11 | 14 | 3 | 41 |
Northern State | 10 | 14 | 0 | 0 | 24 |
SCORING SUMMARY | BSU -NSU | |||
1st | 13:06 | BSU | Richard, Juwaan 17 yd pass from Hein, Jordan (Aanerud, Isaac kick failed) | |
7 plays, 75 yards, TOP 1:54 | 6 - 0 | |||
05:07 | NSU | Krupka, A. 37 yd field goal | ||
13 plays, 60 yards, TOP 5:08 | 6 - 3 | |||
04:27 | NSU | MacPherson, N. 31 yd blocked punt return (Krupka, A. kick) | ||
6 - 10 | ||||
03:39 | BSU | Noskowiak, Jord 56 yd pass from Hein, Jordan (Aanerud, Isaac kick) | ||
3 plays, 81 yards, TOP 0:45 | 13 - 10 | |||
2nd | 11:20 | NSU | Ezeff, E. 25 yd blocked punt return (Krupka, A. kick) | |
13 - 17 | ||||
06:57 | BSU | Aanerud, Isaac 37 yd field goal | ||
12 plays, 40 yards, TOP 4:21 | 16 - 17 | |||
01:29 | NSU | Pudwill, C. 1 yd run (Krupka, A. kick) | ||
7 plays, 70 yards, TOP 2:05 | 16 - 24 | |||
01:03 | BSU | Adams, Gena 5 yd run (Nomane, Tahi rush) | ||
3 plays, 65 yards, TOP 0:20 | 24 - 24 | |||
3rd | 04:06 | BSU | Hein, Jordan 20 yd run (Aanerud, Isaac kick) | |
11 plays, 90 yards, TOP 3:18 | 31 - 24 | |||
00:30 | BSU | Noskowiak, Jord 7 yd pass from Hein, Jordan (Aanerud, Isaac kick) | ||
5 plays, 62 yards, TOP 1:57 | 38 - 24 | |||
4th | 04:22 | BSU | Aanerud, Isaac 27 yd field goal | |
11 plays, 40 yards, TOP 5:33 | 41 - 24 |
Kickoff time: 1:00 pm End of Game: 4:10 pm Total elapsed time: 3:10 Referee: Dan Fremling Umpire: John Emmett Linesman: Pat Breen Line judge: Traver Silberna Back judge: Travis Martin Field judge: Mike Crouse Side judge: Jim Breen Temperature: 54 Wind: 10 MPH Weather: Sunny, Slight Breeze |
Team Statistics |
Team Totals | BSU | NSU |
FIRST DOWNS | 28 | 21 |
Rushing | 13 | 4 |
Passing | 12 | 15 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 245 | 74 |
Rushing Attempts | 53 | 35 |
Average Per Rush | 4.6 | 2.1 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 285 | 112 |
Yards Lost Rushing | 40 | 38 |
NET YARDS PASSING | 363 | 250 |
Completions-Attempts-Int | 20-39-0 | 28-46-2 |
Average Per Attempt | 9.3 | 5.4 |
Average Per Completion | 18.1 | 8.9 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 608 | 324 |
Total offense plays | 92 | 81 |
Average Gain Per Play | 6.6 | 4.0 |
Fumbles: Number-Lost | 0-0 | 3-2 |
Penalties: Number-Yards | 12-68 | 10-76 |
PUNTS-YARDS | 4-66 | 6-253 |
Average Yards Per Punt | 16.5 | 42.2 |
Net Yards Per Punt | -1.2 | 38.5 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 8-483 | 5-240 |
Average Yards Per Kickoff | 60.4 | 48.0 |
Net Yards Per Kickoff | 34.9 | 36.0 |
Touchbacks | 4 | 2 |
Punt returns: Number-Yards-TD | 2-22-0 | 3-71-2 |
Average Per Return | 11.0 | 23.7 |
Kickoff returns: Number-Yds-TD | 2-10-0 | 4-104-0 |
Average Per Return | 5.0 | 26.0 |
Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:17 | 28:43 |
1st Quarter | 7:25 | 7:35 |
2nd Quarter | 8:16 | 6:44 |
3rd Quarter | 6:36 | 8:24 |
4th Quarter | 9:00 | 6:00 |
Third-Down Conversions | 6 of 16 | 7 of 18 |
Fourth-Down Conversions | 0 of 4 | 1 of 3 |
Red-Zone Scores-Chances | 6-8 | 2-2 |
Touchdowns | 4-8 | 1-2 |
Field goals | 2-8 | 1-2 |
Sacks By: Number-Yards | 5-32 | 4-29 |
PAT Kicks | 3-4 | 3-3 |
Field Goals | 2-2 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bemidji State-None. Northern State-Lavand, K. 2-2; Barber, Z. 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B25 | 15:00 | Kickoff | W00 | 13:06 | * | TOUCHDOWN | 7-75 | 1:54 | # |
BSU | 1st | B41 | 11:49 | Punt | W20 | 10:15 | Downs | 6-39 | 1:34 | # | |
BSU | 1st | B25 | 05:07 | Kickoff | B31 | 04:27 | Punt | 3-6 | 0:40 | ||
BSU | 1st | B19 | 04:24 | Kickoff | W00 | 03:39 | * | TOUCHDOWN | 3-81 | 0:45 | |
BSU | 1st | B11 | 02:49 | Punt | B36 | 00:20 | Punt | 6-25 | 2:29 | ||
BSU | 2nd | B37 | 12:39 | Fumble | B39 | 11:20 | Punt | 3-2 | 1:19 | ||
BSU | 2nd | B41 | 11:18 | Kickoff | W19 | 06:57 | * | FIELD GOAL | 12-40 | 4:21 | # |
BSU | 2nd | B49 | 05:19 | Punt | W30 | 03:34 | Downs | 7-21 | 1:45 | ||
BSU | 2nd | B35 | 01:23 | Kickoff | W00 | 01:03 | * | TOUCHDOWN | 3-65 | 0:20 | # |
BSU | 2nd | B17 | 00:23 | Interception | B16 | 00:00 | End of half | 1--1 | 0:23 | ||
BSU | 3rd | B45 | 14:49 | Fumble | W05 | 13:28 | Downs | 6-50 | 1:21 | # | |
BSU | 3rd | B10 | 07:24 | Punt | W00 | 04:06 | * | TOUCHDOWN | 11-90 | 3:18 | # |
BSU | 3rd | B38 | 02:27 | Punt | W00 | 00:30 | * | TOUCHDOWN | 5-62 | 1:57 | # |
BSU | 4th | B41 | 13:23 | Downs | B40 | 11:12 | Punt | 5--1 | 2:11 | ||
BSU | 4th | B50 | 09:55 | Punt | W10 | 04:22 | * | FIELD GOAL | 11-40 | 5:33 | # |
BSU | 4th | B47 | 01:46 | Downs | W46 | 00:50 | Downs | 4-7 | 0:56 | ||
BSU | 4th | B30 | 00:20 | Interception | B14 | 00:00 | End of half | 1--16 | 0:20 | ||
NSU | 1st | W35 | 15:00 | Possession | W35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
NSU | 1st | W21 | 13:02 | Kickoff | W15 | 11:49 | Punt | 3--6 | 1:13 | ||
NSU | 1st | W20 | 10:15 | Downs | B20 | 05:07 | * | FIELD GOAL | 13-60 | 5:08 | # |
NSU | 1st | B31 | 04:27 | Punt | B31 | 04:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
NSU | 1st | W25 | 03:39 | Kickoff | W26 | 02:49 | Punt | 3-1 | 0:50 | ||
NSU | 1st | W31 | 00:20 | Punt | B37 | 12:39 | Fumble | 8-32 | 2:41 | ||
NSU | 2nd | B25 | 11:20 | Punt | B25 | 11:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
NSU | 2nd | W25 | 06:57 | Kickoff | W20 | 05:19 | Punt | 3--5 | 1:38 | ||
NSU | 2nd | W30 | 03:34 | Downs | B00 | 01:29 | * | TOUCHDOWN | 7-70 | 2:05 | # |
NSU | 2nd | W32 | 00:56 | Kickoff | B27 | 00:23 | Interception | 5-41 | 0:33 | ||
NSU | 3rd | W49 | 14:51 | Kickoff | B45 | 14:49 | Fumble | 1-6 | 0:02 | ||
NSU | 3rd | W05 | 13:28 | Downs | B40 | 07:24 | Punt | 13-55 | 6:04 | ||
NSU | 3rd | W25 | 04:06 | Kickoff | W29 | 02:27 | Punt | 4-4 | 1:39 | ||
NSU | 3rd | W25 | 00:30 | Kickoff | B41 | 13:23 | Downs | 7-34 | 2:07 | ||
NSU | 4th | W28 | 11:12 | Punt | W20 | 09:55 | Punt | 3--8 | 1:17 | ||
NSU | 4th | W24 | 04:11 | Kickoff | B47 | 01:46 | Downs | 9-29 | 2:25 | ||
NSU | 4th | W46 | 00:50 | Downs | B44 | 00:20 | Interception | 3-10 | 0:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bemidji State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:25 | 08:16 | 06:36 | 09:00 | 15:41 | 15:36 | 31:17 | ||
3rd Down Conversions | 1/4 | 0/3 | 4/5 | 1/4 | 1/7 | 5/9 | 6/16 | ||
Average field position | B24 | B35 | B31 | B42 | B30 | B37 | B33 | ||
4th Down Conversions | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:35 | 06:44 | 08:24 | 06:00 | 14:19 | 14:24 | 28:43 | ||
3rd Down Conversions | 1/4 | 3/5 | 3/5 | 0/4 | 4/9 | 3/9 | 7/18 | ||
Average field position | W24 | W29 | W26 | W32 | W26 | W28 | W27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | W35 | 15:00 | Possession | W35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
BSU | 1st | B25 | 15:00 | Kickoff | W00 | 13:06 | * | TOUCHDOWN | 7-75 | 1:54 | # |
NSU | 1st | W21 | 13:02 | Kickoff | W15 | 11:49 | Punt | 3--6 | 1:13 | ||
BSU | 1st | B41 | 11:49 | Punt | W20 | 10:15 | Downs | 6-39 | 1:34 | # | |
NSU | 1st | W20 | 10:15 | Downs | B20 | 05:07 | * | FIELD GOAL | 13-60 | 5:08 | # |
BSU | 1st | B25 | 05:07 | Kickoff | B31 | 04:27 | Punt | 3-6 | 0:40 | ||
NSU | 1st | B31 | 04:27 | Punt | B31 | 04:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 1st | B19 | 04:24 | Kickoff | W00 | 03:39 | * | TOUCHDOWN | 3-81 | 0:45 | |
NSU | 1st | W25 | 03:39 | Kickoff | W26 | 02:49 | Punt | 3-1 | 0:50 | ||
BSU | 1st | B11 | 02:49 | Punt | B36 | 00:20 | Punt | 6-25 | 2:29 | ||
NSU | 1st | W31 | 00:20 | Punt | B37 | 12:39 | Fumble | 8-32 | 2:41 | ||
BSU | 2nd | B37 | 12:39 | Fumble | B39 | 11:20 | Punt | 3-2 | 1:19 | ||
NSU | 2nd | B25 | 11:20 | Punt | B25 | 11:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 2nd | B41 | 11:18 | Kickoff | W19 | 06:57 | * | FIELD GOAL | 12-40 | 4:21 | # |
NSU | 2nd | W25 | 06:57 | Kickoff | W20 | 05:19 | Punt | 3--5 | 1:38 | ||
BSU | 2nd | B49 | 05:19 | Punt | W30 | 03:34 | Downs | 7-21 | 1:45 | ||
NSU | 2nd | W30 | 03:34 | Downs | B00 | 01:29 | * | TOUCHDOWN | 7-70 | 2:05 | # |
BSU | 2nd | B35 | 01:23 | Kickoff | W00 | 01:03 | * | TOUCHDOWN | 3-65 | 0:20 | # |
NSU | 2nd | W32 | 00:56 | Kickoff | B27 | 00:23 | Interception | 5-41 | 0:33 | ||
BSU | 2nd | B17 | 00:23 | Interception | B16 | 00:00 | End of half | 1--1 | 0:23 | ||
NSU | 3rd | W49 | 14:51 | Kickoff | B45 | 14:49 | Fumble | 1-6 | 0:02 | ||
BSU | 3rd | B45 | 14:49 | Fumble | W05 | 13:28 | Downs | 6-50 | 1:21 | # | |
NSU | 3rd | W05 | 13:28 | Downs | B40 | 07:24 | Punt | 13-55 | 6:04 | ||
BSU | 3rd | B10 | 07:24 | Punt | W00 | 04:06 | * | TOUCHDOWN | 11-90 | 3:18 | # |
NSU | 3rd | W25 | 04:06 | Kickoff | W29 | 02:27 | Punt | 4-4 | 1:39 | ||
BSU | 3rd | B38 | 02:27 | Punt | W00 | 00:30 | * | TOUCHDOWN | 5-62 | 1:57 | # |
NSU | 3rd | W25 | 00:30 | Kickoff | B41 | 13:23 | Downs | 7-34 | 2:07 | ||
BSU | 4th | B41 | 13:23 | Downs | B40 | 11:12 | Punt | 5--1 | 2:11 | ||
NSU | 4th | W28 | 11:12 | Punt | W20 | 09:55 | Punt | 3--8 | 1:17 | ||
BSU | 4th | B50 | 09:55 | Punt | W10 | 04:22 | * | FIELD GOAL | 11-40 | 5:33 | # |
NSU | 4th | W24 | 04:11 | Kickoff | B47 | 01:46 | Downs | 9-29 | 2:25 | ||
BSU | 4th | B47 | 01:46 | Downs | W46 | 00:50 | Downs | 4-7 | 0:56 | ||
NSU | 4th | W46 | 00:50 | Downs | B44 | 00:20 | Interception | 3-10 | 0:30 | ||
BSU | 4th | B30 | 00:20 | Interception | B14 | 00:00 | End of half | 1--16 | 0:20 |
Defensive Statistics |
## | Bemidji State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Al-Khouri, K. | 8 | 2 | 10 | . | . | . | 1-0 | 1 | . | . | . |
36 | Olszewski, Kale | 8 | . | 8 | 2.0/6 | . | . | 1-0 | 1 | . | . | . |
93 | Wirsching, Jake | 6 | 2 | 8 | 1.5/9 | 1 | 1-0 | . | . | . | 1.5/9 | . |
44 | Daniello. Niko | 5 | . | 5 | . | . | . | . | . | . | . | . |
18 | Johnson, Jordan | 4 | . | 4 | 1.0/6 | 1 | 1-0 | . | . | . | . | . |
13 | Tompkins, Evan | 4 | . | 4 | . | . | . | . | . | . | . | . |
9 | Blascyk, Colton | 4 | . | 4 | . | . | . | . | . | . | . | . |
29 | Potter, Ter'ra | 3 | . | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
32 | Harris, Jeff | 3 | . | 3 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
92 | Stephens, Mario | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
34 | Valentine, Anth | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
15 | Albercrombie, J | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Elbe, Mitchell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Kusper, Brad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Button, Greg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Petrich, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Ellingson, Dyla | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Ross, Trysten | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Ostby, Chris | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
16 | Yanosko, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
97 | Stoterau, C. | 7 | 2 | 9 | 2.0/18 | . | . | . | . | . | 2.0/18 | . |
26 | Bernstein, A. | 4 | 4 | 8 | 0.5/1 | . | . | . | 2 | . | . | . |
45 | Olson, D. | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
27 | Parsley, J. | 4 | 3 | 7 | . | . | . | . | 1 | 1 | . | . |
17 | Zemlicka, Ta. | 3 | 4 | 7 | 2.0/16 | . | . | . | . | . | 1.0/9 | . |
16 | Schmidt, B. | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
24 | Zemlicka, Ty. | 4 | 1 | 5 | 0.5/1 | . | . | . | 2 | . | 0.5/1 | . |
4 | Ezeff, E. | 4 | . | 4 | . | . | . | . | . | . | . | . |
22 | Barber, C. | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
2 | Neer, Z. | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
43 | Heining, T. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
91 | Lutz, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
58 | Parham, Q. | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
90 | Wangerin, D. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
28 | Pudwill, C. | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
20 | Thorson, M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | Braeger, C. | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
32 | Hoellein, B. | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
94 | Lohr, B. | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | Lopez, T. | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
35 | Coyle, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Feterl, T | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
47 | MacPherson, N. | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Erlandson, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Sumption, B. | . | . | . | . | . | . | . | 1 | 1 | . | . |
Participation Report |
|
|
Bemidji State: 2-Birchfield,Brad, 4-Vogeler, John, 5-Petrich, Blake, 6-Dufault, Tanner, 8-Taylor Jr, Dext, 13-Tompkins, Evan, 15-Albercrombie, J, 16-Yanosko, Alex, 19-Lunde,Christian, 21-Adams, Gena, 23-Saylee, Rufus, 28-Aanerud, Isaac, 31-Peterson, Tony, 32-Harris, Jeff, 34-Valentine, Anth, 39-Evans, Jamison, 42-Tismer, Josh, 44-Daniello. Niko, 52-Kusper, Brad, 55-Ellingson, Dyla, 65-Youngberg,Brady, 71-Ostby, Chris, 80-Dinkel, Vince, 84-Noskowiak, Jord, 89-Wunrow, Eric. |
Northern State: 2-Neer, Z., 4-Ezeff, E., 9-McAlvain, Ch., 11-Feterl, T, 20-Thorson, M., 21-Erlandson, S., 32-Hoellein, B., 35-Coyle, J., 37-Kelly, C., 38-Sumption, B., 47-MacPherson, N., 48-Krupka, A., 50-Braeger, C., 54-Marcellus, M., 58-Parham, Q., 64-Aesoph, R., 66-Shanks, S., 68-Gowan, H., 71-Greenwood, C., 78-Wright, B., 80-Culbreath, Z., 90-Wangerin, D., 91-Lutz, D., 94-Lohr, B.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bemidji State....... 13 11 14 3 - 41 Record: (7-4,7-4) Northern State...... 10 14 0 0 - 24 Record: (6-5,6-5) Scoring Summary: 1st 13:06 BSU - Richard, Juwaan 17 yd pass from Hein, Jordan (Aanerud, Isaac kick failed), 7-75 1:54, BSU 6 - NSU 0 05:07 NSU - Krupka, A. 37 yd field goal, 13-60 5:08, BSU 6 - NSU 3 04:27 NSU - MacPherson, N. 31 yd blocked punt return (Krupka, A. kick), , BSU 6 - NSU 10 03:39 BSU - Noskowiak, Jord 56 yd pass from Hein, Jordan (Aanerud, Isaac kick), 3-81 0:45, BSU 13 - NSU 10 2nd 11:20 NSU - Ezeff, E. 25 yd blocked punt return (Krupka, A. kick), , BSU 13 - NSU 17 06:57 BSU - Aanerud, Isaac 37 yd field goal, 12-40 4:21, BSU 16 - NSU 17 01:29 NSU - Pudwill, C. 1 yd run (Krupka, A. kick), 7-70 2:05, BSU 16 - NSU 24 01:03 BSU - Adams, Gena 5 yd run (Nomane, Tahi rush), 3-65 0:20, BSU 24 - NSU 24 3rd 04:06 BSU - Hein, Jordan 20 yd run (Aanerud, Isaac kick), 11-90 3:18, BSU 31 - NSU 24 00:30 BSU - Noskowiak, Jord 7 yd pass from Hein, Jordan (Aanerud, Isaac kick), 5-62 1:57, BSU 38 - NSU 24 4th 04:22 BSU - Aanerud, Isaac 27 yd field goal, 11-40 5:33, BSU 41 - NSU 24 BSU NSU FIRST DOWNS................... 28 21 RUSHES-YARDS (NET)............ 53-245 35-74 PASSING YDS (NET)............. 363 250 Passes Att-Comp-Int........... 39-20-0 46-28-2 TOTAL OFFENSE PLAYS-YARDS..... 92-608 81-324 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-22 3-71 Kickoff Returns-Yards......... 2-10 4-104 Interception Returns-Yards.... 2-0 0-0 Punts (Number-Avg)............ 4-16.5 6-42.2 Fumbles-Lost.................. 0-0 3-2 Penalties-Yards............... 12-68 10-76 Possession Time............... 31:17 28:43 Third-Down Conversions........ 6 of 16 7 of 18 Fourth-Down Conversions....... 0 of 4 1 of 3 Red-Zone Scores-Chances....... 6-8 2-2 Sacks By: Number-Yards........ 5-32 4-29 RUSHING: Bemidji State-Nomane, Tahi 26-152; Adams, Gena 8-36; Hein, Jordan 10-34; Richard, Juwaan 4-17; Peterson, Tony 3-8; TEAM 2-minus 2. Northern State-Truen, N. 9-43; Kelly, C. 4-23; Barber, Z. 1-10; Pudwill, C. 4-5; Anderson, T. 1-1; Lavand, K. 16-minus 8. PASSING: Bemidji State-Hein, Jordan 20-39-0-363. Northern State-Lavand, K. 28-46-2-250. RECEIVING: Bemidji State-Richard, Juwaan 5-78; Lunde,Christian 4-135; Noskowiak, Jord 4-86; Dinkel, Vince 2-20; Holder, Blake 2-18; Schmidt, Brady 2-15; Adams, Gena 1-11. Northern State-Barber, Z. 7-84; Anderson, T. 6-56; Culbreath, Z. 5-27; Doherty, C. 4-37; Truen, N. 4-31; Erlandson, S. 1-11; Houchin, T. 1-4. INTERCEPTIONS: Bemidji State-Olszewski, Kale 1-0; Al-Khouri, K. 1-0. Northern State-None. FUMBLES: Bemidji State-None. Northern State-Lavand, K. 2-2; Barber, Z. 1-0. Stadium: Swisher Field Attendance: 3261 Kickoff time: 1:00 pm End of Game: 4:10 pm Total elapsed time: 3:10 Officials: Referee: Dan Fremling; Umpire: John Emmett; Linesman: Pat Breen; Line judge: Traver Silberna; Back judge: Travis Martin; Field judge: Mike Crouse; Side judge: Jim Breen; Temperature: 54 Wind: 10 MPH Weather: Sunny, Slight Breeze |
Play-by-Play Summary |
Northern wins, defers, Bemdiji State will receive | |||
Bsu | 1-10 | at Bsu35 | Change of possession, NSU ball on NSU35, 1st and 10. |
Krupka, A. kickoff 65 yards to the BSU0, touchback. | |||
Bsu | 1-10 | at Bsu25 | BEMIDJI STATE drive start at 15:00. |
Bsu | 1-10 | at Bsu25 | Nomane, Tahi rush for no gain to the BSU25 (Stoterau, C.). |
Bsu | 2-10 | at Bsu25 | Nomane, Tahi rush for 3 yards to the BSU28 (Wangerin, D.;Parsley, J.). |
Bsu | 3-7 | at Bsu28 | Hein, Jordan pass complete to Dinkel, Vince for 9 yards to the BSU37, 1ST DOWN BSU (Parsley, J.). |
Bsu | 1-10 | at Bsu37 | Nomane, Tahi rush for 20 yards to the NSU43, 1ST DOWN BSU, out-of-bounds (Bernstein, A.). |
Bsu | 1-10 | at Nsu43 | Hein, Jordan pass complete to Lunde,Christian for 25 yards to the NSU18, 1ST DOWN BSU (Bernstein, A.). |
Bsu | 1-10 | at Nsu18 | PENALTY BSU false start (Lunde,Christian) 5 yards to the NSU23. |
Bsu | 1-15 | at Nsu23 | Hein, Jordan pass complete to Noskowiak, Jord for 6 yards to the NSU17, out-of-bounds (Schmidt, B.). |
Bsu | 2-9 | at Nsu17 | Hein, Jordan pass complete to Richard, Juwaan for 17 yards to the NSU0, 1ST DOWN BSU, TOUCHDOWN, clock 13:06. |
Aanerud, Isaac kick attempt failed. | |||
Bemidji State 6, Northern State 0 | |||
Drive: 7 plays, 75 yards, TOP 01:58 | |||
Aanerud, Isaac kickoff 55 yards to the NSU10, Barber, Z. return 11 yards to the NSU21 (Valentine, Anth). | |||
Nsu | 1-10 | at Nsu21 | NORTHERN STATE drive start at 13:02. |
Nsu | 1-10 | at Nsu21 | Lavand, K. pass complete to Culbreath, Z. for loss of 2 yards to the NSU19 (Potter, Ter'ra). |
Nsu | 2-12 | at Nsu19 | Lavand, K. pass complete to Culbreath, Z. for loss of 4 yards to the NSU15 (Olszewski, Kale). |
Nsu | 3-16 | at Nsu15 | Lavand, K. pass incomplete to Culbreath, Z.. |
Nsu | 4-16 | at Nsu15 | Krupka, A. punt 44 yards to the BSU41, fair catch by Olszewski, Kale. |
Drive: 3 plays, minus 6 yards, TOP 01:13 | |||
Bsu | 1-10 | at Bsu41 | BEMIDJI STATE drive start at 11:49. |
Bsu | 1-10 | at Bsu41 | Adams, Gena rush for 3 yards to the BSU44 (Stoterau, C.;Lopez, T.). |
Bsu | 2-7 | at Bsu44 | Hein, Jordan pass complete to Noskowiak, Jord for 17 yards to the NSU39, 1ST DOWN BSU, out-of-bounds (Schmidt, B.). |
Bsu | 1-10 | at Nsu39 | PENALTY NSU personal foul (Schmidt, B.) 15 yards to the NSU24, 1ST DOWN BSU. |
Bsu | 1-10 | at Nsu24 | PENALTY BSU holding (Schmidt, Brady) 7 yards to the NSU31. |
Bsu | 1-17 | at Nsu31 | Hein, Jordan pass incomplete to Holder, Blake. |
Bsu | 2-17 | at Nsu31 | Hein, Jordan pass incomplete to Schmidt, Brady (Braeger, C.). |
Bsu | 3-17 | at Nsu31 | Hein, Jordan pass complete to Dinkel, Vince for 11 yards to the NSU20 (Bernstein, A.;Parsley, J.). |
