Games Played |
## | Player | gp/gs | uiu | msu | wsc | sf | minot | msum | umc | mary | umd | scsu | bsu |
65 | Aaron IV, E. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
74 | Adam, J. | 4/1 | XXX | ... | START | ... | ... | ... | XXX | XXX | ... | ... | ... |
64 | Aesoph, R. | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
70 | Allison, R. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
6 | Anderson, T. | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
22 | Barber, C. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
34 | Barber, Z. | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
26 | Bernstein, A. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
50 | Braeger, C. | 11/6 | XXX | START | START | START | XXX | START | START | START | XXX | XXX | XXX |
75 | Brockhaus, M. | 10/9 | START | START | START | START | START | START | XXX | START | START | ... | START |
23 | Campanella, A. | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
87 | Christopherson | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
35 | Coyle, J. | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
98 | Cremeens, J. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
80 | Culbreath, Z. | 9/2 | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
99 | DeGroot, B. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
85 | Doherty, C. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
21 | Erlandson, S. | 10/2 | START | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX |
4 | Ezeff, E. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
61 | Fahrman, D. | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
11 | Feterl, T | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Freeman, J. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
68 | Gowan, H. | 8/2 | ... | XXX | START | START | ... | XXX | XXX | XXX | XXX | ... | XXX |
41 | Gray, A. | 5/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
71 | Greenwood, C. | 5/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX |
59 | Gruber, Li. | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
46 | Gruber, Lo. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
67 | Hanson, O. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
43 | Heining, T. | 10/9 | START | START | START | START | START | START | START | ... | XXX | START | START |
5 | Hilgemann, J. | 3/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
32 | Hoellein, B. | 10/2 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | XXX | XXX |
3 | Houchin, T. | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
37 | Kelly, C. | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | Kraft, C. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
48 | Krupka, A. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Lavand, K. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
44 | Lewis, L. | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
94 | Lohr, B. | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
55 | Lopez, T. | 10/8 | START | START | START | START | START | START | START | XXX | ... | XXX | START |
91 | Lutz, D. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
47 | MacPherson, N. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Malsam, C. | 4/1 | START | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
54 | Marcellus, M. | 8/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | McAlvain, Ch. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
19 | McAlvain, Co. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
96 | Mohs, Z. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
63 | Murphy, N. | 6/6 | ... | ... | ... | ... | START | START | START | START | START | ... | START |
## | Player | gp/gs | uiu | msu | wsc | sf | minot | msum | umc | mary | umd | scsu | bsu |
77 | Nath, A. | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
2 | Neer, Z. | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX |
42 | Oftedahl, T. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
45 | Olson, D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
58 | Parham, Q. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Parsley, J. | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
89 | Peterson, E. | 3/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
28 | Pudwill, C. | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
13 | Reese, K. | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
76 | Robel, T. | 8/8 | START | START | ... | ... | START | START | START | START | START | ... | START |
12 | Robinson, R. | 4/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
16 | Schmidt, B. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
62 | Schmitt, A. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
66 | Shanks, S. | 7/3 | START | START | XXX | START | ... | ... | XXX | XXX | ... | ... | XXX |
29 | Shaw, N. | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
39 | Sheehan, C. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
93 | Shockman, L. | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
97 | Stoterau, C. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
38 | Sumption, B. | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
20 | Thorson, M. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Toedter, D. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
52 | Trefethren, K. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
95 | Trefethren, T. | 5/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
33 | Truen, N. | 9/9 | ... | START | START | START | START | START | ... | START | START | START | START |
92 | Vogel, L. | 3/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
25 | Walker, T. | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
90 | Wangerin, D. | 10/3 | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | START | START | XXX |
86 | Wiedrich, J. | 3/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
78 | Wright, B. | 6/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
18 | Yeargain, K. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
53 | Zawatzke, B. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
17 | Zemlicka, Ta. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
24 | Zemlicka, Ty. | 11/4 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | uiu | msu | wsc | sf | minot | msum | umc | mary | umd | scsu | bsu |
Olson, D. LB | 41-46 | 87 | 12-3 | 4-7 | 3-2 | 6-7 | 0-5 | 1-8 | 2-3 | 3-0 | 5-3 | 2-3 | 3-5 |
Zemlicka, Ta. LB | 38-36 | 74 | 1-5 | 3-5 | 0-5 | 4-1 | 4-4 | 5-2 | 2-3 | 7-2 | 3-3 | 6-2 | 3-4 |
Barber, C. DB | 37-28 | 65 | 5-1 | 1-3 | 6-1 | 2-3 | 3-3 | 4-1 | 4-2 | 1-2 | 4-5 | 5-5 | 2-2 |
Zemlicka, Ty. LB | 30-28 | 58 | 3-3 | 2-4 | 2-1 | 2-3 | 0-5 | 0-1 | 1-3 | 8-0 | 5-5 | 3-2 | 4-1 |
Stoterau, C. DL | 25-26 | 51 | 3-2 | 1-2 | 0-2 | 0-1 | 1-3 | 7-7 | 2-3 | 1-1 | 2-3 | 1-0 | 7-2 |
Heining, T. LB | 16-33 | 49 | 2-4 | 1-3 | 0-2 | 2-5 | 3-4 | 4-7 | 0-1 | DNP | 2-3 | 1-1 | 1-3 |
Parsley, J. DB | 30-18 | 48 | 2-3 | 1-1 | 2-2 | 4-1 | 1-0 | 2-0 | 2-3 | 2-1 | 4-2 | 6-2 | 4-3 |
Hoellein, B. LB | 21-23 | 44 | 4-2 | 4-3 | 2-3 | 4-1 | 2-1 | DNP | 2-4 | 0-4 | 2-1 | 1-2 | 0-2 |
Schmidt, B. DB | 29-11 | 40 | 2-1 | 4-1 | 4-1 | 0-1 | 4-3 | 0-1 | 3-0 | 4-0 | 1-2 | 2-1 | 5-0 |
Bernstein, A. DB | 20-18 | 38 | 3-3 | 2-2 | 1-0 | 4-1 | 0-1 | 1-0 | 2-1 | 1-3 | 0-2 | 2-1 | 4-4 |
Thorson, M. DB | 19-18 | 37 | 4-3 | 1-3 | 2-0 | 2-0 | 0-4 | 2-1 | 4-3 | 1-2 | 0-1 | 1-1 | 2-0 |
Braeger, C. LB | 17-18 | 35 | 1-2 | 3-1 | 2-1 | 0-5 | 1-0 | 3-2 | 0-1 | - | 4-3 | 2-2 | 1-1 |
Pudwill, C. DL | 16-18 | 34 | 0-2 | 2-2 | 0-2 | 2-2 | - | 3-2 | 1-1 | 2-1 | 3-1 | 3-2 | 0-3 |
Parham, Q. LB | 16-16 | 32 | 2-0 | 2-2 | 1-1 | 2-1 | 2-2 | 2-2 | 2-3 | 2-0 | 0-1 | 0-2 | 1-2 |
Neer, Z. DB | 14-13 | 27 | 1-2 | 0-3 | 0-4 | 1-1 | 1-0 | 4-0 | 4-0 | DNP | 1-0 | 0-1 | 2-2 |
Lopez, T. DL | 12-15 | 27 | 3-1 | 1-2 | 2-1 | 1-3 | 1-1 | 3-4 | - | 1-0 | DNP | 0-1 | 0-2 |
Wangerin, D. DL | 11-9 | 20 | 3-0 | - | - | 3-2 | 2-0 | 0-2 | DNP | - | 1-1 | 1-2 | 1-2 |
Ezeff, E. DB | 16-4 | 20 | 4-2 | - | - | - | 3-0 | - | 3-1 | 2-1 | - | DNP | 4-0 |
MacPherson, N. LB | 9-10 | 19 | 1-2 | 1-1 | - | 1-0 | 3-3 | 1-0 | 0-2 | 1-0 | 0-1 | 1-0 | 0-1 |
Lohr, B. DL | 4-13 | 17 | 2-2 | 0-1 | - | - | 0-1 | - | 1-4 | 0-2 | 1-1 | DNP | 0-2 |
Marcellus, M. DL | 4-12 | 16 | DNP | 0-1 | DNP | DNP | 1-0 | 1-1 | 0-4 | 1-4 | 0-1 | 1-1 | - |
Lutz, D. DL | 7-7 | 14 | 1-1 | - | - | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | 1-2 | 1-0 | 2-1 |
Feterl, T LB | 5-8 | 13 | - | 1-2 | 1-0 | - | 0-1 | - | 1-1 | 1-2 | 0-1 | 1-0 | 0-1 |
Coyle, J. LB | 5-3 | 8 | DNP | 0-1 | - | - | 0-1 | - | 1-1 | 3-0 | - | DNP | 1-0 |
Sumption, B. DB | 3-3 | 6 | - | - | 0-1 | 0-1 | - | DNP | - | 2-0 | 1-0 | 0-1 | - |
Kelly, C. | 4-1 | 5 | - | DNP | 2-0 | - | - | - | 2-0 | - | - | 0-1 | - |
Erlandson, S. | 1-3 | 4 | - | - | 0-1 | - | 0-1 | - | - | DNP | - | 1-0 | 0-1 |
Trefethren, T. DL | 2-1 | 3 | DNP | 1-0 | - | DNP | 1-1 | - | - | DNP | DNP | DNP | DNP |
Reese, K. DB | 2-1 | 3 | DNP | - | - | DNP | 0-1 | DNP | DNP | 2-0 | DNP | DNP | DNP |
Barber, Z. | 1-1 | 2 | - | - | - | - | - | - | 0-1 | - | - | 1-0 | - |
Hilgemann, J. | 2-0 | 2 | DNP | DNP | DNP | DNP | - | DNP | - | 2-0 | DNP | DNP | DNP |
Shockman, L. DL | 0-2 | 2 | DNP | DNP | DNP | - | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP |
Truen, N. | 1-0 | 1 | DNP | - | - | 1-0 | - | - | DNP | - | - | - | - |
Lavand, K. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Aesoph, R. DL | 0-1 | 1 | DNP | - | DNP | - | 0-1 | - | - | - | - | DNP | - |
Robel, T. | 1-0 | 1 | - | 1-0 | DNP | DNP | - | - | - | - | - | DNP | - |
TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Campanella, A. | 0-1 | 1 | DNP | DNP | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Gruber, Li. LB | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP |
Krupka, A. P/K | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Gruber, Lo. | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Gray, A. DB | 1-0 | 1 | 1-0 | DNP | DNP | - | - | - | DNP | - | DNP | DNP | DNP |
Lewis, L. DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP |
Zawatzke, B. LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Malsam, C. | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP | DNP |
Oftedahl, T. | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Anderson, T. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
TOTAL TACKLES | ua-a | total | uiu | msu | wsc | sf | minot | msum | umc | mary | umd | scsu | bsu |
Doherty, C. | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | uiu | msu | wsc | sf | minot | msum | umc | mary | umd | scsu | bsu |
Zemlicka, Ta. LB | 4-0 | 4.0 | - | - | - | 1.0-9 | - | - | 1.0-8 | - | 1.0-13 | - | 1.0-9 |
Lopez, T. DL | 3-1 | 3.5 | - | 1.0-4 | - | - | 1.0-11 | 1.0-8 | - | - | DNP | - | 0.5-1 |
Stoterau, C. DL | 3-1 | 3.5 | - | - | - | - | - | 0.5-1 | 1.0-3 | - | - | - | 2.0-18 |
Zemlicka, Ty. LB | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-4 | - | 1.0-6 | - | 0.5-1 |
Marcellus, M. DL | 2-1 | 2.5 | DNP | - | DNP | DNP | 1.0-11 | 1.0-4 | - | - | 0.5-4 | - | - |
Wangerin, D. DL | 2-0 | 2.0 | - | - | - | 1.0-12 | 1.0-8 | - | DNP | - | - | - | - |
Braeger, C. LB | 1-1 | 1.5 | 1.0-5 | - | - | - | - | - | - | - | 0.5-3 | - | - |
Lutz, D. DL | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | - | - |
Hoellein, B. LB | 1-0 | 1.0 | - | - | 1.0-4 | - | - | DNP | - | - | - | - | - |
Olson, D. LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | uiu | msu | wsc | sf | minot | msum | umc | mary | umd | scsu | bsu |
Zemlicka, Ta. LB | 6-5 | 8.5 | 0.5-2 | 0.5-0 | 1.0-3 | 1.0-9 | - | - | 1.0-8 | - | 1.5-14 | 1.0-1 | 2.0-16 |
Olson, D. LB | 5-6 | 8.0 | 2.5-34 | 0.5-1 | 0.5-2 | 1.5-7 | - | 2.0-9 | - | - | 1.0-2 | - | - |
Stoterau, C. DL | 4-4 | 6.0 | 0.5-1 | - | - | - | - | 2.0-5 | 1.0-3 | - | 0.5-1 | - | 2.0-18 |
Lopez, T. DL | 4-2 | 5.0 | 1.0-1 | 1.0-4 | - | - | 1.0-11 | 1.5-10 | - | - | DNP | - | 0.5-1 |
Braeger, C. LB | 3-3 | 4.5 | 1.5-6 | - | - | 0.5-0 | - | 1.0-3 | - | - | 0.5-3 | - | 1.0-1 |
Pudwill, C. DL | 3-1 | 3.5 | - | - | - | - | - | 1.0-2 | - | 2.0-4 | - | - | 0.5-1 |
Zemlicka, Ty. LB | 3-1 | 3.5 | 1.0-2 | - | - | - | - | - | 1.0-4 | - | 1.0-6 | - | 0.5-1 |
Wangerin, D. DL | 3-0 | 3.0 | - | - | - | 2.0-14 | 1.0-8 | - | DNP | - | - | - | - |
Hoellein, B. LB | 2-1 | 2.5 | 1.0-1 | - | 1.0-4 | - | 0.5-3 | DNP | - | - | - | - | - |
Bernstein, A. DB | 2-1 | 2.5 | 1.0-3 | - | - | - | - | 1.0-2 | - | - | - | - | 0.5-1 |
Marcellus, M. DL | 2-1 | 2.5 | DNP | - | DNP | DNP | 1.0-11 | 1.0-4 | - | - | 0.5-4 | - | - |
Barber, C. DB | 1-3 | 2.5 | - | - | 1.5-3 | - | - | - | - | 0.5-1 | 0.5-1 | - | - |
Parsley, J. DB | 2-0 | 2.0 | 1.0-1 | - | - | - | - | 1.0-2 | - | - | - | - | - |
Feterl, T LB | 1-1 | 1.5 | - | 1.0-1 | - | - | - | - | - | - | - | - | 0.5-0 |
Parham, Q. LB | 0-2 | 1.0 | - | - | - | - | - | 0.5-2 | - | - | - | - | 0.5-0 |
Lutz, D. DL | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | - | - |
Reese, K. DB | 1-0 | 1.0 | DNP | - | - | DNP | - | DNP | DNP | 1.0-4 | DNP | DNP | DNP |
Sumption, B. DB | 0-1 | 0.5 | - | - | 0.5-0 | - | - | DNP | - | - | - | - | - |
Thorson, M. DB | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | - | - | - |
Heining, T. LB | 0-1 | 0.5 | - | - | - | - | - | - | - | DNP | 0.5-0 | - | - |
Neer, Z. DB | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | DNP | - | - | - |
Lohr, B. DL | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | uiu | msu | wsc | sf | minot | msum | umc | mary | umd | scsu | bsu |
Barber, Z. | 754 | 7 | 77 | 130 | 36 | 38 | 33 | - | 116 | 48 | 71 | 198 |
Truen, N. | 735 | DNP | 49 | 40 | 118 | 91 | 184 | DNP | 64 | 35 | 80 | 74 |
Anderson, T. | 600 | 80 | 51 | 61 | 40 | 23 | 55 | 113 | 16 | 28 | 76 | 57 |
Doherty, C. | 514 | 69 | 8 | 143 | 5 | 65 | 51 | 13 | 50 | 28 | 45 | 37 |
Kelly, C. | 403 | 21 | DNP | 1 | 3 | 70 | 8 | 104 | 78 | 42 | 53 | 23 |
Culbreath, Z. | 280 | DNP | DNP | 6 | 14 | 13 | 115 | 46 | 20 | 17 | 22 | 27 |
Barber, C. | 277 | 14 | 4 | 40 | - | 90 | 111 | - | - | 18 | - | - |
Erlandson, S. | 255 | 10 | 2 | 11 | 13 | 12 | 71 | 99 | DNP | - | 26 | 11 |
Kraft, C. | 231 | 13 | - | 96 | 5 | - | 18 | - | 42 | 33 | 24 | DNP |
McAlvain, Ch. | 209 | 53 | - | - | 17 | 24 | 8 | 93 | 14 | DNP | DNP | - |
Lavand, K. | 170 | 21 | -4 | -13 | 9 | 15 | 2 | 44 | 42 | 3 | 59 | -8 |
Parsley, J. | 135 | - | 12 | - | - | 36 | - | 87 | - | - | - | - |
Houchin, T. | 120 | 4 | 30 | 17 | - | - | 23 | -1 | 3 | - | 40 | 4 |
Schmidt, B. | 108 | 18 | - | 20 | - | 2 | 7 | 6 | 38 | - | 16 | 1 |
Pudwill, C. | 65 | - | 7 | 14 | 2 | 13 | 3 | 4 | 1 | 5 | 11 | 5 |
Thorson, M. | 62 | - | - | - | 4 | - | - | - | 34 | - | 24 | - |
Zemlicka, Ta. | 35 | - | - | - | - | - | - | - | - | 35 | - | - |
MacPherson, N. | 31 | - | - | - | - | - | - | - | - | - | - | 31 |
Olson, D. | 25 | - | 10 | - | - | - | - | 15 | - | - | - | - |
Ezeff, E. | 25 | - | - | - | - | - | - | - | - | - | DNP | 25 |
Sumption, B. | 14 | - | - | - | - | - | DNP | - | - | - | - | 14 |
Braeger, C. | 9 | - | - | - | - | 9 | - | - | - | - | - | - |
Hoellein, B. | 7 | 5 | - | - | - | 2 | DNP | - | - | - | - | - |
Walker, T. | 6 | -2 | DNP | 8 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Bernstein, A. | 5 | - | - | - | - | - | - | 5 | - | - | - | - |
Coyle, J. | 4 | DNP | - | - | 4 | - | - | - | - | - | DNP | - |
Malsam, C. | 3 | 3 | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP | DNP |
Zemlicka, Ty. | 3 | - | 3 | - | - | - | - | - | - | - | - | - |
TEAM | -6 | - | -2 | - | - | - | - | -1 | - | -1 | -2 | - |