Northern State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NSU  OPP 
SCORING  391  300 
   Points Per Game  35.5  27.3 
   Points Off Turnovers  102  20 
FIRST DOWNS  236  219 
   Rushing  110  83 
   Passing  108  124 
   Penalty  18  12 
RUSHING YARDAGE  2320  1417 
   Yards gained rushing  2565  1743 
   Yards lost rushing  245  326 
   Rushing Attempts  502  418 
   Average Per Rush  4.6  3.4 
   Average Per Game  210.9  128.8 
   TDs Rushing  25  21 
PASSING YARDAGE  2277  2897 
   Comp-Att-Int  165-311-7  207-381-16 
   Average Per Pass  7.3  7.6 
   Average Per Catch  13.8  14.0 
   Average Per Game  207.0  263.4 
   TDs Passing  19  19 
TOTAL OFFENSE  4597  4314 
   Total Plays  813  799 
   Average Per Play  5.7  5.4 
   Average Per Game  417.9  392.2 
KICK RETURNS: #-Yards  36-651  45-833 
PUNT RETURNS: #-Yards  19-198  12-124 
INT RETURNS: #-Yards  16-260  7-27 
KICK RETURN AVERAGE  18.1  18.5 
PUNT RETURN AVERAGE  10.4  10.3 
INT RETURN AVERAGE  16.2  3.9 
FUMBLES-LOST  16-8  15-10 
PENALTIES-Yards  58-452  55-478 
   Average Per Game  41.1  43.5 
PUNTS-Yards  52-2006  60-2233 
   Average Per Punt  38.6  37.2 
   Net punt average  35.4  33.6 
KICKOFFS-Yards  71-3891  53-2858 
   Average Per Kick  54.8  53.9 
   Net kick average  36.4  35.5 
TIME OF POSSESSION/Game  29:23  31:52 
3RD-DOWN Conversions  71/170  60/160 
   3rd-Down Pct  42%  38% 
4TH-DOWN Conversions  12/26  15/28 
   4th-Down Pct  46%  54% 
SACKS BY-Yards  26-156  16-106 
MISC YARDS  0  37 
TOUCHDOWNS SCORED  52  41 
FIELD GOALS-ATTEMPTS  10-13  5-7 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (41-53) 77%  (35-44) 80% 
RED-ZONE TOUCHDOWNS  (31-53) 58%  (31-44) 70% 
PAT-ATTEMPTS  (45-48) 94%  (35-36) 97% 
ATTENDANCE  26253  18557 
   Games/Avg Per Game  5/5251  6/3093 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Northern State  101  106  100  81  3  391 
Opponents  70  79  76  66  9  300 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Truen, Nicholas  11  208  1016  30  986  4.7  9  75  89.6 
McAlvain, Christian  11  111  632  137  495  4.5  10  46  45.0 
Kelly, Chaka  11  95  439  33  406  4.3  2  52  36.9 
Erlandson, Stephen  11  44  300  6  294  6.7  2  42  26.7 
Comeaux, Jake  3  10  57  3  54  5.4  0  26  18.0 
Coyle, Josh  11  3  30  0  30  10.0  0  18  2.7 
Culbreath, Zech  11  3  32  3  29  9.7  1  25  2.6 
Lavand, Kyle  1  4  27  2  25  6.2  1  14  25.0 
Houchin, Taylor  10  2  11  0  11  5.5  0  7  1.1 
Gruber, Logan  5  8  16  8  8  1.0  0  8  1.6 
Barber, Zachery  11  2  5  0  5  2.5  0  5  0.5 
Barber, Channing  11  1  0  7  -7  -7.0  0  0  -0.6 
TEAM   6  11  0  16  -16  -1.5  0  0  -2.7 
Total..........  11  502  2565  245  2320  4.6  25  75  210.9 
Opponents......  11  418  1743  326  1417  3.4  21  31  128.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
McAlvain, Christian  11  129.6  147-284-7  51.8  2132  17  67  193.8 
Comeaux, Jake  3  170.5  11-15-0  73.3  95  2  26  31.7 
Lavand, Kyle  1  72.9  6-11-0  54.5  24  0  9  24.0 
Barber, Zachery  11  318.4  1-1-0  100.0  26  0  26  2.4 
Total..........  11  130.2  165-311-7  53.1  2277  19  67  207.0 
Opponents......  11  126.3  207-381-16  54.3  2897  19  76  263.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Doherty, Conner  11  37  543  14.7  8  58  49.4 
Culbreath, Zech  11  35  368  10.5  2  38  33.5 
Barber, Zachery  11  28  524  18.7  4  67  47.6 
Houchin, Taylor  10  27  430  15.9  2  56  43.0 
Truen, Nicholas  11  8  78  9.8  1  15  7.1 
Kelly, Chaka  11  6  51  8.5  1  23  4.6 
Peterson, Eric  10  5  57  11.4  0  26  5.7 
McCarty, Mitchell  5  5  30  6.0  0  14  6.0 
Hodge, Isaac  11  3  36  12.0  0  17  3.3 
Robinson, Raekwan  5  3  13  4.3  0  7  2.6 
Oftedahl, Tyler  5  2  33  16.5  1  26  6.6 
Erlandson, Stephen  11  2  23  11.5  0  14  2.1 
Frantzen, Riley  6  1  27  27.0  0  27  4.5 
McAlvain, Christian  11  1  26  26.0  0  26  2.4 
Stoterau, Chad  11  1  21  21.0  0  21  1.9 
McAlvain, Colin  3  1  17  17.0  0  17  5.7 
Total..........  11  165  2277  13.8  19  67  207.0 
Opponents......  11  207  2897  14.0  19  76  263.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Parsley, Joe  13  106  8.2  0  18 
Frantzen, Riley  2  17  8.5  0  15 
Barber, Channing  2  26  13.0  0  16 
Gorghuber, Joe  1  13  13.0  0  0 
Gruber, Lincoln  1  11  11.0  0  0 
Braeger, Cody  0  25  0.0  1  25 
Thielges, Brady  0  0  0.0  1  0 
Total..........  19  198  10.4  2  25 
Opponents......  12  124  10.3  0  22 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Barber, Channing  4  166  41.5  2  96 
Thorson, Matt  2  27  13.5  0  27 
Lopez, Tanner  2  0  0.0  0  0 
Parsley, Joe  2  0  0.0  0  0 
Heining, Trever  1  0  0.0  0  0 
Braeger, Cody  1  27  27.0  1  27 
Hoellein, Brendon  1  26  26.0  1  26 
Sheehan, Connor  1  0  0.0  0  0 
Zemlicka, Tyson  1  -1  -1.0  0  0 
Coyle, Josh  1  15  15.0  0  15 
Total..........  16  260  16.2  4  96 
Opponents......  7  27  3.9  0  20 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Barber, Zachery  13  232  17.8  0  50 
Barber, Channing  9  236  26.2  0  87 
Erlandson, Stephen  4  78  19.5  0  28 
Doherty, Conner  4  18  4.5  0  8 
Culbreath, Zech  3  66  22.0  0  30 
Peterson, Eric  2  14  7.0  0  9 
Kelly, Chaka  1  7  7.0  0  7 
Total..........  36  651  18.1  0  87 
Opponents......  45  833  18.5  0  50 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Barber, Channing  1  12  12.0  1  12 
Sheehan, Connor  1  48  48.0  1  48 
Braeger, Cody  1  11  11.0  0  11 
Total..........  3  71  23.7  2  48 
Opponents......  1  50  50.0  1  50 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Shaw, Nathan  0  9-11  40-43  0-0  0  0-0  0  0  67 
Truen, Nicholas  10  0-0  0-0  0-0  0  0-0  0  0  60 
McAlvain, Christian  10  0-0  0-0  0-0  0  1-2  0  0  60 
Doherty, Conner  8  0-0  0-0  0-0  0  0-0  0  0  48 
Barber, Zachery  4  0-0  0-0  0-0  0  0-0  0  0  24 
Barber, Channing  3  0-0  0-0  0-0  0  0-0  1  0  20 
Culbreath, Zech  3  0-0  0-0  0-0  0  0-0  0  0  18 
Kelly, Chaka  3  0-0  0-0  0-0  0  0-0  0  0  18 
Houchin, Taylor  2  0-0  0-0  0-0  1  0-0  0  0  14 
Erlandson, Stephen  2  0-0  0-0  0-0  0  0-0  0  0  12 
Braeger, Cody  2  0-0  0-0  0-0  0  0-0  0  0  12 
Wiedrich, Jacob  0  1-2  5-5  0-0  0  0-0  0  0  8 
Thielges, Brady  1  0-0  0-0  0-0  0  0-0  0  0  6 
Oftedahl, Tyler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hoellein, Brendon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Sheehan, Connor  1  0-0  0-0  0-0  0  0-0  0  0  6 
Lavand, Kyle  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  52  10-13  45-48  0-0  1  1-2  1  0  391 
Opponents......  41  5-7  35-36  2-4  0  0-0  0  0  300 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
McAlvain, Christian  11  395  495  2132  2627  238.8 
Truen, Nicholas  11  208  986  0  986  89.6 
Kelly, Chaka  11  95  406  0  406  36.9 
Erlandson, Stephen  11  44  294  0  294  26.7 
Comeaux, Jake  3  25  54  95  149  49.7 
Lavand, Kyle  1  15  25  24  49  49.0 
Barber, Zachery  11  3  5  26  31  2.8 
Coyle, Josh  11  3  30  0  30  2.7 
Culbreath, Zech  11  3  29  0  29  2.6 
Houchin, Taylor  10  2  11  0  11  1.1 
Gruber, Logan  5  8  8  0  8  1.6 
Barber, Channing  11  1  -7  0  -7  -0.6 
TEAM   6  11  -16  0  -16  -2.7 
Total..........  11  813  2320  2277  4597  417.9 
Opponents......  11  799  1417  2897  4314  392.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Shaw, Nathan  9-11  81.8  0-0  7-8  2-3  0-0  0-0  34  2 
Wiedrich, Jacob  1-2  50.0  0-0  0-0  1-1  0-1  0-0  30  1 

FG SEQUENCE  Northern State  Opponents 
Augustana (SD)  (21),(33)  (41) 
Southwest Minnesota  (23)  - 
Winona State  -  41,(31),(28) 
Concordia-St. Paul  (30)  - 
MINOT  42  - 
Bemidji State  37  (38) 
Minnesota Duluth  (28)  (33) 
St. Cloud State  (23),(25),(26)  - 
University of Mary  (20)  32 
Minnesota Crookston  (34)  - 
MSU Moorhead  23  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wiedrich, Jacob  51  1985  38.9  82  2  20  13  5  0 
Barber, Channing  1  21  21.0  21  0  0  0  0  0 
Total..........  52  2006  38.6  82  2  20  13  5  0 
Opponents......  60  2233  37.2  68  1  11  18  11  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Shaw, Nathan  55  3159  57.4  15  1 
Wiedrich, Jacob  16  732  45.8  4  0 
Total..........  71  3891  54.8  19  1  18.5  36.4  28 
Opponents......  53  2858  53.9  13  3  18.1  35.5  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Truen, Nicholas  11  986  78  0  0  0  1064  96.7 
Barber, Zachery  11  5  524  0  232  0  761  69.2 
Doherty, Conner  11  0  543  0  18  0  561  51.0 
McAlvain, Christian  11  495  26  0  0  0  521  47.4 
Kelly, Chaka  11  406  51  0  7  0  464  42.2 
Culbreath, Zech  11  29  368  0  66  0  463  42.1 
Houchin, Taylor  10  11  430  0  0  0  441  44.1 
Barber, Channing  11  -7  0  26  236  166  421  38.3 
Erlandson, Stephen  11  294  23  0  78  0  395  35.9 
Parsley, Joe  11  0  0  106  0  0  106  9.6 
Peterson, Eric  10  0  57  0  14  0  71  7.1 
Comeaux, Jake  3  54  0  0  0  0  54  18.0 
Braeger, Cody  11  0  0  25  0  27  52  4.7 
Coyle, Josh  11  30  0  0  0  15  45  4.1 
Frantzen, Riley  6  0  27  17  0  0  44  7.3 
Hodge, Isaac  11  0  36  0  0  0  36  3.3 
Oftedahl, Tyler  5  0  33  0  0  0  33  6.6 
McCarty, Mitchell  5  0  30  0  0  0  30  6.0 
Thorson, Matt  11  0  0  0  0  27  27  2.5 
Hoellein, Brendon  11  0  0  0  0  26  26  2.4 
Lavand, Kyle  1  25  0  0  0  0  25  25.0 
Stoterau, Chad  11  0  21  0  0  0  21  1.9 
McAlvain, Colin  3  0  17  0  0  0  17  5.7 
Gorghuber, Joe  10  0  0  13  0  0  13  1.3 
Robinson, Raekwan  5  0  13  0  0  0  13  2.6 
Gruber, Lincoln  9  0  0  11  0  0  11  1.2 
Gruber, Logan  5  8  0  0  0  0  8  1.6 
Zemlicka, Tyson  11  0  0  0  0  -1  -1  -0.1 
TEAM   6  -16  0  0  0  0  -16  -2.7 
Total..........  11  2320  2277  198  651  260  5706  518.7 
Opponents......  11  1417  2897  124  833  27  5298  481.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
97  Stoterau, Chad  11  30  46  76   9.0 - 44   6.5 - 22    . 1  1  1     . 1  .  . 
41  Gray, Alex  11  35  22  57   1.5 - 6  .       . 2  2  .     . .  .  . 
22  Barber, Channing  11  41  15  56   2.5 - 7  .    4 - 166 14  18  .  1 - 12 .  .  . 
43  Heining, Trever  9  15  31  46   2.5 - 9   0.5 - 5 1 - 0 .  1  1  1 - 0 .  .  . 
20  Thorson, Matt  11  34  12  46   2.0 - 2  .    2 - 27 7  9  .  2 - 0 .  .  . 
47  Macpherson, Noah  11  22  20  42   4.0 - 15   1.5 - 11    . .  .  1     . 1  .  . 
27  Parsley, Joe  11  30  12  42   .     .    2 - 0 5  7  .     . .  .  . 
35  Coyle, Josh  11  19  19  38   2.5 - 9   1.0 - 5 1 - 15 .  1  1  1 - 0 .  .  . 
55  Lopez, Tanner  11  12  23  35   5.5 - 30   4.5 - 29 2 - 0 2  4  .     . .  .  . 
24  Zemlicka, Tyson  11  16  19  35   6.5 - 35   6.0 - 33 1 - -1 1  2  .  1 - 0 1  .  . 
17  Zemlicka, Taylor  11  15  20  35   3.0 - 13   1.0 - 8    . 3  3  .  1 - 0 1  .  . 
90  Wangerin, Dalton  11  14  19  33   4.5 - 28  .       . 1  1  .     . .  .  . 
32  Hoellein, Brendon  11  15  17  32   .     .    1 - 26 .  1  1     . .  .  . 
50  Braeger, Cody  11  14  11  25   1.0 - 9   1.0 - 9 1 - 27 .  1  .  1 - 11 .  .  . 
58  Parham, Quest  10  10  12  22   1.0 - 2  .       . .  .  .     . 1  .  . 
44  Gorghuber, Joe  10  11  11  22   3.5 - 19   1.5 - 17    . .  .  .     . 1  1  . 
95  Trefethren, Tyler  10  5  15  20   1.0 - 12   0.5 - 5    . .  .  .     . .  .  . 
26  Sheehan, Connor  9  18  2  20   1.0 - 4  .    1 - 0 7  8  .  1 - 48 1  .  . 
93  Shockman, Logan  10  10  8  18   3.5 - 17  .       . .  .  .     . .  .  . 
38  Sumption, Brian  11  12  1  13   .     .       . 2  2  .     . 1  .  . 
1   Ezeff, Etienne  5  9  3  12   .     .       . .  .  .     . .  .  . 
11  Feterl, Tanner  10  5  5  10   .     .       . .  .  .     . .  .  . 
54  Marcellus, Marcus  11  3  5  8   1.5 - 9   1.5 - 9    . .  .  .     . .  .  . 
96  Mohs, Zach  6  1  4  5   0.5 - 4   0.5 - 4    . .  .  .     . .  .  . 
59  Gruber, Lincoln  9  3  2  5   .     .       . .  .  .     . .  1  . 
5   Hilgemann, Josh  8  4  1  5   .     .       . 1  1  .     . .  .  . 
53  Zawatzke, Bryce  2  .  4  4   .     .       . .  .  .     . .  .  . 
21  Erlandson, Stephen  11  2  1  3   .     .       . .  .  .     . .  .  . 
29  Shaw, Nathan  10  2  1  3   .     .       . .  .  .     . .  .  . 
94  Lohr, Blake  7  1  2  3   .     .       . 1  1  .     . .  .  . 
56  Droessler, Preston  3  2  1  3   1.5 - 4  .       . .  .  .     . 1  .  . 
30  Toedter, Dakota  2  .  2  2   .     .       . .  .  .     . .  .  . 
89  Peterson, Eric  10  2  .  2   .     .       . .  .  .     . .  .  . 
4   Eisenhauer, Cameron  1  2  .  2   .     .       . .  .  .     . .  .  . 
23  Campanella, Antonio  3  1  1  2   0.5 - 7  .       . .  .  .     . .  .  . 
25  Kelly, Chaka  11  1  1  2   .     .       . .  .  .     . .  .  . 
63  Murphy, Nick  11  1  .  1   .     .       . .  .  .     . .  .  . 
46  Hoellein, Landon  1  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  1  .  1   1.0 - 1  .       . .  .  .     . 1  1  . 
99  DeGroot, Brock  2  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
42  Oftedahl, Tyler  5  1  .  1   .     .       . .  .  .     . .  .  . 
15  Comeaux, Jake  3  .  1  1   .     .       . .  .  .     . .  .  . 
3   Houchin, Taylor  10  1  .  1   .     .       . .  .  .     . .  .  . 
80  Culbreath, Zech  11  1  .  1   .     .       . .  .  .     . .  .  . 
34  Barber, Zachery  11  1  .  1   .     .       . .  .  .     . .  .  . 
33  Truen, Nicholas  11  .  1  1   .     .       . .  .  .     . .  .  . 
31  Thielges, Brady  6  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11  422  372  794   60 - 287  26 - 156 16 - 260 47  63  5  10 - 71 10  3  . 
  Opponents......  11  474  346  820   66 - 232  16 - 106 7 - 27 37  44  8  8 - 50 13  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (5-0)  (1-5)  (0-0) 
CONFERENCE  (6-5)  (5-0)  (1-5)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 03, 2016 at #25 Augustana (SD)         LOT  34-37    5121
*Sep 10, 2016    SOUTHWEST MINNESOTA      W      51-35    7960
*Sep 17, 2016 at Winona State               L     7-26    3049
*Sep 24, 2016    CONCORDIA-ST. PAUL       W      31-7     3768
*Oct 01, 2016    MINOT                    W      41-28    7916
*Oct 08, 2016 at #25 Bemidji State          LOT  28-31    2346
*Oct 15, 2016 at Minnesota Duluth           L    19-39    4854
*Oct 22, 2016    ST. CLOUD STATE          W      29-28    3693
*Oct 29, 2016 at University of Mary       W      52-7     1876
*Nov 05, 2016    MINNESOTA CROOKSTON      W      66-14    2916
*Nov 12, 2016 at MSU Moorhead               L    33-48    1311

TEAM STATISTICS  NSU  OPP 
FIRST DOWNS  236  219 
   Rushing  110  83 
   Passing  108  124 
   Penalty  18  12 
RUSHING YARDAGE  2320  1417 
   Rushing Attempts  502  418 
   Average Per Rush  4.6  3.4 
   Average Per Game  210.9  128.8 
   TDs Rushing  25  21 
PASSING YARDAGE  2277  2897 
   Comp-Att-Int  165-311-7  207-381-16 
   Average Per Pass  7.3  7.6 
   Average Per Catch  13.8  14.0 
   Average Per Game  207.0  263.4 
   TDs Passing  19  19 
TOTAL OFFENSE  4597  4314 
   Average Per Play  5.7  5.4 
   Average Per Game  417.9  392.2 
KICK RETURNS: #-Yards  36-651  45-833 
PUNT RETURNS: #-Yards  19-198  12-124 
INT RETURNS: #-Yards  16-260  7-27 
FUMBLES-LOST  16-8  15-10 
PENALTIES-Yards  58-452  55-478 
PUNTS-AVG  52-38.6  60-37.2 
TIME OF POSSESSION/Game  29:23  31:52 
3RD-DOWN Conversions  71/170  60/160 
4TH-DOWN Conversions  12/26  15/28 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Northern State  101  106  100  81  3  391 
Opponents  70  79  76  66  9  300 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Truen, Nicholas  11  208  1016  30  986  4.7  9  75  89.6 
McAlvain, Christian  11  111  632  137  495  4.5  10  46  45.0 
Kelly, Chaka  11  95  439  33  406  4.3  2  52  36.9 
Erlandson, Stephen  11  44  300  6  294  6.7  2  42  26.7 
Comeaux, Jake  3  10  57  3  54  5.4  0  26  18.0 
Coyle, Josh  11  3  30  0  30  10.0  0  18  2.7 
Culbreath, Zech  11  3  32  3  29  9.7  1  25  2.6 
Lavand, Kyle  1  4  27  2  25  6.2  1  14  25.0 
Houchin, Taylor  10  2  11  0  11  5.5  0  7  1.1 
Gruber, Logan  5  8  16  8  8  1.0  0  8  1.6 
Barber, Zachery  11  2  5  0  5  2.5  0  5  0.5 
Total..........  11  502  2565  245  2320  4.6  25  75  210.9 
Opponents......  11  418  1743  326  1417  3.4  21  31  128.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
McAlvain, Christian  11  129.6  147-284-7  51.8  2132  17  67  193.8 
Comeaux, Jake  3  170.5  11-15-0  73.3  95  2  26  31.7 
Lavand, Kyle  1  72.9  6-11-0  54.5  24  0  9  24.0 
Barber, Zachery  11  318.4  1-1-0  100.0  26  0  26  2.4 
Total..........  11  130.2  165-311-7  53.1  2277  19  67  207.0 
Opponents......  11  126.3  207-381-16  54.3  2897  19  76  263.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Doherty, Conner  11  37  543  14.7  8  58  49.4 
Culbreath, Zech  11  35  368  10.5  2  38  33.5 
Barber, Zachery  11  28  524  18.7  4  67  47.6 
Houchin, Taylor  10  27  430  15.9  2  56  43.0 
Truen, Nicholas  11  8  78  9.8  1  15  7.1 
Kelly, Chaka  11  6  51  8.5  1  23  4.6 
Peterson, Eric  10  5  57  11.4  0  26  5.7 
McCarty, Mitchell  5  5  30  6.0  0  14  6.0 
Hodge, Isaac  11  3  36  12.0  0  17  3.3 
Robinson, Raekwan  5  3  13  4.3  0  7  2.6 
Oftedahl, Tyler  5  2  33  16.5  1  26  6.6 
Erlandson, Stephen  11  2  23  11.5  0  14  2.1 
Frantzen, Riley  6  1  27  27.0  0  27  4.5 
McAlvain, Christian  11  1  26  26.0  0  26  2.4 
Stoterau, Chad  11  1  21  21.0  0  21  1.9 
Total..........  11  165  2277  13.8  19  67  207.0 
Opponents......  11  207  2897  14.0  19  76  263.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Shaw, Nathan  9-11  81.8  0-0  7-8  2-3  0-0  0-0  34  2 
Wiedrich, Jacob  1-2  50.0  0-0  0-0  1-1  0-1  0-0  30  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Shaw, Nathan  0  9-11  40-43  0-0  0  0-0  0  0  67 
Truen, Nicholas  10  0-0  0-0  0-0  0  0-0  0  0  60 
McAlvain, Christian  10  0-0  0-0  0-0  0  1-2  0  0  60 
Doherty, Conner  8  0-0  0-0  0-0  0  0-0  0  0  48 
Barber, Zachery  4  0-0  0-0  0-0  0  0-0  0  0  24 
Barber, Channing  3  0-0  0-0  0-0  0  0-0  1  0  20 
Kelly, Chaka  3  0-0  0-0  0-0  0  0-0  0  0  18 
Culbreath, Zech  3  0-0  0-0  0-0  0  0-0  0  0  18 
Houchin, Taylor  2  0-0  0-0  0-0  1  0-0  0  0  14 
Erlandson, Stephen  2  0-0  0-0  0-0  0  0-0  0  0  12 
Braeger, Cody  2  0-0  0-0  0-0  0  0-0  0  0  12 
Wiedrich, Jacob  0  1-2  5-5  0-0  0  0-0  0  0  8 
Hoellein, Brendon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Thielges, Brady  1  0-0  0-0  0-0  0  0-0  0  0  6 
Oftedahl, Tyler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  52  10-13  45-48  0-0  1  1-2  1  0  391 
Opponents......  41  5-7  35-36  2-4  0  0-0  0  0  300 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Barber, Channing  4  166  41.5  2  96 
Lopez, Tanner  2  0  0.0  0  0 
Thorson, Matt  2  27  13.5  0  27 
Parsley, Joe  2  0  0.0  0  0 
Heining, Trever  1  0  0.0  0  0 
Zemlicka, Tyson  1  -1  -1.0  0  0 
Sheehan, Connor  1  0  0.0  0  0 
Hoellein, Brendon  1  26  26.0  1  26 
Braeger, Cody  1  27  27.0  1  27 
Coyle, Josh  1  15  15.0  0  15 
Total..........  16  260  16.2  4  96 
Opponents......  7  27  3.9  0  20 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wiedrich, Jacob  51  1985  38.9  82  2  20  13  5  0 
Barber, Channing  1  21  21.0  21  0  0  0  0  0 
Total..........  52  2006  38.6  82  2  20  13  5  0 
Opponents......  60  2233  37.2  68  1  11  18  11  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Parsley, Joe  13  106  8.2  0  18 
Frantzen, Riley  2  17  8.5  0  15 
Barber, Channing  2  26  13.0  0  16 
Gruber, Lincoln  1  11  11.0  0  0 
Gorghuber, Joe  1  13  13.0  0  0 
Braeger, Cody  0  25  0.0  1  25 
Thielges, Brady  0  0  0.0  1  0 
Total..........  19  198  10.4  2  25 
Opponents......  12  124  10.3  0  22 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Barber, Zachery  13  232  17.8  0  50 
Barber, Channing  9  236  26.2  0  87 
Erlandson, Stephen  4  78  19.5  0  28 
Doherty, Conner  4  18  4.5  0  8 
Culbreath, Zech  3  66  22.0  0  30 
Peterson, Eric  2  14  7.0  0  9 
Kelly, Chaka  1  7  7.0  0  7 
Total..........  36  651  18.1  0  87 
Opponents......  45  833  18.5  0  50 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Truen, Nicholas  11  986  78  0  0  0  1064  96.7 
Barber, Zachery  11  5  524  0  232  0  761  69.2 
Doherty, Conner  11  0  543  0  18  0  561  51.0 
McAlvain, Christian  11  495  26  0  0  0  521  47.4 
Kelly, Chaka  11  406  51  0  7  0  464  42.2 
Total..........  11  2320  2277  198  651  260  5706  518.7 
Opponents......  11  1417  2897  124  833  27  5298  481.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
McAlvain, Christian  11  395  495  2132  2627  238.8 
Truen, Nicholas  11  208  986  0  986  89.6 
Kelly, Chaka  11  95  406  0  406  36.9 
Erlandson, Stephen  11  44  294  0  294  26.7 
Comeaux, Jake  3  25  54  95  149  49.7 
Total..........  11  813  2320  2277  4597  417.9 
Opponents......  11  799  1417  2897  4314  392.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
97  Stoterau, Chad  11  30  46  76   9.0 - 44   6.5 - 22    . 1  1  1     . 1  .  . 
41  Gray, Alex  11  35  22  57   1.5 - 6  .       . 2  2  .     . .  .  . 
22  Barber, Channing  11  41  15  56   2.5 - 7  .    4 - 166 14  18  .  1 - 12 .  .  . 
43  Heining, Trever  9  15  31  46   2.5 - 9   0.5 - 5 1 - 0 .  1  1  1 - 0 .  .  . 
20  Thorson, Matt  11  34  12  46   2.0 - 2  .    2 - 27 7  9  .  2 - 0 .  .  . 
  Total..........  11  422  372  794   60 - 287  26 - 156 16 - 260 47  63  5  10 - 71 10  3  . 
  Opponents......  11  474  346  820   66 - 232  16 - 106 7 - 27 37  44  8  8 - 50 13  5  .