Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 03, 2016 | at | #25 Augustana (SD) | L O | 34-37 | 0-1-0 | 0-1-0 | 3:30 | 5121 |
| * | Sep 10, 2016 | SOUTHWEST MINNESOTA | W | 51-35 | 1-1-0 | 1-1-0 | 3:30 | 7960 | |
| * | Sep 17, 2016 | at | Winona State | L | 7-26 | 1-2-0 | 1-2-0 | 2:31 | 3049 |
| * | Sep 24, 2016 | CONCORDIA-ST. PAUL | W | 31-7 | 2-2-0 | 2-2-0 | 2:23 | 3768 | |
| * | Oct 01, 2016 | MINOT | W | 41-28 | 3-2-0 | 3-2-0 | 2:45 | 7916 | |
| * | Oct 08, 2016 | at | #25 Bemidji State | L O | 28-31 | 3-3-0 | 3-3-0 | 3:08 | 2346 |
| * | Oct 15, 2016 | at | Minnesota Duluth | L | 19-39 | 3-4-0 | 3-4-0 | 2:42 | 4854 |
| * | Oct 22, 2016 | ST. CLOUD STATE | W | 29-28 | 4-4-0 | 4-4-0 | 2:50 | 3693 | |
| * | Oct 29, 2016 | at | University of Mary | W | 52-7 | 5-4-0 | 5-4-0 | 2:35 | 1876 |
| * | Nov 05, 2016 | MINNESOTA CROOKSTON | W | 66-14 | 6-4-0 | 6-4-0 | 2:32 | 2916 | |
| * | Nov 12, 2016 | at | MSU Moorhead | L | 33-48 | 6-5-0 | 6-5-0 | 2:54 | 1311 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2016 | at Augustana (SD) | 57 | 276 | 3 | 28 | 13 | 180 | 1 | 38 | 13-25-0 | 180 | 1 | 38 | 3 | 64 | 0 | 33 | 4 | 40 | 0 | 16 | 456 |
| Sep 10, 2016 | SOUTHWEST MINNESOTA | 45 | 131 | 2 | 11 | 16 | 175 | 1 | 27 | 16-23-0 | 175 | 1 | 27 | 5 | 114 | 0 | 87 | 2 | 51 | 1 | 25 | 306 |
| Sep 17, 2016 | at Winona State | 34 | 102 | 1 | 14 | 15 | 92 | 0 | 18 | 15-33-2 | 92 | 0 | 18 | 3 | 25 | 0 | 13 | 1 | 6 | 0 | 6 | 194 |
| Sep 24, 2016 | CONCORDIA-ST. PAUL | 59 | 311 | 2 | 46 | 14 | 128 | 2 | 35 | 14-19-0 | 128 | 2 | 35 | 1 | 7 | 0 | 7 | 2 | 35 | 0 | 18 | 439 |
| Oct 01, 2016 | MINOT | 45 | 305 | 2 | 75 | 9 | 168 | 2 | 47 | 9-17-0 | 168 | 2 | 47 | 2 | 45 | 0 | 23 | 5 | 45 | 0 | 16 | 473 |
| Oct 08, 2016 | at Bemidji State | 50 | 145 | 2 | 12 | 19 | 294 | 2 | 55 | 19-37-1 | 294 | 2 | 55 | 5 | 83 | 0 | 24 | 0 | 0 | 0 | 0 | 439 |
| Oct 15, 2016 | at Minnesota Duluth | 24 | 72 | 1 | 40 | 14 | 198 | 1 | 34 | 14-34-1 | 198 | 1 | 34 | 6 | 136 | 0 | 50 | 2 | 4 | 0 | 2 | 270 |
| Oct 22, 2016 | ST. CLOUD STATE | 52 | 238 | 1 | 52 | 20 | 300 | 2 | 56 | 20-37-0 | 300 | 2 | 56 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 538 |
| Oct 29, 2016 | at University of Mary | 51 | 313 | 3 | 31 | 16 | 261 | 3 | 58 | 16-32-1 | 261 | 3 | 58 | 2 | 37 | 0 | 30 | 0 | 0 | 0 | 0 | 574 |
| Nov 05, 2016 | MINNESOTA CROOKSTON | 48 | 295 | 5 | 42 | 12 | 190 | 3 | 43 | 12-18-1 | 190 | 3 | 43 | 2 | 39 | 0 | 28 | 2 | 18 | 1 | 5 | 485 |
| Nov 12, 2016 | at MSU Moorhead | 37 | 132 | 3 | 25 | 17 | 291 | 2 | 67 | 17-36-1 | 291 | 2 | 67 | 6 | 88 | 0 | 28 | 1 | -1 | 0 | 0 | 423 |
| Northern State | 502 | 2320 | 25 | 75 | 165 | 2277 | 19 | 67 | 165-311-7 | 2277 | 19 | 67 | 36 | 651 | 0 | 87 | 19 | 198 | 2 | 25 | 4597 | |
| Opponent | 418 | 1417 | 21 | 31 | 207 | 2897 | 19 | 76 | 207-381-16 | 2897 | 19 | 76 | 45 | 833 | 0 | 50 | 12 | 124 | 0 | 22 | 4314 | |
|
Games: 11 Avg/rush: 4.6 Avg/catch: 13.8 Pass effic: 130.21 KR avg: 18.1 PR avg: 10.4 All purpose avg/game: 518.7 Total offense avg/gm: 417.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | at Augustana (SD) | 39 | 40 | 79 | 7.0 | 23 | 3.0 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
| Sep 10, 2016 | SOUTHWEST MINNESOTA | 58 | 42 | 100 | 4.0 | 36 | 1.0 | 10 | 1 | 2 | 60 | 2 | 70 | 0 | 4 | 1 | 6-6 | 0 | 0 | 0 | 20 | 51 |
| Sep 17, 2016 | at Winona State | 49 | 26 | 75 | 5.0 | 27 | 3.0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 24, 2016 | CONCORDIA-ST. PAUL | 28 | 16 | 44 | 7.0 | 32 | 4.0 | 25 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 10 | 31 |
| Oct 01, 2016 | MINOT | 30 | 30 | 60 | 6.0 | 20 | 1.0 | 9 | 1 | 0 | 0 | 2 | 123 | 0 | 3 | 1 | 5-6 | 0 | 0 | 0 | 13 | 41 |
| Oct 08, 2016 | at Bemidji State | 38 | 40 | 78 | 3.0 | 13 | 3.0 | 13 | 0 | 0 | 0 | 4 | 15 | 0 | 9 | 0 | 2-3 | 0 | 1 | 0 | 7 | 28 |
| Oct 15, 2016 | at Minnesota Duluth | 41 | 44 | 85 | 6.0 | 30 | 2.0 | 12 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 19 |
| Oct 22, 2016 | ST. CLOUD STATE | 31 | 26 | 57 | 2.0 | 21 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 3 | 29 |
| Oct 29, 2016 | at University of Mary | 27 | 38 | 65 | 5.0 | 16 | 1.0 | 11 | 2 | 1 | 0 | 1 | 26 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 14 | 52 |
| Nov 05, 2016 | MINNESOTA CROOKSTON | 41 | 18 | 59 | 10.0 | 44 | 5.0 | 28 | 1 | 2 | 0 | 3 | 26 | 0 | 3 | 1 | 9-9 | 0 | 0 | 0 | 21 | 66 |
| Nov 12, 2016 | at MSU Moorhead | 40 | 52 | 92 | 5.0 | 25 | 3.0 | 20 | 1 | 2 | 11 | 0 | 0 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 7 | 33 |
| Northern State | 422 | 372 | 794 | 60.0 | 287 | 26.0 | 157 | 10 | 10 | 71 | 16 | 260 | 5 | 47 | 3 | 45-48 | 0 | 1 | 0 | 102 | 391 | |
| Opponent | 474 | 346 | 820 | 66.0 | 232 | 16.0 | 106 | 13 | 8 | 50 | 7 | 27 | 8 | 37 | 5 | 35-36 | 2 | 0 | 0 | 20 | 300 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2016 | at Augustana (SD) | 7 | 244 | 34.9 | 45 | 0 | 0 | 1 | 0 | 3 | 2-2 | 33 | 0 | 6 | 334 | 55.7 | 1 | 0 |
| Sep 10, 2016 | SOUTHWEST MINNESOTA | 3 | 124 | 41.3 | 48 | 0 | 0 | 1 | 0 | 0 | 1-1 | 23 | 0 | 8 | 498 | 62.2 | 1 | 0 |
| Sep 17, 2016 | at Winona State | 8 | 318 | 39.8 | 52 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0 | 0 | 2 | 94 | 47.0 | 0 | 0 |
| Sep 24, 2016 | CONCORDIA-ST. PAUL | 2 | 100 | 50.0 | 54 | 0 | 0 | 0 | 1 | 1 | 1-1 | 30 | 0 | 6 | 328 | 54.7 | 2 | 0 |
| Oct 01, 2016 | MINOT | 3 | 122 | 40.7 | 46 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 7 | 376 | 53.7 | 2 | 0 |
| Oct 08, 2016 | at Bemidji State | 8 | 219 | 27.4 | 44 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 1 | 5 | 278 | 55.6 | 1 | 0 |
| Oct 15, 2016 | at Minnesota Duluth | 7 | 277 | 39.6 | 47 | 0 | 1 | 6 | 0 | 1 | 1-1 | 28 | 0 | 4 | 145 | 36.2 | 1 | 0 |
| Oct 22, 2016 | ST. CLOUD STATE | 3 | 99 | 33.0 | 43 | 0 | 0 | 2 | 0 | 0 | 3-3 | 26 | 0 | 7 | 407 | 58.1 | 3 | 1 |
| Oct 29, 2016 | at University of Mary | 3 | 119 | 39.7 | 48 | 0 | 0 | 2 | 0 | 1 | 1-1 | 20 | 0 | 9 | 530 | 58.9 | 2 | 0 |
| Nov 05, 2016 | MINNESOTA CROOKSTON | 3 | 104 | 34.7 | 52 | 0 | 0 | 0 | 1 | 1 | 1-1 | 34 | 0 | 11 | 642 | 58.4 | 5 | 0 |
| Nov 12, 2016 | at MSU Moorhead | 5 | 280 | 56.0 | 82 | 0 | 1 | 2 | 2 | 3 | 0-1 | 0 | 1 | 6 | 259 | 43.2 | 1 | 0 |
| Northern State | 52 | 2006 | 38.6 | 82 | 0 | 2 | 20 | 5 | 13 | 10-13 | 34 | 3 | 71 | 3891 | 54.8 | 19 | 1 | |
| Opponent | 60 | 2233 | 37.2 | 68 | 3 | 1 | 11 | 11 | 18 | 5-7 | 41 | 0 | 53 | 2858 | 53.9 | 13 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2016 | at Augustana (SD) | 38 | 187 | 2 | 31 | 24 | 253 | 3 | 46 | 24-42-2 | 253 | 3 | 46 | 3 | 90 | 0 | 37 | 2 | 32 | 0 | 21 | 440 |
| Sep 10, 2016 | SOUTHWEST MINNESOTA | 43 | 140 | 2 | 20 | 34 | 336 | 2 | 41 | 34-49-2 | 336 | 2 | 41 | 7 | 162 | 0 | 27 | 2 | 13 | 0 | 14 | 476 |
| Sep 17, 2016 | at Winona State | 42 | 131 | 2 | 17 | 24 | 332 | 1 | 37 | 24-35-1 | 332 | 1 | 37 | 2 | 45 | 0 | 44 | 2 | 25 | 0 | 20 | 463 |
| Sep 24, 2016 | CONCORDIA-ST. PAUL | 25 | 32 | 0 | 11 | 11 | 163 | 1 | 30 | 11-23-1 | 163 | 1 | 30 | 4 | 52 | 0 | 22 | 0 | 0 | 0 | 0 | 195 |
| Oct 01, 2016 | MINOT | 35 | 110 | 2 | 18 | 12 | 252 | 2 | 76 | 12-22-2 | 252 | 2 | 76 | 3 | 34 | 0 | 12 | 1 | 10 | 0 | 10 | 362 |
| Oct 08, 2016 | at Bemidji State | 47 | 152 | 2 | 14 | 15 | 233 | 2 | 28 | 15-40-4 | 233 | 2 | 28 | 4 | 95 | 0 | 50 | 1 | 0 | 0 | 0 | 385 |
| Oct 15, 2016 | at Minnesota Duluth | 49 | 211 | 5 | 31 | 19 | 299 | 0 | 51 | 19-34-0 | 299 | 0 | 51 | 3 | 56 | 0 | 27 | 0 | 0 | 0 | 0 | 510 |
| Oct 22, 2016 | ST. CLOUD STATE | 30 | 148 | 3 | 21 | 16 | 229 | 1 | 30 | 16-39-0 | 229 | 1 | 30 | 2 | 32 | 0 | 23 | 1 | 11 | 0 | 11 | 377 |
| Oct 29, 2016 | at University of Mary | 31 | 103 | 0 | 27 | 10 | 147 | 1 | 56 | 10-25-1 | 147 | 1 | 56 | 7 | 117 | 0 | 27 | 0 | 0 | 0 | 0 | 250 |
| Nov 05, 2016 | MINNESOTA CROOKSTON | 36 | 47 | 1 | 12 | 10 | 146 | 1 | 62 | 10-22-3 | 146 | 1 | 62 | 5 | 67 | 0 | 19 | 2 | 26 | 0 | 22 | 193 |
| Nov 12, 2016 | at MSU Moorhead | 42 | 156 | 2 | 27 | 32 | 507 | 5 | 57 | 32-50-0 | 507 | 5 | 57 | 5 | 83 | 0 | 33 | 1 | 7 | 0 | 7 | 663 |
| Opponent totals | 418 | 1417 | 21 | 31 | 207 | 2897 | 19 | 76 | 207-381-16 | 2897 | 19 | 76 | 45 | 833 | 0 | 50 | 12 | 124 | 0 | 22 | 4314 | |
| Northern State | 502 | 2320 | 25 | 75 | 165 | 2277 | 19 | 67 | 165-311-7 | 2277 | 19 | 67 | 36 | 651 | 0 | 87 | 19 | 198 | 2 | 25 | 4597 | |
|
Games: 11 Avg/rush: 3.4 Avg/catch: 14.0 Pass effic: 126.26 KR avg: 18.5 PR avg: 10.3 All purpose avg/game: 481.6 Total offense avg/gm: 392.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | at Augustana (SD) | 44 | 46 | 90 | 9.0 | 35 | 3.0 | 23 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 |
| Sep 10, 2016 | SOUTHWEST MINNESOTA | 49 | 22 | 71 | 9.0 | 22 | 1.0 | 8 | 1 | 1 | 50 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Sep 17, 2016 | at Winona State | 39 | 24 | 63 | 8.0 | 26 | 2.0 | 7 | 0 | 0 | 0 | 2 | 20 | 1 | 5 | 0 | 2-3 | 0 | 0 | 0 | 6 | 26 |
| Sep 24, 2016 | CONCORDIA-ST. PAUL | 56 | 28 | 84 | 7.0 | 13 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 01, 2016 | MINOT | 37 | 32 | 69 | 0.0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Oct 08, 2016 | at Bemidji State | 43 | 54 | 97 | 8.0 | 28 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Oct 15, 2016 | at Minnesota Duluth | 34 | 14 | 48 | 8.0 | 44 | 2.0 | 22 | 0 | 0 | 0 | 1 | -1 | 3 | 6 | 0 | 2-2 | 2 | 0 | 0 | 0 | 39 |
| Oct 22, 2016 | ST. CLOUD STATE | 48 | 34 | 82 | 2.0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Oct 29, 2016 | at University of Mary | 43 | 38 | 81 | 2.0 | 2 | 1.0 | 1 | 2 | 2 | 0 | 1 | 8 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 05, 2016 | MINNESOTA CROOKSTON | 44 | 16 | 60 | 6.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 12, 2016 | at MSU Moorhead | 37 | 38 | 75 | 7.0 | 44 | 6.0 | 42 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 6-6 | 0 | 0 | 0 | 0 | 48 |
| Opponent totals | 474 | 346 | 820 | 66.0 | 232 | 16.0 | 106 | 13 | 8 | 50 | 7 | 27 | 8 | 37 | 5 | 35-36 | 2 | 0 | 0 | 20 | 300 | |
| Northern State | 422 | 372 | 794 | 60.0 | 287 | 26.0 | 157 | 10 | 10 | 71 | 16 | 260 | 5 | 47 | 3 | 45-48 | 0 | 1 | 0 | 102 | 391 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2016 | at Augustana (SD) | 5 | 231 | 46.2 | 52 | 0 | 0 | 0 | 2 | 2 | 1-1 | 41 | 0 | 6 | 363 | 60.5 | 3 | 0 |
| Sep 10, 2016 | SOUTHWEST MINNESOTA | 4 | 102 | 25.5 | 42 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 201 | 40.2 | 0 | 0 |
| Sep 17, 2016 | at Winona State | 5 | 193 | 38.6 | 46 | 0 | 0 | 0 | 0 | 1 | 2-3 | 31 | 0 | 5 | 211 | 42.2 | 0 | 1 |
| Sep 24, 2016 | CONCORDIA-ST. PAUL | 5 | 201 | 40.2 | 57 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 2 | 100 | 50.0 | 1 | 0 |
| Oct 01, 2016 | MINOT | 8 | 315 | 39.4 | 61 | 1 | 0 | 1 | 3 | 3 | 0-0 | 0 | 0 | 5 | 307 | 61.4 | 3 | 0 |
| Oct 08, 2016 | at Bemidji State | 4 | 167 | 41.8 | 46 | 0 | 0 | 1 | 0 | 3 | 1-1 | 38 | 0 | 5 | 248 | 49.6 | 0 | 0 |
| Oct 15, 2016 | at Minnesota Duluth | 5 | 230 | 46.0 | 50 | 0 | 1 | 0 | 2 | 1 | 1-1 | 33 | 0 | 7 | 413 | 59.0 | 1 | 0 |
| Oct 22, 2016 | ST. CLOUD STATE | 4 | 150 | 37.5 | 51 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 5 | 296 | 59.2 | 3 | 1 |
| Oct 29, 2016 | at University of Mary | 10 | 316 | 31.6 | 42 | 0 | 0 | 4 | 0 | 4 | 0-1 | 0 | 0 | 2 | 117 | 58.5 | 0 | 0 |
| Nov 05, 2016 | MINNESOTA CROOKSTON | 8 | 252 | 31.5 | 68 | 1 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 3 | 177 | 59.0 | 1 | 0 |
| Nov 12, 2016 | at MSU Moorhead | 2 | 76 | 38.0 | 45 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 8 | 425 | 53.1 | 1 | 1 |
| Opponent totals | 60 | 2233 | 37.2 | 68 | 3 | 1 | 11 | 11 | 18 | 5-7 | 41 | 0 | 53 | 2858 | 53.9 | 13 | 3 | |
| Northern State | 52 | 2006 | 38.6 | 82 | 0 | 2 | 20 | 5 | 13 | 10-13 | 34 | 3 | 71 | 3891 | 54.8 | 19 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Augustana (SD) | 34-37 | 22/24 | 14/11 | 8/11 | 0/2 | 57-276 / | 38-187 | 13-25-0 / | 24-42-2 | 180/253 | 82-456 / | 80-440 | 104/122 | 0/2 |
| SOUTHWEST MINNESOTA | 51-35 | 19/26 | 6/13 | 12/13 | 1/0 | 45-131 / | 43-140 | 16-23-0 / | 34-49-2 | 175/336 | 68-306 / | 92-476 | 295/225 | 1/4 |
| Winona State | 7-26 | 15/23 | 6/6 | 5/16 | 4/1 | 34-102 / | 42-131 | 15-33-2 / | 24-35-1 | 92/332 | 67-194 / | 77-463 | 31/90 | 2/1 |
| CONCORDIA-ST. PAUL | 31-7 | 25/11 | 17/2 | 6/7 | 2/2 | 59-311 / | 25-32 | 14-19-0 / | 11-23-1 | 128/163 | 78-439 / | 48-195 | 42/52 | 1/2 |
| MINOT | 41-28 | 17/14 | 9/6 | 6/7 | 2/1 | 45-305 / | 35-110 | 9-17-0 / | 12-22-2 | 168/252 | 62-473 / | 57-362 | 213/44 | 3/2 |
| Bemidji State | 28-31 | 25/21 | 8/8 | 15/11 | 2/2 | 50-145 / | 47-152 | 19-37-1 / | 15-40-4 | 294/233 | 87-439 / | 87-385 | 98/95 | 2/4 |
| Minnesota Duluth | 19-39 | 13/28 | 3/13 | 9/14 | 1/1 | 24-72 / | 49-211 | 14-34-1 / | 19-34-0 | 198/299 | 58-270 / | 83-510 | 140/55 | 1/1 |
| ST. CLOUD STATE | 29-28 | 25/22 | 9/7 | 15/13 | 1/2 | 52-238 / | 30-148 | 20-37-0 / | 16-39-0 | 300/229 | 89-538 / | 69-377 | 13/43 | 0/1 |
| University of Mary | 52-7 | 29/8 | 17/3 | 10/5 | 2/0 | 51-313 / | 31-103 | 16-32-1 / | 10-25-1 | 261/147 | 83-574 / | 56-250 | 63/125 | 3/2 |
| MINNESOTA CROOKSTON | 66-14 | 22/10 | 13/5 | 9/5 | 0/0 | 48-295 / | 36-47 | 12-18-1 / | 10-22-3 | 190/146 | 66-485 / | 58-193 | 83/93 | 1/5 |
| MSU Moorhead | 33-48 | 24/32 | 8/9 | 13/22 | 3/1 | 37-132 / | 42-156 | 17-36-1 / | 32-50-0 | 291/507 | 73-423 / | 92-663 | 98/90 | 1/2 |
| Totals | 391-300 | 236/219 | 110/83 | 108/124 | 18/12 | 502-2320 / | 418-1417 | 165-311-7 / | 207-381-16 | 2277/2897 | 813-4597 / | 799-4314 | 1180/1034 | 15/26 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Augustana (SD) | 9-20 / | 7-15 | 0-1 / | 1-2 | 29:50 / 30:10 | -0:20 | 4.8 / 4.9 | 7.2/6.0 | 5.6/5.5 | 7-34.9 / | 5-46.2 | 6-56 / | 5-30 | |
| SOUTHWEST MINNESOTA | 5-14 / | 11-19 | 3-5 / | 2-4 | 29:15 / 30:45 | -1:30 | 2.9 / 3.3 | 7.6/6.9 | 4.5/5.2 | 3-41.3 / | 4-25.5 | 3-27 / | 6-55 | |
| Winona State | 5-16 / | 7-16 | 1-2 / | 2-2 | 23:18 / 36:42 | -13:24 | 3.0 / 3.1 | 2.8/9.5 | 2.9/6.0 | 8-39.8 / | 5-38.6 | 3-30 / | 8-88 | |
| CONCORDIA-ST. PAUL | 9-16 / | 1-10 | 1-3 / | 1-3 | 39:05 / 20:55 | 18:10 | 5.3 / 1.3 | 6.7/7.1 | 5.6/4.1 | 2-50.0 / | 5-40.2 | 5-40 / | 5-44 | |
| MINOT | 5-12 / | 2-11 | 0-1 / | 0-0 | 29:28 / 30:32 | -1:04 | 6.8 / 3.1 | 9.9/11.5 | 7.6/6.4 | 3-40.7 / | 8-39.4 | 10-65 / | 6-40 | |
| Bemidji State | 7-18 / | 4-15 | 0-2 / | 3-6 | 31:46 / 41:54 | -10:08 | 2.9 / 3.2 | 7.9/5.8 | 5.0/4.4 | 8-27.4 / | 4-41.8 | 9-75 / | 6-46 | |
| Minnesota Duluth | 4-12 / | 7-15 | 0-0 / | 2-2 | 20:12 / 39:48 | -19:36 | 3.0 / 4.3 | 5.8/8.8 | 4.7/6.1 | 7-39.6 / | 5-46.0 | 7-48 / | 4-50 | |
| ST. CLOUD STATE | 12-23 / | 5-13 | 1-3 / | 2-4 | 33:06 / 26:54 | 6:12 | 4.6 / 4.9 | 8.1/5.9 | 6.0/5.5 | 3-33.0 / | 4-37.5 | 6-46 / | 3-25 | |
| University of Mary | 7-14 / | 5-17 | 2-3 / | 0-0 | 31:53 / 28:07 | 3:46 | 6.1 / 3.3 | 8.2/5.9 | 6.9/4.5 | 3-39.7 / | 10-31.6 | 4-29 / | 7-55 | |
| MINNESOTA CROOKSTON | 5-10 / | 5-15 | 1-1 / | 0-0 | 30:53 / 29:07 | 1:46 | 6.1 / 1.3 | 10.6/6.6 | 7.3/3.3 | 3-34.7 / | 8-31.5 | 1-5 / | 1-3 | |
| MSU Moorhead | 3-15 / | 6-14 | 3-5 / | 2-5 | 24:25 / 35:35 | -11:10 | 3.6 / 3.7 | 8.1/10.1 | 5.8/7.2 | 5-56.0 / | 2-38.0 | 4-31 / | 4-42 | |
| Totals | 71-170 / | 60-160 | 12-26 / | 15-28 | 323:11 / 350:29 | -27:18 | 4.6 / 3.4 | 7.3 / 7.6 | 5.7 / 5.4 | 52-38.6 / | 60-37.2 | 58-452 / | 55-478 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Truen, Nicholas vs St. Cloud State (Oct 22, 2016) |
| Yards Rushing | 204 | Truen, Nicholas vs MINOT (Oct 01, 2016) |
| TD Rushes | 2 | McAlvain, Christian at Augustana (SD) (Sep 03, 2016) |
| Truen, Nicholas at Bemidji State (Oct 08, 2016) | ||
| McAlvain, Christian at University of Mary (Oct 29, 2016) | ||
| McAlvain, Christian vs Minnesota Crookston (Nov 05, 2016) | ||
| Erlandson, Stephen vs Minnesota Crookston (Nov 05, 2016) | ||
| Long Rush | 75 | Truen, Nicholas vs MINOT (Oct 01, 2016) |
| Pass attempts | 37 | McAlvain, Christian at Bemidji State (Oct 08, 2016) |
| McAlvain, Christian vs St. Cloud State (Oct 22, 2016) | ||
| Pass completions | 20 | McAlvain, Christian vs St. Cloud State (Oct 22, 2016) |
| Yards Passing | 300 | McAlvain, Christian vs St. Cloud State (Oct 22, 2016) |
| TD Passes | 2 | McAlvain, Christian vs Concordia-St. Paul (Sep 24, 2016) |
| McAlvain, Christian vs MINOT (Oct 01, 2016) | ||
| McAlvain, Christian at Bemidji State (Oct 08, 2016) | ||
| McAlvain, Christian vs St. Cloud State (Oct 22, 2016) | ||
| McAlvain, Christian at University of Mary (Oct 29, 2016) | ||
| McAlvain, Christian vs Minnesota Crookston (Nov 05, 2016) | ||
| McAlvain, Christian at MSU Moorhead (Nov 12, 2016) | ||
| Long Pass | 67 | McAlvain, Christian at MSU Moorhead (Nov 12, 2016) |
| Receptions | 7 | Culbreath, Zech at Winona State (Sep 17, 2016) |
| Doherty, Conner at MSU Moorhead (Nov 12, 2016) | ||
| Yards Receiving | 127 | Doherty, Conner at MSU Moorhead (Nov 12, 2016) |
| TD Receptions | 2 | Culbreath, Zech vs Minnesota Crookston (Nov 05, 2016) |
