Games Played |
## | Player | gp/gs | wsc | usf | uiu | msu | msum | minot | umd | bsu | scsu | mary | umc |
70 | Allison, R. | 10/7 | XXX | ... | XXX | XXX | START | START | START | START | START | START | START |
34 | Barber, Z. | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
6 | Bauer, B. | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
50 | Braeger, C. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
75 | Brockhaus, M. | 8/8 | START | START | START | START | START | ... | START | START | START | ... | ... |
23 | Campanella, A. | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
9 | Chandler, C. | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
7 | Comeaux, J. | 10/4 | START | START | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX |
35 | Coyle, J. | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
98 | Cross, J. | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
80 | Culbreath, Z. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
99 | DeGroot, B. | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Drageset, C. | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
24 | Droessler, P. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Eisenhauer, C. | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Ezeff, E. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
61 | Fahrman, D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
11 | Ferguson, D. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Frantzen, R. | 11/5 | START | START | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
37 | Frazier, A. | 11/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX |
74 | Gerlach, C. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
27 | Gibbs, D. | 7/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
44 | Gorghuber, J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
78 | Graves, D. | 4/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
41 | Gray, A. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
67 | Hanson, O. | 6/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... |
5 | Hilgemann, J. | 11/3 | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Hoellein, L. | 11/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Johnson, S. | 5/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
84 | Kayl, N. | 10/2 | XXX | ... | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
25 | Kelly, C. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | Kraft, C. | 11/9 | START | START | XXX | START | XXX | START | START | START | START | START | START |
2 | Lavand, K. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
76 | Lewis, B. | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
47 | MacPherson, N. | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
54 | Marcellus, M. | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
28 | Maxwell, G. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
19 | McNeary, B. | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
96 | Mohs, Z. | 11/8 | XXX | XXX | START | START | XXX | START | START | START | START | START | START |
64 | Morgan, J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
77 | Nath, A. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
97 | Nelson, T. | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Ogunremi, A. | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
91 | Olander, W. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
20 | Olson, C. | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | Oltmanns, M. | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
58 | Parham, Q. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
## | Player | gp/gs | wsc | usf | uiu | msu | msum | minot | umd | bsu | scsu | mary | umc |
71 | Peters, De. | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
69 | Peters, Dr. | 11/6 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START |
89 | Peterson, E. | 10/2 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
12 | Robinson, R. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Serr, T. | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
29 | Shaw, N. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Sheehan, C. | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
93 | Shockman, L | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
57 | Stenger, T. | 6/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
38 | Sumption, B. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
31 | Thielges, B. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
14 | Trautman, H. | 9/7 | ... | ... | XXX | XXX | START | START | START | START | START | START | START |
52 | Trefethren, K. | 7/7 | ... | ... | ... | ... | START | START | START | START | START | START | START |
95 | Trefethren, T. | 6/3 | START | START | XXX | XXX | START | ... | ... | ... | ... | XXX | ... |
33 | Truen, N. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
83 | Vomacka, R. | 9/4 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
16 | Wiedrich, J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Yeargain, K. | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
45 | Zawatzke, B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wsc | usf | uiu | msu | msum | minot | umd | bsu | scsu | mary | umc |
MacPherson, N. LB | 42-35 | 77 | 0-2 | 4-1 | 4-3 | 4-4 | 6-4 | 2-6 | 6-3 | 6-6 | 8-3 | 1-1 | 1-2 |
Coyle, J. LB | 37-32 | 69 | 2-1 | - | 4-2 | 4-2 | 8-5 | 3-8 | 1-2 | 4-3 | 4-2 | 4-3 | 3-4 |
Gray, A. DB | 46-21 | 67 | 2-3 | 5-2 | 6-1 | 4-2 | 5-2 | 4-2 | 4-1 | 6-3 | 3-4 | 3-0 | 4-1 |
Gorghuber, J. LB | 29-27 | 56 | 3-3 | 3-1 | 5-2 | 2-2 | 5-4 | 3-3 | 4-0 | 1-6 | 1-0 | 0-1 | 2-5 |
Braeger, C. LB | 33-14 | 47 | 4-1 | 2-0 | 5-3 | 1-0 | 2-1 | 1-4 | 8-1 | - | 7-2 | 2-0 | 1-2 |
Ezeff, E. DB | 32-11 | 43 | 4-1 | 2-3 | 8-1 | - | 3-1 | 5-2 | 3-1 | 2-1 | 2-1 | 1-0 | 2-0 |
Droessler, P. LB | 25-17 | 42 | 2-0 | 3-1 | 2-3 | 6-1 | 3-0 | 3-3 | 2-1 | 2-4 | 0-2 | 2-0 | 0-2 |
Parham, Q. LB | 19-21 | 40 | 1-3 | 3-0 | 1-3 | 1-4 | 4-2 | 2-0 | 1-2 | 2-1 | 3-2 | - | 1-4 |
Sumption, B. DB | 22-7 | 29 | 2-0 | 4-0 | 4-1 | 0-2 | 4-1 | 2-0 | 0-1 | 3-1 | 1-1 | 1-0 | 1-0 |
Frazier, A. DB | 20-8 | 28 | 1-1 | 0-1 | 0-1 | 1-0 | 10-2 | - | 1-0 | 3-0 | 2-2 | 1-1 | 1-0 |
Mohs, Z. DL | 11-17 | 28 | 0-2 | 1-2 | 2-2 | 1-1 | 1-1 | 0-5 | 1-0 | 3-1 | 1-1 | 1-1 | 0-1 |
Olson, C. DB | 22-5 | 27 | 2-0 | 8-1 | 1-1 | 3-2 | 2-0 | 2-0 | - | 2-0 | 0-1 | 1-0 | 1-0 |
Thielges, B. DB | 21-5 | 26 | - | 2-0 | 1-0 | 2-0 | 1-0 | - | 3-1 | 2-0 | 1-2 | 4-1 | 5-1 |
Zawatzke, B. LB | 10-12 | 22 | 1-1 | 1-0 | 1-1 | 0-3 | - | 0-1 | 1-0 | 0-2 | 0-1 | 4-2 | 2-1 |
McNeary, B. LB | 16-5 | 21 | 1-0 | 2-2 | 2-1 | - | - | DNP | 2-0 | 3-0 | - | 5-1 | 1-1 |
Hoellein, L. DL | 12-8 | 20 | 0-2 | - | 4-1 | 0-1 | 2-1 | 1-0 | 2-0 | 0-2 | 1-0 | 2-0 | 0-1 |
Shockman, L DL | 6-13 | 19 | - | - | 0-1 | 0-3 | 1-0 | 0-3 | 1-0 | 1-2 | 2-1 | 1-1 | 0-2 |
Lavand, K. DB | 10-9 | 19 | 1-0 | 2-0 | 2-3 | 2-0 | - | 0-3 | DNP | 0-1 | - | 0-2 | 3-0 |
Hilgemann, J. DB | 10-5 | 15 | 3-1 | - | 1-2 | 2-2 | - | 1-0 | 1-0 | - | 1-0 | - | 1-0 |
Marcellus, M. DL | 7-8 | 15 | 1-1 | 2-0 | - | 0-1 | 0-2 | 0-1 | 0-1 | 1-0 | - | 2-0 | 1-2 |
DeGroot, B. DL | 6-4 | 10 | 0-2 | DNP | 0-1 | 1-0 | - | - | 2-0 | 0-1 | 1-0 | 2-0 | - |
Ferguson, D. DB | 8-1 | 9 | DNP | 1-0 | 3-0 | 1-0 | - | - | 1-0 | - | 1-1 | - | 1-0 |
Gibbs, D. LB | 5-1 | 6 | DNP | DNP | - | DNP | - | 1-0 | 1-0 | - | - | 3-1 | DNP |
Serr, T. DL | 3-3 | 6 | - | DNP | 2-2 | 1-0 | - | 0-1 | - | DNP | DNP | DNP | DNP |
Eisenhauer, C. | 4-1 | 5 | - | - | - | - | - | - | - | 1-0 | - | 2-1 | 1-0 |
Nelson, T. DL | 4-1 | 5 | DNP | DNP | 0-1 | 3-0 | DNP | - | - | - | - | 1-0 | - |
Sheehan, C. DB | 2-3 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | 1-3 |
Stenger, T. LB | 4-0 | 4 | DNP | DNP | 2-0 | 1-0 | DNP | DNP | - | - | DNP | - | 1-0 |
Chandler, C. DB | 3-1 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 1-1 | 1-0 |
Trefethren, T. DL | 4-0 | 4 | 2-0 | 1-0 | 1-0 | - | - | DNP | DNP | DNP | DNP | - | DNP |
Robinson, R. | 1-1 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | 0-1 |
Fahrman, D. | 1-1 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | 0-1 |
Cross, J. DL | 2-0 | 2 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP |
Frantzen, R. | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | 1-0 | - | - |
TEAM | 2-0 | 2 | - | 2-0 | - | - | - | - | - | - | - | - | - |
Nath, A. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Brockhaus, M. | 1-0 | 1 | - | - | 1-0 | - | - | DNP | - | - | - | DNP | DNP |
Kraft, C. | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Wiedrich, J. | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
Ogunremi, A. DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP |
Yeargain, K. DB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | DNP |
Campanella, A. DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP |
Kelly, C. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wsc | usf | uiu | msu | msum | minot | umd | bsu | scsu | mary | umc |
Droessler, P. LB | 5-1 | 5.5 | - | - | 1.0-11 | 1.0-5 | 1.0-18 | 1.0-7 | - | 0.5-4 | - | 1.0-3 | - |
Parham, Q. LB | 3-1 | 3.5 | - | 1.0-8 | - | - | - | 1.0-6 | - | - | - | - | 1.5-5 |
Braeger, C. LB | 3-1 | 3.5 | - | 1.0-11 | 1.0-19 | - | - | 0.5-2 | 1.0-1 | - | - | - | - |
Coyle, J. LB | 2-2 | 3.0 | - | - | 0.5-2 | - | - | - | - | 0.5-1 | 1.0-10 | - | 1.0-5 |
Hoellein, L. DL | 2-1 | 2.5 | - | - | - | - | 1.0-1 | - | - | - | 1.0-7 | - | 0.5-1 |
Mohs, Z. DL | 2-1 | 2.5 | - | - | - | - | - | - | - | 2.0-14 | - | - | 0.5-4 |
MacPherson, N. LB | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-4 | 1.0-9 | - | - |
Shockman, L DL | 0-2 | 1.0 | - | - | - | - | - | 0.5-3 | - | - | - | - | 0.5-0 |
Gorghuber, J. LB | 0-2 | 1.0 | - | - | 0.5-2 | - | - | - | - | 0.5-1 | - | - | - |
Marcellus, M. DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
Sumption, B. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-11 | - | - | - |
Cross, J. DL | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP | 1.0-6 | DNP |
Thielges, B. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-4 |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wsc | usf | uiu | msu | msum | minot | umd | bsu | scsu | mary | umc |
Droessler, P. LB | 8-3 | 9.5 | - | 1.0-3 | 1.0-11 | 2.0-8 | 1.0-18 | 2.5-12 | - | 0.5-4 | - | 1.0-3 | 0.5-1 |
Braeger, C. LB | 6-2 | 7.0 | 1.0-3 | 1.0-11 | 1.5-20 | - | - | 0.5-2 | 2.0-3 | - | 1.0-4 | - | - |
Gorghuber, J. LB | 5-4 | 7.0 | 1.0-4 | 1.5-2 | 2.0-5 | - | - | 2.0-5 | - | 0.5-1 | - | - | - |
Coyle, J. LB | 5-3 | 6.5 | - | - | 1.5-4 | - | 1.0-1 | 0.5-1 | - | 0.5-1 | 1.0-10 | - | 2.0-7 |
Mohs, Z. DL | 4-2 | 5.0 | - | 1.0-2 | - | - | - | 0.5-3 | - | 2.0-14 | 1.0-7 | - | 0.5-4 |
Hoellein, L. DL | 4-2 | 5.0 | - | - | - | 0.5-1 | 1.0-1 | 1.0-1 | 1.0-2 | - | 1.0-7 | - | 0.5-1 |
MacPherson, N. LB | 4-2 | 5.0 | - | - | - | - | 1.0-5 | 1.5-12 | - | 0.5-4 | 2.0-11 | - | - |
Parham, Q. LB | 3-2 | 4.0 | - | 1.0-8 | - | 0.5-1 | - | 1.0-6 | - | - | - | - | 1.5-5 |
Gray, A. DB | 2-2 | 3.0 | - | 1.0-2 | - | - | - | 0.5-2 | - | - | - | 1.0-4 | 0.5-1 |
Thielges, B. DB | 2-1 | 2.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | 2.0-8 |
Marcellus, M. DL | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | 1.0-2 |
Shockman, L DL | 1-2 | 2.0 | - | - | - | - | - | 0.5-3 | - | - | 1.0-1 | - | 0.5-0 |
McNeary, B. LB | 1-1 | 1.5 | - | 0.5-1 | - | - | - | DNP | - | - | - | - | 1.0-1 |
Ezeff, E. DB | 1-1 | 1.5 | - | - | - | - | - | 1.5-1 | - | - | - | - | - |
Cross, J. DL | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP | 1.0-6 | DNP |
DeGroot, B. DL | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | 1.0-6 | - |
Sumption, B. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-11 | - | - | - |
Olson, C. DB | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - |
Frazier, A. DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wsc | usf | uiu | msu | msum | minot | umd | bsu | scsu | mary | umc |
Truen, N. | 1233 | 59 | 30 | 90 | 44 | 131 | 134 | 43 | 85 | 143 | 222 | 252 |
Culbreath, Z. | 778 | 37 | 80 | 123 | 38 | 59 | 79 | 6 | 126 | 72 | 75 | 83 |
Barber, Z. | 733 | 76 | 34 | 106 | 55 | 42 | 30 | 115 | 125 | 41 | 55 | 54 |
Kraft, C. | 318 | 20 | 65 | - | 32 | 29 | 43 | - | - | 68 | 28 | 33 |
Kelly, C. | 306 | 27 | 34 | 11 | 22 | 5 | 16 | 34 | 12 | 4 | 123 | 18 |
Frantzen, R. | 260 | 72 | 47 | 23 | 5 | 5 | 31 | 3 | 4 | 11 | 10 | 49 |
Trautman, H. | 207 | DNP | DNP | - | 9 | 14 | 39 | 7 | 26 | 6 | 70 | 36 |
Kayl, N. | 196 | - | DNP | 19 | 24 | 60 | 45 | - | 21 | - | 27 | - |
Robinson, R. | 194 | 48 | 9 | 4 | - | - | - | - | 48 | - | 83 | 2 |
Eisenhauer, C. | 178 | 35 | 19 | 1 | 1 | 10 | 40 | - | 4 | 34 | 17 | 17 |
Vomacka, R. | 150 | DNP | DNP | - | 27 | - | - | - | 29 | 44 | 21 | 29 |
Peterson, E. | 93 | 17 | 16 | - | 6 | 5 | - | - | - | 26 | DNP | 23 |
Sumption, B. | 76 | - | - | 11 | - | - | - | - | - | - | - | 65 |
Maxwell, G. | 37 | - | 1 | - | 16 | - | 6 | 5 | 9 | - | DNP | DNP |
MacPherson, N. | 32 | - | - | - | - | - | 32 | - | - | - | - | - |
Zawatzke, B. | 24 | - | - | - | - | - | - | - | 11 | - | - | 13 |
Droessler, P. | 17 | - | - | - | - | - | - | - | - | - | - | 17 |
Bauer, B. | 11 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 11 | - |
Coyle, J. | 10 | - | - | 10 | - | - | - | - | - | - | - | - |
Drageset, C. | 8 | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP | 8 | - |
Johnson, S. | 5 | - | DNP | DNP | - | DNP | DNP | DNP | - | DNP | 5 | - |
Wiedrich, J. | 4 | - | - | - | - | 19 | - | -15 | - | - | - | - |
Parham, Q. | 3 | - | - | - | - | - | - | - | 3 | - | - | - |
Comeaux, J. | -20 | 42 | -26 | -32 | -19 | - | - | 13 | - | DNP | 2 | - |
TEAM | -49 | - | -2 | -2 | - | -1 | -4 | -13 | - | -3 | -23 | -1 |