Scoring Summary |
Northern State (2-2,2-2) vs. St. Cloud State (2-2,2-2)
Date: Sep 28, 2019 Site: St. Cloud, Minn. Stadium: Husky Stadium Attendance: 3470
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern State | 0 | 14 | 6 | 0 | 20 |
St. Cloud State | 7 | 10 | 0 | 0 | 17 |
SCORING SUMMARY | NSU -SCSU | |||
1st | 11:57 | SCSU | Parker,Peyo 20 yd pass from Lawhorn,Dwayne (Stage,Adam kick) | |
7 plays, 74 yards, TOP 3:03 | 0 - 7 | |||
2nd | 14:50 | NSU | Larson, D. 76 yd pass from Trautman, H. (Tschakert, M. kick) | |
4 plays, 89 yards, TOP 1:24 | 7 - 7 | |||
12:19 | SCSU | Solberg,John 4 yd pass from Lawhorn,Dwayne (Stage,Adam kick) | ||
7 plays, 78 yards, TOP 2:24 | 7 - 14 | |||
08:24 | SCSU | Stage,Adam 29 yd field goal | ||
7 plays, 58 yards, TOP 2:05 | 7 - 17 | |||
00:17 | NSU | Trautman, H. 1 yd run (Tschakert, M. kick) | ||
15 plays, 62 yards, TOP 4:57 | 14 - 17 | |||
3rd | 03:08 | NSU | Grueneich, C. 1 yd run (Tschakert, M. kick failed) | |
10 plays, 65 yards, TOP 4:30 | 20 - 17 |
Kickoff time: 5pm End of Game: 7:45pm Total elapsed time: 2;45 Referee: A. Heathcote Umpire: G. Johnson Linesman: T. Odegard Line judge: R. Townzen Back judge: C. McGraw Field judge: T. Hasse Side judge: P. Ranade Temperature: 58 Wind: ENE 9mph Weather: Partly Cloudy |
Team Statistics |
Team Totals | NSU | SCSU |
FIRST DOWNS | 21 | 18 |
Rushing | 5 | 7 |
Passing | 12 | 7 |
Penalty | 4 | 4 |
NET YARDS RUSHING | 80 | 115 |
Rushing Attempts | 45 | 30 |
Average Per Rush | 1.8 | 3.8 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 118 | 139 |
Yards Lost Rushing | 38 | 24 |
NET YARDS PASSING | 294 | 204 |
Completions-Attempts-Int | 24-36-1 | 16-33-1 |
Average Per Attempt | 8.2 | 6.2 |
Average Per Completion | 12.2 | 12.8 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 374 | 319 |
Total offense plays | 81 | 63 |
Average Gain Per Play | 4.6 | 5.1 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 7-80 | 10-105 |
PUNTS-YARDS | 8-295 | 8-320 |
Average Yards Per Punt | 36.9 | 40.0 |
Net Yards Per Punt | 33.1 | 37.5 |
Inside 20 | 2 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 5 | 4 |
KICKOFFS-YARDS | 4-223 | 4-267 |
Average Yards Per Kickoff | 55.8 | 66.8 |
Net Yards Per Kickoff | 41.0 | 43.0 |
Touchbacks | 0 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-30-0 |
Average Per Return | 0.0 | 10.0 |
Kickoff returns: Number-Yds-TD | 1-20-0 | 3-59-0 |
Average Per Return | 20.0 | 19.7 |
Interceptions: Number-Yds-TD | 1-38-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:34 | 24:26 |
1st Quarter | 6:30 | 8:30 |
2nd Quarter | 9:14 | 5:46 |
3rd Quarter | 9:23 | 5:37 |
4th Quarter | 10:27 | 4:33 |
Third-Down Conversions | 8 of 19 | 3 of 13 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 2-4 | 3-4 |
Touchdowns | 2-4 | 2-4 |
Field goals | 0-4 | 1-4 |
Sacks By: Number-Yards | 2-17 | 3-14 |
PAT Kicks | 2-3 | 2-2 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern State-Trautman, H. 1-0. St. Cloud State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | V25 | 11:57 | Kickoff | V32 | 10:40 | Punt | 3-7 | 1:17 | ||
NSU | 1st | V40 | 07:34 | Interception | H17 | 03:35 | Missed FG | 10-43 | 3:59 | ||
NSU | 1st | V11 | 01:14 | Punt | H00 | 14:50 | * | TOUCHDOWN | 4-89 | 1:24 | |
NSU | 2nd | V28 | 12:10 | Kickoff | V37 | 10:29 | Punt | 3-9 | 1:41 | ||
NSU | 2nd | V25 | 08:24 | Kickoff | V39 | 06:07 | Punt | 5-14 | 2:17 | ||
NSU | 2nd | V38 | 05:14 | Punt | H00 | 00:17 | * | TOUCHDOWN | 15-62 | 4:57 | |
NSU | 3rd | V25 | 15:00 | Kickoff | H48 | 13:52 | Interception | 4-27 | 1:08 | ||
NSU | 3rd | V20 | 11:05 | Punt | V37 | 08:47 | Punt | 6-17 | 2:18 | ||
NSU | 3rd | V35 | 07:38 | Punt | H00 | 03:08 | * | TOUCHDOWN | 10-65 | 4:30 | |
NSU | 3rd | V27 | 01:27 | Punt | V19 | 14:54 | Punt | 3--8 | 1:33 | ||
NSU | 4th | V09 | 13:16 | Punt | V25 | 10:41 | Punt | 4-16 | 2:35 | ||
NSU | 4th | V03 | 09:34 | Punt | H45 | 05:31 | Punt | 7-52 | 4:03 | ||
NSU | 4th | H46 | 04:11 | Punt | H41 | 01:51 | Punt | 6-5 | 2:20 | ||
NSU | 4th | H19 | 01:23 | Downs | H23 | 00:00 | End of half | 2--4 | 1:23 | ||
SCSU | 1st | H26 | 15:00 | Kickoff | V00 | 11:57 | * | TOUCHDOWN | 7-74 | 3:03 | |
SCSU | 1st | H45 | 10:40 | Punt | V03 | 07:34 | Interception | 6-52 | 3:06 | ||
SCSU | 1st | H20 | 03:35 | Missed FG | H42 | 01:14 | Punt | 5-22 | 2:21 | ||
SCSU | 2nd | H22 | 14:43 | Kickoff | V00 | 12:19 | * | TOUCHDOWN | 7-78 | 2:24 | |
SCSU | 2nd | H30 | 10:29 | Punt | V12 | 08:24 | * | FIELD GOAL | 7-58 | 2:05 | |
SCSU | 2nd | H28 | 06:07 | Punt | H30 | 05:14 | Punt | 3-2 | 0:53 | ||
SCSU | 2nd | H22 | 00:17 | Kickoff | H22 | 00:00 | End of half | 1-0 | 0:17 | ||
SCSU | 3rd | V48 | 13:52 | Interception | V35 | 11:05 | Punt | 6-13 | 2:47 | ||
SCSU | 3rd | H25 | 08:47 | Punt | H23 | 07:38 | Punt | 3--2 | 1:09 | ||
SCSU | 3rd | H26 | 03:00 | Kickoff | H35 | 01:27 | Punt | 3-9 | 1:33 | ||
SCSU | 4th | H39 | 14:54 | Punt | V44 | 13:16 | Punt | 5-17 | 1:38 | ||
SCSU | 4th | H45 | 10:41 | Punt | H46 | 09:34 | Punt | 3-1 | 1:07 | ||
SCSU | 4th | H10 | 05:31 | Punt | H21 | 04:11 | Punt | 4-11 | 1:20 | ||
SCSU | 4th | H10 | 01:51 | Punt | H19 | 01:23 | Downs | 4-9 | 0:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:30 | 09:14 | 09:23 | 10:27 | 15:44 | 19:50 | 35:34 | ||
3rd Down Conversions | 0/4 | 3/5 | 3/5 | 2/5 | 3/9 | 5/10 | 8/19 | ||
Average field position | V25 | V30 | V26 | V36 | V27 | V31 | V30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
St. Cloud State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:30 | 05:46 | 05:37 | 04:33 | 14:16 | 10:10 | 24:26 | ||
3rd Down Conversions | 1/2 | 1/3 | 1/4 | 0/4 | 2/5 | 1/8 | 3/13 | ||
Average field position | H30 | H25 | H34 | H26 | H27 | H29 | H28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SCSU | 1st | H26 | 15:00 | Kickoff | V00 | 11:57 | * | TOUCHDOWN | 7-74 | 3:03 | |
NSU | 1st | V25 | 11:57 | Kickoff | V32 | 10:40 | Punt | 3-7 | 1:17 | ||
SCSU | 1st | H45 | 10:40 | Punt | V03 | 07:34 | Interception | 6-52 | 3:06 | ||
NSU | 1st | V40 | 07:34 | Interception | H17 | 03:35 | Missed FG | 10-43 | 3:59 | ||
SCSU | 1st | H20 | 03:35 | Missed FG | H42 | 01:14 | Punt | 5-22 | 2:21 | ||
NSU | 1st | V11 | 01:14 | Punt | H00 | 14:50 | * | TOUCHDOWN | 4-89 | 1:24 | |
SCSU | 2nd | H22 | 14:43 | Kickoff | V00 | 12:19 | * | TOUCHDOWN | 7-78 | 2:24 | |
NSU | 2nd | V28 | 12:10 | Kickoff | V37 | 10:29 | Punt | 3-9 | 1:41 | ||
SCSU | 2nd | H30 | 10:29 | Punt | V12 | 08:24 | * | FIELD GOAL | 7-58 | 2:05 | |
NSU | 2nd | V25 | 08:24 | Kickoff | V39 | 06:07 | Punt | 5-14 | 2:17 | ||
SCSU | 2nd | H28 | 06:07 | Punt | H30 | 05:14 | Punt | 3-2 | 0:53 | ||
NSU | 2nd | V38 | 05:14 | Punt | H00 | 00:17 | * | TOUCHDOWN | 15-62 | 4:57 | |
SCSU | 2nd | H22 | 00:17 | Kickoff | H22 | 00:00 | End of half | 1-0 | 0:17 | ||
NSU | 3rd | V25 | 15:00 | Kickoff | H48 | 13:52 | Interception | 4-27 | 1:08 | ||
SCSU | 3rd | V48 | 13:52 | Interception | V35 | 11:05 | Punt | 6-13 | 2:47 | ||
NSU | 3rd | V20 | 11:05 | Punt | V37 | 08:47 | Punt | 6-17 | 2:18 | ||
SCSU | 3rd | H25 | 08:47 | Punt | H23 | 07:38 | Punt | 3--2 | 1:09 | ||
NSU | 3rd | V35 | 07:38 | Punt | H00 | 03:08 | * | TOUCHDOWN | 10-65 | 4:30 | |
SCSU | 3rd | H26 | 03:00 | Kickoff | H35 | 01:27 | Punt | 3-9 | 1:33 | ||
NSU | 3rd | V27 | 01:27 | Punt | V19 | 14:54 | Punt | 3--8 | 1:33 | ||
SCSU | 4th | H39 | 14:54 | Punt | V44 | 13:16 | Punt | 5-17 | 1:38 | ||
NSU | 4th | V09 | 13:16 | Punt | V25 | 10:41 | Punt | 4-16 | 2:35 | ||
SCSU | 4th | H45 | 10:41 | Punt | H46 | 09:34 | Punt | 3-1 | 1:07 | ||
NSU | 4th | V03 | 09:34 | Punt | H45 | 05:31 | Punt | 7-52 | 4:03 | ||
SCSU | 4th | H10 | 05:31 | Punt | H21 | 04:11 | Punt | 4-11 | 1:20 | ||
NSU | 4th | H46 | 04:11 | Punt | H41 | 01:51 | Punt | 6-5 | 2:20 | ||
SCSU | 4th | H10 | 01:51 | Punt | H19 | 01:23 | Downs | 4-9 | 0:28 | ||
NSU | 4th | H19 | 01:23 | Downs | H23 | 00:00 | End of half | 2--4 | 1:23 |
Defensive Statistics |
## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Frazier, A. | 6 | . | 6 | . | . | . | . | . | . | . | . |
53 | Teiken, C. | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
20 | Olson, C. | 4 | 1 | 5 | 1.5/3 | . | . | . | 2 | . | . | . |
45 | Zawatzke, B. | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
22 | Bohnenkamp, Z. | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
19 | McNeary, B. | 3 | . | 3 | . | . | . | . | . | . | . | . |
90 | Nolan, I. | 2 | . | 2 | 2.0/12 | . | . | . | . | . | 1.0/11 | . |
17 | Hansen, H. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
96 | Mohs, Z. | 2 | . | 2 | . | . | . | 1-38 | 1 | . | . | . |
10 | Stenger, T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | Gorghuber, J. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
24 | Droessler, P. | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
47 | Heining, A. | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
91 | Howard, J. | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
56 | Braun, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
83 | Vomacka, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Hilton, H. | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Jurek, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Grueneich, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Chandler, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Poumele, I. | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Schwartz, T. | . | . | . | . | . | . | . | 1 | . | . | . |
## | St. Cloud State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Buckley,Parker | 9 | 4 | 13 | . | . | . | . | . | . | . | . |
44 | Krzanowski,Dev | 8 | 3 | 11 | 3.5/12 | . | . | . | . | . | 2.0/10 | 1 |
1 | Conrad, Payton | 9 | 1 | 10 | . | . | . | 1-0 | . | . | . | . |
13 | Lechner,Matt | 8 | 1 | 9 | 2.0/3 | . | . | . | . | . | . | . |
28 | Bruner,Jake | 5 | . | 5 | . | . | . | . | . | . | . | . |
8 | Gutschow,Ben | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
99 | Carpenter,Joe | . | 4 | 4 | . | . | . | . | . | . | . | . |
30 | Williams,Louis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
38 | Makahununiu,J | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Jentz,Wyatt | 2 | . | 2 | . | . | . | . | . | . | . | . |
72 | Kurt,Skyler | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
34 | Hafferman,Alec | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Miller,Graham | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
48 | Krause,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Ingraham,Ferri | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
77 | Antonie,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Kastner,Kaiser | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
6 | Hamann,Stuart | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Northern State: 5-Jurek, D., 6-Eue, P., 9-Chandler, C., 10-Stenger, T., 16-Taylor, J., 17-Hansen, H., 23-Hillesheim, J, 25-Hilton, H., 26-Barr, P., 29-Ness, J., 30-Anderson, J., 31-Simmons, K, 32-Ah Sam, D., 34-Tschakert, M., 36-Grueneich, C., 38-Meyers, J., 42-Ewoldt, H., 47-Heining, A., 48-King, J., 49-Maciejewski, C., 54-Schwartz, T., 56-Braun, J., 58-Poumele, I., 65-Sharer, M., 67-Steinhauer, B., 73-Jacobs, C., 76-Lewis, B., 78-Oliphant, J., 85-Lane, J., 88-Johnson, S., 91-Howard, J., 97-Nelson, T., 99-DeGroot, B.. |
St. Cloud State: 6-Hamann,Stuart, 7-Kluge,Kyler, 16-Mullins,Xavier, 18-Underwood,Brad, 20-Wade,Dwayne, 22-Howell,Paris, 23-Gimza,Nathan, 25-Zurbuchen,Noah, 26-Smith,James, 30-Williams,Louis, 31-Osborn,Cade, 33-Evans,Curtwan, 36-Turiff,Tyler, 38-Makahununiu,J, 39-Anderson,Jack, 42-Kelly,Jack, 43-Knief,Avery, 46-Stage,Adam, 47-Stecklein,Zach, 48-Krause,Josh, 57-Kastner,Kaiser, 80-Parker,Peyo, 82-Plunkett,Max, 85-Washington,Dar, 86-Nelson,Joey, 88-LaCivita,Charl, 89-Shepherd,Luke, 92-Jentz,Wyatt, 94-Winfield, C., 95-Jakobson,Chanc, 96-Soto,Ricky. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern State...... 0 14 6 0 - 20 Record: (2-2,2-2) St. Cloud State..... 7 10 0 0 - 17 Record: (2-2,2-2) Scoring Summary: 1st 11:57 SCSU - Parker,Peyo 20 yd pass from Lawhorn,Dwayne (Stage,Adam kick), 7-74 3:03, NSU 0 - SCSU 7 2nd 14:50 NSU - Larson, D. 76 yd pass from Trautman, H. (Tschakert, M. kick), 4-89 1:24, NSU 7 - SCSU 7 12:19 SCSU - Solberg,John 4 yd pass from Lawhorn,Dwayne (Stage,Adam kick), 7-78 2:24, NSU 7 - SCSU 14 08:24 SCSU - Stage,Adam 29 yd field goal, 7-58 2:05, NSU 7 - SCSU 17 00:17 NSU - Trautman, H. 1 yd run (Tschakert, M. kick), 15-62 4:57, NSU 14 - SCSU 17 3rd 03:08 NSU - Grueneich, C. 1 yd run (Tschakert, M. kick failed), 10-65 4:30, NSU 20 - SCSU 17 NSU SCSU FIRST DOWNS................... 21 18 RUSHES-YARDS (NET)............ 45-80 30-115 PASSING YDS (NET)............. 294 204 Passes Att-Comp-Int........... 36-24-1 33-16-1 TOTAL OFFENSE PLAYS-YARDS..... 81-374 63-319 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-30 Kickoff Returns-Yards......... 1-20 3-59 Interception Returns-Yards.... 1-38 1-0 Punts (Number-Avg)............ 8-36.9 8-40.0 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 7-80 10-105 Possession Time............... 35:34 24:26 Third-Down Conversions........ 8 of 19 3 of 13 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 2-4 3-4 Sacks By: Number-Yards........ 2-17 3-14 RUSHING: Northern State-Cherrier, I. 19-34; Larson, D. 3-29; Anderson, J. 2-16; Grueneich, C. 3-6; Lane, J. 1-2; Barr, P. 6-0; Trautman, H. 9-minus 3; TEAM 2-minus 4. St. Cloud State-Howell,Paris 6-38; Blando,Joe 11-36; Lawhorn,Dwayne 7-33; Evans,Curtwan 3-5; Teige,Tanner 2-3; TEAM 1-0. PASSING: Northern State-Trautman, H. 24-36-1-294. St. Cloud State-Lawhorn,Dwayne 16-33-1-204. RECEIVING: Northern State-Lux, G. 9-91; Larson, D. 6-119; Johnson, S. 3-29; Cherrier, I. 2-35; Vomacka, R. 2-16; Barr, P. 2-4. St. Cloud State-Solberg,John 6-111; Teige,Tanner 5-36; Parker,Peyo 4-49; Carver,Anthony 1-8. INTERCEPTIONS: Northern State-Mohs, Z. 1-38. St. Cloud State-Conrad, Payton 1-0. FUMBLES: Northern State-Trautman, H. 1-0. St. Cloud State-None. Stadium: Husky Stadium Attendance: 3470 Kickoff time: 5pm End of Game: 7:45pm Total elapsed time: 2;45 Officials: Referee: A. Heathcote; Umpire: G. Johnson; Linesman: T. Odegard; Line judge: R. Townzen; Back judge: C. McGraw; Field judge: T. Hasse; Side judge: P. Ranade; Temperature: 58 Wind: ENE 9mph Weather: Partly Cloudy |
Play-by-Play Summary |
NSU wins the toss and defers. SCSU will receive | |||
Nsu | 1-10 | at Nsu35 | NSU ball on NSU35. |
Eue, P. kickoff 60 yards to the SCSU5, Wade,Dwayne return 21 yards to the SCSU26 (Stenger, T.). | |||
Scsu | 1-10 | at Scsu26 | Lawhorn,Dwayne pass complete to Solberg,John for 27 yards to the NSU47, 1ST DOWN SCSU (Frazier, A.). |
Scsu | 1-10 | at Nsu47 | Lawhorn,Dwayne pass complete to Teige,Tanner for 5 yards to the NSU42, out-of-bounds (Teiken, C.). |
Scsu | 2-5 | at Nsu42 | Blando,Joe rush for 6 yards to the NSU36, 1ST DOWN SCSU (Mohs, Z.). |
Scsu | 1-10 | at Nsu36 | Lawhorn,Dwayne pass complete to Teige,Tanner for 9 yards to the NSU27 (McNeary, B.). |
Scsu | 2-1 | at Nsu27 | Teige,Tanner rush for 5 yards to the NSU22, 1ST DOWN SCSU (Zawatzke, B.). |
Scsu | 1-10 | at Nsu22 | Blando,Joe rush for 2 yards to the NSU20 (Gorghuber, J.). |
Scsu | 2-8 | at Nsu20 | Lawhorn,Dwayne pass complete to Parker,Peyo for 20 yards to the NSU0, 1ST DOWN SCSU, TOUCHDOWN, clock 11:57. |
Stage,Adam kick attempt good. | |||
St. Cloud State 7, Northern State 0 | |||
Drive: 7 plays, 74 yards, TOP 03:03 | |||
Stage,Adam kickoff 65 yards to the NSU0, touchback. | |||
Nsu | 1-10 | at Nsu25 | NORTHERN STATE drive start at 11:57. |
Nsu | 1-10 | at Nsu25 | Cherrier, I. rush for no gain to the NSU25 (Krzanowski,Dev). |
Nsu | 2-10 | at Nsu25 | Cherrier, I. rush for 7 yards to the NSU32 (Conrad, Payton;Buckley,Parker). |
Nsu | 3-3 | at Nsu32 | Trautman, H. pass incomplete to Lux, G., QB hurry by Gutschow,Ben. |
Nsu | 4-3 | at Nsu32 | Eue, P. punt 34 yards to the SCSU34, Smith,James return 11 yards to the SCSU45 (Vomacka, R.). |
Drive: 3 plays, 7 yards, TOP 01:17 | |||
Scsu | 1-10 | at Scsu45 | ST. CLOUD STATE drive start at 10:40. |
Scsu | 1-10 | at Scsu45 | Lawhorn,Dwayne pass incomplete to Carver,Anthony, PENALTY NSU pass interference (McNeary, B.) 15 yards to the NSU40, 1ST DOWN SCSU, NO PLAY. |
Scsu | 1-10 | at Nsu40 | Blando,Joe rush for 11 yards to the NSU29, 1ST DOWN SCSU, out-of-bounds (McNeary, B.). |
Scsu | 1-10 | at Nsu29 | Lawhorn,Dwayne pass complete to Blando,Joe for 2 yards to the NSU27, PENALTY NSU roughing passer 15 yards to the NSU14, 1ST DOWN SCSU, NO PLAY. |
Scsu | 1-10 | at Nsu14 | Blando,Joe rush for loss of 1 yard to the NSU15 (Nolan, I.). |
Scsu | 2-11 | at Nsu15 | Blando,Joe rush for 7 yards to the NSU8 (Droessler, P.). |
Scsu | 3-4 | at Nsu08 | Timeout Northern State, clock 08:46. |
Scsu | 3-4 | at Nsu08 | Lawhorn,Dwayne pass complete to Solberg,John for 7 yards to the NSU1, 1ST DOWN SCSU (Hansen, H.). |
Scsu | 1-G | at Nsu01 | Blando,Joe rush for loss of 2 yards to the NSU3 (Zawatzke, B.;Olson, C.). |
Scsu | 2-G | at Nsu03 | Lawhorn,Dwayne pass intercepted by Mohs, Z. at the NSU2, Mohs, Z. return 38 yards to the NSU40 (Antonie,Chris). |
Drive: 6 plays, 52 yards, TOP 03:06 | |||
Nsu | 1-10 | at Nsu40 | NORTHERN STATE drive start at 07:34. |
Nsu | 1-10 | at Nsu40 | Trautman, H. pass complete to Lux, G. for 7 yards to the NSU47 (Conrad, Payton). |
Nsu | 2-3 | at Nsu47 | Lane, J. rush for 2 yards to the NSU49 (Gutschow,Ben). |
Nsu | 3-1 | at Nsu49 | Cherrier, I. rush for no gain to the NSU49 (Hafferman,Alec;Carpenter,Joe). |
Nsu | 4-1 | at Nsu49 | Eue, P. punt 29 yards to the SCSU22, out-of-bounds, PENALTY SCSU personal foul (Underwood,Brad) 16 yards to the SCSU35, 1ST DOWN NSU, NO PLAY. |
Nsu | 1-10 | at Scsu35 | Trautman, H. pass incomplete to Larson, D.. |
Nsu | 2-10 | at Scsu35 | Cherrier, I. rush for 2 yards to the SCSU33 (Bruner,Jake). |
Nsu | 3-8 | at Scsu33 | Trautman, H. pass incomplete, QB hurry by Krzanowski,Dev. |
Nsu | 4-8 | at Scsu33 | Trautman, H. pass incomplete to Larson, D., PENALTY SCSU pass interference (Gutschow,Ben) 12 yards to the SCSU21, 1ST DOWN NSU, NO PLAY. |
Nsu | 1-10 | at Scsu21 | Trautman, H. pass complete to Barr, P. for 4 yards to the SCSU17, out-of-bounds (Conrad, Payton). |
Nsu | 2-6 | at Scsu17 | Trautman, H. pass complete to Barr, P. for no gain to the SCSU17 (Lechner,Matt). |
Nsu | 3-6 | at Scsu17 | Trautman, H. pass incomplete to Lux, G.. |
Nsu | 4-6 | at Scsu17 | Eue, P. field goal attempt from 34 MISSED - wide right, spot at SCSU20, clock 03:35. |
Drive: 10 plays, 43 yards, TOP 03:59 | |||
Scsu | 1-10 | at Scsu20 | ST. CLOUD STATE drive start at 03:35. |
Scsu | 1-10 | at Scsu20 | Evans,Curtwan rush for no gain to the SCSU20 (Zawatzke, B.;Poumele, I.). |
Scsu | 2-10 | at Scsu20 | Lawhorn,Dwayne pass complete to Solberg,John for 13 yards to the SCSU33, 1ST DOWN SCSU (Frazier, A.). |
Scsu | 1-10 | at Scsu33 | Evans,Curtwan rush for 4 yards to the SCSU37 (Hilton, H.). |
Scsu | 2-6 | at Scsu37 | Evans,Curtwan rush for 1 yard to the SCSU38, out-of-bounds (Teiken, C.). |
Scsu | 3-5 | at Scsu38 | Lawhorn,Dwayne rush for 4 yards to the SCSU42 (Zawatzke, B.). |
Scsu | 4-1 | at Scsu42 | Knief,Avery punt 47 yards to the NSU11, fair catch by Frazier, A.. |
Drive: 5 plays, 22 yards, TOP 02:21 | |||
Nsu | 1-10 | at Nsu11 | NORTHERN STATE drive start at 01:14. |
Nsu | 1-10 | at Nsu11 | Trautman, H. pass complete to Larson, D. for 2 yards to the NSU13, out-of-bounds (Buckley,Parker). |
Nsu | 2-8 | at Nsu13 | Cherrier, I. rush for 14 yards to the NSU27, 1ST DOWN NSU (Hamann,Stuart;Gutschow,Ben). |
Nsu | 1-10 | at Nsu27 | Barr, P. rush for loss of 3 yards to the NSU24 (Kurt,Skyler). |
Drive: 3 plays, 13 yards, TOP 01:31 | |||
