Northern State vs Bellevue University (11/18/00 at Mankato, Minn.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern State vs Bellevue University
11/18/00 3:30 p.m. at Mankato, Minn.
--------------------------------------------------------------------------------
VISITORS: Northern State 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Williams, Roland.... * 4-7 4-5 2-2 0 1 1 3 14 5 0 0 3 28
24 Schroeder, Nick..... * 7-10 5-7 0-0 0 3 3 0 19 4 1 0 1 31
40 Rops, Ben........... * 1-2 0-0 1-2 0 2 2 2 3 1 3 0 3 25
44 Hansen, Brad........ * 6-6 0-0 3-5 0 6 6 3 15 1 3 0 1 25
52 Foster, Andy........ * 1-2 0-0 1-3 1 2 3 5 3 2 6 1 0 20
05 Smiley, Steve....... 0-1 0-1 5-6 0 2 2 0 5 8 2 0 2 24
20 Gruver, Drew........ 5-9 1-3 1-1 1 0 1 1 12 1 1 1 1 22
22 Hansen, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
32 Reed, Houston....... 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 4
34 Phillips, Jake...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 5
42 Dahl, Ben........... 1-4 0-0 5-5 1 4 5 2 7 0 3 0 2 15
TEAM................ 2 2 1
Totals.............. 25-41 10-16 18-24 3 23 26 19 78 22 21 2 15 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 25-41 .610 Game: .610 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 10-16 .625 Game: .625 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 18-24 .750 Game: .750 2
--------------------------------------------------------------------------------
HOME TEAM: Bellevue University 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Johnson, Robert..... * 3-4 3-4 0-0 0 2 2 3 9 3 3 0 2 24
04 Hall, Luther........ * 0-7 0-4 0-1 2 0 2 1 0 2 3 0 1 25
21 Smith, Russell...... * 2-5 0-0 0-0 5 1 6 2 4 1 3 1 1 24
22 Bounds, Rodney...... * 3-6 1-1 0-2 1 4 5 1 7 1 2 0 0 19
34 Long, Arneal........ * 5-8 0-0 4-6 0 3 3 2 14 1 1 0 1 28
10 Malone, Delonta..... 1-2 0-0 2-2 0 1 1 2 4 2 5 0 1 15
14 Jocys, Alvydas...... 3-7 2-3 0-0 1 0 1 2 8 0 1 1 1 16
24 Heller, Brent....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
32 O'Donnell, Terrence. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
42 Swenson, John....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 19
44 Flint, Bion......... 1-4 0-2 2-2 0 1 1 5 4 2 0 0 0 13
52 Payne, Chris........ 2-2 0-0 0-0 1 1 2 2 4 0 1 1 0 12
55 Leeper, Jeremy...... 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 1
TEAM................ 2 2 4 2
Totals.............. 21-47 6-15 8-13 13 15 28 21 56 12 22 3 7 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 21-47 .447 Game: .447 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-15 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 8-13 .615 Game: .615 1
--------------------------------------------------------------------------------
Officials: Mark Bakko, Paul Conrad, Angie Enlund
Technical fouls: Northern State-None. Bellevue University-None.
Attendance: 250
Score by Periods 1st 2nd Total
Northern State................ 42 36 - 78
Bellevue University........... 34 24 - 58
NSU wins consolation round of MSU-Mankato Pepsi Tip-Off Tournament ...