Northern State vs Minnesota State-Moorhead (12/29/00 at Moorhead,)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern State vs Minnesota State-Moorhead
12/29/00 7:30 p.m. at Moorhead, Minn.
--------------------------------------------------------------------------------
VISITORS: Northern State 5-6, 1-2 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Williams, Roland.... * 2-9 1-7 2-3 1 4 5 2 7 2 0 0 0 33
20 Gruver, Drew........ * 6-16 1-3 6-7 3 4 7 1 19 4 3 0 1 33
24 Schroeder, Nick..... * 5-9 3-5 3-4 1 1 2 1 16 5 2 0 0 34
32 Reed, Houston....... * 3-4 1-2 2-2 3 2 5 4 9 1 3 0 1 24
44 Hansen, Brad........ * 4-7 0-0 3-4 4 6 10 3 11 0 3 1 1 29
05 Smiley, Steve....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
40 Rops, Ben........... 0-2 0-1 0-0 2 1 3 0 0 0 2 0 0 8
42 Dahl, Ben........... 0-0 0-0 3-4 0 2 2 3 3 0 1 1 0 9
52 Foster, Andy........ 5-8 0-0 0-0 1 3 4 5 10 2 0 0 1 24
TEAM................ 3 1 4
Totals.............. 25-55 6-18 19-24 18 24 42 19 75 14 14 2 4 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 25-55 .455 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-18 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 19-24 .792 Game: .792 2
--------------------------------------------------------------------------------
HOME TEAM: Minnesota State-Moorhead 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Johnson, Jeff....... * 0-3 0-3 0-0 0 0 0 1 0 0 1 0 0 15
22 Macy, Brett......... * 7-8 3-3 5-5 1 3 4 3 22 2 1 0 1 27
24 Wood, Nate.......... * 4-12 2-9 0-0 2 3 5 2 10 0 3 0 0 29
35 Haugen, Justin...... * 0-6 0-2 0-0 1 1 2 1 0 2 4 0 3 29
50 Tjelde, Tyler....... * 2-7 0-0 7-9 3 0 3 4 11 1 1 2 0 19
15 Ecker, Cal.......... 2-5 0-1 0-0 0 3 3 4 4 4 1 0 0 23
21 Dykhoff, Joe........ 3-7 2-4 3-4 2 0 2 0 11 0 0 0 1 20
31 Halter, Billy....... 1-2 0-1 0-0 0 2 2 1 2 0 1 0 0 9
32 Coston, Jimmie...... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 10
52 Colley, Chris....... 1-1 1-1 0-0 0 3 3 1 3 1 0 0 0 19
TEAM................ 2 2 1
Totals.............. 20-52 8-25 15-18 11 15 26 18 63 11 13 2 5 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 20-52 .385 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 8-25 .320 Game: .320 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 15-18 .833 Game: .833 0
--------------------------------------------------------------------------------
Officials: Dave Firkus, Bill Fisher, Brian Mauer
Technical fouls: Northern State-None. Minnesota State-Moorhead-Macy,
Brett; BENCH.
Attendance: 568
Score by Periods 1st 2nd Total
Northern State................ 31 44 - 75
Minnesota State-Moorhead...... 39 24 - 63
NSU sophomore forward Sundance Wicks missed game due to sprained ankle ...