Northern State University vs North Dakota State University (11/25)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern State University vs North Dakota State University
11/25/01 6 PM at Fargo, N.D.
--------------------------------------------------------------------------------
VISITORS: Northern State University 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Smiley, Steve....... * 2-5 2-5 2-2 0 3 3 0 8 5 0 0 3 32
20 Gruver, Drew........ * 6-20 2-9 2-3 2 2 4 1 16 2 2 0 1 29
32 Reed, Houston....... * 3-10 0-3 2-3 2 2 4 2 8 2 1 1 0 35
41 Wicks, Sundance..... * 3-5 1-1 4-4 4 4 8 3 11 3 1 1 2 31
44 Hansen, Brad........ * 9-14 0-0 1-3 1 1 2 5 19 2 3 3 0 28
04 Prue, DJ............ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
12 Obering, Jarod...... 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 12
24 Schroeder, Nick..... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 15
34 Hjelmeland, Dustin.. 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 5
52 Foster, Andy........ 2-3 0-0 0-1 1 2 3 2 4 0 2 0 1 12
TEAM................ 1 3 4
Totals.............. 25-60 5-21 13-18 11 20 31 15 68 16 10 5 7 200
TOTAL FG% 1st Half: 11-24 .458 2nd Half: 14-36 .389 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 3-9 .333 2nd Half: 2-12 .167 Game: .238 REBOUNDS
F Throw % 1st Half: 5-7 .714 2nd Half: 8-11 .727 Game: .722 1
--------------------------------------------------------------------------------
HOME TEAM: North Dakota State University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nemmers, Ben........ * 5-14 3-8 2-2 0 1 1 0 15 4 2 0 0 34
22 Majkrzak, Scott..... * 2-4 2-3 0-0 1 3 4 2 6 0 2 0 2 27
31 TenBroek, Denver.... * 3-10 1-4 6-9 3 3 6 2 13 4 7 0 1 28
44 Richardson, Josh.... * 7-15 0-0 1-2 7 5 12 2 15 1 0 1 1 28
52 Kelchen, Andy....... * 4-5 0-0 3-4 2 0 2 4 11 3 2 1 0 20
20 Witt, Adam.......... 0-3 0-0 2-2 0 2 2 4 2 2 1 0 0 17
32 Kraft, Travis....... 2-3 0-2 0-0 0 3 3 2 4 3 1 0 0 18
33 Terry, Tyrone....... 0-1 0-0 0-0 0 1 1 0 0 2 1 1 0 12
40 Forbush, Marc....... 2-3 0-1 0-0 0 6 6 2 4 1 1 1 0 16
TEAM................ 2 5 7
Totals.............. 25-58 6-18 14-19 15 29 44 18 70 20 17 4 4 200
TOTAL FG% 1st Half: 15-34 .441 2nd Half: 10-24 .417 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 1-6 .167 2nd Half: 5-12 .417 Game: .333 REBOUNDS
F Throw % 1st Half: 3-5 .600 2nd Half: 11-14 .786 Game: .737 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northern State University-None. North Dakota State
University-None.
Attendance: 1323
Score by Periods 1st 2nd Total
Northern State University..... 30 38 - 68
North Dakota State University. 34 36 - 70
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Northern State University vs North Dakota State University
11/25/01 6 PM at Fargo, N.D.
--------------------------------------------------------------------------------
VISITORS: Northern State University 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Smiley, Steve....... * 2-3 2-3 0-0 0 0 0 0 6 2 0 0 1 16
20 Gruver, Drew........ * 2-5 0-3 0-0 0 1 1 0 4 1 0 0 0 13
32 Reed, Houston....... * 0-3 0-0 2-3 0 1 1 1 2 0 1 0 0 17
41 Wicks, Sundance..... * 1-1 1-1 2-2 1 2 3 1 5 2 1 0 1 14
44 Hansen, Brad........ * 5-9 0-0 1-2 0 1 1 1 11 2 0 2 0 15
04 Prue, DJ............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Obering, Jarod...... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 8
24 Schroeder, Nick..... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 10
34 Hjelmeland, Dustin.. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
52 Foster, Andy........ 1-1 0-0 0-0 0 0 0 1 2 0 2 0 1 5
TEAM................ 2 2
Totals.............. 11-24 3-9 5-7 1 8 9 5 30 9 5 2 3 100
TOTAL FG% 1st Half: 11-24 .458 2nd Half: 14-36 .389 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 3-9 .333 2nd Half: 2-12 .167 Game: .238 REBOUNDS
F Throw % 1st Half: 5-7 .714 2nd Half: 8-11 .727 Game: .722 1
--------------------------------------------------------------------------------
HOME TEAM: North Dakota State University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nemmers, Ben........ * 3-6 1-3 0-0 0 0 0 0 7 3 2 0 0 17
22 Majkrzak, Scott..... * 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 12
31 TenBroek, Denver.... * 2-6 0-2 2-3 1 1 2 0 6 4 4 0 1 15
44 Richardson, Josh.... * 6-14 0-0 1-2 6 0 6 1 13 0 0 0 0 14
52 Kelchen, Andy....... * 2-2 0-0 0-0 0 0 0 2 4 2 0 0 0 8
20 Witt, Adam.......... 0-2 0-0 0-0 0 2 2 2 0 1 1 0 0 9
32 Kraft, Travis....... 1-2 0-1 0-0 0 1 1 2 2 1 1 0 0 11
33 Terry, Tyrone....... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 7
40 Forbush, Marc....... 1-1 0-0 0-0 0 3 3 0 2 0 0 0 0 7
TEAM................ 2 3 5
Totals.............. 15-34 1-6 3-5 9 13 22 7 34 12 8 0 1 100
TOTAL FG% 1st Half: 15-34 .441 2nd Half: 10-24 .417 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 1-6 .167 2nd Half: 5-12 .417 Game: .333 REBOUNDS
F Throw % 1st Half: 3-5 .600 2nd Half: 11-14 .786 Game: .737 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northern State University-None. North Dakota State
University-None.
Attendance: 1323
Score by Periods 1st 2nd Total
Northern State University..... 30 38 - 68
North Dakota State University. 34 36 - 70
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Northern State University vs North Dakota State University
11/25/01 6 PM at Fargo, N.D.
--------------------------------------------------------------------------------
VISITORS: Northern State University 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Smiley, Steve....... * 0-2 0-2 2-2 0 3 3 0 2 3 0 0 2 16
20 Gruver, Drew........ * 4-15 2-6 2-3 2 1 3 1 12 1 2 0 1 16
32 Reed, Houston....... * 3-7 0-3 0-0 2 1 3 1 6 2 0 1 0 18
41 Wicks, Sundance..... * 2-4 0-0 2-2 3 2 5 2 6 1 0 1 1 17
44 Hansen, Brad........ * 4-5 0-0 0-1 1 0 1 4 8 0 3 1 0 13
04 Prue, DJ............ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
12 Obering, Jarod...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
24 Schroeder, Nick..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
34 Hjelmeland, Dustin.. 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 3
52 Foster, Andy........ 1-2 0-0 0-1 1 2 3 1 2 0 0 0 0 7
TEAM................ 1 1 2
Totals.............. 14-36 2-12 8-11 10 12 22 10 38 7 5 3 4 100
TOTAL FG% 1st Half: 11-24 .458 2nd Half: 14-36 .389 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 3-9 .333 2nd Half: 2-12 .167 Game: .238 REBOUNDS
F Throw % 1st Half: 5-7 .714 2nd Half: 8-11 .727 Game: .722 1
--------------------------------------------------------------------------------
HOME TEAM: North Dakota State University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nemmers, Ben........ * 2-8 2-5 2-2 0 1 1 0 8 1 0 0 0 17
22 Majkrzak, Scott..... * 2-4 2-3 0-0 1 1 2 2 6 0 2 0 2 15
31 TenBroek, Denver.... * 1-4 1-2 4-6 2 2 4 2 7 0 3 0 0 13
44 Richardson, Josh.... * 1-1 0-0 0-0 1 5 6 1 2 1 0 1 1 14
52 Kelchen, Andy....... * 2-3 0-0 3-4 2 0 2 2 7 1 2 1 0 12
20 Witt, Adam.......... 0-1 0-0 2-2 0 0 0 2 2 1 0 0 0 8
32 Kraft, Travis....... 1-1 0-1 0-0 0 2 2 0 2 2 0 0 0 7
33 Terry, Tyrone....... 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0 5
40 Forbush, Marc....... 1-2 0-1 0-0 0 3 3 2 2 1 1 1 0 9
TEAM................ 2 2
Totals.............. 10-24 5-12 11-14 6 16 22 11 36 8 9 4 3 100
TOTAL FG% 1st Half: 15-34 .441 2nd Half: 10-24 .417 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 1-6 .167 2nd Half: 5-12 .417 Game: .333 REBOUNDS
F Throw % 1st Half: 3-5 .600 2nd Half: 11-14 .786 Game: .737 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northern State University-None. North Dakota State
University-None.
Attendance: 1323
Score by Periods 1st 2nd Total
Northern State University..... 30 38 - 68
North Dakota State University. 34 36 - 70