Northern State
Season Statistics
Season Schedule/Results & Leaders
2002-03 Northern State Basketball
Northern State Season Schedule/Results & Leaders (as of Mar 10, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (13-3) (7-5) (0-1)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (5-6) (5-2) (0-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 7:00 p.m. HURON W 83-69 2208 (15)Wicks, Sundance (5)Wicks, Sundance
11/23/02 7:00 p.m. UNIV. OF SIOUX FALLS 70-71 L 2226 (19)Obering, Jarod (9)Lund, Dan
11/26/02 7:30 p.m. DAKOTA STATE W 98-62 2866 (22)Hjelmeland, Dustin (6)Busack, Aaron
(6)Lund, Dan
(6)Grant, Adam
11/30/02 7 p.m. NORTH DAKOTA STATE WOT 88-85 3192 (24)Busack, Aaron (12)Wicks, Sundance
12/4/02 8:00 pm at Augustana 70-76 LOT 2418 (17)Wicks, Sundance (10)Wicks, Sundance
12/7/02 7 pm at South Dakota 87-95 LOT 3132 (28)Wicks, Sundance (11)Wicks, Sundance
12/11/02 8 p.m. at North Dakota 70-73 L 2927 (17)Obering, Jarod (10)Wicks, Sundance
12/14/02 7:30 p.m. SOUTH DAKOTA STATE 69-74 L 5880 (14)Wicks, Sundance (14)Wicks, Sundance
(14)Grant, Adam
12/29/02 7:30 p.m. * at Concordia-St. Paul W 78-60 818 (20)Busack, Aaron (9)Wicks, Sundance
12/30/02 7:30 p.m. * at Winona State 97-103 LOT 563 (34)Busack, Aaron (10)Busack, Aaron
(10)Smiley, Steve
1/3/03 7:30 p.m. * WAYNE STATE (NE) W 69-55 1872 (15)Hjelmeland, Dustin (6)Wicks, Sundance
(15)Wicks, Sundance
1/4/03 7:30 p.m. * SOUTHWEST STATE W 67-60 3310 (18)Wicks, Sundance (8)Wicks, Sundance
1/10/03 7:30 * at Minnesota State Moorhead W 75-71 789 (21)Obering, Jarod (6)Wicks, Sundance
1/11/03 5:30pm * at Minnesota, Crookston W 75-44 316 (12)Obering, Jarod (6)Matt Hammer
(12)Hjelmeland, Dustin
1/17/03 7:30 p.m. * MINNESOTA-DULUTH WOT 79-75 3995 (24)Wicks, Sundance (7)Wicks, Sundance
1/18/03 7:30 p.m. * BEMIDJI STATE 77-82 L 3407 (20)Hjelmeland, Dustin (16)Wicks, Sundance
1/25/03 7:30 p.m. * MINNESOTA-MORRIS W 82-62 2440 (18)Hammer, Matt (7)Wicks, Sundance
1/31/03 7:30 p.m. * WINONA STATE W 72-70 3806 (21)Obering, Jarod (8)Wicks, Sundance
2/1/03 7:30 p.m. * CONCORDIA-ST. PAUL W 93-84 3111 (17)Obering, Jarod (6)Wicks, Sundance
2/7/03 7:30 p.m. * at Southwest State W 73-61 1723 (15)Schroeder, Nick (10)Wicks, Sundance
2/8/03 7:30 p.m. * at Wayne State College W 76-73 955 (18)Wicks, Sundance (9)Wicks, Sundance
2/14/03 7:30 p.m. * MINNESOTA, CROOKSTON W 77-56 2071 (15)Wicks, Sundance (7)Hjelmeland, Dustin
2/15/03 7:30 p.m. * MINNESOTA STATE MOORHEAD W 91-71 4063 (21)Wicks, Sundance (7)Wicks, Sundance
2/21/03 7:30 p.m. * at Bemidji State 68-69 L 674 (15)Wicks, Sundance (7)Wicks, Sundance
2/22/03 5:30 p.m. * at Minnesota-Duluth W 89-85 1217 (27)Busack, Aaron (8)Busack, Aaron
2/24/03 7:00 p.m. ^ MORNINGSIDE W 100-75 2893 (19)Hammer, Matt (5)Lund, Dan
2/28/03 7:30 pm * at Minnesota, Morris W 70-51 328 (15)Matt Hammer (7)Matt Hammer
3/5/03 7:00 p.m. $ CONCORDIA-ST. PAUL W 99-65 3111 (20)Wicks, Sundance (7)Busack, Aaron
(7)Wicks, Sundance
3/8/03 2:00 p.m. vs Minnesota-Duluth 65-68 LOT 2789 (18)Wicks, Sundance (9)Smiley, Steve
^at Aberdeen Civic Arena
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 50451 3153
AWAY.................... 12 15860 1322
NEUTRAL................. 1 2789 2789
TOTAL................... 29 69100 2383
Season Box Score
2002-03 Northern State Basketball
Northern State Season Box Score (as of Mar 10, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (13-3) (7-5) (0-1)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (5-6) (5-2) (0-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
41 Wicks, Sundance..... 29-29 835 28.8 143-291 .491 52-127 .409 72-96 .750 43 175 218 7.5 51 0 85 49 9 39 410 14.1
50 Busack, Aaron....... 29-27 594 20.5 141-253 .557 0-2 .000 75-102 .735 60 75 135 4.7 84 3 14 33 13 21 357 12.3
04 Obering, Jarod...... 29-27 881 30.4 108-257 .420 66-171 .386 49-57 .860 11 47 58 2.0 67 3 109 51 0 44 331 11.4
34 Hjelmeland, Dustin.. 24-2 474 19.8 82-143 .573 42-89 .472 39-47 .830 27 48 75 3.1 58 2 20 24 11 11 245 10.2
24 Schroeder, Nick..... 29-21 655 22.6 88-219 .402 58-151 .384 20-25 .800 16 60 76 2.6 37 1 61 26 6 12 254 8.8
40 Grant, Adam......... 28-0 464 16.6 61-130 .469 13-39 .333 57-85 .671 34 48 82 2.9 68 1 25 38 2 17 192 6.9
22 Matt Hammer......... 29-8 443 15.3 62-131 .473 22-61 .361 18-29 .621 23 50 73 2.5 26 0 29 43 3 17 164 5.7
32 Lund, Dan........... 28-2 324 11.6 56-122 .459 16-37 .432 23-26 .885 25 44 69 2.5 45 1 17 26 12 9 151 5.4
05 Smiley, Steve....... 29-29 834 28.8 40-72 .556 2-10 .200 36-59 .610 36 70 106 3.7 37 0 144 60 3 36 118 4.1
10 Mims, Del........... 14-0 101 7.2 9-24 .375 0-0 .000 11-18 .611 9 11 20 1.4 13 0 15 9 0 6 29 2.1
42 Plaas, Taite........ 20-0 123 6.2 10-22 .455 0-1 .000 4-8 .500 9 9 18 0.9 13 0 4 14 2 6 24 1.2
14 Birmingham, Tony.... 24-0 180 7.5 9-37 .243 5-27 .185 1-3 .333 2 10 12 0.5 19 0 13 13 0 9 24 1.0
12 Johnston, Charlie... 8-0 61 7.6 4-9 .444 0-0 .000 0-1 .000 0 1 1 0.1 5 0 1 12 0 1 8 1.0
TEAM................ 37 45 82 2.7 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total............... 29 5975 813-1710 .475 276-715 .386 405-556 .728 332 693 1025 35.3 523 11 537 404 61 228 2307 79.6
Opponents........... 29 5972 732-1644 .445 224-617 .363 357-545 .655 328 650 978 33.7 543 - 410 463 81 215 2045 70.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Northern State................ 1102 1132 65 8 - 2307
Opponents..................... 972 984 84 5 - 2045
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern State................ 63 1 64
Opponents..................... 80 1 81
Combined Team Statistics
2002-03 Northern State Basketball
Northern State Combined Team Statistics (as of Mar 10, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (13-3) (7-5) (0-1)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (5-6) (5-2) (0-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 HURON W 83-69 2208
11/23/02 UNIV. OF SIOUX FALLS L 70-71 2226
11/26/02 DAKOTA STATE W 98-62 2866
11/30/02 NORTH DAKOTA STATE W O2 88-85 3192
12/4/02 at Augustana LOT 70-76 2418
12/7/02 at South Dakota LOT 87-95 3132
12/11/02 at North Dakota L 70-73 2927
12/14/02 SOUTH DAKOTA STATE L 69-74 5880
*12/29/02 at Concordia-St. Paul W 78-60 818
*12/30/02 at Winona State LOT 97-103 563
*1/3/03 WAYNE STATE (NE) W 69-55 1872
*1/4/03 SOUTHWEST STATE W 67-60 3310
*1/10/03 at Minnesota State Moorhead W 75-71 789
*1/11/03 at Minnesota, Crookston W 75-44 316
*1/17/03 MINNESOTA-DULUTH W OT 79-75 3995
*1/18/03 BEMIDJI STATE L 77-82 3407
*1/25/03 MINNESOTA-MORRIS W 82-62 2440
*1/31/03 WINONA STATE W 72-70 3806
*2/1/03 CONCORDIA-ST. PAUL W 93-84 3111
*2/7/03 at Southwest State W 73-61 1723
*2/8/03 at Wayne State College W 76-73 955
*2/14/03 MINNESOTA, CROOKSTON W 77-56 2071
*2/15/03 MINNESOTA STATE MOORHEAD W 91-71 4063
*2/21/03 at Bemidji State L 68-69 674
*2/22/03 at Minnesota-Duluth W 89-85 1217
2/24/03 MORNINGSIDE W 100-75 2893
*2/28/03 at Minnesota, Morris W 70-51 328
3/5/03 CONCORDIA-ST. PAUL W 99-65 3111
3/8/03 vs Minnesota-Duluth LOT 65-68 2789
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
41 Wicks, Sundance..... 29-29 28.8 .491 .409 .750 7.5 2.9 39 9 14.1
50 Busack, Aaron....... 29-27 20.5 .557 .000 .735 4.7 0.5 21 13 12.3
04 Obering, Jarod...... 29-27 30.4 .420 .386 .860 2.0 3.8 44 0 11.4
34 Hjelmeland, Dustin.. 24-2 19.8 .573 .472 .830 3.1 0.8 11 11 10.2
24 Schroeder, Nick..... 29-21 22.6 .402 .384 .800 2.6 2.1 12 6 8.8
40 Grant, Adam......... 28-0 16.6 .469 .333 .671 2.9 0.9 17 2 6.9
22 Matt Hammer......... 29-8 15.3 .473 .361 .621 2.5 1.0 17 3 5.7
32 Lund, Dan........... 28-2 11.6 .459 .432 .885 2.5 0.6 9 12 5.4
05 Smiley, Steve....... 29-29 28.8 .556 .200 .610 3.7 5.0 36 3 4.1
10 Mims, Del........... 14-0 7.2 .375 .000 .611 1.4 1.1 6 0 2.1
42 Plaas, Taite........ 20-0 6.2 .455 .000 .500 0.9 0.2 6 2 1.2
12 Johnston, Charlie... 8-0 7.6 .444 .000 .000 0.1 0.1 1 0 1.0
14 Birmingham, Tony.... 24-0 7.5 .243 .185 .333 0.5 0.5 9 0 1.0
Total............... 29 .475 .386 .728 35.3 18.5 228 61 79.6
Opponents........... 29 .445 .363 .655 33.7 14.1 215 81 70.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Wicks, Sundance..... 29 143-291 .491 52-127 .409 72-96 .750 410 14.1
Busack, Aaron....... 29 141-253 .557 0-2 .000 75-102 .735 357 12.3
Obering, Jarod...... 29 108-257 .420 66-171 .386 49-57 .860 331 11.4
Hjelmeland, Dustin.. 24 82-143 .573 42-89 .472 39-47 .830 245 10.2
Schroeder, Nick..... 29 88-219 .402 58-151 .384 20-25 .800 254 8.8
Grant, Adam......... 28 61-130 .469 13-39 .333 57-85 .671 192 6.9
Matt Hammer......... 29 62-131 .473 22-61 .361 18-29 .621 164 5.7
Lund, Dan........... 28 56-122 .459 16-37 .432 23-26 .885 151 5.4
Smiley, Steve....... 29 40-72 .556 2-10 .200 36-59 .610 118 4.1
Mims, Del........... 14 9-24 .375 0-0 .000 11-18 .611 29 2.1
Plaas, Taite........ 20 10-22 .455 0-1 .000 4-8 .500 24 1.2
Johnston, Charlie... 8 4-9 .444 0-0 .000 0-1 .000 8 1.0
Birmingham, Tony.... 24 9-37 .243 5-27 .185 1-3 .333 24 1.0
Total............... 29 813-1710 .475 276-715 .386 405-556 .728 2307 79.6
Opponents........... 29 732-1644 .445 224-617 .363 357-545 .655 2045 70.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Wicks, Sundance..... 29 835 43 175 218 51 0 85 49 1.7 28
Busack, Aaron....... 29 594 60 75 135 84 3 14 33 0.4 34
Obering, Jarod...... 29 881 11 47 58 67 3 109 51 2.1 21
Hjelmeland, Dustin.. 24 474 27 48 75 58 2 20 24 0.8 22
Schroeder, Nick..... 29 655 16 60 76 37 1 61 26 2.3 18
Grant, Adam......... 28 464 34 48 82 68 1 25 38 0.7 15
Matt Hammer......... 29 443 23 50 73 26 0 29 43 0.7 19
Lund, Dan........... 28 324 25 44 69 45 1 17 26 0.7 18
Smiley, Steve....... 29 834 36 70 106 37 0 144 60 2.4 11
Mims, Del........... 14 101 9 11 20 13 0 15 9 1.7 10
Plaas, Taite........ 20 123 9 9 18 13 0 4 14 0.3 8
Johnston, Charlie... 8 61 0 1 1 5 0 1 12 0.1 4
Birmingham, Tony.... 24 180 2 10 12 19 0 13 13 1.0 4
Total............... 29 5975 332 693 1025 523 11 537 404 1.3 100
Opponents........... 29 5972 328 650 978 543 - 410 463 0.9 103
TEAM STATISTICS NSUM OPP
---------------------------------------------------
SCORING.................. 2307 2045
Points per game........ 79.6 70.5
Scoring margin......... +9.0 -
FIELD GOALS-ATT.......... 813-1710 732-1644
Field goal pct......... .475 .445
3 POINT FG-ATT........... 276-715 224-617
3-point FG pct......... .386 .363
3-pt FG made per game.. 9.5 7.7
FREE THROWS-ATT.......... 405-556 357-545
Free throw pct......... .728 .655
REBOUNDS................. 1025 978
Rebounds per game...... 35.3 33.7
Rebounding margin...... +1.6 -
ASSISTS.................. 537 410
Assists per game....... 18.5 14.1
TURNOVERS................ 404 463
Turnovers per game..... 13.9 16.0
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.3 0.9
STEALS................... 228 215
Steals per game........ 7.9 7.4
BLOCKS................... 61 81
Blocks per game........ 2.1 2.8
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 50451 18649
Home games-Avg/Game.... 16-3153 12-1322
Neutral site-Avg/Game.. - 1-2789
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Northern State................ 1102 1132 65 8 - 2307
Opponents..................... 972 984 84 5 - 2045
Overall Team Statistics
2002-03 Northern State Basketball
Northern State Overall Team Statistics (as of Mar 10, 2003)
All games
TEAM STATISTICS NSUM OPP
---------------------------------------------------
SCORING.................. 2307 2045
Points per game........ 79.6 70.5
Scoring margin......... +9.0 -
FIELD GOALS-ATT.......... 813-1710 732-1644
Field goal pct......... .475 .445
3 POINT FG-ATT........... 276-715 224-617
3-point FG pct......... .386 .363
3-pt FG made per game.. 9.5 7.7
FREE THROWS-ATT.......... 405-556 357-545
Free throw pct......... .728 .655
REBOUNDS................. 1025 978
Rebounds per game...... 35.3 33.7
Rebounding margin...... +1.6 -
ASSISTS.................. 537 410
Assists per game....... 18.5 14.1
TURNOVERS................ 404 463
Turnovers per game..... 13.9 16.0
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.3 0.9
STEALS................... 228 215
Steals per game........ 7.9 7.4
BLOCKS................... 61 81
Blocks per game........ 2.1 2.8
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 50451 18649
Home games-Avg/Game.... 16-3153 12-1322
Neutral site-Avg/Game.. - 1-2789
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Northern State................ 1102 1132 65 8 - 2307
Opponents..................... 972 984 84 5 - 2045
Category Leaders
2002-03 Northern State Basketball
Northern State Category Leaders (as of Mar 10, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hjelmeland, Dustin.. 82 143 .573 Wicks, Sundance..... 29 291 10.0
Busack, Aaron....... 141 253 .557 Obering, Jarod...... 29 257 8.9
Smiley, Steve....... 40 72 .556 Busack, Aaron....... 29 253 8.7
Wicks, Sundance..... 143 291 .491 Schroeder, Nick..... 29 219 7.6
Matt Hammer......... 62 131 .473 Hjelmeland, Dustin.. 24 143 6.0
Grant, Adam......... 61 130 .469
Lund, Dan........... 56 122 .459 FIELD GOALS MADE G Made Made/G
Plaas, Taite........ 10 22 .455 -----------------------------------
Johnston, Charlie... 4 9 .444 Wicks, Sundance..... 29 143 4.9
Obering, Jarod...... 108 257 .420 Busack, Aaron....... 29 141 4.9
Schroeder, Nick..... 88 219 .402 Obering, Jarod...... 29 108 3.7
Mims, Del........... 9 24 .375 Schroeder, Nick..... 29 88 3.0
Hjelmeland, Dustin.. 24 82 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hjelmeland, Dustin.. 42 89 .472 Obering, Jarod...... 29 171 5.9
Lund, Dan........... 16 37 .432 Schroeder, Nick..... 29 151 5.2
Wicks, Sundance..... 52 127 .409 Wicks, Sundance..... 29 127 4.4
Obering, Jarod...... 66 171 .386 Hjelmeland, Dustin.. 24 89 3.7
Schroeder, Nick..... 58 151 .384 Matt Hammer......... 29 61 2.1
Matt Hammer......... 22 61 .361
Grant, Adam......... 13 39 .333 3-POINT FGS MADE G Made Made/G
Smiley, Steve....... 2 10 .200 -----------------------------------
Birmingham, Tony.... 5 27 .185 Obering, Jarod...... 29 66 2.3
Schroeder, Nick..... 29 58 2.0
Wicks, Sundance..... 29 52 1.8
Hjelmeland, Dustin.. 24 42 1.8
Matt Hammer......... 29 22 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lund, Dan........... 23 26 .885 Busack, Aaron....... 29 102 3.5
Obering, Jarod...... 49 57 .860 Wicks, Sundance..... 29 96 3.3
Hjelmeland, Dustin.. 39 47 .830 Grant, Adam......... 28 85 3.0
Schroeder, Nick..... 20 25 .800 Smiley, Steve....... 29 59 2.0
Wicks, Sundance..... 72 96 .750 Obering, Jarod...... 29 57 2.0
Busack, Aaron....... 75 102 .735
Grant, Adam......... 57 85 .671 FREE THROWS MADE G Made Made/G
Matt Hammer......... 18 29 .621 -----------------------------------
Mims, Del........... 11 18 .611 Wicks, Sundance..... 29 72 2.5
Smiley, Steve....... 36 59 .610 Busack, Aaron....... 29 75 2.6
Plaas, Taite........ 4 8 .500 Obering, Jarod...... 29 49 1.7
Birmingham, Tony.... 1 3 .333 Schroeder, Nick..... 29 20 0.7
Hjelmeland, Dustin.. 24 39 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Wicks, Sundance..... 29 410 14.1 Wicks, Sundance..... 29 410 14.1
Busack, Aaron....... 29 357 12.3 Busack, Aaron....... 29 357 12.3
Obering, Jarod...... 29 331 11.4 Obering, Jarod...... 29 331 11.4
Schroeder, Nick..... 29 254 8.8 Hjelmeland, Dustin.. 24 245 10.2
Hjelmeland, Dustin.. 24 245 10.2 Schroeder, Nick..... 29 254 8.8
Grant, Adam......... 28 192 6.9 Grant, Adam......... 28 192 6.9
Matt Hammer......... 29 164 5.7 Matt Hammer......... 29 164 5.7
Lund, Dan........... 28 151 5.4 Lund, Dan........... 28 151 5.4
Smiley, Steve....... 29 118 4.1 Smiley, Steve....... 29 118 4.1
Mims, Del........... 14 29 2.1 Mims, Del........... 14 29 2.1
Birmingham, Tony.... 24 24 1.0 Plaas, Taite........ 20 24 1.2
Plaas, Taite........ 20 24 1.2 Johnston, Charlie... 8 8 1.0
Birmingham, Tony.... 24 24 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wicks, Sundance..... 29 218 7.5 Smiley, Steve....... 29 144 5.0
Busack, Aaron....... 29 135 4.7 Obering, Jarod...... 29 109 3.8
Smiley, Steve....... 29 106 3.7 Wicks, Sundance..... 29 85 2.9
Grant, Adam......... 28 82 2.9 Schroeder, Nick..... 29 61 2.1
Schroeder, Nick..... 29 76 2.6 Matt Hammer......... 29 29 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Wicks, Sundance..... 29 218 7.5 Obering, Jarod...... 29 44 1.5
Busack, Aaron....... 29 135 4.7 Wicks, Sundance..... 29 39 1.3
Smiley, Steve....... 29 106 3.7 Smiley, Steve....... 29 36 1.2
Hjelmeland, Dustin.. 24 75 3.1 Busack, Aaron....... 29 21 0.7
Grant, Adam......... 28 82 2.9 Matt Hammer......... 29 17 0.6
Grant, Adam......... 28 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Busack, Aaron....... 29 60 2.1 Busack, Aaron....... 29 13 0.4
Wicks, Sundance..... 29 43 1.5 Lund, Dan........... 28 12 0.4
Smiley, Steve....... 29 36 1.2 Hjelmeland, Dustin.. 24 11 0.5
Grant, Adam......... 28 34 1.2 Wicks, Sundance..... 29 9 0.3
Hjelmeland, Dustin.. 24 27 1.1 Schroeder, Nick..... 29 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Wicks, Sundance..... 29 175 6.0 Obering, Jarod...... 29 881 30.4
Busack, Aaron....... 29 75 2.6 Wicks, Sundance..... 29 835 28.8
Smiley, Steve....... 29 70 2.4 Smiley, Steve....... 29 834 28.8
Schroeder, Nick..... 29 60 2.1 Schroeder, Nick..... 29 655 22.6
Matt Hammer......... 29 50 1.7 Busack, Aaron....... 29 594 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Busack, Aaron....... 29 84 2.9 Smiley, Steve....... 29 60 2.1
Grant, Adam......... 28 68 2.4 Obering, Jarod...... 29 51 1.8
Obering, Jarod...... 29 67 2.3 Wicks, Sundance..... 29 49 1.7
Hjelmeland, Dustin.. 24 58 2.4 Matt Hammer......... 29 43 1.5
Wicks, Sundance..... 29 51 1.8 Grant, Adam......... 28 38 1.4
FOULOUTS G No.
----------------------------
Busack, Aaron....... 29 3
Obering, Jarod...... 29 3
Hjelmeland, Dustin.. 24 2
Lund, Dan........... 28 1
Grant, Adam......... 28 1
Schroeder, Nick..... 29 1
Overall/Conference Statistics
2002-03 Northern State Basketball
Northern State Overall/Conference Statistics (as of Mar 10, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wicks, Sundance..... 29-29 28.8 .491 .409 .750 7.5 2.9 39 9 14.1 18-18 28.1 .481 .397 .691 7.3 2.8 21 8 13.6
Busack, Aaron....... 29-27 20.5 .557 .000 .735 4.7 0.5 21 13 12.3 18-18 19.5 .559 .000 .742 4.6 0.3 12 8 11.6
Obering, Jarod...... 29-27 30.4 .420 .386 .860 2.0 3.8 44 0 11.4 18-18 29.5 .449 .404 .881 2.2 3.7 26 0 10.9
Hjelmeland, Dustin.. 24-2 19.8 .573 .472 .830 3.1 0.8 11 11 10.2 16-0 19.1 .594 .508 .853 3.4 0.8 8 9 10.8
Schroeder, Nick..... 29-21 22.6 .402 .384 .800 2.6 2.1 12 6 8.8 18-16 22.7 .424 .404 .818 2.4 2.2 5 4 10.0
Grant, Adam......... 28-0 16.6 .469 .333 .671 2.9 0.9 17 2 6.9 18-0 18.4 .442 .333 .722 2.8 0.8 12 2 7.4
Matt Hammer......... 29-8 15.3 .473 .361 .621 2.5 1.0 17 3 5.7 18-2 14.0 .486 .333 .533 2.6 0.8 9 1 4.9
Lund, Dan........... 28-2 11.6 .459 .432 .885 2.5 0.6 9 12 5.4 17-0 10.7 .459 .478 .917 2.0 0.6 7 8 4.6
Smiley, Steve....... 29-29 28.8 .556 .200 .610 3.7 5.0 36 3 4.1 18-18 28.5 .545 .000 .649 3.5 5.4 23 2 4.0
Mims, Del........... 14-0 7.2 .375 .000 .611 1.4 1.1 6 0 2.1 7-0 7.4 .273 .000 .667 1.0 0.9 1 0 1.4
Plaas, Taite........ 20-0 6.2 .455 .000 .500 0.9 0.2 6 2 1.2 11-0 5.4 .250 .000 .250 0.7 0.1 1 2 0.5
Birmingham, Tony.... 24-0 7.5 .243 .185 .333 0.5 0.5 9 0 1.0 14-0 7.7 .227 .143 .333 0.4 0.7 6 0 0.9
Johnston, Charlie... 8-0 7.6 .444 .000 .000 0.1 0.1 1 0 1.0 6-0 7.7 .333 .000 .000 0.2 0.2 1 0 0.7
Total............... 29 .475 .386 .728 35.3 18.5 228 61 79.6 18 .478 .397 .738 34.5 18.2 132 44 78.2
Opponents........... 29 .445 .363 .655 33.7 14.1 215 81 70.5 18 .447 .382 .612 32.9 14.6 119 51 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wicks, Sundance..... 143-291 .491 52-127 .409 72-96 .750 410 14.1 88-183 .481 31-78 .397 38-55 .691 245 13.6
Busack, Aaron....... 141-253 .557 0-2 .000 75-102 .735 357 12.3 80-143 .559 0-1 .000 49-66 .742 209 11.6
Obering, Jarod...... 108-257 .420 66-171 .386 49-57 .860 331 11.4 62-138 .449 36-89 .404 37-42 .881 197 10.9
Hjelmeland, Dustin.. 82-143 .573 42-89 .472 39-47 .830 245 10.2 57-96 .594 30-59 .508 29-34 .853 173 10.8
Schroeder, Nick..... 88-219 .402 58-151 .384 20-25 .800 254 8.8 61-144 .424 40-99 .404 18-22 .818 180 10.0
Grant, Adam......... 61-130 .469 13-39 .333 57-85 .671 192 6.9 42-95 .442 10-30 .333 39-54 .722 133 7.4
Matt Hammer......... 62-131 .473 22-61 .361 18-29 .621 164 5.7 35-72 .486 11-33 .333 8-15 .533 89 4.9
Lund, Dan........... 56-122 .459 16-37 .432 23-26 .885 151 5.4 28-61 .459 11-23 .478 11-12 .917 78 4.6
Smiley, Steve....... 40-72 .556 2-10 .200 36-59 .610 118 4.1 24-44 .545 0-4 .000 24-37 .649 72 4.0
Mims, Del........... 9-24 .375 0-0 .000 11-18 .611 29 2.1 3-11 .273 0-0 .000 4-6 .667 10 1.4
Plaas, Taite........ 10-22 .455 0-1 .000 4-8 .500 24 1.2 2-8 .250 0-1 .000 1-4 .250 5 0.5
Birmingham, Tony.... 9-37 .243 5-27 .185 1-3 .333 24 1.0 5-22 .227 2-14 .143 1-3 .333 13 0.9
Johnston, Charlie... 4-9 .444 0-0 .000 0-1 .000 8 1.0 2-6 .333 0-0 .000 0-1 .000 4 0.7
Total............... 813-1710 .475 276-715 .386 405-556 .728 2307 79.6 489-1023 .478 171-431 .397 259-351 .738 1408 78.2
Opponents........... 732-1644 .445 224-617 .363 357-545 .655 2045 70.5 450-1006 .447 144-377 .382 188-307 .612 1232 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wicks, Sundance..... 43 175 218 51 0 85 49 1.7 28 23 109 132 31 0 51 31 1.6 24
