#20 Schwan, Kyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH DAKOTA STATE 11/15/03 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.0
JAMESTOWN 11/21/03 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 1 2 0 0 0 0.0
MINNESOTA, MORRIS 11/22/03 17 3-7 .429 0-2 .000 1-2 .500 0 3 3 1.0 1 0 0 2 0 1 7 2.3
HURON 11/28/03 14 2-6 .333 0-0 .000 0-1 .000 0 1 1 1.0 1 0 2 1 0 1 4 2.8
MT. MARTY 11/29/03 15 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 2 2.6
at South Dakota State 12/6/03 16 3-8 .375 1-4 .250 0-0 .000 0 0 0 0.8 2 0 5 4 0 0 7 3.3
NORTH DAKOTA 12/10/03 21 1-4 .250 0-2 .000 2-3 .667 0 1 1 0.9 2 0 2 2 0 1 4 3.4
SOUTH DAKOTA 12/13/03 22 2-5 .400 1-2 .500 0-0 .000 0 2 2 1.0 4 0 1 2 0 2 5 3.6
AUGUSTANA (SD) 12/20/03 28 5-6 .833 1-2 .500 1-2 .500 0 3 3 1.2 0 0 3 1 0 1 12 4.6
at North Dakota State 12/30/03 31 3-10 .300 0-1 .000 2-2 1.000 0 3 3 1.4 2 0 7 0 1 5 8 4.9
at MSU Moorhead 1/3/04 25 1-5 .200 1-3 .333 2-2 1.000 0 1 1 1.4 3 0 0 3 0 0 5 4.9
at Bemidji State 1/6/04 22 0-3 .000 0-1 .000 0-0 .000 0 3 3 1.5 3 0 1 3 1 1 0 4.5
SW MINNESOTA STATE 1/9/04 24 3-5 .600 1-2 .500 0-0 .000 0 3 3 1.6 2 0 4 1 0 0 7 4.7
WAYNE STATE (NE) 1/10/04 24 1-7 .143 0-1 .000 0-0 .000 2 0 2 1.6 3 0 0 1 0 0 2 4.5
MINNESOTA-DULUTH 1/15/04 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.6 0 0 0 1 1 0 0 4.2
DAKOTA WESLEYAN UNIVER 1/19/04 21 0-2 .000 0-1 .000 0-1 .000 1 1 2 1.6 1 0 1 1 0 4 0 3.9
WINONA STATE 1/23/04 18 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.6 5 1 1 2 0 1 4 3.9
CONCORDIA-ST. PAUL 1/24/04 10 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.5 1 0 1 3 0 0 2 3.8
at Wayne State College 01/30/04 30 1-4 .250 1-2 .500 1-2 .500 0 3 3 1.6 1 0 6 3 0 1 4 3.8
at Southwest Minnesota 1-31-04 17 1-3 .333 0-1 .000 0-0 .000 0 3 3 1.7 2 0 1 2 0 0 2 3.8
at Minnesota, Crooksto 2/3/04 20 2-6 .333 0-1 .000 0-0 .000 1 0 1 1.6 2 0 0 0 0 2 4 3.8
MSU MOORHEAD 2/7/04 15 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.6 1 0 3 3 0 1 0 3.6
MINNESOTA, CROOKSTON 2/13/04 17 4-6 .667 0-1 .000 0-0 .000 0 3 3 1.7 4 0 1 3 0 0 8 3.8
BEMIDJI STATE 02/14/04 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 1 0 0 0 3.6
at Minnesota Duluth 2/21/04 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.5
at Concordia Universit 02/27/04 21 4-11 .364 0-4 .000 0-0 .000 0 2 2 1.6 2 0 0 2 0 0 8 3.7
at Winona State 2/28/04 11 2-3 .667 0-0 .000 2-2 1.000 2 1 3 1.6 1 0 1 1 0 0 6 3.7
CONCORDIA-ST. PAUL 3-3-04 21 2-4 .500 0-1 .000 0-0 .000 1 1 2 1.6 1 0 3 2 0 2 4 3.8
vs Winona State 03/06/04 13 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 2 0 1 2 3.7
vs Minnesota Duluth 03/07/04 9 0-3 .000 0-0 .000 0-0 .000 1 2 3 1.6 0 0 0 1 0 0 0 3.6
vs South Dakota St. 03-13-04 11 1-3 .333 0-0 .000 1-1 1.000 1 0 1 1.6 0 0 0 3 0 0 3 3.5
Totals......................... 0 539 46-128 .359 6-37 .162 12-18 .667 9 41 50 1.6 50 1 45 53 3 24 110 3.5
Games played: 31
Points/game: 3.5
FG Pct: 35.9
3FG Pct: 16.2
FT Pct: 66.7
Rebounds/game: 1.6
Assists/game: 1.5
Turnovers/game: 1.7
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.1