#41 Wicks, Luke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH DAKOTA STATE 11/15/03 14 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 3 2 0 0 3 3.0
JAMESTOWN 11/21/03 10 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.5 1 0 0 0 1 0 2 2.5
MINNESOTA, MORRIS 11/22/03 19 2-7 .286 1-5 .200 2-4 .500 3 1 4 2.3 0 0 2 2 0 0 7 4.0
HURON 11/28/03 11 0-1 .000 0-1 .000 0-0 .000 1 2 3 2.5 0 0 3 0 0 0 0 3.0
MT. MARTY 11/29/03 20 3-5 .600 2-3 .667 3-6 .500 0 3 3 2.6 1 0 2 2 0 0 11 4.6
at South Dakota State 12/6/03 16 0-2 .000 0-1 .000 0-2 .000 0 0 0 2.2 2 0 0 0 0 0 0 3.8
NORTH DAKOTA 12/10/03 15 0-1 .000 0-1 .000 0-0 .000 2 1 3 2.3 0 0 1 0 0 1 0 3.3
SOUTH DAKOTA 12/13/03 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 2.9
AUGUSTANA (SD) 12/20/03 7 1-3 .333 0-2 .000 0-0 .000 1 0 1 2.0 0 0 1 0 0 0 2 2.8
at North Dakota State 12/30/03 14 2-2 1.000 0-0 .000 3-4 .750 4 2 6 2.4 1 0 1 2 0 0 7 3.2
at MSU Moorhead 1/3/04 17 0-2 .000 0-2 .000 1-2 .500 1 1 2 2.4 0 0 2 1 0 1 1 3.0
at Bemidji State 1/6/04 13 1-5 .200 1-3 .333 0-0 .000 5 1 6 2.7 1 0 1 2 0 0 3 3.0
SW MINNESOTA STATE 1/9/04 12 0-3 .000 0-2 .000 0-1 .000 1 2 3 2.7 1 0 1 0 0 0 0 2.8
WAYNE STATE (NE) 1/10/04 10 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 2.6
MINNESOTA-DULUTH 1/15/04 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.5 0 0 0 1 0 0 0 2.4
DAKOTA WESLEYAN UNIVER 1/19/04 9 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.4 0 0 0 2 0 1 0 2.3
WINONA STATE 1/23/04 5 0-2 .000 0-1 .000 2-2 1.000 0 1 1 2.4 0 0 1 0 0 0 2 2.2
CONCORDIA-ST. PAUL 1/24/04 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 2.1
at Wayne State College 01/30/04 11 1-2 .500 0-1 .000 1-1 1.000 1 2 3 2.4 2 0 1 1 0 1 3 2.2
at Southwest Minnesota 1-31-04 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.1
at Minnesota, Crooksto 2/3/04 10 1-2 .500 1-2 .500 0-0 .000 1 1 2 2.2 0 0 2 1 0 0 3 2.1
MSU MOORHEAD 2/7/04 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 2.0
MINNESOTA, CROOKSTON 2/13/04 15 3-5 .600 2-4 .500 2-2 1.000 0 0 0 2.1 0 0 0 2 0 0 10 2.3
BEMIDJI STATE 02/14/04 3 0-1 .000 0-1 .000 2-2 1.000 0 1 1 2.0 0 0 0 0 0 0 2 2.3
at Minnesota Duluth 2/21/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.2
at Concordia Universit 02/27/04 6 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.9 3 0 1 0 0 0 2 2.2
at Winona State 2/28/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 2.1
CONCORDIA-ST. PAUL 3-3-04 15 1-2 .500 1-2 .500 1-2 .500 0 3 3 1.9 0 0 0 1 0 2 4 2.2
vs Winona State 03/06/04 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 1 0 0 0 0 0 0 2.1
vs Minnesota Duluth 03/07/04 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.1
vs South Dakota St. 03-13-04 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 1 1 0 2.0
Totals......................... 0 302 18-54 .333 9-37 .243 17-28 .607 26 27 53 1.7 13 0 22 21 2 7 62 2.0
Games played: 31
Points/game: 2.0
FG Pct: 33.3
3FG Pct: 24.3
FT Pct: 60.7
Rebounds/game: 1.7
Assists/game: 0.7
Turnovers/game: 0.7
Assist/turnover ratio: 1.0
Steals/game: 0.2
Blocks/game: 0.1