Northern State Men's Basketball 2004-05
Northern State (SD) Individual Game-by-Game (as of Mar 12, 2005)
All games
#12 DeWitt, Dan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MAYVILLE STATE 11/13/04 22 2-2 1.000 0-0 .000 0-0 .000 0 3 3 3.0 1 0 5 2 0 1 4 4.0
#6 SIOUX FALLS (NAIA) 11/16/04 20 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.5 0 0 5 0 0 0 0 2.0
SI TANKA (HURON) UNIV. 11/20/04 23 3-5 .600 1-2 .500 1-2 .500 1 2 3 2.0 0 0 3 1 0 2 8 4.0
JAMESTOWN COLLEGE 11/22/04 18 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.5 2 0 6 1 0 1 2 3.5
at North Dakota 12/02/04 13 2-2 1.000 2-2 1.000 0-0 .000 0 2 2 1.6 0 0 0 1 0 1 6 4.0
NORTH DAKOTA STATE 12/04/04 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 0 3.3
at Augustana (SD) 12/7/04 12 2-3 .667 0-1 .000 0-0 .000 1 0 1 1.4 0 0 0 1 0 0 4 3.4
MINNESOTA-DULUTH 12/11/04 14 0-1 .000 0-0 .000 4-4 1.000 0 1 1 1.4 1 0 0 1 0 0 4 3.5
MIDLAND LUTHERAN COLLE 12/18/04 18 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.4 3 0 3 2 0 0 0 3.1
WAYNE STATE COLLEGE 1/07/05 8 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.4 0 0 2 0 0 1 3 3.1
SW MINNESOTA STATE 1/8/05 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 2 1 0 0 0 2.8
at U of M, Crookston 1/14/05 23 3-4 .750 2-3 .667 0-1 .000 0 3 3 1.4 0 0 1 2 0 1 8 3.3
at Bemidji State 1/15/05 8 0-0 .000 0-0 .000 0-1 .000 0 3 3 1.5 2 0 0 2 0 0 0 3.0
WINONA STATE UNIVERSIT 1/22/05 17 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.4 1 0 2 2 0 2 3 3.0
CONCORDIA ST. PAUL 1/23/05 5 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 3 3.0
at MSU Moorhead 1/29/05 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.3 0 0 0 0 0 1 2 2.9
at North Dakota State 02/01/05 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 2 0 0 0 2.8
MSU MOORHEAD 2/5/05 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 2 0 0 0 0 2.6
UPPER IOWA 2/7/05 18 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 1.3 1 0 2 2 0 1 6 2.8
at Concordia-St. Paul 2/11/05 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 1 2 2.8
at Winona State Univer 2/12/05 6 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.3 1 0 0 1 0 1 0 2.6
BEMIDJI STATE 2/18/05 14 1-2 .500 1-2 .500 0-0 .000 1 5 6 1.5 0 0 0 1 0 0 3 2.6
U OF M, CROOKSTON 2/19/05 17 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.6 2 0 3 2 0 0 0 2.5
at Southwest Minnesota 2/25/05 18 0-1 .000 0-1 .000 0-0 .000 3 0 3 1.6 0 0 3 1 0 0 0 2.4
at Wayne State College 2/26/05 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 2.3
SW MINNESOTA STATE 3/2/05 11 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.6 0 0 1 1 0 0 1 2.3
vs Bemidji State 3/5/05 14 2-3 .667 1-2 .500 0-0 .000 0 3 3 1.6 0 0 1 2 0 0 5 2.4
at Winona State Univer 3/6/05 18 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.6 1 0 2 0 0 0 0 2.3
at Metro. State 03/12/05 13 0-1 .000 0-1 .000 2-2 1.000 0 1 1 1.6 2 0 1 1 0 1 2 2.3
Totals......................... 0 394 22-40 .550 11-25 .440 11-16 .688 9 38 47 1.6 21 0 44 30 0 14 66 2.3
Games played: 29
Points/game: 2.3
FG Pct: 55.0
3FG Pct: 44.0
FT Pct: 68.8
Rebounds/game: 1.6
Assists/game: 1.5
Turnovers/game: 1.0
Assist/turnover ratio: 1.5
Steals/game: 0.5