#14 Birmingham, Tony
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MAYVILLE STATE 11/13/04 20 5-7 .714 2-3 .667 1-2 .500 0 0 0 0.0 2 0 1 0 0 1 13 13.0
#6 SIOUX FALLS (NAIA) 11/16/04 12 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 1 0 0 0 0 6.5
SI TANKA (HURON) UNIV. 11/20/04 19 4-4 1.000 3-3 1.000 0-0 .000 0 0 0 0.3 1 0 1 1 0 0 11 8.0
JAMESTOWN COLLEGE 11/22/04 17 2-4 .500 2-3 .667 0-0 .000 0 2 2 0.8 2 0 3 2 0 2 6 7.5
vs North Dakota State 11/26/04 16 0-1 .000 0-1 .000 3-4 .750 0 0 0 0.6 1 0 0 0 0 0 3 6.6
vs Minnesota State, Ma 11/27/04 17 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.7 3 0 0 0 0 0 3 6.0
at North Dakota 12/02/04 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 2 1 1 1 0 5.1
NORTH DAKOTA STATE 12/04/04 * 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 1 0 0 0 0 4.5
at Augustana (SD) 12/7/04 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 1 0 1 0 0 0 3 4.3
MINNESOTA-DULUTH 12/11/04 14 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.6 2 0 2 1 0 2 0 3.9
MIDLAND LUTHERAN COLLE 12/18/04 15 3-5 .600 3-4 .750 0-0 .000 1 1 2 0.7 1 0 0 2 0 0 9 4.4
WAYNE STATE COLLEGE 1/07/05 13 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 4 0 1 1 0 0 0 4.0
SW MINNESOTA STATE 1/8/05 16 2-5 .400 2-3 .667 0-0 .000 0 3 3 0.9 1 0 2 0 0 0 6 4.2
at U of M, Crookston 1/14/05 25 3-6 .500 3-6 .500 0-0 .000 0 1 1 0.9 2 0 2 3 0 0 9 4.5
at Bemidji State 1/15/05 15 2-5 .400 1-4 .250 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 5 4.5
WINONA STATE UNIVERSIT 1/22/05 20 2-4 .500 1-3 .333 0-0 .000 1 1 2 0.9 5 1 1 0 0 2 5 4.6
CONCORDIA ST. PAUL 1/23/05 13 0-0 .000 0-0 .000 1-2 .500 0 3 3 1.1 2 0 1 1 0 1 1 4.4
at MSU Moorhead 1/29/05 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 3 4.3
at North Dakota State 02/01/05 16 2-5 .400 2-5 .400 0-0 .000 0 1 1 1.0 2 0 0 2 0 0 6 4.4
MSU MOORHEAD 2/5/05 * 22 2-5 .400 2-4 .500 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 6 4.5
UPPER IOWA 2/7/05 20 2-7 .286 1-6 .167 0-0 .000 1 4 5 1.1 2 0 2 1 0 1 5 4.5
at Concordia-St. Paul 2/11/05 10 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 0 4.3
at Winona State Univer 2/12/05 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 2 0 1 0 0 0 0 4.1
BEMIDJI STATE 2/18/05 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 2 0 0 0 3.9
U OF M, CROOKSTON 2/19/05 12 1-2 .500 0-1 .000 2-4 .500 0 1 1 1.0 0 0 2 1 0 1 4 3.9
at Southwest Minnesota 2/25/05 13 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 3.8
at Wayne State College 2/26/05 8 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.0 3 0 0 0 0 0 3 3.7
SW MINNESOTA STATE 3/2/05 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 0 0 0 1 3 3.7
vs Bemidji State 3/5/05 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 3.6
at Winona State Univer 3/6/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.5
at Metro. State 03/12/05 1 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 3.4
Totals......................... 2 392 35-82 .427 27-66 .409 7-12 .583 5 24 29 0.9 42 1 26 19 1 13 104 3.4
Games played: 31
Points/game: 3.4
FG Pct: 42.7
3FG Pct: 40.9
FT Pct: 58.3
Rebounds/game: 0.9
Assists/game: 0.8
Turnovers/game: 0.6
Assist/turnover ratio: 1.4
Steals/game: 0.4
Blocks/game: 0.0