#34 Hjelmeland, Dustin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MAYVILLE STATE 11/13/04 17 1-3 .333 0-2 .000 5-8 .625 2 4 6 6.0 1 0 0 0 0 2 7 7.0
#6 SIOUX FALLS (NAIA) 11/16/04 14 4-6 .667 3-5 .600 0-0 .000 1 5 6 6.0 1 0 0 0 0 0 11 9.0
SI TANKA (HURON) UNIV. 11/20/04 13 2-4 .500 2-3 .667 2-2 1.000 1 2 3 5.0 1 0 0 1 0 0 8 8.7
JAMESTOWN COLLEGE 11/22/04 11 4-6 .667 4-6 .667 0-0 .000 0 3 3 4.5 3 0 0 0 1 0 12 9.5
vs North Dakota State 11/26/04 21 2-5 .400 2-5 .400 3-4 .750 0 2 2 4.0 1 0 1 0 0 1 9 9.4
vs Minnesota State, Ma 11/27/04 13 0-1 .000 0-1 .000 2-2 1.000 1 0 1 3.5 3 0 0 1 0 0 2 8.2
at North Dakota 12/02/04 20 4-6 .667 3-5 .600 0-0 .000 1 2 3 3.4 2 0 0 1 0 0 11 8.6
NORTH DAKOTA STATE 12/04/04 * 13 0-4 .000 0-3 .000 3-4 .750 3 1 4 3.5 3 0 1 0 1 0 3 7.9
at Augustana (SD) 12/7/04 23 2-8 .250 1-6 .167 2-2 1.000 2 2 4 3.6 3 0 1 0 0 1 7 7.8
MINNESOTA-DULUTH 12/11/04 15 2-5 .400 2-5 .400 0-0 .000 1 2 3 3.5 2 0 1 1 0 1 6 7.6
MIDLAND LUTHERAN COLLE 12/18/04 13 5-9 .556 5-8 .625 0-0 .000 0 1 1 3.3 1 0 0 2 0 0 15 8.3
WAYNE STATE COLLEGE 1/07/05 23 2-8 .250 0-5 .000 2-2 1.000 3 2 5 3.4 1 0 2 1 3 1 6 8.1
SW MINNESOTA STATE 1/8/05 29 4-9 .444 3-6 .500 4-4 1.000 1 8 9 3.8 1 0 1 2 0 0 15 8.6
at U of M, Crookston 1/14/05 13 2-5 .400 2-4 .500 0-0 .000 0 2 2 3.7 1 0 1 0 0 1 6 8.4
at Bemidji State 1/15/05 21 4-9 .444 4-8 .500 6-6 1.000 1 3 4 3.7 3 0 1 1 0 0 18 9.1
WINONA STATE UNIVERSIT 1/22/05 28 4-9 .444 4-7 .571 2-2 1.000 3 2 5 3.8 2 0 0 3 1 0 14 9.4
CONCORDIA ST. PAUL 1/23/05 23 3-4 .750 2-3 .667 0-0 .000 0 2 2 3.7 3 0 0 0 1 1 8 9.3
at MSU Moorhead 1/29/05 35 5-16 .313 5-16 .313 0-0 .000 0 2 2 3.6 2 0 1 1 0 1 15 9.6
at North Dakota State 02/01/05 26 5-12 .417 3-10 .300 0-0 .000 2 2 4 3.6 0 0 0 1 1 0 13 9.8
MSU MOORHEAD 2/5/05 20 1-9 .111 1-9 .111 2-3 .667 1 2 3 3.6 3 0 0 0 0 1 5 9.6
at Concordia-St. Paul 2/11/05 17 2-6 .333 1-5 .200 2-2 1.000 0 0 0 3.4 1 0 2 1 0 0 7 9.4
at Winona State Univer 2/12/05 19 4-6 .667 3-5 .600 0-0 .000 1 1 2 3.4 3 0 1 0 1 0 11 9.5
BEMIDJI STATE 2/18/05 11 0-2 .000 0-2 .000 0-0 .000 0 1 1 3.3 0 0 1 1 0 0 0 9.1
U OF M, CROOKSTON 2/19/05 14 3-6 .500 2-5 .400 1-1 1.000 1 4 5 3.3 1 0 0 0 0 1 9 9.1
at Southwest Minnesota 2/25/05 20 2-4 .500 2-4 .500 0-0 .000 0 1 1 3.2 4 0 0 0 0 0 6 9.0
at Wayne State College 2/26/05 19 4-7 .571 4-6 .667 0-0 .000 1 0 1 3.2 3 0 1 1 1 0 12 9.1
SW MINNESOTA STATE 3/2/05 24 6-7 .857 5-6 .833 0-0 .000 1 0 1 3.1 2 0 0 2 1 1 17 9.4
vs Bemidji State 3/5/05 15 2-4 .500 2-4 .500 1-5 .200 0 2 2 3.0 3 0 0 1 0 0 7 9.3
at Winona State Univer 3/6/05 22 3-6 .500 2-5 .400 0-0 .000 0 1 1 3.0 2 0 1 2 0 0 8 9.2
at Metro. State 03/12/05 28 4-11 .364 4-11 .364 4-4 1.000 3 2 5 3.0 2 0 1 0 1 0 16 9.5
Totals......................... 1 580 86-197 .437 71-170 .418 41-51 .804 30 61 91 3.0 58 0 17 23 12 12 284 9.5
Games played: 30
Points/game: 9.5
FG Pct: 43.7
3FG Pct: 41.8
FT Pct: 80.4
Rebounds/game: 3.0
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.4