#42 Hamilton, Levi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MAYVILLE STATE 11/13/04 17 1-1 1.000 0-0 .000 0-1 .000 0 3 3 3.0 2 0 1 0 0 1 2 2.0
#6 SIOUX FALLS (NAIA) 11/16/04 9 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.5 1 0 0 0 0 0 2 2.0
SI TANKA (HURON) UNIV. 11/20/04 13 1-3 .333 0-1 .000 0-0 .000 1 3 4 3.0 2 0 1 1 0 1 2 2.0
JAMESTOWN COLLEGE 11/22/04 13 2-4 .500 1-1 1.000 0-0 .000 2 0 2 2.8 4 0 0 2 0 0 5 2.8
vs North Dakota State 11/26/04 3 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.4 1 0 1 0 0 1 2 2.6
vs Minnesota State, Ma 11/27/04 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.0 3 0 0 0 0 1 2 2.5
at North Dakota 12/02/04 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 1 0 0 0 0 2.1
NORTH DAKOTA STATE 12/04/04 * 14 4-6 .667 1-1 1.000 0-0 .000 1 1 2 1.8 3 0 0 0 0 1 9 3.0
at Augustana (SD) 12/7/04 * 18 1-3 .333 0-0 .000 2-4 .500 1 3 4 2.0 2 0 2 1 0 0 4 3.1
MINNESOTA-DULUTH 12/11/04 * 16 2-3 .667 0-1 .000 0-0 .000 1 2 3 2.1 1 0 1 1 0 0 4 3.2
MIDLAND LUTHERAN COLLE 12/18/04 * 16 3-6 .500 1-3 .333 0-0 .000 0 4 4 2.3 1 0 0 1 0 2 7 3.5
WAYNE STATE COLLEGE 1/07/05 * 17 2-2 1.000 1-1 1.000 0-0 .000 2 3 5 2.5 2 0 0 2 0 2 5 3.7
SW MINNESOTA STATE 1/8/05 * 19 2-3 .667 0-1 .000 1-2 .500 2 1 3 2.5 4 0 0 1 0 1 5 3.8
at U of M, Crookston 1/14/05 * 18 1-3 .333 0-1 .000 1-2 .500 0 1 1 2.4 3 0 0 2 0 0 3 3.7
at Bemidji State 1/15/05 * 24 1-1 1.000 0-0 .000 0-0 .000 1 3 4 2.5 1 0 1 2 0 0 2 3.6
WINONA STATE UNIVERSIT 1/22/05 * 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 1 1 0 0 0 3.4
CONCORDIA ST. PAUL 1/23/05 * 22 5-6 .833 2-2 1.000 0-0 .000 0 2 2 2.4 3 0 2 0 0 1 12 3.9
at MSU Moorhead 1/29/05 * 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 3.7
at North Dakota State 02/01/05 * 14 2-2 1.000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 3 1 1 4 3.7
MSU MOORHEAD 2/5/05 * 11 1-2 .500 0-0 .000 1-3 .333 1 1 2 2.3 0 0 0 1 0 1 3 3.7
UPPER IOWA 2/7/05 * 14 5-10 .500 1-2 .500 1-2 .500 8 2 10 2.6 1 0 2 1 0 0 12 4.0
at Concordia-St. Paul 2/11/05 * 12 2-2 1.000 0-0 .000 0-0 .000 1 2 3 2.6 1 0 1 1 0 0 4 4.0
at Winona State Univer 2/12/05 * 9 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.6 2 0 0 2 0 0 2 4.0
BEMIDJI STATE 2/18/05 * 16 2-5 .400 1-2 .500 0-0 .000 0 1 1 2.5 1 0 2 0 0 0 5 4.0
U OF M, CROOKSTON 2/19/05 * 23 1-4 .250 0-1 .000 2-4 .500 3 4 7 2.7 3 0 2 2 0 0 4 4.0
at Southwest Minnesota 2/25/05 * 16 1-3 .333 0-1 .000 0-1 .000 3 2 5 2.8 4 0 0 0 0 0 2 3.9
at Wayne State College 2/26/05 * 17 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.8 4 0 0 0 0 0 2 3.9
SW MINNESOTA STATE 3/2/05 * 14 4-4 1.000 0-0 .000 1-1 1.000 0 0 0 2.7 3 0 2 2 0 0 9 4.0
vs Bemidji State 3/5/05 * 22 4-6 .667 2-2 1.000 1-1 1.000 1 6 7 2.8 2 0 1 2 1 0 11 4.3
at Winona State Univer 3/6/05 * 18 2-6 .333 1-1 1.000 2-2 1.000 0 2 2 2.8 3 0 1 0 0 0 7 4.4
at Metro. State 03/12/05 * 12 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.7 4 0 0 0 0 0 2 4.3
Totals......................... 24 451 55-97 .567 11-22 .500 12-23 .522 30 55 85 2.7 63 0 22 28 2 13 133 4.3
Games played: 31
Points/game: 4.3
FG Pct: 56.7
3FG Pct: 50.0
FT Pct: 52.2
Rebounds/game: 2.7
Assists/game: 0.7
Turnovers/game: 0.9
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.1