#44 Schoo, Bjoern
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MAYVILLE STATE 11/13/04 15 4-6 .667 0-0 .000 2-3 .667 3 4 7 7.0 2 0 2 0 0 0 10 10.0
#6 SIOUX FALLS (NAIA) 11/16/04 21 5-9 .556 0-0 .000 1-1 1.000 4 4 8 7.5 1 0 0 0 2 0 11 10.5
SI TANKA (HURON) UNIV. 11/20/04 13 3-8 .375 0-0 .000 2-3 .667 2 1 3 6.0 1 0 0 1 0 0 8 9.7
JAMESTOWN COLLEGE 11/22/04 15 2-5 .400 0-0 .000 3-4 .750 2 5 7 6.3 5 1 0 5 3 1 7 9.0
vs North Dakota State 11/26/04 14 0-3 .000 0-0 .000 0-0 .000 0 2 2 5.4 2 0 0 1 1 1 0 7.2
vs Minnesota State, Ma 11/27/04 10 3-4 .750 0-0 .000 5-7 .714 0 1 1 4.7 0 0 0 0 1 1 11 7.8
at North Dakota 12/02/04 11 1-5 .200 0-0 .000 2-2 1.000 0 1 1 4.1 1 0 0 2 1 0 4 7.3
NORTH DAKOTA STATE 12/04/04 * 11 3-5 .600 0-0 .000 5-9 .556 2 2 4 4.1 3 0 1 4 2 0 11 7.8
at Augustana (SD) 12/7/04 11 2-7 .286 0-0 .000 2-3 .667 3 6 9 4.7 1 0 0 3 2 0 6 7.6
MINNESOTA-DULUTH 12/11/04 9 2-4 .500 0-0 .000 3-4 .750 2 4 6 4.8 4 0 0 0 2 0 7 7.5
MIDLAND LUTHERAN COLLE 12/18/04 14 1-4 .250 0-0 .000 6-6 1.000 0 2 2 4.5 0 0 0 1 1 1 8 7.5
WAYNE STATE COLLEGE 1/07/05 11 2-7 .286 0-0 .000 0-2 .000 1 2 3 4.4 3 0 0 1 1 0 4 7.3
SW MINNESOTA STATE 1/8/05 20 4-11 .364 0-0 .000 2-3 .667 3 2 5 4.5 2 0 0 2 0 0 10 7.5
at U of M, Crookston 1/14/05 22 6-7 .857 0-0 .000 7-11 .636 0 4 4 4.4 3 0 1 2 4 0 19 8.3
at Bemidji State 1/15/05 9 0-1 .000 0-0 .000 1-2 .500 2 1 3 4.3 0 0 0 2 1 1 1 7.8
WINONA STATE UNIVERSIT 1/22/05 16 3-4 .750 0-0 .000 1-4 .250 1 1 2 4.2 3 0 1 2 3 0 7 7.8
CONCORDIA ST. PAUL 1/23/05 12 2-4 .500 0-0 .000 1-1 1.000 1 0 1 4.0 2 0 0 1 0 0 5 7.6
at MSU Moorhead 1/29/05 9 0-0 .000 0-0 .000 1-2 .500 0 1 1 3.8 3 0 0 1 0 0 1 7.2
at North Dakota State 02/01/05 11 1-3 .333 0-0 .000 0-3 .000 1 2 3 3.8 3 0 0 0 1 0 2 6.9
MSU MOORHEAD 2/5/05 * 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 2 0 0 2 0 1 0 6.6
UPPER IOWA 2/7/05 19 3-5 .600 0-0 .000 9-13 .692 3 3 6 3.7 2 0 1 2 1 0 15 7.0
at Concordia-St. Paul 2/11/05 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 2 0 3 0 0 0 0 6.7
at Winona State Univer 2/12/05 7 2-4 .500 0-0 .000 0-3 .000 1 1 2 3.5 3 0 0 1 0 0 4 6.6
BEMIDJI STATE 2/18/05 16 1-3 .333 0-0 .000 4-6 .667 3 3 6 3.6 4 0 0 1 4 0 6 6.5
U OF M, CROOKSTON 2/19/05 13 1-2 .500 0-0 .000 5-6 .833 0 1 1 3.5 3 0 1 2 2 0 7 6.6
at Southwest Minnesota 2/25/05 9 2-3 .667 0-0 .000 3-4 .750 1 2 3 3.5 3 0 0 0 0 0 7 6.6
at Wayne State College 2/26/05 10 3-7 .429 0-0 .000 4-6 .667 2 4 6 3.6 5 1 1 1 0 1 10 6.7
SW MINNESOTA STATE 3/2/05 10 2-3 .667 0-0 .000 0-1 .000 2 2 4 3.6 2 0 0 1 0 1 4 6.6
vs Bemidji State 3/5/05 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 3.5 0 0 0 0 1 0 1 6.4
at Winona State Univer 3/6/05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 1 0 0 6.2
at Metro. State 03/12/05 16 2-2 1.000 0-0 .000 2-2 1.000 1 0 1 3.3 5 1 1 2 2 0 6 6.2
Totals......................... 2 374 60-126 .476 0-0 .000 72-113 .637 40 63 103 3.3 70 3 12 40 36 8 192 6.2
Games played: 31
Points/game: 6.2
FG Pct: 47.6
FT Pct: 63.7
Rebounds/game: 3.3
Assists/game: 0.4
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 1.2