#10 Hoellein, Derek
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT MARTY COLLEGE 11/15/07 8 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.0
NORTH DAKOTA 11/20/07 12 3-5 .600 3-5 .600 1-1 1.000 0 1 1 0.5 2 0 0 0 0 0 10 5.0
GRACELAND UNIVERSITY 11/23/07 11 2-4 .500 1-3 .333 0-0 .000 0 1 1 0.7 2 0 2 1 0 0 5 5.0
LAKE SUPERIOR STATE 11/24/07 10 1-3 .333 1-3 .333 0-0 .000 1 0 1 0.8 1 0 2 0 0 0 3 4.5
UPPER IOWA 11/30/07 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 2 4.0
#7 WINONA STATE UNIV 12/1/07 5 0-2 .000 0-2 .000 2-2 1.000 0 0 0 0.5 1 0 0 1 0 0 2 3.7
at Wayne State (Neb.) 12/8/07 5 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 3 3.6
BRIAR CLIFF UNIVERSI 12/11/07 16 0-1 .000 0-1 .000 0-0 .000 0 3 3 0.8 0 0 1 1 0 1 0 3.1
at Augustana (SD) 12/15/07 5 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 6 3.4
MIDLAND LUTHERAN COL 12/28/07 17 4-5 .800 4-5 .800 3-3 1.000 1 3 4 1.0 3 0 3 1 1 0 15 4.6
COLORADO CHRISTIAN U 12/30/07 16 2-4 .500 1-3 .333 2-2 1.000 0 1 1 1.0 0 0 2 0 0 1 7 4.8
CONCORDIA-ST. PAUL 1/4/08 14 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.1 2 0 0 2 0 1 0 4.4
MSU MOORHEAD 1/5/08 10 0-5 .000 0-4 .000 0-0 .000 2 0 2 1.2 2 0 1 1 0 0 0 4.1
at Bemidji State Unive 01/11/08 10 0-1 .000 0-1 .000 0-0 .000 2 1 3 1.3 0 0 2 0 0 0 0 3.8
at Minnesota, Crooksto 1/12/08 13 1-4 .250 1-4 .250 2-2 1.000 0 0 0 1.2 1 0 0 0 0 3 5 3.9
UNIVERSITY OF MARY 01/19/08 11 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 3 3.8
at Winona State 01/25/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 3.6
at Upper Iowa 01/26/08 17 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 2 0 1 1 0 1 0 3.4
WAYNE STATE (NEB.) 02/01/08 10 1-2 .500 1-2 .500 0-2 .000 0 0 0 0.9 1 0 0 0 0 1 3 3.4
SOUTHWEST MINNESOTA ST 02/02/08 16 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 3 3.4
at MSU Moorhead 02/08/08 20 3-5 .600 1-3 .333 0-2 .000 0 3 3 1.0 0 0 0 1 0 1 7 3.5
at Concordia-St. Paul 02/09/08 7 0-2 .000 0-2 .000 0-0 .000 2 1 3 1.1 0 0 0 0 0 0 0 3.4
MINNESOTA, CROOKSTON 02/15/08 23 6-11 .545 5-9 .556 1-4 .250 0 2 2 1.2 1 0 2 0 1 3 18 4.0
BEMIDJI STATE UNIVERSI 02/16/08 15 5-10 .500 4-9 .444 0-0 .000 2 1 3 1.3 0 0 0 1 0 0 14 4.4
at University of Mary 02/23/08 11 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.2 0 0 0 0 1 0 3 4.4
MSU MOORHEAD 03/01/08 19 4-10 .400 2-7 .286 0-0 .000 1 0 1 1.2 4 0 0 3 0 1 10 4.6
vs Southwest Minnesota 03/07/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 4.4
at Winona State 03/08/08 17 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 4.3
vs South Dakota 03/15/08 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 4.1
vs Augustana, SD 03/16/08 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 4.0
at Winona State 03/18/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 0 0 3.8
Totals......................... 0 347 39-95 .411 30-79 .380 11-18 .611 12 21 33 1.1 27 0 17 16 3 13 119 3.8
Games played: 31
Minutes/game: 11.2
Points/game: 3.8
FG Pct: 41.1
3FG Pct: 38.0
FT Pct: 61.1
Rebounds/game: 1.1
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.1