2007-08 NSU Men's Basketball
#5 Northern State Individual Game-by-Game (as of Mar 31, 2008)
All games
#20 Anderson, Casey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT MARTY COLLEGE 11/15/07 4 0-0 .000 0-0 .000 0-2 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
NORTH DAKOTA 11/20/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 1 0 0.0
GRACELAND UNIVERSITY 11/23/07 7 2-2 1.000 0-0 .000 0-1 .000 1 1 2 1.7 0 0 0 0 0 1 4 1.3
LAKE SUPERIOR STATE 11/24/07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 1 1 1 0 0 1.0
UPPER IOWA 11/30/07 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 0 0 0 0 0 0.8
#7 WINONA STATE UNIV 12/1/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.7
at Southwest Minnesota 12/7/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.6
BRIAR CLIFF UNIVERSI 12/11/07 5 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.3 0 0 0 2 0 1 0 0.5
MIDLAND LUTHERAN COL 12/28/07 10 1-4 .250 0-0 .000 3-4 .750 1 1 2 1.3 1 0 0 0 1 1 5 1.0
COLORADO CHRISTIAN U 12/30/07 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 2 1.1
at Upper Iowa 01/26/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.0
MINNESOTA, CROOKSTON 02/15/08 6 1-2 .500 0-0 .000 0-1 .000 1 1 2 1.3 0 0 0 1 0 3 2 1.1
BEMIDJI STATE UNIVERSI 02/16/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.0
at University of Mary 02/23/08 2 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.2 0 0 0 0 0 0 2 1.1
MSU MOORHEAD 03/01/08 7 0-1 .000 0-0 .000 1-2 .500 1 1 2 1.3 3 0 0 0 0 1 1 1.1
vs Augustana, SD 03/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.0
Totals......................... 0 63 6-13 .462 0-0 .000 4-10 .400 9 10 19 1.2 8 0 1 4 2 8 16 1.0
Games played: 16
Minutes/game: 3.9
Points/game: 1.0
FG Pct: 46.2
FT Pct: 40.0
Rebounds/game: 1.2
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.1