Northern State Basketball
Northern St. Individual Game-by-Game (as of Mar 14, 2009)
All games
#05 Hoellein, Derek
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT MARTY 11/18/08 17 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.0 4 0 2 1 0 1 0 0.0
MAYVILLE ST. 11/20/08 10 2-4 .500 2-4 .500 0-0 .000 0 2 2 1.5 1 0 1 3 0 2 6 3.0
PRESENTATION 11/21/08 21 2-8 .250 2-7 .286 0-0 .000 0 2 2 1.7 3 0 4 1 0 1 6 4.0
JAMESTOWN 11/24/08 16 3-7 .429 3-7 .429 0-1 .000 0 1 1 1.5 2 0 1 0 0 1 9 5.3
vs Minnesota Duluth 11/29/08 17 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 0 0 4.2
vs Bemidji State 11/30/08 22 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.2 2 0 0 2 0 0 0 3.5
WAYNE STATE (NEB.) 12/05/08 25 3-9 .333 2-7 .286 1-2 .500 0 3 3 1.4 1 0 2 0 0 0 9 4.3
AUGUSTANA (S.D.) 12/06/08 * 29 1-8 .125 1-7 .143 0-0 .000 1 2 3 1.6 3 0 1 3 0 0 3 4.1
SOUTHWEST MINNESOTA 12/12/08 17 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.7 1 0 0 0 0 0 3 4.0
MINNESOTA STATE 12/13/08 18 0-1 .000 0-1 .000 2-4 .500 0 0 0 1.5 1 0 0 0 0 0 2 3.8
at Winona State 01/02/09 19 1-5 .200 1-4 .250 0-0 .000 1 3 4 1.7 2 0 0 1 0 0 3 3.7
at Upper Iowa 1/3/09 23 3-7 .429 3-6 .500 2-2 1.000 1 1 2 1.8 2 0 1 0 1 1 11 4.3
UNIV. OF MARY 01/10/09 18 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.8 0 0 2 1 0 0 0 4.0
BEMIDJI STATE 01/16/08 28 1-4 .250 0-2 .000 3-6 .500 0 1 1 1.7 3 0 5 0 0 1 5 4.1
MINNESOTA DULUTH 01/17/09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 0 0 3.8
at Concordia-St. Paul 01/23/09 24 1-3 .333 0-2 .000 2-3 .667 2 2 4 1.8 1 0 1 0 0 0 4 3.8
at St. Cloud State 01/24/09 28 1-3 .333 0-1 .000 2-3 .667 1 3 4 1.9 3 0 1 0 0 2 4 3.8
at MSU Moorhead 1/30/31 16 1-5 .200 0-3 .000 2-3 .667 0 0 0 1.8 0 0 0 1 0 1 4 3.8
at Minnesota, Crooksto 1/31/09 19 1-6 .167 1-3 .333 0-0 .000 1 2 3 1.8 1 0 2 1 0 0 3 3.8
WINONA STATE 02/06/08 17 0-3 .000 0-2 .000 2-2 1.000 1 2 3 1.9 2 0 0 1 0 0 2 3.7
UPPER IOWA 02/07/09 29 1-3 .333 1-2 .500 3-4 .750 0 3 3 2.0 0 0 1 2 0 0 6 3.8
at University of Mary 2/14/09 23 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.9 2 0 1 1 0 0 2 3.7
at Wayne State (Neb.) 2/20/09 18 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 2 0 0 4 0 3 0 3.6
at Augustana (SD) 02/21/09 28 1-5 .200 1-4 .250 0-0 .000 0 2 2 1.8 3 0 1 2 0 3 3 3.5
MSU MOORHEAD 02/25/09 26 4-7 .571 4-7 .571 1-2 .500 1 1 2 1.8 2 0 1 1 0 1 13 3.9
at Southwest Minnesota 2/28/09 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 2 1 0 1 0 3.8
at Southwest Minnesota 3/14/09 11 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 0 3.6
Totals......................... 1 535 28-102 .275 22-82 .268 20-32 .625 11 37 48 1.8 43 0 30 27 1 18 98 3.6
Games played: 27
Minutes/game: 19.8
Points/game: 3.6
FG Pct: 27.5
3FG Pct: 26.8
FT Pct: 62.5
Rebounds/game: 1.8
Assists/game: 1.1
Turnovers/game: 1.0
Assist/turnover ratio: 1.1
Steals/game: 0.7
Blocks/game: 0.0