Northern State Basketball
Northern St. Individual Game-by-Game (as of Mar 14, 2009)
All games
#22 Thomas, Alex
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT MARTY 11/18/08 17 6-11 .545 1-2 .500 1-2 .500 2 2 4 4.0 1 0 2 1 0 2 14 14.0
MAYVILLE ST. 11/20/08 20 1-5 .200 0-1 .000 2-2 1.000 1 1 2 3.0 1 0 3 3 0 1 4 9.0
PRESENTATION 11/21/08 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.7 1 0 1 0 0 0 0 6.0
JAMESTOWN 11/24/08 13 3-7 .429 0-1 .000 0-2 .000 0 2 2 2.5 3 0 0 2 0 1 6 6.0
vs Bemidji State 11/30/08 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 4.8
WAYNE STATE (NEB.) 12/05/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 4.0
SOUTHWEST MINNESOTA 12/12/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.4
MINNESOTA STATE 12/13/08 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.0
MIDLAND LUTHERAN 12/28/08 10 1-5 .200 0-2 .000 0-0 .000 1 0 1 1.2 1 0 1 1 0 0 2 2.9
at Winona State 01/02/09 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 0 2.6
at Upper Iowa 1/3/09 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 1 0 0 1 3 2.6
UNIV. OF MARY 01/10/09 15 1-4 .250 0-0 .000 0-0 .000 0 3 3 1.3 1 0 1 1 0 1 2 2.6
BEMIDJI STATE 01/16/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.4
MINNESOTA DULUTH 01/17/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.2
at Concordia-St. Paul 01/23/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.1
at St. Cloud State 01/24/09 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 1.9
at MSU Moorhead 1/30/31 6 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.1 1 0 0 0 0 0 2 1.9
at Minnesota, Crooksto 1/31/09 18 5-6 .833 0-0 .000 1-1 1.000 1 0 1 1.1 3 0 0 0 0 1 11 2.4
WINONA STATE 02/06/08 7 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 2.3
UPPER IOWA 02/07/09 8 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 4 2.4
at University of Mary 2/14/09 6 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 1 0 0 2 2.4
at Wayne State (Neb.) 2/20/09 8 2-3 .667 1-2 .500 0-0 .000 1 1 2 1.1 1 0 1 0 0 0 5 2.5
at Augustana (SD) 02/21/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 2.4
MSU MOORHEAD 02/25/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.3
at Southwest Minnesota 2/28/09 6 1-2 .500 1-2 .500 1-2 .500 0 0 0 1.0 0 0 0 1 0 1 4 2.4
at Southwest Minnesota 3/4/09 15 2-4 .500 0-0 .000 0-0 .000 1 2 3 1.0 2 0 1 0 0 1 4 2.4
vs Minn State Mankato 03/07/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.3
at Southwest Minnesota 3/14/09 21 4-7 .571 0-2 .000 0-1 .000 1 1 2 1.0 2 0 0 2 0 0 8 2.5
Totals......................... 0 204 31-67 .463 4-14 .286 5-10 .500 10 19 29 1.0 24 0 12 13 0 9 71 2.5
Games played: 28
Minutes/game: 7.3
Points/game: 2.5
FG Pct: 46.3
3FG Pct: 28.6
FT Pct: 50.0
Rebounds/game: 1.0
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.3