Northern State Basketball
Northern St. Individual Game-by-Game (as of Mar 14, 2009)
All games
#32 Gregor, Marty
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT MARTY 11/18/08 17 5-7 .714 0-0 .000 5-7 .714 3 1 4 4.0 3 0 1 0 0 0 15 15.0
MAYVILLE ST. 11/20/08 20 3-5 .600 0-0 .000 6-6 1.000 5 0 5 4.5 4 0 1 3 0 0 12 13.5
PRESENTATION 11/21/08 13 0-0 .000 0-0 .000 1-2 .500 2 1 3 4.0 2 0 0 2 0 0 1 9.3
JAMESTOWN 11/24/08 24 1-4 .250 0-0 .000 5-6 .833 3 0 3 3.8 2 0 0 3 0 1 7 8.8
vs Minnesota Duluth 11/29/08 6 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.4 2 0 0 0 0 0 0 7.0
vs Bemidji State 11/30/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 5.8
WAYNE STATE (NEB.) 12/05/08 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 0 0 0 0 0 5.0
AUGUSTANA (S.D.) 12/06/08 13 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 1 0 0 0 2 4.6
SOUTHWEST MINNESOTA 12/12/08 26 0-1 .000 0-0 .000 0-0 .000 0 4 4 2.4 1 0 1 1 0 2 0 4.1
MINNESOTA STATE 12/13/08 21 0-0 .000 0-0 .000 2-5 .400 0 3 3 2.5 1 0 0 0 0 0 2 3.9
MIDLAND LUTHERAN 12/28/08 21 0-1 .000 0-0 .000 6-8 .750 3 3 6 2.8 4 0 0 1 0 0 6 4.1
at Winona State 01/02/09 16 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.8 2 0 1 1 0 0 2 3.9
at Upper Iowa 1/3/09 19 2-2 1.000 0-0 .000 5-6 .833 1 2 3 2.8 5 1 0 0 0 0 9 4.3
UNIV. OF MARY 01/10/09 * 26 2-4 .500 0-0 .000 2-4 .500 2 3 5 2.9 5 1 0 1 0 0 6 4.4
BEMIDJI STATE 01/16/08 20 0-2 .000 0-0 .000 4-4 1.000 1 1 2 2.9 1 0 0 1 1 0 4 4.4
MINNESOTA DULUTH 01/17/09 27 3-6 .500 0-1 .000 0-1 .000 1 1 2 2.8 2 0 0 0 0 0 6 4.5
at Concordia-St. Paul 01/23/09 12 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.8 1 0 0 2 0 0 2 4.4
at St. Cloud State 01/24/09 12 1-3 .333 0-0 .000 0-1 .000 0 2 2 2.8 2 0 0 1 0 0 2 4.2
at MSU Moorhead 1/30/31 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 5 1 0 0 0 0 0 4.0
at Minnesota, Crooksto 1/31/09 16 2-3 .667 0-0 .000 3-4 .750 2 2 4 2.7 4 0 0 2 0 1 7 4.2
WINONA STATE 02/06/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 1 0 0 0 4.0
UPPER IOWA 02/07/09 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.5 1 0 0 1 0 0 0 3.8
at University of Mary 2/14/09 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 2 0 0 0 0 0 0 3.6
at Wayne State (Neb.) 2/20/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 3.5
at Augustana (SD) 02/21/09 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 3.3
MSU MOORHEAD 02/25/09 * 12 0-0 .000 0-0 .000 0-1 .000 1 1 2 2.3 3 0 1 2 0 0 0 3.2
at Southwest Minnesota 2/28/09 8 0-0 .000 0-0 .000 2-4 .500 0 1 1 2.3 2 0 0 3 0 0 2 3.1
at Southwest Minnesota 3/4/09 13 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 1 0 0 2 3.1
vs Minn State Mankato 03/07/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 3.0
at Southwest Minnesota 3/14/09 11 0-0 .000 0-0 .000 3-4 .750 1 1 2 2.1 1 0 1 0 0 1 3 3.0
Totals......................... 2 393 23-49 .469 0-1 .000 44-63 .698 28 36 64 2.1 59 3 7 26 1 5 90 3.0
Games played: 30
Minutes/game: 13.1
Points/game: 3.0
FG Pct: 46.9
3FG Pct: 0.0
FT Pct: 69.8
Rebounds/game: 2.1
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.0