Northern State Basketball
Northern St. Individual Game-by-Game (as of Mar 14, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT MARTY 11/18/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
MAYVILLE ST. 11/20/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
PRESENTATION 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 0.0
JAMESTOWN 11/24/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 0.0
vs Minnesota Duluth 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.0 0 0 0 0 0 0 0 0.0
vs Bemidji State 11/30/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.5 0 0 0 0 0 0 0 0.0
WAYNE STATE (NEB.) 12/05/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 0.0
AUGUSTANA (S.D.) 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.8 0 0 0 0 0 0 0 0.0
SOUTHWEST MINNESOTA 12/12/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 1 0 0 0 0.0
MINNESOTA STATE 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 0 0 0 0 0.0
MIDLAND LUTHERAN 12/28/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at Winona State 01/02/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
at Upper Iowa 1/3/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
UNIV. OF MARY 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 1 0 0 0 0.0
BEMIDJI STATE 01/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
MINNESOTA DULUTH 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.6 0 0 0 0 0 0 0 0.0
at Concordia-St. Paul 01/23/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 0 0.0
at St. Cloud State 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
at MSU Moorhead 1/30/31 0 0-0 .000 0-0 .000 0-0 .000 8 2 10 3.0 0 0 0 0 0 0 0 0.0
at Minnesota, Crooksto 1/31/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 3 0 0 0 0.0
WINONA STATE 02/06/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 1 0 0 0 0.0
UPPER IOWA 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
at University of Mary 2/14/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 0.0
at Wayne State (Neb.) 2/20/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 1 0 0 0 0.0
at Augustana (SD) 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
MSU MOORHEAD 02/25/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
at Southwest Minnesota 2/28/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.7 0 0 0 0 0 0 0 0.0
at Southwest Minnesota 3/4/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 0 0 0 0 0.0
vs Minn State Mankato 03/07/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
at Southwest Minnesota 3/14/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 39 82 2.7 0 0 0 8 0 0 0 0.0
Games played: 30
Rebounds/game: 2.7
Turnovers/game: 0.3