Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Shelby, Amry | * | 7-13 | 1-3 | 2-2 | 1-1 | 2 | 2 | 17 | 0 | 3 | 0 | 1 | 36 |
25 | Spiker, Brett | * | 6-7 | 0-0 | 5-6 | 6-6 | 12 | 3 | 17 | 2 | 4 | 0 | 0 | 33 |
32 | Starken, Brad | * | 3-6 | 1-4 | 0-0 | 0-3 | 3 | 3 | 7 | 3 | 3 | 1 | 1 | 33 |
34 | Jensen, Jason | * | 5-10 | 2-4 | 3-5 | 1-5 | 6 | 3 | 15 | 3 | 6 | 0 | 2 | 34 |
40 | Metz, Brian | * | 5-6 | 0-0 | 1-2 | 1-3 | 4 | 4 | 11 | 1 | 1 | 0 | 0 | 24 |
20 | Rudloff, Ryan | - | 1-1 | 1-1 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 8 |
24 | Paulsen, Spencer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Miller, Elijah | - | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 19 |
44 | Tasa, Ben | - | 0-2 | 0-0 | 1-2 | 2-1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 12 |
TM | Team | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 28-49 | 5-13 | 12-18 | 11-24 | 35 | 23 | 73 | 10 | 19 | 2 | 6 | 200 | |
57.1% | 38.5% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-25 | 2-8 | 7-9 | |||||||||||
52.0% | 25.0% | 77.8% | ||||||||||||
2nd Half: | 15-24 | 3-5 | 5-9 | |||||||||||
62.5% | 60.0% | 55.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | King, Jordan | * | 1-7 | 0-4 | 0-0 | 1-0 | 1 | 0 | 2 | 5 | 3 | 0 | 1 | 25 |
04 | Boeck, Mitch | * | 11-26 | 1-7 | 6-6 | 0-1 | 1 | 2 | 29 | 2 | 1 | 0 | 1 | 38 |
05 | Hoellein, Derek | * | 1-6 | 1-6 | 2-4 | 0-3 | 3 | 4 | 5 | 0 | 2 | 1 | 1 | 27 |
10 | Becker, Casey | * | 1-2 | 0-1 | 2-2 | 1-1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 25 |
32 | Gregor, Marty | * | 0-1 | 0-0 | 2-4 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 28 |
03 | Latinovic, Momcilo | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
12 | Barnes, Tramel | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
20 | Filipovic, Marko | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
22 | Thomas, Alex | - | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 17 |
24 | Pryor, Collin | - | 3-5 | 0-0 | 0-0 | 3-3 | 6 | 4 | 6 | 0 | 1 | 0 | 0 | 19 |
31 | Giesen, Tom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 20-53 | 3-20 | 15-20 | 8-12 | 20 | 17 | 58 | 8 | 10 | 1 | 6 | 200 | |
37.7% | 15.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-23 | 1-8 | 9-12 | |||||||||||
34.8% | 12.5% | 75.0% | ||||||||||||
2nd Half: | 12-30 | 2-12 | 6-8 | |||||||||||
40.0% | 16.7% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Wayne State (Neb.) | 35 | 38 | 73 | Record: (11-13, 8-9 NSIC) |
Northern State | 26 | 32 | 58 | Record: (12-12, 8-9 NSIC) |
Officials: John Yorkovick, Dave Firkus, Kelly Pfiefer
Technical fouls: Wayne State (Neb.)-None. Northern State-None. Attendance: 3829 |
Play-by-Play |
19:45 | NSU | MISSED 3 PTR by Hoellein, Derek | ||
REBOUND (DEF) by Jensen, Jason | ||||
19:27 | WSCMBB | MISSED JUMPER by Metz, Brian | ||
REBOUND (OFF) by Spiker, Brett | ||||
19:26 | NSU | FOUL by Gregor, Marty (1) | ||
19:26 | WSCMBB | GOOD! FT SHOT by Spiker, Brett | WSCMBB 1 - NSU 0 | (WSCMBB by 1) |
19:26 | WSCMBB | GOOD! FT SHOT by Spiker, Brett | WSCMBB 2 - NSU 0 | (WSCMBB by 2) |
19:10 | NSU | MISSED 3 PTR by King, Jordan | ||
REBOUND (DEF) by Spiker, Brett | ||||
18:54 | NSU | FOUL by Hoellein, Derek (1) | ||
18:54 | WSCMBB | GOOD! FT SHOT by Spiker, Brett | WSCMBB 3 - NSU 0 | (WSCMBB by 3) |
18:54 | WSCMBB | GOOD! FT SHOT by Spiker, Brett | WSCMBB 4 - NSU 0 | (WSCMBB by 4) |
18:36 | NSU | TURNOVR by Hoellein, Derek | ||
18:21 | WSCMBB | GOOD! JUMPER by Shelby, Amry | WSCMBB 6 - NSU 0 | (WSCMBB by 6) |
18:01 | NSU | MISSED JUMPER by Boeck, Mitch | ||
REBOUND (DEF) by Spiker, Brett | ||||
17:37 | WSCMBB | MISSED 3 PTR by Jensen, Jason | ||
REBOUND (DEF) by Gregor, Marty | ||||
17:30 | NSU | GOOD! LAYUP by Boeck, Mitch (fastbreak) | WSCMBB 6 - NSU 2 | (WSCMBB by 4) |
ASSIST by King, Jordan | ||||
17:09 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:08 | NSU | FOUL by Becker, Casey (1) | ||
16:48 | WSCMBB | GOOD! LAYUP by Spiker, Brett | WSCMBB 8 - NSU 2 | (WSCMBB by 6) |
ASSIST by Metz, Brian | ||||
16:38 | NSU | MISSED 3 PTR by Boeck, Mitch | ||
REBOUND (OFF) by Gregor, Marty | ||||
16:29 | NSU | TURNOVR by Gregor, Marty | ||
16:28 | WSCMBB | STEAL by Shelby, Amry | ||
16:14 | WSCMBB | MISSED 3 PTR by Jensen, Jason | ||
REBOUND (DEF) by (DEADBALL) | ||||
15:54 | NSU | GOOD! LAYUP by Pryor, Collin | WSCMBB 8 - NSU 4 | (WSCMBB by 4) |
ASSIST by Boeck, Mitch | ||||
15:30 | WSCMBB | GOOD! LAYUP by Metz, Brian | WSCMBB 10 - NSU 4 | (WSCMBB by 6) |
ASSIST by Spiker, Brett | ||||
15:17 | NSU | MISSED LAYUP by Boeck, Mitch | ||
REBOUND (OFF) by Pryor, Collin | ||||
15:16 | WSCMBB | FOUL by Miller, Elijah (1) | ||
15:16 | NSU | TIMEOUT media | ||
15:05 | NSU | TURNOVR by King, Jordan | ||
15:03 | WSCMBB | STEAL by Rudloff, Ryan | ||
15:00 | WSCMBB | GOOD! LAYUP by Shelby, Amry (fastbreak) | WSCMBB 12 - NSU 4 | (WSCMBB by 8) |
ASSIST by Rudloff, Ryan | ||||
14:53 | NSU | MISSED LAYUP by Boeck, Mitch | ||
REBOUND (DEF) by Metz, Brian | ||||
14:21 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
REBOUND (OFF) by Spiker, Brett | ||||
13:59 | NSU | FOUL by Pryor, Collin (1) | ||
13:59 | WSCMBB | GOOD! FT SHOT by Tasa, Ben | WSCMBB 13 - NSU 4 | (WSCMBB by 9) |
13:59 | WSCMBB | MISSED FT SHOT by Tasa, Ben | ||
REBOUND (DEF) by Pryor, Collin | ||||
13:54 | WSCMBB | FOUL by Tasa, Ben (1) | ||
13:34 | NSU | TURNOVR by Boeck, Mitch | ||
13:32 | WSCMBB | STEAL by Jensen, Jason | ||
13:29 | WSCMBB | GOOD! LAYUP by Shelby, Amry (fastbreak) | WSCMBB 15 - NSU 4 | (WSCMBB by 11) |
13:26 | NSU | TIMEOUT 30sec | ||
13:07 | NSU | MISSED LAYUP by Gregor, Marty | ||
13:07 | WSCMBB | BLOCK by Tasa, Ben | ||
REBOUND (DEF) by Starken, Brad | ||||
12:51 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
REBOUND (OFF) by Tasa, Ben | ||||
12:36 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
REBOUND (OFF) by Tasa, Ben | ||||
12:28 | WSCMBB | TURNOVR by Starken, Brad | ||
12:28 | WSCMBB | FOUL by Starken, Brad (1) | ||
12:10 | NSU | GOOD! JUMPER by Boeck, Mitch | WSCMBB 15 - NSU 6 | (WSCMBB by 9) |
11:43 | WSCMBB | TURNOVR by Spiker, Brett | ||
11:43 | NSU | TIMEOUT MEDIA | ||
11:35 | NSU | MISSED 3 PTR by King, Jordan | ||
REBOUND (DEF) by Jensen, Jason | ||||
11:23 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
REBOUND (OFF) by Metz, Brian | ||||
11:16 | WSCMBB | GOOD! TIP-IN by Metz, Brian | WSCMBB 17 - NSU 6 | (WSCMBB by 11) |
10:55 | WSCMBB | FOUL by Metz, Brian (1) | ||
10:55 | NSU | GOOD! FT SHOT by Boeck, Mitch | WSCMBB 17 - NSU 7 | (WSCMBB by 10) |
10:55 | NSU | GOOD! FT SHOT by Boeck, Mitch | WSCMBB 17 - NSU 8 | (WSCMBB by 9) |
10:42 | WSCMBB | GOOD! JUMPER by Spiker, Brett | WSCMBB 19 - NSU 8 | (WSCMBB by 11) |
ASSIST by Jensen, Jason | ||||
10:20 | NSU | MISSED JUMPER by Pryor, Collin | ||
REBOUND (OFF) by King, Jordan | ||||
10:03 | NSU | MISSED JUMPER by King, Jordan | ||
REBOUND (DEF) by Spiker, Brett | ||||
09:58 | WSCMBB | TURNOVR by Spiker, Brett | ||
09:56 | NSU | STEAL by Thomas, Alex | ||
09:55 | NSU | TURNOVR by Thomas, Alex | ||
09:55 | NSU | FOUL by Thomas, Alex (1) | ||
09:42 | WSCMBB | GOOD! JUMPER by Jensen, Jason | WSCMBB 21 - NSU 8 | (WSCMBB by 13) |
09:26 | WSCMBB | FOUL by Spiker, Brett (1) | ||
09:26 | NSU | MISSED FT SHOT by Gregor, Marty | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:26 | NSU | GOOD! FT SHOT by Gregor, Marty | WSCMBB 21 - NSU 9 | (WSCMBB by 12) |
09:03 | WSCMBB | GOOD! LAYUP by Metz, Brian | WSCMBB 23 - NSU 9 | (WSCMBB by 14) |
ASSIST by Jensen, Jason | ||||
08:56 | NSU | TURNOVR by Pryor, Collin | ||
08:56 | WSCMBB | TIMEOUT 30sec | ||
08:38 | WSCMBB | TURNOVR by Jensen, Jason | ||
08:16 | WSCMBB | FOUL by Miller, Elijah (2) | ||
07:56 | NSU | GOOD! JUMPER by Boeck, Mitch (in the paint) | WSCMBB 23 - NSU 11 | (WSCMBB by 12) |
07:27 | WSCMBB | TURNOVR by Metz, Brian | ||
07:27 | WSCMBB | FOUL by Metz, Brian (2) | ||
07:27 | NSU | TIMEOUT MEDIA | ||
07:19 | NSU | GOOD! 3 PTR by Boeck, Mitch | WSCMBB 23 - NSU 14 | (WSCMBB by 9) |
ASSIST by King, Jordan | ||||
06:53 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
REBOUND (DEF) by Hoellein, Derek | ||||
06:35 | NSU | MISSED 3 PTR by Hoellein, Derek | ||
REBOUND (DEF) by Jensen, Jason | ||||
06:20 | WSCMBB | MISSED JUMPER by Tasa, Ben | ||
REBOUND (OFF) by Spiker, Brett | ||||
06:14 | WSCMBB | TURNOVR by Spiker, Brett | ||
06:12 | NSU | STEAL by King, Jordan | ||
06:01 | NSU | MISSED LAYUP by Boeck, Mitch | ||
REBOUND (OFF) by (TEAM) | ||||
05:59 | NSU | GOOD! LAYUP by Pryor, Collin | WSCMBB 23 - NSU 16 | (WSCMBB by 7) |
ASSIST by King, Jordan | ||||
05:48 | WSCMBB | GOOD! LAYUP by Jensen, Jason (fastbreak) | WSCMBB 25 - NSU 16 | (WSCMBB by 9) |
05:41 | NSU | TURNOVR by King, Jordan | ||
05:37 | WSCMBB | STEAL by Jensen, Jason | ||
05:34 | WSCMBB | GOOD! 3 PTR by Starken, Brad | WSCMBB 28 - NSU 16 | (WSCMBB by 12) |
05:22 | WSCMBB | FOUL by Jensen, Jason (1) | ||
05:22 | NSU | GOOD! FT SHOT by Boeck, Mitch | WSCMBB 28 - NSU 17 | (WSCMBB by 11) |
05:22 | NSU | GOOD! FT SHOT by Boeck, Mitch | WSCMBB 28 - NSU 18 | (WSCMBB by 10) |
05:02 | WSCMBB | GOOD! 3 PTR by Rudloff, Ryan | WSCMBB 31 - NSU 18 | (WSCMBB by 13) |
ASSIST by Starken, Brad | ||||
04:35 | WSCMBB | FOUL by Shelby, Amry (1) | ||
04:35 | NSU | GOOD! FT SHOT by Barnes, Tramel | WSCMBB 31 - NSU 19 | (WSCMBB by 12) |
04:35 | NSU | GOOD! FT SHOT by Barnes, Tramel | WSCMBB 31 - NSU 20 | (WSCMBB by 11) |
04:13 | WSCMBB | TURNOVR by Shelby, Amry | ||
04:01 | NSU | MISSED JUMPER by King, Jordan | ||
REBOUND (DEF) by (TEAM) | ||||
03:57 | WSCMBB | TIMEOUT media | ||
03:32 | WSCMBB | FOUL by Spiker, Brett (2) | ||
03:32 | WSCMBB | TURNOVR by Spiker, Brett | ||
03:17 | WSCMBB | FOUL by Tasa, Ben (2) | ||
03:17 | NSU | GOOD! FT SHOT by Hoellein, Derek | WSCMBB 31 - NSU 21 | (WSCMBB by 10) |
03:17 | NSU | GOOD! FT SHOT by Hoellein, Derek | WSCMBB 31 - NSU 22 | (WSCMBB by 9) |
02:53 | WSCMBB | MISSED JUMPER by Jensen, Jason | ||
REBOUND (DEF) by Boeck, Mitch | ||||
02:42 | NSU | MISSED 3 PTR by Hoellein, Derek | ||
REBOUND (DEF) by Tasa, Ben | ||||
02:21 | NSU | FOUL by Pryor, Collin (2) | ||
02:11 | WSCMBB | TURNOVR by Jensen, Jason | ||
02:05 | NSU | GOOD! JUMPER by Boeck, Mitch | WSCMBB 31 - NSU 24 | (WSCMBB by 7) |
01:42 | WSCMBB | MISSED LAYUP by Tasa, Ben | ||
REBOUND (DEF) by Hoellein, Derek | ||||
01:40 | WSCMBB | FOUL by Starken, Brad (2) | ||
01:40 | NSU | MISSED FT SHOT by Hoellein, Derek | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:40 | NSU | MISSED FT SHOT by Hoellein, Derek | ||
REBOUND (DEF) by Jensen, Jason | ||||
01:30 | WSCMBB | FOUL by Tasa, Ben (3) | ||
01:30 | WSCMBB | TURNOVR by Tasa, Ben | ||
01:23 | NSU | MISSED 3 PTR by Boeck, Mitch | ||
REBOUND (DEF) by Shelby, Amry | ||||
00:56 | NSU | FOUL by Thomas, Alex (2) | ||
00:56 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | WSCMBB 32 - NSU 24 | (WSCMBB by 8) |
00:56 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | WSCMBB 33 - NSU 24 | (WSCMBB by 9) |
00:48 | NSU | TURNOVR by Becker, Casey | ||
00:46 | WSCMBB | STEAL by Rudloff, Ryan | ||
00:40 | NSU | FOUL by Hoellein, Derek (2) | ||
00:40 | WSCMBB | MISSED FT SHOT by Rudloff, Ryan | ||
REBOUND (DEF) by Filipovic, Marko | ||||
00:17 | NSU | GOOD! DUNK by Filipovic, Marko | WSCMBB 33 - NSU 26 | (WSCMBB by 7) |
ASSIST by King, Jordan | ||||
00:05 | WSCMBB | GOOD! JUMPER by Jensen, Jason | WSCMBB 35 - NSU 26 | (WSCMBB by 9) |
19:43 | WSCMBB | MISSED JUMPER by Shelby, Amry | WSCMBB 35 - NSU 26 | (WSCMBB by 9) |
REBOUND (OFF) by Shelby, Amry | ||||
19:34 | WSCMBB | GOOD! JUMPER by Shelby, Amry (in the paint) | WSCMBB 37 - NSU 26 | (WSCMBB by 11) |
19:22 | NSU | GOOD! JUMPER by King, Jordan (in the paint) | WSCMBB 37 - NSU 28 | (WSCMBB by 9) |
19:03 | WSCMBB | MISSED JUMPER by Jensen, Jason | ||
REBOUND (DEF) by Hoellein, Derek | ||||
18:47 | NSU | MISSED 3 PTR by King, Jordan | ||
REBOUND (DEF) by (TEAM) | ||||
18:22 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
REBOUND (DEF) by Gregor, Marty | ||||
18:19 | WSCMBB | FOUL by Metz, Brian (3) | ||
17:59 | NSU | GOOD! JUMPER by Boeck, Mitch (in the paint) | WSCMBB 37 - NSU 30 | (WSCMBB by 7) |
17:33 | WSCMBB | GOOD! LAYUP by Spiker, Brett | WSCMBB 39 - NSU 30 | (WSCMBB by 9) |
17:19 | NSU | MISSED 3 PTR by Becker, Casey | ||
REBOUND (DEF) by Jensen, Jason | ||||
17:05 | WSCMBB | GOOD! 3 PTR by Jensen, Jason | WSCMBB 42 - NSU 30 | (WSCMBB by 12) |
16:52 | NSU | GOOD! 3 PTR by Latinovic, Momcilo | WSCMBB 42 - NSU 33 | (WSCMBB by 9) |
ASSIST by Boeck, Mitch | ||||
16:18 | WSCMBB | GOOD! JUMPER by Shelby, Amry | WSCMBB 44 - NSU 33 | (WSCMBB by 11) |
15:52 | NSU | MISSED JUMPER by Barnes, Tramel | ||
REBOUND (DEF) by Metz, Brian | ||||
15:44 | NSU | FOUL by Barnes, Tramel (1) | ||
15:44 | WSCMBB | TIMEOUT MEDIA | ||
15:32 | NSU | FOUL by Pryor, Collin (3) | ||
15:20 | WSCMBB | MISSED LAYUP by Spiker, Brett | ||
REBOUND (DEF) by Pryor, Collin | ||||
15:04 | NSU | GOOD! JUMPER by Boeck, Mitch (in the paint) | WSCMBB 44 - NSU 35 | (WSCMBB by 9) |
14:30 | WSCMBB | GOOD! LAYUP by Shelby, Amry | WSCMBB 46 - NSU 35 | (WSCMBB by 11) |
14:28 | WSCMBB | TIMEOUT 30sec | ||
14:20 | NSU | MISSED 3 PTR by Boeck, Mitch | ||
REBOUND (DEF) by (DEADBALL) | ||||
13:47 | WSCMBB | GOOD! LAYUP by Metz, Brian | WSCMBB 48 - NSU 35 | (WSCMBB by 13) |
ASSIST by Starken, Brad | ||||
13:28 | NSU | GOOD! JUMPER by Boeck, Mitch (in the paint) | WSCMBB 48 - NSU 37 | (WSCMBB by 11) |
12:59 | WSCMBB | MISSED JUMPER by Jensen, Jason | ||
REBOUND (OFF) by Spiker, Brett | ||||
12:54 | WSCMBB | GOOD! TIP-IN by Spiker, Brett | WSCMBB 50 - NSU 37 | (WSCMBB by 13) |
12:40 | WSCMBB | FOUL by Jensen, Jason (2) | ||
12:10 | NSU | MISSED JUMPER by Boeck, Mitch | ||
REBOUND (OFF) by Barnes, Tramel | ||||
12:05 | NSU | MISSED 3 PTR by Thomas, Alex | ||
REBOUND (DEF) by Starken, Brad | ||||
11:48 | WSCMBB | TURNOVR by Starken, Brad | ||
11:48 | NSU | TIMEOUT media | ||
11:30 | NSU | GOOD! LAYUP by Thomas, Alex | WSCMBB 50 - NSU 39 | (WSCMBB by 11) |
11:21 | WSCMBB | TURNOVR by Jensen, Jason | ||
11:14 | NSU | GOOD! JUMPER by Boeck, Mitch (in the paint) | WSCMBB 50 - NSU 41 | (WSCMBB by 9) |
11:00 | NSU | FOUL by Becker, Casey (2) | ||
11:00 | WSCMBB | MISSED FT SHOT by Spiker, Brett | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:00 | WSCMBB | GOOD! FT SHOT by Spiker, Brett | WSCMBB 51 - NSU 41 | (WSCMBB by 10) |
10:27 | NSU | MISSED JUMPER by Thomas, Alex | ||
REBOUND (OFF) by Becker, Casey | ||||
10:24 | NSU | GOOD! TIP-IN by Becker, Casey | WSCMBB 51 - NSU 43 | (WSCMBB by 8) |
10:06 | WSCMBB | GOOD! LAYUP by Metz, Brian | WSCMBB 53 - NSU 43 | (WSCMBB by 10) |
ASSIST by Starken, Brad | ||||
09:58 | NSU | MISSED JUMPER by Boeck, Mitch | ||
09:58 | WSCMBB | BLOCK by Starken, Brad | ||
REBOUND (DEF) by Miller, Elijah | ||||
09:43 | WSCMBB | FOUL by Shelby, Amry (2) | ||
09:43 | WSCMBB | TURNOVR by Shelby, Amry | ||
09:31 | NSU | GOOD! JUMPER by Boeck, Mitch | WSCMBB 53 - NSU 45 | (WSCMBB by 8) |
ASSIST by King, Jordan | ||||
08:53 | WSCMBB | GOOD! LAYUP by Miller, Elijah | WSCMBB 55 - NSU 45 | (WSCMBB by 10) |
08:38 | NSU | MISSED LAYUP by Boeck, Mitch | ||
REBOUND (DEF) by Miller, Elijah | ||||
08:24 | NSU | FOUL by Becker, Casey (3) | ||
08:24 | WSCMBB | GOOD! FT SHOT by Metz, Brian | WSCMBB 56 - NSU 45 | (WSCMBB by 11) |
08:24 | WSCMBB | MISSED FT SHOT by Metz, Brian | ||
REBOUND (DEF) by Pryor, Collin | ||||
08:04 | NSU | TURNOVR by King, Jordan | ||
08:02 | WSCMBB | STEAL by Starken, Brad | ||
07:59 | WSCMBB | GOOD! DUNK by Starken, Brad (fastbreak) | WSCMBB 58 - NSU 45 | (WSCMBB by 13) |
07:42 | NSU | MISSED 3 PTR by King, Jordan | ||
REBOUND (OFF) by Pryor, Collin | ||||
07:38 | NSU | GOOD! TIP-IN by Pryor, Collin | WSCMBB 58 - NSU 47 | (WSCMBB by 11) |
07:23 | WSCMBB | FOUL by Miller, Elijah (3) | ||
07:23 | WSCMBB | TURNOVR by Miller, Elijah | ||
07:23 | NSU | TIMEOUT media | ||
07:10 | WSCMBB | FOUL by Spiker, Brett (3) | ||
07:10 | NSU | FOUL by Pryor, Collin (4) | ||
07:08 | WSCMBB | FOUL by Tasa, Ben (4) | ||
07:08 | NSU | MISSED FT SHOT by Gregor, Marty | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:08 | NSU | GOOD! FT SHOT by Gregor, Marty | WSCMBB 58 - NSU 48 | (WSCMBB by 10) |
06:41 | WSCMBB | GOOD! 3 PTR by Shelby, Amry | WSCMBB 61 - NSU 48 | (WSCMBB by 13) |
ASSIST by Spiker, Brett | ||||
06:37 | WSCMBB | TIMEOUT 30sec | ||
06:22 | NSU | MISSED 3 PTR by Hoellein, Derek | ||
REBOUND (DEF) by Spiker, Brett | ||||
05:54 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
05:54 | NSU | BLOCK by Hoellein, Derek | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:54 | NSU | TIMEOUT TEAM | ||
05:51 | WSCMBB | FOUL by Jensen, Jason (3) | ||
05:51 | WSCMBB | TURNOVR by Jensen, Jason | ||
05:41 | NSU | MISSED JUMPER by Boeck, Mitch | ||
REBOUND (DEF) by Metz, Brian | ||||
05:17 | WSCMBB | TURNOVR by Shelby, Amry | ||
05:15 | NSU | STEAL by Thomas, Alex | ||
05:12 | WSCMBB | FOUL by Metz, Brian (4) | ||
05:12 | NSU | MISSED FT SHOT by Thomas, Alex | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:12 | NSU | GOOD! FT SHOT by Thomas, Alex | WSCMBB 61 - NSU 49 | (WSCMBB by 12) |
05:01 | WSCMBB | TURNOVR by Jensen, Jason | ||
04:58 | NSU | STEAL by Thomas, Alex | ||
04:58 | WSCMBB | FOUL by Starken, Brad (3) | ||
04:58 | NSU | GOOD! FT SHOT by Boeck, Mitch | WSCMBB 61 - NSU 50 | (WSCMBB by 11) |
04:58 | NSU | GOOD! FT SHOT by Boeck, Mitch | WSCMBB 61 - NSU 51 | (WSCMBB by 10) |
04:52 | NSU | FOUL by Boeck, Mitch (1) | ||
04:37 | WSCMBB | MISSED 3 PTR by Miller, Elijah | ||
REBOUND (OFF) by Jensen, Jason | ||||
04:23 | WSCMBB | MISSED LAYUP by Miller, Elijah | ||
REBOUND (OFF) by Spiker, Brett | ||||
04:19 | WSCMBB | GOOD! TIP-IN by Spiker, Brett | WSCMBB 63 - NSU 51 | (WSCMBB by 12) |
04:08 | NSU | GOOD! 3 PTR by Hoellein, Derek | WSCMBB 63 - NSU 54 | (WSCMBB by 9) |
ASSIST by Latinovic, Momcilo | ||||
03:42 | WSCMBB | GOOD! 3 PTR by Jensen, Jason | WSCMBB 66 - NSU 54 | (WSCMBB by 12) |
03:29 | NSU | MISSED JUMPER by Boeck, Mitch | ||
REBOUND (DEF) by Spiker, Brett | ||||
03:07 | WSCMBB | MISSED LAYUP by Miller, Elijah | ||
REBOUND (OFF) by Spiker, Brett | ||||
03:03 | WSCMBB | GOOD! TIP-IN by Spiker, Brett | WSCMBB 68 - NSU 54 | (WSCMBB by 14) |
02:54 | NSU | GOOD! LAYUP by Boeck, Mitch | WSCMBB 68 - NSU 56 | (WSCMBB by 12) |
02:29 | WSCMBB | TIMEOUT MEDIA | ||
02:18 | WSCMBB | GOOD! JUMPER by Starken, Brad | WSCMBB 70 - NSU 56 | (WSCMBB by 14) |
ASSIST by Jensen, Jason | ||||
01:49 | NSU | MISSED 3 PTR by Boeck, Mitch | ||
REBOUND (DEF) by (DEADBALL) | ||||
01:40 | NSU | FOUL by Hoellein, Derek (3) | ||
01:40 | WSCMBB | GOOD! FT SHOT by Jensen, Jason | WSCMBB 71 - NSU 56 | (WSCMBB by 15) |
01:40 | WSCMBB | MISSED FT SHOT by Jensen, Jason | ||
REBOUND (DEF) by Thomas, Alex | ||||
01:32 | NSU | TURNOVR by Hoellein, Derek | ||
01:26 | NSU | FOUL by Boeck, Mitch (2) | ||
01:26 | WSCMBB | MISSED FT SHOT by Jensen, Jason | ||
REBOUND (DEF) by Becker, Casey | ||||
01:20 | NSU | MISSED 3 PTR by Hoellein, Derek | ||
REBOUND (DEF) by Starken, Brad | ||||
01:15 | WSCMBB | TURNOVR by Starken, Brad | ||
01:13 | NSU | STEAL by Hoellein, Derek | ||
01:06 | NSU | MISSED 3 PTR by Boeck, Mitch | ||
REBOUND (DEF) by Spiker, Brett | ||||
01:01 | NSU | FOUL by Hoellein, Derek (4) | ||
01:01 | NSU | TIMEOUT 30sec | ||
01:01 | WSCMBB | GOOD! FT SHOT by Jensen, Jason | WSCMBB 72 - NSU 56 | (WSCMBB by 16) |
01:01 | WSCMBB | GOOD! FT SHOT by Jensen, Jason | WSCMBB 73 - NSU 56 | (WSCMBB by 17) |
00:50 | NSU | MISSED 3 PTR by Boeck, Mitch | ||
REBOUND (OFF) by Pryor, Collin | ||||
00:42 | NSU | MISSED TIP-IN by Pryor, Collin | ||
REBOUND (DEF) by Miller, Elijah | ||||
00:34 | WSCMBB | TURNOVR by Jensen, Jason | ||
00:34 | NSU | STEAL by Boeck, Mitch | ||
