2009-10 Northern State Basketball
Northern State Individual Game-by-Game
(as of Feb 26, 2010)
All games

 

#01 King, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMESTOWN  11/17/09    17  2-3  .667  0-1  .000  4-6  .667  4.0  8.0 
MOUNT MARTY  11/18/09    21  0-1  .000  0-1  .000  0-0  .000  3.5  4.0 
PRESENTATION  11/20/09    20  4-6  .667  3-5  .600  0-1  .000  3.0  11  6.3 
vs Minnesota State  11/28/09    19  0-2  .000  0-0  .000  0-0  .000  2.8  4.8 
vs Minnesota, Crookston  11/29/09    15  0-1  .000  0-1  .000  0-2  .000  2.4  3.8 
at Wayne State (Neb.)  12/04/09    11  0-2  .000  0-2  .000  0-1  .000  2.7  3.2 
at Augustana (S.D.)  12/05/09    21  2-6  .333  0-0  .000  0-0  .000  2.6  3.3 
at Southwest Minnesota State  12/11/09    22  2-3  .667  1-2  .500  0-0  .000  2.5  3.5 
at Minnesota State  12/12/09    20  3-4  .750  1-1  1.000  2-2  1.000  2.2  4.1 
MIDLAND LUTHERAN  12/18/09    18  0-1  .000  0-0  .000  0-0  .000  2.2  3.7 
HASTINGS  12/28/09    18  1-8  .125  0-3  .000  0-0  .000  2.5  3.5 
WINONA STATE  01/02/10    22  2-5  .400  1-3  .333  0-0  .000  2.3  3.7 
UPPER IOWA  01/03/10    16  1-4  .250  1-2  .500  2-2  1.000  2.3  3.8 
at University of Mary  01/09/10    18  4-9  .444  4-8  .500  4-4  1.000  2.4  16  4.6 
at Bemidji State  01/15/10  31  4-6  .667  2-3  .667  3-3  1.000  2.4  13  5.2 
at Minnesota Duluth  01/16/10  26  4-7  .571  1-3  .333  0-0  .000  2.4  5.4 
CONCORDIA-ST. PAUL  01/22/10  29  1-6  .167  0-2  .000  0-0  .000  2.7  10  5.2 
ST. CLOUD STATE  01/23/10  30  0-3  .000  0-0  .000  0-0  .000  2.8  4.9 
MSU MOORHEAD  01/29/10  39  3-5  .600  0-1  .000  2-2  1.000  3.0  10  5.1 
MINNESOTA, CROOKSTON  01/30/10  29  2-2  1.000  0-0  .000  2-5  .400  3.1  5.2 
at Winona State  02/05/10  31  0-3  .000  0-1  .000  1-2  .500  3.0  5.0 
at Upper Iowa  2/6/10   36  1-4  .250  1-1  1.000  0-1  .000  3.2  10  4.9 
MARY  02/13/10  30  1-3  .333  1-3  .333  1-3  .333  3.3  4.8 
WAYNE STATE (NEB.)  02/19/10  25  1-7  .143  0-4  .000  0-0  .000  3.2  4.7 
AUGUSTANA (S.D.)  02/20/10  20  0-4  .000  0-1  .000  0-0  .000  3.2  4.5 
at MSU Moorhead Dragons  2/24/10   10  0-1  .000  0-0  .000  2-4  .500  3.2  4.4 
SOUTHWEST MINN. ST.  02/27/10  26  6-9  .667  3-4  .750  0-0  .000  3.1  15  4.8 
Totals     13  620  44-115  .383  19-52  .365  23-38  .605  12  72  84  3.1  36  121  57  18  130  4.8 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 4.8      Assists/game: 4.5 
FG Pct: 38.3      Turnovers/game: 2.1 
3FG Pct: 36.5      Assist/turnover ratio: 2.1 
FT Pct: 60.5      Steals/game: 0.7 
       Blocks/game: 0.0