#02 Newton, Brett |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
JAMESTOWN | 11/17/09 | * | 26 | 3-4 | .750 | 1-1 | 1.000 | 2-3 | .667 | 0 | 4 | 4 | 4.0 | 2 | 0 | 7 | 0 | 0 | 0 | 9 | 9.0 |
MOUNT MARTY | 11/18/09 | * | 23 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 7.0 |
PRESENTATION | 11/20/09 | * | 28 | 1-4 | .250 | 0-1 | .000 | 7-8 | .875 | 0 | 1 | 1 | 2.0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 7.7 |
vs Minnesota State | 11/28/09 | * | 21 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 6.3 |
vs Minnesota, Crookston | 11/29/09 | * | 27 | 1-4 | .250 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 4 | 3 | 1 | 2 | 2 | 5.4 |
at Wayne State (Neb.) | 12/04/09 | * | 30 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 6 | 1 | 0 | 0 | 4 | 5.2 |
Totals | 6 | 155 | 10-23 | .435 | 1-3 | .333 | 10-15 | .667 | 1 | 10 | 11 | 1.8 | 8 | 0 | 21 | 9 | 1 | 4 | 31 | 5.2 | |
Games played: 6 | Rebounds/game: 1.8 | |
Points/game: 5.2 | Assists/game: 3.5 | |
FG Pct: 43.5 | Turnovers/game: 1.5 | |
3FG Pct: 33.3 | Assist/turnover ratio: 2.3 | |
FT Pct: 66.7 | Steals/game: 0.7 | |
Blocks/game: 0.2 |