#03 Latinovic, Momcilo |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
JAMESTOWN | 11/17/09 | 12 | 3-4 | .750 | 2-3 | .667 | 3-4 | .750 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 11.0 | |
MOUNT MARTY | 11/18/09 | 14 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 9.0 | |
PRESENTATION | 11/20/09 | 15 | 3-3 | 1.000 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 9.7 | |
vs Minnesota State | 11/28/09 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 7.8 | |
vs Minnesota, Crookston | 11/29/09 | 8 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | |
at Wayne State (Neb.) | 12/04/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.2 | |
at Augustana (S.D.) | 12/05/09 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.7 | |
at Southwest Minnesota State | 12/11/09 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.1 | |
at Minnesota State | 12/12/09 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 3-4 | .750 | 0 | 4 | 4 | 1.8 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 4.3 | |
MIDLAND LUTHERAN | 12/18/09 | 19 | 3-5 | .600 | 1-3 | .333 | 1-2 | .500 | 0 | 4 | 4 | 2.0 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 4.7 | |
HASTINGS | 12/28/09 | 9 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.7 | |
WINONA STATE | 01/02/10 | 14 | 1-5 | .200 | 1-2 | .500 | 0-2 | .000 | 1 | 3 | 4 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4.6 | |
UPPER IOWA | 01/03/10 | 16 | 2-4 | .500 | 1-3 | .333 | 2-3 | .667 | 0 | 2 | 2 | 2.1 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 4.8 | |
at University of Mary | 01/09/10 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4.8 | |
at Bemidji State | 01/15/10 | 6 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4.6 | |
at Minnesota Duluth | 01/16/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
CONCORDIA-ST. PAUL | 01/22/10 | 8 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 4.4 | |
ST. CLOUD STATE | 01/23/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
MSU MOORHEAD | 01/29/10 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
MINNESOTA, CROOKSTON | 01/30/10 | 3 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.8 | |
at Winona State | 02/05/10 | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.8 | |
at Upper Iowa | 2/6/10 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.7 | |
WAYNE STATE (NEB.) | 02/19/10 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.7 | |
AUGUSTANA (S.D.) | 02/20/10 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
at MSU Moorhead Dragons | 2/24/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
SOUTHWEST MINN. ST. | 02/27/10 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
Totals | 0 | 227 | 27-59 | .458 | 12-29 | .414 | 18-28 | .643 | 8 | 29 | 37 | 1.4 | 17 | 0 | 6 | 15 | 1 | 7 | 84 | 3.2 | |
Games played: 26 | Rebounds/game: 1.4 | |
Points/game: 3.2 | Assists/game: 0.2 | |
FG Pct: 45.8 | Turnovers/game: 0.6 | |
3FG Pct: 41.4 | Assist/turnover ratio: 0.4 | |
FT Pct: 64.3 | Steals/game: 0.3 | |
Blocks/game: 0.0 |