2009-10 Northern State Basketball
Northern State Individual Game-by-Game
(as of Feb 26, 2010)
All games

 

#04 Boeck, Mitch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMESTOWN  11/17/09  21  4-13  .308  3-6  .500  1-1  1.000  6.0  12  12.0 
MOUNT MARTY  11/18/09  19  3-5  .600  1-3  .333  0-0  .000  4.0  9.5 
PRESENTATION  11/20/09  23  2-15  .133  1-8  .125  3-3  1.000  4.0  9.0 
vs Minnesota State  11/28/09  16  2-7  .286  0-0  .000  0-0  .000  3.3  7.8 
vs Minnesota, Crookston  11/29/09  28  11-21  .524  6-13  .462  0-0  .000  3.0  28  11.8 
at Wayne State (Neb.)  12/04/09  33  7-12  .583  2-2  1.000  2-2  1.000  3.2  18  12.8 
at Augustana (S.D.)  12/05/09  36  4-9  .444  0-3  .000  13-13  1.000  3.1  21  14.0 
at Southwest Minnesota State  12/11/09  34  2-12  .167  0-4  .000  5-5  1.000  3.5  13.4 
at Minnesota State  12/12/09  24  3-7  .429  1-3  .333  2-2  1.000  3.2  12.9 
MIDLAND LUTHERAN  12/18/09  29  9-17  .529  2-7  .286  2-2  1.000  3.0  22  13.8 
HASTINGS  12/28/09  30  3-10  .300  1-4  .250  2-2  1.000  2.9  13.4 
WINONA STATE  01/02/10  25  3-11  .273  1-4  .250  1-2  .500  2.9  12.9 
UPPER IOWA  01/03/10  20  3-7  .429  1-5  .200  2-2  1.000  2.9  12.6 
at University of Mary  01/09/10  28  4-9  .444  0-3  .000  1-2  .500  2.7  12.4 
at Bemidji State  01/15/10  35  8-10  .800  3-5  .600  4-5  .800  2.6  23  13.1 
at Minnesota Duluth  01/16/10  34  5-10  .500  1-4  .250  0-0  .000  2.8  11  12.9 
CONCORDIA-ST. PAUL  01/22/10  33  9-15  .600  4-7  .571  3-3  1.000  3.0  25  13.6 
ST. CLOUD STATE  01/23/10  32  5-14  .357  2-9  .222  8-8  1.000  3.1  20  14.0 
MSU MOORHEAD  01/29/10  35  6-14  .429  5-10  .500  3-3  1.000  2.9  20  14.3 
MINNESOTA, CROOKSTON  01/30/10  35  6-17  .353  2-9  .222  4-6  .667  2.9  18  14.5 
at Winona State  02/05/10  31  10-16  .625  1-2  .500  4-4  1.000  2.8  25  15.0 
at Upper Iowa  2/6/10   36  12-21  .571  1-3  .333  12-14  .857  2.7  37  16.0 
MARY  02/13/10  30  10-17  .588  2-3  .667  8-8  1.000  2.6  30  16.6 
WAYNE STATE (NEB.)  02/19/10  38  11-26  .423  1-7  .143  6-6  1.000  2.5  29  17.1 
AUGUSTANA (S.D.)  02/20/10  37  8-19  .421  2-7  .286  6-7  .857  2.5  24  17.4 
at MSU Moorhead Dragons  2/24/10   33  9-18  .500  2-6  .333  7-8  .875  2.5  27  17.8 
SOUTHWEST MINN. ST.  02/27/10  36  5-19  .263  2-7  .286  4-6  .667  2.5  16  17.7 
Totals     27  811  164-371  .442  47-144  .326  103-114  .904  23  45  68  2.5  66  51  55  20  23  478  17.7 
 
Games played: 27      Rebounds/game: 2.5 
Points/game: 17.7      Assists/game: 1.9 
FG Pct: 44.2      Turnovers/game: 2.0 
3FG Pct: 32.6      Assist/turnover ratio: 0.9 
FT Pct: 90.4      Steals/game: 0.9 
       Blocks/game: 0.7