#10 Becker, Casey |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
JAMESTOWN | 11/17/09 | 16 | 4-6 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 11.0 | |
MOUNT MARTY | 11/18/09 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 | |
PRESENTATION | 11/20/09 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
vs Minnesota State | 11/28/09 | 14 | 1-2 | .500 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 4.5 | |
vs Minnesota, Crookston | 11/29/09 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
at Wayne State (Neb.) | 12/04/09 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3.3 | |
at Augustana (S.D.) | 12/05/09 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
at Southwest Minnesota State | 12/11/09 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
at Minnesota State | 12/12/09 | 17 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.6 | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 2.7 | |
MIDLAND LUTHERAN | 12/18/09 | * | 31 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.9 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 2.4 |
HASTINGS | 12/28/09 | * | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 |
WINONA STATE | 01/02/10 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2.2 | |
UPPER IOWA | 01/03/10 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | |
at University of Mary | 01/09/10 | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 2.0 | |
at Bemidji State | 01/15/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.9 | |
at Minnesota Duluth | 01/16/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
CONCORDIA-ST. PAUL | 01/22/10 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
ST. CLOUD STATE | 01/23/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
MSU MOORHEAD | 01/29/10 | 10 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1.8 | |
MINNESOTA, CROOKSTON | 01/30/10 | * | 25 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 4 | 0 | 4 | 2.5 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 2.1 |
at Winona State | 02/05/10 | * | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.7 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2.2 |
at Upper Iowa | 2/6/10 | * | 27 | 4-4 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 2.5 |
MARY | 02/13/10 | * | 26 | 4-7 | .571 | 2-3 | .667 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 2 | 0 | 0 | 3 | 0 | 1 | 10 | 2.8 |
WAYNE STATE (NEB.) | 02/19/10 | * | 25 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2.9 |
AUGUSTANA (S.D.) | 02/20/10 | * | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2.8 |
at MSU Moorhead Dragons | 2/24/10 | * | 15 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2.9 |
SOUTHWEST MINN. ST. | 02/27/10 | * | 22 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 2.7 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 2.9 |
Totals | 10 | 403 | 30-44 | .682 | 3-9 | .333 | 14-16 | .875 | 27 | 47 | 74 | 2.7 | 52 | 0 | 13 | 18 | 6 | 11 | 77 | 2.9 | |
Games played: 27 | Rebounds/game: 2.7 | |
Points/game: 2.9 | Assists/game: 0.5 | |
FG Pct: 68.2 | Turnovers/game: 0.7 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.7 | |
FT Pct: 87.5 | Steals/game: 0.4 | |
Blocks/game: 0.2 |