2009-10 Northern State Basketball
Northern State Individual Game-by-Game
(as of Feb 26, 2010)
All games

 

#12 Barnes, Tramel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMESTOWN  11/17/09    13  0-1  .000  0-0  .000  2-4  .500  1.0  2.0 
MOUNT MARTY  11/18/09    17  3-5  .600  0-0  .000  3-3  1.000  1.5  5.5 
PRESENTATION  11/20/09    15  0-0  .000  0-0  .000  2-2  1.000  1.3  4.3 
vs Minnesota State  11/28/09    19  1-6  .167  0-1  .000  2-2  1.000  1.3  4.3 
vs Minnesota, Crookston  11/29/09    13  2-3  .667  0-0  .000  1-2  .500  1.2  4.4 
at Wayne State (Neb.)  12/04/09    0-1  .000  0-0  .000  0-0  .000  1.3  3.7 
at Augustana (S.D.)  12/05/09  19  1-3  .333  0-0  .000  0-1  .000  1.4  3.4 
at Southwest Minnesota State  12/11/09  25  1-5  .200  0-0  .000  2-3  .667  2.0  3.5 
at Minnesota State  12/12/09  22  4-6  .667  0-2  .000  2-3  .667  2.0  10  4.2 
MIDLAND LUTHERAN  12/18/09  25  1-3  .333  0-0  .000  3-6  .500  2.4  4.3 
HASTINGS  12/28/09  23  4-7  .571  0-0  .000  1-1  1.000  2.3  4.7 
WINONA STATE  01/02/10  18  1-4  .250  0-0  .000  3-4  .750  2.1  4.8 
UPPER IOWA  01/03/10  24  1-2  .500  0-0  .000  2-2  1.000  2.0  4.7 
at University of Mary  01/09/10  23  2-5  .400  0-1  .000  0-0  .000  2.0  4.6 
at Bemidji State  01/15/10    3-4  .750  0-0  .000  2-2  1.000  2.1  4.9 
at Minnesota Duluth  01/16/10    15  0-2  .000  0-0  .000  1-2  .500  2.2  4.6 
CONCORDIA-ST. PAUL  01/22/10    12  0-1  .000  0-1  .000  1-2  .500  2.2  4.4 
ST. CLOUD STATE  01/23/10    0-0  .000  0-0  .000  0-0  .000  2.1  4.2 
MSU MOORHEAD  01/29/10    1-3  .333  0-0  .000  0-0  .000  2.0  4.1 
MINNESOTA, CROOKSTON  01/30/10    10  0-0  .000  0-0  .000  0-0  .000  2.0  3.9 
at Winona State  02/05/10    0-0  .000  0-0  .000  0-0  .000  2.0  3.7 
at Upper Iowa  2/6/10     0-0  .000  0-0  .000  0-0  .000  1.9  3.5 
MARY  02/13/10    10  0-0  .000  0-0  .000  0-0  .000  1.8  3.3 
WAYNE STATE (NEB.)  02/19/10    10  0-1  .000  0-0  .000  2-2  1.000  1.8  3.3 
AUGUSTANA (S.D.)  02/20/10    21  1-2  .500  0-1  .000  0-0  .000  1.8  3.2 
at MSU Moorhead Dragons  2/24/10     30  0-2  .000  0-0  .000  2-4  .500  2.0  3.2 
SOUTHWEST MINN. ST.  02/27/10    14  0-2  .000  0-0  .000  0-0  .000  1.9  3.1 
Totals     426  26-68  .382  0-6  .000  31-45  .689  14  38  52  1.9  38  37  31  27  83  3.1 
 
Games played: 27      Rebounds/game: 1.9 
Points/game: 3.1      Assists/game: 1.4 
FG Pct: 38.2      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 68.9      Steals/game: 1.0 
       Blocks/game: 0.2