2009-10 Northern State Basketball
Northern State Individual Game-by-Game
(as of Feb 26, 2010)
All games

 

#20 Filipovic, Marko

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMESTOWN  11/17/09    17  2-4  .500  0-0  .000  0-2  .000  1  4  5  5.0  4  0  1  2  0  0  4  4.0 
MOUNT MARTY  11/18/09    19  3-8  .375  0-0  .000  4-4  1.000  3  6  9  7.0  0  0  1  2  0  0  10  7.0 
PRESENTATION  11/20/09    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  5.3  0  0  0  0  0  0  0  4.7 
vs Minnesota State  11/28/09  *  24  5-13  .385  0-0  .000  0-2  .000  2  4  6  5.5  2  0  2  3  1  0  10  6.0 
vs Minnesota, Crookston  11/29/09  *  14  2-4  .500  0-0  .000  0-1  .000  1  2  3  5.0  4  0  0  2  1  0  4  5.6 
at Wayne State (Neb.)  12/04/09    9  2-3  .667  0-0  .000  0-0  .000  0  0  0  4.2  1  0  0  1  0  0  4  5.3 
at Augustana (S.D.)  12/05/09    20  5-9  .556  0-0  .000  0-0  .000  4  4  8  4.7  2  0  1  1  0  0  10  6.0 
at Southwest Minnesota State  12/11/09    14  3-5  .600  0-0  .000  2-2  1.000  1  0  1  4.3  3  0  1  4  1  1  8  6.3 
at Minnesota State  12/12/09    16  1-3  .333  0-0  .000  2-4  .500  2  2  4  4.2  0  0  2  4  0  0  4  6.0 
HASTINGS  12/28/09    22  5-8  .625  0-0  .000  0-0  .000  1  2  3  4.1  4  0  1  1  0  0  10  6.4 
WINONA STATE  01/02/10    22  3-9  .333  0-0  .000  0-0  .000  2  1  3  4.0  2  0  1  0  1  1  6  6.4 
UPPER IOWA  01/03/10    23  7-9  .778  0-0  .000  1-3  .333  3  3  6  4.2  3  0  4  1  1  1  15  7.1 
at University of Mary  01/09/10    20  3-4  .750  0-0  .000  0-3  .000  1  1  2  4.0  2  0  1  1  1  0  6  7.0 
at Bemidji State  01/15/10    16  1-5  .200  0-0  .000  1-2  .500  2  4  6  4.1  0  0  1  4  0  0  3  6.7 
at Minnesota Duluth  01/16/10    25  7-11  .636  0-0  .000  1-1  1.000  3  6  9  4.5  0  0  2  3  0  0  15  7.3 
CONCORDIA-ST. PAUL  01/22/10    18  3-7  .429  0-0  .000  7-8  .875  2  2  4  4.4  4  0  2  2  1  0  13  7.6 
ST. CLOUD STATE  01/23/10    19  3-5  .600  0-0  .000  4-4  1.000  1  3  4  4.4  4  0  0  1  1  1  10  7.8 
MSU MOORHEAD  01/29/10    17  3-5  .600  0-0  .000  0-0  .000  0  3  3  4.3  4  0  1  4  0  0  6  7.7 
MINNESOTA, CROOKSTON  01/30/10    11  3-6  .500  0-0  .000  0-1  .000  0  2  2  4.2  2  0  0  0  0  0  6  7.6 
at Winona State  02/05/10    9  2-2  1.000  0-0  .000  0-0  .000  0  4  4  4.2  2  0  0  4  0  0  4  7.4 
at Upper Iowa  2/6/10     13  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.0  2  0  0  0  0  0  0  7.0 
MARY  02/13/10    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.9  1  0  1  2  0  0  0  6.7 
WAYNE STATE (NEB.)  02/19/10    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  0  0  0  2  6.5 
AUGUSTANA (S.D.)  02/20/10    22  2-3  .667  0-0  .000  1-3  .333  2  2  4  3.8  1  0  0  0  0  1  5  6.5 
at MSU Moorhead Dragons  2/24/10     10  2-5  .400  0-0  .000  0-0  .000  0  2  2  3.7  1  0  1  0  0  0  4  6.4 
SOUTHWEST MINN. ST.  02/27/10    7  3-4  .750  0-0  .000  0-0  .000  1  1  2  3.6  2  0  0  0  0  1  6  6.3 
Totals     2  413  71-136  .522  0-0  .000  23-40  .575  32  62  94  3.6  50  0  23  42  8  6  165  6.3 
 
Games played: 26      Rebounds/game: 3.6 
Points/game: 6.3      Assists/game: 0.9 
FG Pct: 52.2      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 57.5      Steals/game: 0.2 
       Blocks/game: 0.3