#24 Pryor, Collin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
JAMESTOWN | 11/17/09 | * | 19 | 5-6 | .833 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 6.0 | 4 | 0 | 2 | 4 | 0 | 2 | 11 | 11.0 |
MOUNT MARTY | 11/18/09 | * | 21 | 7-10 | .700 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.0 | 1 | 0 | 0 | 1 | 0 | 2 | 14 | 12.5 |
PRESENTATION | 11/20/09 | * | 23 | 3-6 | .500 | 0-0 | .000 | 6-6 | 1.000 | 2 | 7 | 9 | 6.3 | 1 | 0 | 1 | 0 | 1 | 3 | 12 | 12.3 |
vs Minnesota State | 11/28/09 | * | 18 | 4-7 | .571 | 0-0 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 6.0 | 2 | 0 | 1 | 0 | 2 | 0 | 11 | 12.0 |
vs Minnesota, Crookston | 11/29/09 | * | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 6.4 | 4 | 0 | 2 | 3 | 0 | 1 | 4 | 10.4 |
at Wayne State (Neb.) | 12/04/09 | * | 18 | 4-7 | .571 | 0-1 | .000 | 2-3 | .667 | 1 | 2 | 3 | 5.8 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 10.3 |
at Augustana (S.D.) | 12/05/09 | * | 25 | 7-10 | .700 | 0-0 | .000 | 6-7 | .857 | 1 | 5 | 6 | 5.9 | 5 | 1 | 2 | 4 | 0 | 0 | 20 | 11.7 |
at Southwest Minnesota State | 12/11/09 | * | 26 | 5-15 | .333 | 0-0 | .000 | 5-9 | .556 | 4 | 6 | 10 | 6.4 | 3 | 0 | 1 | 5 | 0 | 1 | 15 | 12.1 |
at Minnesota State | 12/12/09 | * | 18 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 11.4 |
HASTINGS | 12/28/09 | 14 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.7 | 4 | 0 | 1 | 4 | 0 | 1 | 6 | 10.9 | |
WINONA STATE | 01/02/10 | * | 22 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 5.8 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 10.3 |
UPPER IOWA | 01/03/10 | * | 24 | 7-11 | .636 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 5.8 | 3 | 0 | 5 | 2 | 0 | 1 | 15 | 10.7 |
at University of Mary | 01/09/10 | * | 12 | 4-6 | .667 | 0-1 | .000 | 2-4 | .500 | 4 | 4 | 8 | 5.9 | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 10.6 |
at Bemidji State | 01/15/10 | * | 25 | 5-9 | .556 | 0-0 | .000 | 1-3 | .333 | 2 | 7 | 9 | 6.1 | 4 | 0 | 0 | 3 | 0 | 0 | 11 | 10.6 |
at Minnesota Duluth | 01/16/10 | * | 32 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 7 | 8 | 6.3 | 2 | 0 | 1 | 2 | 1 | 1 | 11 | 10.7 |
CONCORDIA-ST. PAUL | 01/22/10 | * | 24 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 6.2 | 3 | 0 | 0 | 3 | 0 | 2 | 9 | 10.6 |
ST. CLOUD STATE | 01/23/10 | * | 26 | 6-11 | .545 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 6.0 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 10.9 |
MSU MOORHEAD | 01/29/10 | * | 28 | 3-6 | .500 | 0-0 | .000 | 4-5 | .800 | 1 | 3 | 4 | 5.9 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | 10.8 |
MINNESOTA, CROOKSTON | 01/30/10 | 15 | 4-7 | .571 | 0-0 | .000 | 6-6 | 1.000 | 1 | 6 | 7 | 5.9 | 3 | 0 | 0 | 3 | 0 | 1 | 14 | 11.0 | |
at Winona State | 02/05/10 | 27 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.9 | 3 | 0 | 1 | 5 | 0 | 2 | 8 | 10.9 | |
at Upper Iowa | 2/6/10 | 13 | 1-5 | .200 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 5.7 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10.5 | |
MARY | 02/13/10 | 19 | 7-9 | .778 | 0-0 | .000 | 3-3 | 1.000 | 0 | 7 | 7 | 5.8 | 1 | 0 | 1 | 1 | 0 | 2 | 17 | 10.8 | |
WAYNE STATE (NEB.) | 02/19/10 | 19 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.8 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 10.6 | |
AUGUSTANA (S.D.) | 02/20/10 | 31 | 8-14 | .571 | 0-0 | .000 | 7-8 | .875 | 4 | 4 | 8 | 5.9 | 2 | 0 | 0 | 2 | 0 | 0 | 23 | 11.1 | |
at MSU Moorhead Dragons | 2/24/10 | 24 | 5-8 | .625 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 5.9 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 11.1 | |
SOUTHWEST MINN. ST. | 02/27/10 | 18 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 5.8 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 10.8 | |
Totals | 17 | 561 | 110-197 | .558 | 0-3 | .000 | 61-79 | .772 | 41 | 110 | 151 | 5.8 | 64 | 1 | 21 | 57 | 4 | 24 | 281 | 10.8 | |
Games played: 26 | Rebounds/game: 5.8 | |
Points/game: 10.8 | Assists/game: 0.8 | |
FG Pct: 55.8 | Turnovers/game: 2.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 77.2 | Steals/game: 0.9 | |
Blocks/game: 0.2 |