2009-10 Northern State Basketball
Northern State Individual Game-by-Game
(as of Feb 26, 2010)
All games

 

#31 Giesen, Tom

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMESTOWN  11/17/09    0-0  .000  0-0  .000  1-2  .500  0.0  1.0 
MOUNT MARTY  11/18/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
PRESENTATION  11/20/09    0-0  .000  0-0  .000  2-2  1.000  0.3  1.0 
vs Minnesota State  11/28/09    10  0-1  .000  0-0  .000  0-0  .000  0.5  0.8 
vs Minnesota, Crookston  11/29/09    26  3-5  .600  0-0  .000  2-2  1.000  1.6  2.2 
at Wayne State (Neb.)  12/04/09    0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
at Southwest Minnesota State  12/11/09    0-0  .000  0-0  .000  0-0  .000  1.1  1.6 
at Minnesota State  12/12/09    0-1  .000  0-0  .000  0-0  .000  1.3  1.4 
MIDLAND LUTHERAN  12/18/09    10  2-2  1.000  0-0  .000  5-6  .833  1.3  2.2 
HASTINGS  12/28/09    0-0  .000  0-0  .000  0-0  .000  1.2  2.0 
WINONA STATE  01/02/10    0-0  .000  0-0  .000  0-0  .000  1.1  1.8 
UPPER IOWA  01/03/10    1-1  1.000  0-0  .000  0-0  .000  1.1  1.8 
CONCORDIA-ST. PAUL  01/22/10    0-0  .000  0-0  .000  0-0  .000  1.0  1.7 
ST. CLOUD STATE  01/23/10    0-0  .000  0-0  .000  0-0  .000  0.9  1.6 
MINNESOTA, CROOKSTON  01/30/10    10  1-2  .500  0-0  .000  0-0  .000  1.0  1.6 
MARY  02/13/10    0-0  .000  0-0  .000  0-0  .000  0.9  1.5 
WAYNE STATE (NEB.)  02/19/10    0-0  .000  0-0  .000  0-0  .000  0.9  1.4 
AUGUSTANA (S.D.)  02/20/10    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
Totals     99  7-12  .583  0-0  .000  10-12  .833  10  15  0.8  24  1.3 
 
Games played: 18      Rebounds/game: 0.8 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 58.3      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 83.3      Steals/game: 0.2 
       Blocks/game: 0.1