2009-10 Northern State Basketball
Northern State Individual Game-by-Game
(as of Feb 26, 2010)
All games

 

#32 Gregor, Marty

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMESTOWN  11/17/09  18  1-3  .333  0-0  .000  3-4  .750  3.0  5.0 
MOUNT MARTY  11/18/09  16  3-5  .600  0-0  .000  2-2  1.000  4.5  6.5 
PRESENTATION  11/20/09  15  1-2  .500  0-0  .000  3-4  .750  4.3  6.0 
at Wayne State (Neb.)  12/04/09  24  4-5  .800  0-0  .000  3-5  .600  4.0  11  7.3 
at Augustana (S.D.)  12/05/09  20  1-2  .500  0-0  .000  1-3  .333  3.8  6.4 
at Southwest Minnesota State  12/11/09  23  0-0  .000  0-0  .000  2-2  1.000  4.0  5.7 
at Minnesota State  12/12/09  16  2-5  .400  0-0  .000  2-2  1.000  3.6  5.7 
MIDLAND LUTHERAN  12/18/09  19  1-2  .500  0-0  .000  3-4  .750  3.4  5.6 
HASTINGS  12/28/09  16  0-2  .000  0-0  .000  0-0  .000  3.4  5.0 
WINONA STATE  01/02/10  15  0-0  .000  0-0  .000  0-0  .000  3.1  4.5 
UPPER IOWA  01/03/10  16  2-2  1.000  0-0  .000  0-0  .000  2.9  4.5 
at University of Mary  01/09/10  14  1-1  1.000  0-0  .000  1-2  .500  2.8  4.3 
at Bemidji State  01/15/10  23  0-1  .000  0-0  .000  0-3  .000  2.8  4.0 
at Minnesota Duluth  01/16/10  15  0-1  .000  0-0  .000  3-4  .750  2.7  3.9 
CONCORDIA-ST. PAUL  01/22/10  19  0-1  .000  0-0  .000  0-1  .000  2.6  3.7 
ST. CLOUD STATE  01/23/10  18  1-1  1.000  0-0  .000  2-2  1.000  2.7  3.7 
MSU MOORHEAD  01/29/10  28  3-5  .600  0-0  .000  2-5  .400  2.8  3.9 
MINNESOTA, CROOKSTON  01/30/10  19  1-3  .333  0-0  .000  2-3  .667  2.9  3.9 
at Winona State  02/05/10  28  3-3  1.000  0-0  .000  0-0  .000  2.9  4.1 
at Upper Iowa  2/6/10   26  0-2  .000  0-0  .000  0-0  .000  3.0  3.9 
MARY  02/13/10  22  2-5  .400  0-0  .000  1-2  .500  11  3.3  3.9 
WAYNE STATE (NEB.)  02/19/10  28  0-1  .000  0-0  .000  2-4  .500  3.3  3.8 
AUGUSTANA (S.D.)  02/20/10  18  2-4  .500  0-0  .000  1-1  1.000  3.5  3.9 
at MSU Moorhead Dragons  2/24/10   30  0-0  .000  0-0  .000  2-4  .500  3.5  3.8 
SOUTHWEST MINN. ST.  02/27/10  33  1-2  .500  0-0  .000  2-5  .400  10  3.8  3.8 
Totals     25  519  29-58  .500  0-0  .000  37-62  .597  48  46  94  3.8  56  25  12  95  3.8 
 
Games played: 25      Rebounds/game: 3.8 
Points/game: 3.8      Assists/game: 0.4 
FG Pct: 50.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 59.7      Steals/game: 0.5 
       Blocks/game: 0.3