2009-10 Northern State Basketball
Northern State Individual Game-by-Game
(as of Feb 26, 2010)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMESTOWN  11/17/09    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.0  0  0  0  0  0  0  0  0.0 
PRESENTATION  11/20/09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  0  0.0 
vs Minnesota State  11/28/09    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.0  0  0  0  1  0  0  0  0.0 
vs Minnesota, Crookston  11/29/09    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.3  0  0  0  1  0  0  0  0.0 
at Wayne State (Neb.)  12/04/09    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  0.0 
at Augustana (S.D.)  12/05/09    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.3  0  0  0  0  0  0  0  0.0 
at Southwest Minnesota State  12/11/09    0  0-0  .000  0-0  .000  0-0  .000  7  2  9  3.3  0  0  0  0  0  0  0  0.0 
at Minnesota State  12/12/09    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  3.9  0  0  0  0  0  0  0  0.0 
MIDLAND LUTHERAN  12/18/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
HASTINGS  12/28/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
WINONA STATE  01/02/10    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.7  0  0  0  0  0  0  0  0.0 
UPPER IOWA  01/03/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  2  0  0  0  0.0 
at University of Mary  01/09/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  1  0  0  0  0.0 
at Bemidji State  01/15/10    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.2  0  0  0  1  0  0  0  0.0 
at Minnesota Duluth  01/16/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.0 
CONCORDIA-ST. PAUL  01/22/10    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.1  0  0  0  0  0  0  0  0.0 
ST. CLOUD STATE  01/23/10    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.1  1  0  0  0  0  0  0  0.0 
MSU MOORHEAD  01/29/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.1  0  0  0  0  0  0  0  0.0 
MINNESOTA, CROOKSTON  01/30/10    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  0.0 
at Winona State  02/05/10    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.0  0  0  0  0  0  0  0  0.0 
at Upper Iowa  2/6/10     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
MARY  02/13/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  0.0 
WAYNE STATE (NEB.)  02/19/10    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.8  0  0  0  0  0  0  0  0.0 
AUGUSTANA (S.D.)  02/20/10    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.7  0  0  0  1  0  0  0  0.0 
at MSU Moorhead Dragons  2/24/10     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.8  0  0  0  0  0  0  0  0.0 
SOUTHWEST MINN. ST.  02/27/10    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.8  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  43  30  73  2.8  1  0  0  8  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0