Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Parks, Tom | * | 1-3 | 1-3 | 2-2 | 1-2 | 3 | 1 | 5 | 0 | 3 | 2 | 0 | 22 |
04 | Lane, David | * | 4-12 | 0-3 | 2-2 | 1-3 | 4 | 0 | 10 | 6 | 3 | 0 | 0 | 28 |
05 | Hoellein, Derek | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 26 |
24 | Pryor, Collin | * | 8-10 | 0-0 | 4-4 | 1-5 | 6 | 2 | 20 | 0 | 3 | 1 | 1 | 32 |
35 | Tetzlaff, Dustin | * | 2-3 | 0-0 | 1-1 | 1-3 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 18 |
02 | Newton, Brett | - | 1-2 | 0-1 | 7-8 | 0-0 | 0 | 1 | 9 | 1 | 3 | 0 | 2 | 18 |
03 | Hannigan, Jared | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
15 | Storrusten, Tydan | - | 1-3 | 0-1 | 2-2 | 0-3 | 3 | 2 | 4 | 1 | 2 | 0 | 1 | 18 |
20 | Filipovic, Marko | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 12 |
32 | Gregor, Marty | - | 2-3 | 0-0 | 0-1 | 0-2 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 19-41 | 1-10 | 18-20 | 6-22 | 28 | 18 | 57 | 9 | 22 | 5 | 5 | 200 | |
46.3% | 10.0% | 90.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-21 | 1-4 | 3-5 | |||||||||||
42.9% | 25.0% | 60.0% | ||||||||||||
2nd Half: | 10-20 | 0-6 | 15-15 | |||||||||||
50.0% | 0.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Lesan,Matt | * | 0-5 | 0-3 | 2-2 | 0-2 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 30 |
15 | Hughes,Jake | * | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 21 |
22 | Bestul,Dan | * | 5-13 | 1-5 | 2-2 | 0-0 | 0 | 1 | 13 | 4 | 3 | 0 | 3 | 33 |
23 | Kramer,Alex | * | 2-3 | 0-0 | 1-2 | 1-5 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 22 |
44 | Wentzien,Tucker | * | 5-12 | 0-2 | 0-0 | 3-3 | 6 | 4 | 10 | 0 | 4 | 2 | 0 | 20 |
04 | Collins, Cedric | - | 1-3 | 0-1 | 3-6 | 2-1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 18 |
32 | Gross,Neil | - | 3-5 | 0-1 | 0-0 | 2-0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 18 |
33 | Elgin,Sam | - | 1-5 | 0-1 | 0-0 | 3-1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 15 |
34 | Hook, Trevor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
52 | Lafrenz,Mike | - | 6-10 | 0-0 | 1-3 | 0-5 | 5 | 3 | 13 | 0 | 3 | 0 | 0 | 16 |
54 | Shonka, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-60 | 1-14 | 9-15 | 13-17 | 30 | 19 | 58 | 10 | 14 | 2 | 6 | 200 | |
40.0% | 7.1% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-26 | 0-5 | 2-4 | |||||||||||
30.8% | 0.0% | 50.0% | ||||||||||||
2nd Half: | 16-34 | 1-9 | 7-11 | |||||||||||
47.1% | 11.1% | 63.6% |
Score by Periods | 1st | 2nd | Total | |
Northern State | 22 | 35 | 57 | Record: (5-6 (1-6 NSIC)) |
Upper Iowa | 18 | 40 | 58 | Record: (4-6 (3-3 NSIC)) |
Officials: Cory Burkle, Pat Conry and Josh Johnson
Technical fouls: Northern State-None. Upper Iowa-None. Attendance: 182 |
Play-by-Play |
19:45 | UIU | TURNOVR by Bestul,Dan | ||
19:43 | NSU | STEAL by Pryor, Collin | ||
19:27 | NSU | TURNOVR by Lane, David | ||
19:26 | UIU | STEAL by Lesan,Matt | ||
19:24 | UIU | MISSED LAYUP by Lesan,Matt | ||
19:24 | NSU | BLOCK by Parks, Tom | ||
REBOUND (OFF) by (TEAM) | ||||
19:18 | UIU | GOOD! JUMPER by Wentzien,Tucker (in the paint) | UIU 2 - NSU 0 | (UIU by 2) |
18:40 | NSU | GOOD! 3 PTR by Parks, Tom | NSU 3 - UIU 2 | (NSU by 1) |
ASSIST by Lane, David | ||||
18:10 | UIU | TURNOVR by Wentzien,Tucker | ||
18:10 | UIU | FOUL by Wentzien,Tucker (1) | ||
17:42 | NSU | MISSED LAYUP by Tetzlaff, Dustin | ||
REBOUND (DEF) by Kramer,Alex | ||||
17:32 | UIU | GOOD! JUMPER by Wentzien,Tucker (in the paint) | UIU 4 - NSU 3 | (UIU by 1) |
ASSIST by Bestul,Dan | ||||
17:14 | UIU | FOUL by Hughes,Jake (1) | ||
16:59 | NSU | TURNOVR by Pryor, Collin | ||
16:39 | UIU | MISSED JUMPER by Kramer,Alex | ||
REBOUND (DEF) by (DEADBALL) | ||||
16:38 | UIU | FOUL by Kramer,Alex (1) | ||
16:29 | NSU | GOOD! LAYUP by Gregor, Marty | NSU 5 - UIU 4 | (NSU by 1) |
ASSIST by Lane, David | ||||
16:07 | UIU | MISSED JUMPER by Lafrenz,Mike | ||
REBOUND (DEF) by Pryor, Collin | ||||
15:56 | NSU | GOOD! JUMPER by Pryor, Collin | NSU 7 - UIU 4 | (NSU by 3) |
ASSIST by Lane, David | ||||
15:35 | NSU | FOUL by Gregor, Marty (1) | ||
15:33 | UIU | GOOD! JUMPER by Bestul,Dan | NSU 7 - UIU 6 | (NSU by 1) |
ASSIST by Collins, Cedric | ||||
15:08 | NSU | TURNOVR by Storrusten, Tydan | ||
14:56 | UIU | MISSED JUMPER by Lesan,Matt | ||
REBOUND (DEF) by Storrusten, Tydan | ||||
14:49 | NSU | GOOD! LAYUP by Newton, Brett (fastbreak) | NSU 9 - UIU 6 | (NSU by 3) |
ASSIST by Storrusten, Tydan | ||||
14:28 | UIU | MISSED JUMPER by Lafrenz,Mike | ||
REBOUND (DEF) by Tetzlaff, Dustin | ||||
14:02 | NSU | MISSED JUMPER by Gregor, Marty | ||
REBOUND (DEF) by Lafrenz,Mike | ||||
13:51 | UIU | TURNOVR by Lafrenz,Mike | ||
13:51 | UIU | FOUL by Lafrenz,Mike (1) | ||
13:18 | UIU | FOUL by Gross,Neil (1) | ||
13:18 | NSU | GOOD! FT SHOT by Newton, Brett | NSU 10 - UIU 6 | (NSU by 4) |
13:18 | NSU | GOOD! FT SHOT by Newton, Brett | NSU 11 - UIU 6 | (NSU by 5) |
12:50 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
REBOUND (OFF) by Gross,Neil | ||||
12:46 | UIU | GOOD! LAYUP by Gross,Neil | NSU 11 - UIU 8 | (NSU by 3) |
12:28 | NSU | TURNOVR by Filipovic, Marko | ||
12:28 | NSU | FOUL by Filipovic, Marko (1) | ||
12:15 | UIU | MISSED JUMPER by Gross,Neil | ||
REBOUND (DEF) by Filipovic, Marko | ||||
11:52 | NSU | MISSED JUMPER by Hannigan, Jared | ||
REBOUND (OFF) by Parks, Tom | ||||
11:41 | NSU | TURNOVR by Tetzlaff, Dustin | ||
11:41 | NSU | FOUL by Tetzlaff, Dustin (1) | ||
11:41 | UIU | TURNOVR by Wentzien,Tucker | ||
11:41 | NSU | STEAL by Newton, Brett | ||
11:40 | NSU | TURNOVR by Filipovic, Marko | ||
11:18 | UIU | MISSED 3 PTR by Bestul,Dan | ||
REBOUND (OFF) by Wentzien,Tucker | ||||
11:09 | UIU | TURNOVR by Bestul,Dan | ||
11:08 | NSU | STEAL by Hoellein, Derek | ||
10:49 | NSU | MISSED JUMPER by Pryor, Collin | ||
REBOUND (DEF) by Wentzien,Tucker | ||||
10:40 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
REBOUND (DEF) by Pryor, Collin | ||||
10:32 | NSU | MISSED JUMPER by Lane, David | ||
10:32 | UIU | BLOCK by Wentzien,Tucker | ||
REBOUND (OFF) by (TEAM) | ||||
10:10 | NSU | TURNOVR by Gregor, Marty | ||
09:57 | UIU | TIMEOUT MEDIA | ||
09:45 | UIU | GOOD! JUMPER by Kramer,Alex | NSU 11 - UIU 10 | (NSU by 1) |
09:22 | NSU | GOOD! JUMPER by Pryor, Collin (in the paint) | NSU 13 - UIU 10 | (NSU by 3) |
ASSIST by Lane, David | ||||
08:39 | UIU | TURNOVR by (TEAM) | ||
08:11 | NSU | MISSED JUMPER by Lane, David | ||
REBOUND (OFF) by Lane, David | ||||
08:11 | NSU | GOOD! LAYUP by Lane, David | NSU 15 - UIU 10 | (NSU by 5) |
08:08 | UIU | MISSED 3 PTR by Gross,Neil | ||
REBOUND (DEF) by Gregor, Marty | ||||
07:26 | NSU | TURNOVR by Gregor, Marty | ||
07:26 | NSU | FOUL by Gregor, Marty (2) | ||
07:22 | UIU | TURNOVR by Gross,Neil | ||
07:03 | NSU | GOOD! LAYUP by Pryor, Collin | NSU 17 - UIU 10 | (NSU by 7) |
06:29 | UIU | GOOD! JUMPER by Gross,Neil | NSU 17 - UIU 12 | (NSU by 5) |
ASSIST by Lesan,Matt | ||||
06:18 | NSU | TURNOVR by Pryor, Collin | ||
06:08 | UIU | MISSED 3 PTR by Wentzien,Tucker | ||
REBOUND (DEF) by Pryor, Collin | ||||
05:50 | NSU | TURNOVR by Tetzlaff, Dustin | ||
05:31 | UIU | MISSED JUMPER by Elgin,Sam | ||
REBOUND (DEF) by Tetzlaff, Dustin | ||||
05:17 | UIU | FOUL by Hughes,Jake (2) | ||
05:17 | NSU | MISSED FT SHOT by Newton, Brett | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:17 | NSU | GOOD! FT SHOT by Newton, Brett | NSU 18 - UIU 12 | (NSU by 6) |
05:07 | UIU | MISSED LAYUP by Bestul,Dan | ||
REBOUND (OFF) by Gross,Neil | ||||
05:02 | UIU | GOOD! JUMPER by Gross,Neil (in the paint) | NSU 18 - UIU 14 | (NSU by 4) |
04:51 | NSU | MISSED 3 PTR by Newton, Brett | ||
REBOUND (OFF) by Tetzlaff, Dustin | ||||
04:46 | NSU | GOOD! LAYUP by Tetzlaff, Dustin | NSU 20 - UIU 14 | (NSU by 6) |
04:25 | UIU | MISSED 3 PTR by Bestul,Dan | ||
REBOUND (DEF) by Tetzlaff, Dustin | ||||
03:59 | NSU | MISSED JUMPER by Lane, David | ||
REBOUND (DEF) by Wentzien,Tucker | ||||
03:46 | NSU | FOUL by Tetzlaff, Dustin (2) | ||
03:40 | UIU | MISSED LAYUP by Wentzien,Tucker | ||
REBOUND (OFF) by Elgin,Sam | ||||
03:35 | UIU | MISSED JUMPER by Elgin,Sam | ||
REBOUND (DEF) by Gregor, Marty | ||||
03:26 | NSU | MISSED JUMPER by Pryor, Collin | ||
REBOUND (DEF) by Collins, Cedric | ||||
03:04 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
REBOUND (DEF) by Pryor, Collin | ||||
02:45 | NSU | GOOD! JUMPER by Gregor, Marty (in the paint) | NSU 22 - UIU 14 | (NSU by 8) |
02:45 | UIU | FOUL by Wentzien,Tucker (2) | ||
02:44 | UIU | TIMEOUT 30sec | ||
02:44 | NSU | MISSED FT SHOT by Gregor, Marty | ||
REBOUND (DEF) by Lafrenz,Mike | ||||
02:12 | UIU | MISSED 3 PTR by Lesan,Matt | ||
REBOUND (DEF) by (TEAM) | ||||
01:53 | NSU | MISSED 3 PTR by Parks, Tom | ||
REBOUND (DEF) by Kramer,Alex | ||||
01:42 | UIU | GOOD! JUMPER by Lafrenz,Mike | NSU 22 - UIU 16 | (NSU by 6) |
ASSIST by Lesan,Matt | ||||
01:18 | NSU | MISSED 3 PTR by Lane, David | ||
REBOUND (DEF) by Lesan,Matt | ||||
01:07 | UIU | TURNOVR by Lafrenz,Mike | ||
01:07 | UIU | FOUL by Lafrenz,Mike (2) | ||
00:55 | NSU | TURNOVR by Newton, Brett | ||
00:52 | UIU | STEAL by Lesan,Matt | ||
00:50 | NSU | FOUL by Gregor, Marty (3) | ||
00:50 | UIU | MISSED FT SHOT by Collins, Cedric | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:50 | UIU | GOOD! FT SHOT by Collins, Cedric | NSU 22 - UIU 17 | (NSU by 5) |
00:25 | NSU | MISSED JUMPER by Filipovic, Marko | ||
REBOUND (DEF) by Kramer,Alex | ||||
00:04 | NSU | FOUL by Pryor, Collin (1) | ||
00:04 | UIU | MISSED FT SHOT by Collins, Cedric | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:04 | UIU | GOOD! FT SHOT by Collins, Cedric | NSU 22 - UIU 18 | (NSU by 4) |
19:40 | NSU | GOOD! JUMPER by Lane, David (in the paint) | NSU 24 - UIU 18 | (NSU by 6) |
19:28 | NSU | FOUL by Parks, Tom (1) | ||
19:17 | UIU | MISSED 3 PTR by Lesan,Matt | ||
REBOUND (DEF) by Lane, David | ||||
19:00 | NSU | MISSED JUMPER by Lane, David | ||
REBOUND (DEF) by Kramer,Alex | ||||
18:50 | UIU | TURNOVR by Bestul,Dan | ||
18:47 | NSU | TURNOVR by Parks, Tom | ||
18:46 | UIU | STEAL by Bestul,Dan | ||
18:44 | UIU | MISSED LAYUP by Bestul,Dan | ||
18:44 | NSU | BLOCK by Parks, Tom | ||
REBOUND (DEF) by Parks, Tom | ||||
18:36 | NSU | GOOD! JUMPER by Pryor, Collin (fastbreak) | NSU 26 - UIU 18 | (NSU by 8) |
ASSIST by Lane, David | ||||
18:10 | NSU | FOUL by Pryor, Collin (2) | ||
18:10 | UIU | MISSED FT SHOT by Kramer,Alex | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:10 | UIU | GOOD! FT SHOT by Kramer,Alex | NSU 26 - UIU 19 | (NSU by 7) |
18:08 | NSU | TURNOVR by Parks, Tom | ||
18:06 | UIU | MISSED JUMPER by Bestul,Dan | ||
REBOUND (OFF) by Wentzien,Tucker | ||||
18:02 | UIU | GOOD! LAYUP by Wentzien,Tucker | NSU 26 - UIU 21 | (NSU by 5) |
17:43 | NSU | MISSED 3 PTR by Parks, Tom | ||
REBOUND (DEF) by Wentzien,Tucker | ||||
17:30 | NSU | FOUL by Tetzlaff, Dustin (3) | ||
17:30 | UIU | GOOD! FT SHOT by Lesan,Matt | NSU 26 - UIU 22 | (NSU by 4) |
17:30 | UIU | GOOD! FT SHOT by Lesan,Matt | NSU 26 - UIU 23 | (NSU by 3) |
17:30 | NSU | TIMEOUT 30sec | ||
17:25 | NSU | TURNOVR by Lane, David | ||
17:23 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
17:23 | NSU | BLOCK by Filipovic, Marko | ||
REBOUND (DEF) by Filipovic, Marko | ||||
17:15 | NSU | MISSED 3 PTR by Hoellein, Derek | ||
REBOUND (OFF) by Pryor, Collin | ||||
17:11 | NSU | GOOD! JUMPER by Pryor, Collin (in the paint) | NSU 28 - UIU 23 | (NSU by 5) |
17:10 | NSU | TIMEOUT TEAM | ||
16:46 | UIU | MISSED LAYUP by Collins, Cedric | ||
REBOUND (OFF) by Collins, Cedric | ||||
16:44 | UIU | GOOD! LAYUP by Collins, Cedric | NSU 28 - UIU 25 | (NSU by 3) |
16:23 | UIU | FOUL by Wentzien,Tucker (3) | ||
16:23 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 29 - UIU 25 | (NSU by 4) |
16:23 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 30 - UIU 25 | (NSU by 5) |
16:07 | UIU | GOOD! JUMPER by Wentzien,Tucker (in the paint) | NSU 30 - UIU 27 | (NSU by 3) |
ASSIST by Bestul,Dan | ||||
15:52 | NSU | TURNOVR by Filipovic, Marko | ||
15:51 | UIU | STEAL by Bestul,Dan | ||
15:48 | UIU | MISSED 3 PTR by Collins, Cedric | ||
REBOUND (DEF) by Lane, David | ||||
15:23 | UIU | FOUL by Bestul,Dan (1) | ||
15:23 | NSU | GOOD! FT SHOT by Parks, Tom | NSU 31 - UIU 27 | (NSU by 4) |
15:23 | NSU | GOOD! FT SHOT by Parks, Tom | NSU 32 - UIU 27 | (NSU by 5) |
14:53 | UIU | TURNOVR by Elgin,Sam | ||
14:53 | UIU | FOUL by Elgin,Sam (1) | ||
14:38 | NSU | GOOD! LAYUP by Storrusten, Tydan | NSU 34 - UIU 27 | (NSU by 7) |
14:31 | NSU | FOUL by Filipovic, Marko (2) | ||
14:27 | UIU | GOOD! LAYUP by Kramer,Alex | NSU 34 - UIU 29 | (NSU by 5) |
14:23 | UIU | FOUL by Kramer,Alex (2) | ||
14:19 | NSU | TURNOVR by Storrusten, Tydan | ||
14:19 | NSU | FOUL by Storrusten, Tydan (1) | ||
14:02 | UIU | MISSED 3 PTR by Hughes,Jake | ||
14:02 | NSU | BLOCK by Hannigan, Jared | ||
REBOUND (OFF) by Kramer,Alex | ||||
13:43 | UIU | MISSED JUMPER by Lafrenz,Mike | ||
REBOUND (DEF) by (TEAM) | ||||
13:27 | NSU | MISSED 3 PTR by Storrusten, Tydan | ||
REBOUND (DEF) by Elgin,Sam | ||||
13:04 | UIU | TURNOVR by Elgin,Sam | ||
12:38 | NSU | MISSED JUMPER by Hannigan, Jared | ||
12:38 | UIU | BLOCK by Wentzien,Tucker | ||
REBOUND (DEF) by Kramer,Alex | ||||
12:15 | UIU | MISSED JUMPER by Elgin,Sam | ||
12:15 | NSU | BLOCK by Pryor, Collin | ||
REBOUND (OFF) by Elgin,Sam | ||||
12:12 | UIU | GOOD! LAYUP by Elgin,Sam | NSU 34 - UIU 31 | (NSU by 3) |
11:46 | NSU | GOOD! JUMPER by Tetzlaff, Dustin (in the paint) | NSU 36 - UIU 31 | (NSU by 5) |
ASSIST by Newton, Brett | ||||
11:46 | UIU | FOUL by Wentzien,Tucker (4) | ||
11:46 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | NSU 37 - UIU 31 | (NSU by 6) |
11:39 | UIU | MISSED LAYUP by Hughes,Jake | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:37 | NSU | FOUL by Newton, Brett (1) | ||
11:36 | UIU | MISSED JUMPER by Bestul,Dan | ||
REBOUND (OFF) by (TEAM) | ||||
11:12 | UIU | MISSED JUMPER by Hughes,Jake | ||
REBOUND (DEF) by Pryor, Collin | ||||
10:48 | NSU | TURNOVR by Pryor, Collin | ||
10:31 | UIU | GOOD! JUMPER by Lafrenz,Mike (in the paint) | NSU 37 - UIU 33 | (NSU by 4) |
ASSIST by Bestul,Dan | ||||
10:16 | NSU | MISSED LAYUP by Lane, David | ||
REBOUND (DEF) by Lafrenz,Mike | ||||
10:14 | UIU | TURNOVR by Lafrenz,Mike | ||
10:11 | NSU | GOOD! JUMPER by Pryor, Collin (in the paint) | NSU 39 - UIU 33 | (NSU by 6) |
ASSIST by Lane, David | ||||
09:55 | UIU | GOOD! 3 PTR by Bestul,Dan | NSU 39 - UIU 36 | (NSU by 3) |
ASSIST by Lesan,Matt | ||||
09:51 | UIU | TIMEOUT TEAM | ||
09:24 | NSU | MISSED 3 PTR by Hoellein, Derek | ||
REBOUND (DEF) by Lafrenz,Mike | ||||
09:11 | NSU | FOUL by Tetzlaff, Dustin (4) | ||
09:11 | UIU | MISSED FT SHOT by Collins, Cedric | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:11 | UIU | GOOD! FT SHOT by Collins, Cedric | NSU 39 - UIU 37 | (NSU by 2) |
08:59 | NSU | GOOD! LAYUP by Lane, David | NSU 41 - UIU 37 | (NSU by 4) |
08:33 | UIU | GOOD! JUMPER by Lafrenz,Mike (in the paint) | NSU 41 - UIU 39 | (NSU by 2) |
08:33 | NSU | FOUL by Gregor, Marty (4) | ||
08:33 | UIU | GOOD! FT SHOT by Lafrenz,Mike | NSU 41 - UIU 40 | (NSU by 1) |
08:10 | NSU | MISSED 3 PTR by Lane, David | ||
REBOUND (OFF) by Filipovic, Marko | ||||
07:43 | NSU | GOOD! LAYUP by Pryor, Collin | NSU 43 - UIU 40 | (NSU by 3) |
ASSIST by Filipovic, Marko | ||||
07:43 | UIU | FOUL by Gross,Neil (2) | ||
07:43 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 44 - UIU 40 | (NSU by 4) |
07:19 | UIU | GOOD! JUMPER by Bestul,Dan (in the paint) | NSU 44 - UIU 42 | (NSU by 2) |
07:09 | NSU | TURNOVR by Parks, Tom | ||
07:02 | UIU | GOOD! JUMPER by Lafrenz,Mike (in the paint) | UIU 44 - NSU 44 | Tied |
ASSIST by Elgin,Sam | ||||
07:02 | NSU | FOUL by Hoellein, Derek (1) | ||
07:02 | NSU | TIMEOUT TEAM | ||
07:02 | UIU | MISSED FT SHOT by Lafrenz,Mike | ||
REBOUND (DEF) by Lane, David | ||||
06:48 | NSU | TURNOVR by Newton, Brett | ||
06:13 | UIU | GOOD! JUMPER by Hughes,Jake | UIU 46 - NSU 44 | (UIU by 2) |
06:05 | UIU | FOUL by Elgin,Sam (2) | ||
06:05 | NSU | GOOD! FT SHOT by Newton, Brett | UIU 46 - NSU 45 | (UIU by 1) |
06:05 | NSU | GOOD! FT SHOT by Newton, Brett | UIU 46 - NSU 46 | Tied |
05:53 | UIU | MISSED 3 PTR by Elgin,Sam | ||
REBOUND (DEF) by Storrusten, Tydan | ||||
05:44 | UIU | FOUL by Lafrenz,Mike (3) | ||
05:44 | NSU | GOOD! FT SHOT by Storrusten, Tydan | NSU 47 - UIU 46 | (NSU by 1) |
05:44 | NSU | GOOD! FT SHOT by Storrusten, Tydan | NSU 48 - UIU 46 | (NSU by 2) |
05:27 | UIU | MISSED JUMPER by Lafrenz,Mike | ||
REBOUND (OFF) by Elgin,Sam | ||||
05:09 | UIU | GOOD! LAYUP by Wentzien,Tucker | UIU 48 - NSU 48 | Tied |
ASSIST by Kramer,Alex | ||||
05:03 | UIU | FOUL by Hughes,Jake (3) | ||
05:03 | NSU | GOOD! FT SHOT by Newton, Brett | NSU 49 - UIU 48 | (NSU by 1) |
05:03 | NSU | GOOD! FT SHOT by Newton, Brett | NSU 50 - UIU 48 | (NSU by 2) |
04:53 | UIU | MISSED 3 PTR by Wentzien,Tucker | ||
REBOUND (OFF) by Collins, Cedric | ||||
04:47 | UIU | MISSED 3 PTR by Bestul,Dan | ||
REBOUND (DEF) by Storrusten, Tydan | ||||
04:16 | NSU | TURNOVR by Newton, Brett | ||
04:01 | UIU | TURNOVR by Wentzien,Tucker | ||
04:00 | NSU | STEAL by Newton, Brett | ||
03:44 | NSU | GOOD! JUMPER by Pryor, Collin | NSU 52 - UIU 48 | (NSU by 4) |
03:44 | UIU | FOUL by Gross,Neil (3) | ||
03:44 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 53 - UIU 48 | (NSU by 5) |
03:17 | UIU | MISSED 3 PTR by Lesan,Matt | ||
REBOUND (OFF) by Wentzien,Tucker | ||||
03:12 | UIU | TURNOVR by Wentzien,Tucker | ||
03:11 | NSU | STEAL by Storrusten, Tydan | ||
02:57 | NSU | TURNOVR by Lane, David | ||
02:55 | UIU | STEAL by Bestul,Dan | ||
02:52 | UIU | GOOD! LAYUP by Bestul,Dan (fastbreak) | NSU 53 - UIU 50 | (NSU by 3) |
02:49 | UIU | TIMEOUT TEAM | ||
02:20 | NSU | MISSED JUMPER by Storrusten, Tydan | ||
REBOUND (DEF) by Lafrenz,Mike | ||||
01:59 | UIU | GOOD! JUMPER by Lafrenz,Mike (in the paint) | NSU 53 - UIU 52 | (NSU by 1) |
ASSIST by Bestul,Dan | ||||
01:27 | NSU | GOOD! JUMPER by Lane, David (in the paint) | NSU 55 - UIU 52 | (NSU by 3) |
01:12 | UIU | MISSED 3 PTR by Bestul,Dan | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:09 | NSU | FOUL by Storrusten, Tydan (2) | ||
01:09 | UIU | GOOD! FT SHOT by Bestul,Dan | NSU 55 - UIU 53 | (NSU by 2) |
01:09 | UIU | GOOD! FT SHOT by Bestul,Dan | NSU 55 - UIU 54 | (NSU by 1) |
00:37 | NSU | MISSED 3 PTR by Lane, David | ||
REBOUND (DEF) by Lesan,Matt | ||||
00:15 | UIU | GOOD! JUMPER by Lafrenz,Mike (in the paint) | UIU 56 - NSU 55 | (UIU by 1) |
00:15 | NSU | FOUL by Tetzlaff, Dustin (5) | ||
00:15 | NSU | TIMEOUT TEAM | ||
00:15 | UIU | MISSED FT SHOT by Lafrenz,Mike | ||
REBOUND (DEF) by Parks, Tom | ||||
00:07 | UIU | FOUL by Hughes,Jake (4) | ||
00:07 | NSU | GOOD! FT SHOT by Lane, David | UIU 56 - NSU 56 | Tied |
00:07 | NSU | GOOD! FT SHOT by Lane, David | NSU 57 - UIU 56 | (NSU by 1) |
00:07 | NSU | TIMEOUT TEAM | ||
00:02 | UIU | GOOD! JUMPER by Bestul,Dan | UIU 58 - NSU 57 | (UIU by 1) |
00:01 | NSU | TIMEOUT 30sec | ||
00:00 | NSU | TURNOVR by Hoellein, Derek | ||
00:00 | UIU | STEAL by Lesan,Matt |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Parks, Tom | * | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 12 |
04 | Lane, David | * | 1-5 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 12 |
05 | Hoellein, Derek | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
24 | Pryor, Collin | * | 3-5 | 0-0 | 0-0 | 0-4 | 4 | 1 | 6 | 0 | 2 | 0 | 1 | 15 |
35 | Tetzlaff, Dustin | * | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 10 |
02 | Newton, Brett | - | 1-2 | 0-1 | 3-4 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 9 |
03 | Hannigan, Jared | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
15 | Storrusten, Tydan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
