Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Pryor, Collin | f | 6-12 | 0-0 | 1-2 | 0-2 | 2 | 3 | 13 | 0 | 4 | 0 | 4 | 26 |
| 35 | Tetzlaff, Dustin | f | 6-10 | 0-0 | 3-4 | 4-3 | 7 | 1 | 15 | 0 | 2 | 1 | 0 | 21 |
| 01 | Parks, Tom | g | 2-6 | 1-3 | 2-2 | 1-0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 21 |
| 04 | Lane, David | g | 1-10 | 0-1 | 2-2 | 0-3 | 3 | 0 | 4 | 5 | 3 | 0 | 1 | 27 |
| 05 | Hoellein, Derek | g | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 20 |
| 02 | Newton, Brett | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 14 |
| 03 | Hannigan, Jared | - | 3-6 | 0-2 | 0-0 | 1-2 | 3 | 0 | 6 | 2 | 1 | 0 | 1 | 18 |
| 15 | Storrusten, Tydan | - | 3-4 | 1-1 | 1-1 | 2-3 | 5 | 4 | 8 | 1 | 3 | 0 | 0 | 20 |
| 20 | Filipovic, Marko | - | 0-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 16 |
| 32 | Gregor, Marty | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-56 | 3-10 | 10-13 | 13-19 | 32 | 16 | 57 | 12 | 19 | 1 | 7 | 200 | |
| 39.3% | 30.0% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 1-6 | 2-3 | |||||||||||
| 37.0% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 12-29 | 2-4 | 8-10 | |||||||||||
| 41.4% | 50.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Vette, Clayton | f | 4-7 | 0-1 | 0-0 | 2-3 | 5 | 0 | 8 | 1 | 1 | 1 | 0 | 18 |
| 01 | Taylor, Kellen | g | 2-4 | 0-1 | 1-2 | 3-2 | 5 | 3 | 5 | 1 | 2 | 2 | 0 | 18 |
| 05 | Humphrey, Xavier | g | 5-8 | 1-2 | 0-0 | 2-1 | 3 | 1 | 11 | 3 | 1 | 0 | 0 | 17 |
| 11 | Fischer, Ben | g | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 2 | 6 | 4 | 2 | 0 | 1 | 23 |
| 25 | Walburg, Jon | g | 2-7 | 1-5 | 2-2 | 3-3 | 6 | 1 | 7 | 1 | 3 | 0 | 1 | 18 |
| 02 | Meyer, Brad | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 12 |
| 10 | Welch, Bryce | - | 1-6 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 |
| 14 | Culver, Zander | - | 1-3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 11 |
| 24 | Palkert, Caleb | - | 2-4 | 0-2 | 1-2 | 0-2 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 14 |
| 30 | Cameron, Taylor | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 13 |
| 31 | Tucker, Anthony | - | 4-7 | 1-2 | 1-1 | 1-3 | 4 | 0 | 10 | 2 | 0 | 0 | 2 | 21 |
| 43 | Armstrong, Joel | - | 2-4 | 0-0 | 3-3 | 1-0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 8 |
| 51 | Erickson, CJ | - | 2-5 | 1-2 | 1-2 | 0-1 | 1 | 2 | 6 | 1 | 1 | 1 | 2 | 14 |
| 55 | Fischer, Jordan | - | 2-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-64 | 10-25 | 9-12 | 16-22 | 38 | 15 | 81 | 20 | 15 | 7 | 9 | 200 | |
| 48.4% | 40.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 4-12 | 5-6 | |||||||||||
| 46.4% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 18-36 | 6-13 | 4-6 | |||||||||||
| 50.0% | 46.2% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northern State | 23 | 34 | 57 | Record: (5-7, 3-5 NSIC) |
| Winona State | 35 | 46 | 81 | Record: (9-2, 6-2 NSIC) |
|
Officials: Mike Petrich, Ted Krize, Jason Nickleby
Technical fouls: Northern State-None. Winona State-None. Attendance: 798 |
Play-by-Play |
| 19:46 | WSU | GOOD! LAYUP by Vette, Clayton | WSU 2 - NSU 0 | (WSU by 2) |
| ASSIST by Humphrey, Xavier | ||||
| 19:29 | NSU | MISSED LAYUP by Tetzlaff, Dustin | ||
| REBOUND (DEF) by Walburg, Jon | ||||
| 19:12 | WSU | TURNOVR by Walburg, Jon | ||
| 19:10 | NSU | STEAL by Pryor, Collin | ||
| 19:07 | NSU | MISSED LAYUP by Pryor, Collin | ||
| REBOUND (DEF) by Taylor, Kellen | ||||
| 18:51 | WSU | GOOD! LAYUP by Vette, Clayton | WSU 4 - NSU 0 | (WSU by 4) |
| ASSIST by Fischer, Ben | ||||
| 18:29 | NSU | GOOD! LAYUP by Lane, David | WSU 4 - NSU 2 | (WSU by 2) |
| 18:02 | WSU | MISSED 3 PTR by Taylor, Kellen | ||
| REBOUND (OFF) by Taylor, Kellen | ||||
| 17:52 | WSU | MISSED 3 PTR by Vette, Clayton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:29 | NSU | GOOD! JUMPER by Pryor, Collin | WSU 4 - NSU 4 | Tied |
| ASSIST by Lane, David | ||||
| 17:01 | NSU | FOUL by Parks, Tom (1) | ||
| 17:01 | WSU | GOOD! FT SHOT by Walburg, Jon | WSU 5 - NSU 4 | (WSU by 1) |
| 17:01 | WSU | GOOD! FT SHOT by Walburg, Jon | WSU 6 - NSU 4 | (WSU by 2) |
| 16:39 | NSU | GOOD! 3 PTR by Parks, Tom | NSU 7 - WSU 6 | (NSU by 1) |
| ASSIST by Hoellein, Derek | ||||
| 16:25 | WSU | MISSED 3 PTR by Walburg, Jon | ||
| REBOUND (DEF) by Lane, David | ||||
| 16:17 | NSU | MISSED LAYUP by Lane, David | ||
| 16:17 | WSU | BLOCK by Taylor, Kellen | ||
| REBOUND (DEF) by Vette, Clayton | ||||
| 16:11 | WSU | FOUL by Humphrey, Xavier (1) | ||
| 16:11 | WSU | TURNOVR by Humphrey, Xavier | ||
| 15:43 | NSU | TURNOVR by Lane, David | ||
| 15:28 | WSU | MISSED LAYUP by Walburg, Jon | ||
| REBOUND (DEF) by Gregor, Marty | ||||
| 15:21 | NSU | MISSED 3 PTR by Parks, Tom | ||
| REBOUND (DEF) by Tucker, Anthony | ||||
| 15:13 | WSU | GOOD! 3 PTR by Fischer, Ben | WSU 9 - NSU 7 | (WSU by 2) |
| ASSIST by Tucker, Anthony | ||||
| 14:34 | NSU | TURNOVR by Parks, Tom | ||
| 14:32 | WSU | STEAL by Fischer, Ben | ||
| 14:29 | NSU | FOUL by Gregor, Marty (1) | ||
| 14:29 | WSU | GOOD! FT SHOT by Armstrong, Joel | WSU 10 - NSU 7 | (WSU by 3) |
| 14:29 | WSU | GOOD! FT SHOT by Armstrong, Joel | WSU 11 - NSU 7 | (WSU by 4) |
| 14:17 | NSU | GOOD! LAYUP by Tetzlaff, Dustin | WSU 11 - NSU 9 | (WSU by 2) |
| ASSIST by Hannigan, Jared | ||||
| 14:03 | WSU | MISSED JUMPER by Tucker, Anthony | ||
| REBOUND (OFF) by Tucker, Anthony | ||||
| 13:59 | WSU | GOOD! LAYUP by Tucker, Anthony | WSU 13 - NSU 9 | (WSU by 4) |
| 13:28 | NSU | MISSED 3 PTR by Hannigan, Jared | ||
| REBOUND (OFF) by Storrusten, Tydan | ||||
| 13:23 | NSU | GOOD! LAYUP by Storrusten, Tydan | WSU 13 - NSU 11 | (WSU by 2) |
| 13:21 | WSU | FOUL by Fischer, Ben (1) | ||
| 13:21 | NSU | GOOD! FT SHOT by Storrusten, Tydan | WSU 13 - NSU 12 | (WSU by 1) |
| 12:58 | WSU | MISSED LAYUP by Tucker, Anthony | ||
| REBOUND (DEF) by Tetzlaff, Dustin | ||||
| 12:57 | WSU | FOUL by Erickson, CJ (1) | ||
| 12:44 | NSU | MISSED JUMPER by Newton, Brett | ||
| REBOUND (OFF) by Hannigan, Jared | ||||
| 12:38 | NSU | GOOD! LAYUP by Hannigan, Jared | NSU 14 - WSU 13 | (NSU by 1) |
| 12:25 | WSU | GOOD! 3 PTR by Erickson, CJ | WSU 16 - NSU 14 | (WSU by 2) |
| ASSIST by Tucker, Anthony | ||||
| 11:57 | NSU | TURNOVR by Storrusten, Tydan | ||
| 11:33 | WSU | GOOD! 3 PTR by Meyer, Brad | WSU 19 - NSU 14 | (WSU by 5) |
| ASSIST by Cameron, Taylor | ||||
| 11:20 | NSU | TURNOVR by Newton, Brett | ||
| 11:19 | WSU | STEAL by Erickson, CJ | ||
| 11:17 | WSU | MISSED DUNK by Erickson, CJ | ||
| REBOUND (OFF) by Cameron, Taylor | ||||
| 11:15 | WSU | FOUL by Cameron, Taylor (1) | ||
| 11:15 | WSU | TURNOVR by Cameron, Taylor | ||
| 11:02 | NSU | MISSED JUMPER by Pryor, Collin | ||
| 11:02 | WSU | BLOCK by Erickson, CJ | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:48 | NSU | GOOD! LAYUP by Pryor, Collin | WSU 19 - NSU 16 | (WSU by 3) |
| ASSIST by Lane, David | ||||
| 10:30 | WSU | MISSED 3 PTR by Meyer, Brad | ||
| REBOUND (OFF) by Vette, Clayton | ||||
| 10:18 | WSU | MISSED 3 PTR by Tucker, Anthony | ||
| REBOUND (DEF) by Storrusten, Tydan | ||||
| 10:01 | NSU | TURNOVR by Pryor, Collin | ||
| 10:00 | WSU | STEAL by Cameron, Taylor | ||
| 09:50 | WSU | MISSED 3 PTR by Erickson, CJ | ||
| REBOUND (DEF) by Filipovic, Marko | ||||
| 09:44 | NSU | GOOD! LAYUP by Hannigan, Jared (fastbreak) | WSU 19 - NSU 18 | (WSU by 1) |
| ASSIST by Filipovic, Marko | ||||
| 09:14 | WSU | GOOD! LAYUP by Vette, Clayton | WSU 21 - NSU 18 | (WSU by 3) |
| ASSIST by Meyer, Brad | ||||
| 09:01 | NSU | MISSED LAYUP by Lane, David | ||
| 09:01 | WSU | BLOCK by Cameron, Taylor | ||
| REBOUND (DEF) by Cameron, Taylor | ||||
| 08:54 | NSU | FOUL by Pryor, Collin (1) | ||
| 08:54 | WSU | TIMEOUT MEDIA | ||
| 08:54 | WSU | MISSED FT SHOT by Erickson, CJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:54 | WSU | GOOD! FT SHOT by Erickson, CJ | WSU 22 - NSU 18 | (WSU by 4) |
| 08:46 | NSU | TURNOVR by Lane, David | ||
| 08:45 | WSU | STEAL by Erickson, CJ | ||
| 08:43 | WSU | GOOD! DUNK by Taylor, Kellen (fastbreak) | WSU 24 - NSU 18 | (WSU by 6) |
| ASSIST by Erickson, CJ | ||||
| 08:25 | NSU | TURNOVR by Filipovic, Marko | ||
| 08:11 | WSU | TURNOVR by Fischer, Ben | ||
| 08:11 | NSU | STEAL by Hoellein, Derek | ||
| 07:54 | NSU | GOOD! JUMPER by Pryor, Collin | WSU 24 - NSU 20 | (WSU by 4) |
| 07:30 | NSU | FOUL by Pryor, Collin (2) | ||
| 07:27 | WSU | MISSED JUMPER by Humphrey, Xavier | ||
| REBOUND (OFF) by Humphrey, Xavier | ||||
| 07:23 | WSU | MISSED LAYUP by Humphrey, Xavier | ||
| REBOUND (OFF) by Walburg, Jon | ||||
| 07:19 | WSU | GOOD! LAYUP by Walburg, Jon | WSU 26 - NSU 20 | (WSU by 6) |
| 07:01 | NSU | MISSED 3 PTR by Hoellein, Derek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:44 | NSU | MISSED 3 PTR by Hoellein, Derek | ||
| REBOUND (DEF) by Walburg, Jon | ||||
| 06:33 | WSU | MISSED LAYUP by Vette, Clayton | ||
| REBOUND (OFF) by Walburg, Jon | ||||
| 06:28 | NSU | FOUL by Parks, Tom (2) | ||
| 06:17 | WSU | GOOD! 3 PTR by Humphrey, Xavier | WSU 29 - NSU 20 | (WSU by 9) |
| ASSIST by Taylor, Kellen | ||||
| 05:47 | NSU | TURNOVR by Gregor, Marty | ||
| 05:21 | NSU | FOUL by Newton, Brett (1) | ||
| 05:03 | WSU | TURNOVR by Palkert, Caleb | ||
| 05:03 | WSU | TIMEOUT 30sec | ||
| 04:28 | NSU | GOOD! JUMPER by Hannigan, Jared | WSU 29 - NSU 22 | (WSU by 7) |
| 04:11 | WSU | TURNOVR by Walburg, Jon | ||
| 03:51 | NSU | MISSED LAYUP by Hannigan, Jared | ||
| REBOUND (DEF) by Humphrey, Xavier | ||||
| 03:43 | WSU | GOOD! LAYUP by Humphrey, Xavier | WSU 31 - NSU 22 | (WSU by 9) |
| ASSIST by Meyer, Brad | ||||
| 03:34 | NSU | MISSED LAYUP by Gregor, Marty | ||
| 03:34 | WSU | BLOCK by Palkert, Caleb | ||
| REBOUND (OFF) by Tetzlaff, Dustin | ||||
| 03:30 | WSU | FOUL by Palkert, Caleb (1) | ||
| 03:30 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | WSU 31 - NSU 23 | (WSU by 8) |
| 03:30 | NSU | MISSED FT SHOT by Tetzlaff, Dustin | ||
| REBOUND (DEF) by Palkert, Caleb | ||||
| 03:23 | WSU | MISSED 3 PTR by Walburg, Jon | ||
| REBOUND (DEF) by Storrusten, Tydan | ||||
| 02:50 | NSU | MISSED JUMPER by Storrusten, Tydan | ||
| REBOUND (OFF) by Filipovic, Marko | ||||
| 02:46 | NSU | TURNOVR by Filipovic, Marko | ||
| 02:46 | WSU | STEAL by Tucker, Anthony | ||
| 02:33 | WSU | GOOD! LAYUP by Palkert, Caleb | WSU 33 - NSU 23 | (WSU by 10) |
| ASSIST by Fischer, Ben | ||||
| 02:11 | NSU | MISSED 3 PTR by Lane, David | ||
| REBOUND (DEF) by Fischer, Ben | ||||
| 02:03 | WSU | GOOD! LAYUP by Palkert, Caleb | WSU 35 - NSU 23 | (WSU by 12) |
| ASSIST by Meyer, Brad | ||||
| 02:01 | NSU | TIMEOUT 30sec | ||
| 01:33 | NSU | MISSED JUMPER by Parks, Tom | ||
| REBOUND (OFF) by Storrusten, Tydan | ||||
| 01:07 | NSU | MISSED LAYUP by Lane, David | ||
| REBOUND (DEF) by Tucker, Anthony | ||||
| 00:56 | WSU | TURNOVR by Fischer, Ben | ||
| 00:55 | NSU | STEAL by Pryor, Collin | ||
| 00:52 | NSU | MISSED LAYUP by Parks, Tom | ||
| REBOUND (DEF) by Palkert, Caleb | ||||
| 00:43 | WSU | TURNOVR by Vette, Clayton | ||
| 00:42 | NSU | STEAL by Pryor, Collin | ||
| 00:24 | NSU | FOUL by Pryor, Collin (3) | ||
| 00:24 | NSU | TURNOVR by Pryor, Collin | ||
| 00:04 | WSU | MISSED 3 PTR by Fischer, Ben | ||
| REBOUND (OFF) by Vette, Clayton |
| 19:52 | WSU | GOOD! JUMPER by Taylor, Kellen (in the paint) | WSU 37 - NSU 23 | (WSU by 14) |
| 19:35 | NSU | MISSED LAYUP by Tetzlaff, Dustin | ||
| REBOUND (DEF) by Vette, Clayton | ||||
| 19:27 | WSU | GOOD! 3 PTR by Walburg, Jon | WSU 40 - NSU 23 | (WSU by 17) |
| ASSIST by Fischer, Ben | ||||
| 19:11 | NSU | TURNOVR by Tetzlaff, Dustin | ||
| 19:10 | WSU | STEAL by Walburg, Jon | ||
| 19:07 | WSU | GOOD! LAYUP by Humphrey, Xavier (fastbreak) | WSU 42 - NSU 23 | (WSU by 19) |
| ASSIST by Walburg, Jon | ||||
| 19:04 | NSU | TIMEOUT 30sec | ||
| 18:56 | NSU | MISSED LAYUP by Lane, David | ||
| REBOUND (DEF) by Vette, Clayton | ||||
| 18:48 | WSU | MISSED 3 PTR by Walburg, Jon | ||
| REBOUND (OFF) by Walburg, Jon | ||||
| 18:43 | WSU | TURNOVR by Walburg, Jon | ||
| 18:42 | NSU | STEAL by Lane, David | ||
| 18:30 | NSU | MISSED JUMPER by Lane, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:56 | WSU | MISSED 3 PTR by Humphrey, Xavier | ||
| REBOUND (OFF) by Taylor, Kellen | ||||
| 17:48 | WSU | MISSED JUMPER by Vette, Clayton | ||
| REBOUND (OFF) by Humphrey, Xavier | ||||
| 17:45 | WSU | GOOD! LAYUP by Humphrey, Xavier | WSU 44 - NSU 23 | (WSU by 21) |
| 17:32 | NSU | FOUL by Hoellein, Derek (1) | ||
| 17:32 | NSU | TURNOVR by Hoellein, Derek | ||
| 17:15 | WSU | MISSED 3 PTR by Walburg, Jon | ||
| REBOUND (DEF) by Newton, Brett | ||||
| 16:56 | NSU | GOOD! JUMPER by Pryor, Collin (in the paint) | WSU 44 - NSU 25 | (WSU by 19) |
| ASSIST by Newton, Brett | ||||
| 16:28 | WSU | GOOD! JUMPER by Vette, Clayton | WSU 46 - NSU 25 | (WSU by 21) |
| 16:12 | NSU | FOUL by Storrusten, Tydan (1) | ||
| 16:12 | NSU | TURNOVR by Storrusten, Tydan | ||
| 15:50 | WSU | GOOD! 3 PTR by Fischer, Ben | WSU 49 - NSU 25 | (WSU by 24) |
| ASSIST by Humphrey, Xavier | ||||
| 15:38 | WSU | FOUL by Fischer, Ben (2) | ||
| 15:38 | NSU | MISSED FT SHOT by Pryor, Collin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:38 | NSU | GOOD! FT SHOT by Pryor, Collin | WSU 49 - NSU 26 | (WSU by 23) |
| 15:15 | NSU | FOUL by Gregor, Marty (2) | ||
| 15:08 | WSU | GOOD! JUMPER by Cameron, Taylor | WSU 51 - NSU 26 | (WSU by 25) |
| 15:01 | NSU | TURNOVR by Storrusten, Tydan | ||
| 14:55 | NSU | FOUL by Newton, Brett (2) | ||
| 14:32 | WSU | GOOD! LAYUP by Tucker, Anthony | WSU 53 - NSU 26 | (WSU by 27) |
| ASSIST by Vette, Clayton | ||||
| 14:05 | NSU | MISSED LAYUP by Pryor, Collin | ||
| 14:05 | WSU | BLOCK by Vette, Clayton | ||
| REBOUND (DEF) by Tucker, Anthony | ||||
| 13:51 | WSU | GOOD! LAYUP by Tucker, Anthony | WSU 55 - NSU 26 | (WSU by 29) |
| 13:51 | NSU | FOUL by Storrusten, Tydan (2) | ||
| 13:51 | WSU | GOOD! FT SHOT by Tucker, Anthony | WSU 56 - NSU 26 | (WSU by 30) |
| 13:43 | NSU | MISSED JUMPER by Pryor, Collin | ||
| REBOUND (DEF) by Walburg, Jon | ||||
| 13:30 | WSU | GOOD! DUNK by Erickson, CJ | WSU 58 - NSU 26 | (WSU by 32) |
| 13:22 | WSU | FOUL by Walburg, Jon (1) | ||
| 13:10 | NSU | MISSED 3 PTR by Hannigan, Jared | ||
| REBOUND (DEF) by Erickson, CJ | ||||
| 13:05 | WSU | TURNOVR by Erickson, CJ | ||
| 12:44 | WSU | FOUL by Erickson, CJ (2) | ||
| 12:42 | NSU | GOOD! LAYUP by Tetzlaff, Dustin | WSU 58 - NSU 28 | (WSU by 30) |
| ASSIST by Lane, David | ||||
| 12:28 | WSU | MISSED LAYUP by Cameron, Taylor | ||
| REBOUND (DEF) by Hannigan, Jared | ||||
| 12:17 | NSU | MISSED DUNK by Filipovic, Marko | ||
| REBOUND (OFF) by Tetzlaff, Dustin | ||||
| 12:13 | NSU | GOOD! LAYUP by Tetzlaff, Dustin | WSU 58 - NSU 30 | (WSU by 28) |
| 12:06 | WSU | MISSED LAYUP by Erickson, CJ | ||
| REBOUND (DEF) by Storrusten, Tydan | ||||
| 11:58 | WSU | FOUL by Cameron, Taylor (2) | ||
| 11:58 | WSU | TIMEOUT 30sec | ||
| 11:54 | NSU | TURNOVR by Tetzlaff, Dustin | ||
| 11:53 | WSU | STEAL by Armstrong, Joel | ||
| 11:49 | WSU | MISSED LAYUP by Armstrong, Joel | ||
| REBOUND (OFF) by Taylor, Kellen | ||||
| 11:46 | WSU | TURNOVR by Taylor, Kellen | ||
| 11:46 | NSU | STEAL by Hannigan, Jared | ||
| 11:30 | NSU | MISSED JUMPER by Lane, David | ||
| REBOUND (DEF) by Taylor, Kellen | ||||
| 11:26 | WSU | FOUL by Taylor, Kellen (1) | ||
| 11:26 | WSU | TURNOVR by Taylor, Kellen | ||
| 11:26 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | WSU 58 - NSU 31 | (WSU by 27) |
| 11:26 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | WSU 58 - NSU 32 | (WSU by 26) |
| 11:24 | NSU | MISSED LAYUP by Tetzlaff, Dustin | ||
| 11:24 | WSU | BLOCK by Taylor, Kellen | ||
| REBOUND (DEF) by Meyer, Brad | ||||
| 11:20 | NSU | FOUL by Storrusten, Tydan (3) | ||
| 11:03 | WSU | MISSED LAYUP by Armstrong, Joel | ||
| REBOUND (OFF) by Armstrong, Joel | ||||
| 10:54 | WSU | GOOD! LAYUP by Armstrong, Joel | WSU 60 - NSU 32 | (WSU by 28) |
| ASSIST by Fischer, Ben | ||||
| 10:30 | NSU | MISSED JUMPER by Pryor, Collin | ||
| REBOUND (OFF) by Tetzlaff, Dustin | ||||
| 10:30 | WSU | FOUL by Taylor, Kellen (2) | ||
| 10:16 | NSU | MISSED LAYUP by Lane, David | ||
| REBOUND (OFF) by Parks, Tom | ||||
| 10:12 | NSU | GOOD! LAYUP by Parks, Tom | WSU 60 - NSU 34 | (WSU by 26) |
| 09:58 | WSU | GOOD! LAYUP by Armstrong, Joel | WSU 62 - NSU 34 | (WSU by 28) |
| 09:58 | NSU | FOUL by Tetzlaff, Dustin (1) | ||
| 09:58 | WSU | TIMEOUT MEDIA | ||
| 09:58 | WSU | GOOD! FT SHOT by Armstrong, Joel | WSU 63 - NSU 34 | (WSU by 29) |
| 09:53 | NSU | TURNOVR by Lane, David | ||
| 09:30 | WSU | GOOD! LAYUP by Humphrey, Xavier | WSU 65 - NSU 34 | (WSU by 31) |
| 09:08 | NSU | MISSED LAYUP by Pryor, Collin | ||
| 09:08 | WSU | BLOCK by Palkert, Caleb | ||
| REBOUND (DEF) by Fischer, Ben | ||||
| 09:08 | NSU | TIMEOUT TEAM | ||
| 08:53 | WSU | MISSED 3 PTR by Palkert, Caleb | ||
| REBOUND (DEF) by Pryor, Collin | ||||
| 08:48 | NSU | TURNOVR by Pryor, Collin | ||
| 08:45 | WSU | TURNOVR by Culver, Zander | ||
| 08:43 | NSU | STEAL by Pryor, Collin | ||
| 08:41 | NSU | GOOD! LAYUP by Pryor, Collin (fastbreak) | WSU 65 - NSU 36 | (WSU by 29) |
| 08:12 | WSU | GOOD! 3 PTR by Tucker, Anthony | WSU 68 - NSU 36 | (WSU by 32) |
| ASSIST by Humphrey, Xavier | ||||
| 07:38 | NSU | GOOD! JUMPER by Pryor, Collin | WSU 68 - NSU 38 | (WSU by 30) |
| ASSIST by Storrusten, Tydan | ||||
| 07:23 | WSU | TURNOVR by Culver, Zander | ||
| 07:04 | WSU | FOUL by Taylor, Kellen (3) | ||
| 07:04 | NSU | MISSED FT SHOT by Newton, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:04 | NSU | GOOD! FT SHOT by Newton, Brett | WSU 68 - NSU 39 | (WSU by 29) |
| 06:40 | WSU | GOOD! 3 PTR by Culver, Zander | WSU 71 - NSU 39 | (WSU by 32) |
| ASSIST by Welch, Bryce | ||||
| 06:30 | NSU | GOOD! LAYUP by Storrusten, Tydan | WSU 71 - NSU 41 | (WSU by 30) |
| 06:05 | WSU | MISSED LAYUP by Taylor, Kellen | ||
| REBOUND (DEF) by Hannigan, Jared | ||||
| 05:59 | NSU | TURNOVR by Pryor, Collin | ||
| 05:58 | WSU | STEAL by Tucker, Anthony | ||
| 05:55 | NSU | FOUL by Storrusten, Tydan (4) | ||
| 05:55 | WSU | GOOD! FT SHOT by Taylor, Kellen | WSU 72 - NSU 41 | (WSU by 31) |
| 05:55 | WSU | MISSED FT SHOT by Taylor, Kellen | ||
| REBOUND (DEF) by Pryor, Collin | ||||
| 05:36 | NSU | GOOD! 3 PTR by Storrusten, Tydan | WSU 72 - NSU 44 | (WSU by 28) |
| ASSIST by Hannigan, Jared | ||||
| 05:31 | WSU | TIMEOUT 30sec | ||
| 05:14 | WSU | MISSED LAYUP by Welch, Bryce | ||
| REBOUND (DEF) by Filipovic, Marko | ||||
| 05:10 | NSU | TURNOVR by Hannigan, Jared | ||
| 05:09 | WSU | STEAL by Cameron, Taylor | ||
| 04:52 | WSU | MISSED JUMPER by Culver, Zander | ||
| REBOUND (OFF) by Cameron, Taylor | ||||
| 04:40 | WSU | GOOD! LAYUP by Fischer, Jordan | WSU 74 - NSU 44 | (WSU by 30) |
| 04:18 | NSU | MISSED JUMPER by Filipovic, Marko | ||
| REBOUND (OFF) by Filipovic, Marko | ||||
| 04:15 | NSU | MISSED JUMPER by Filipovic, Marko | ||
| REBOUND (DEF) by Welch, Bryce | ||||
| 04:04 | WSU | MISSED JUMPER by Welch, Bryce | ||
| REBOUND (DEF) by Filipovic, Marko | ||||
| 03:52 | NSU | MISSED LAYUP by Tetzlaff, Dustin | ||
| REBOUND (DEF) by Culver, Zander | ||||
| 03:37 | WSU | FOUL by Palkert, Caleb (2) | ||
| 03:37 | WSU | TURNOVR by Palkert, Caleb | ||
| 03:25 | NSU | GOOD! 3 PTR by Hoellein, Derek | WSU 74 - NSU 47 | (WSU by 27) |
| ASSIST by Lane, David | ||||
| 03:14 | WSU | GOOD! 3 PTR by Fischer, Jordan | WSU 77 - NSU 47 | (WSU by 30) |
| ASSIST by Culver, Zander | ||||
| 02:53 | WSU | FOUL by Palkert, Caleb (3) | ||
| 02:53 | NSU | GOOD! FT SHOT by Parks, Tom | WSU 77 - NSU 48 | (WSU by 29) |
| 02:53 | NSU | GOOD! FT SHOT by Parks, Tom | WSU 77 - NSU 49 | (WSU by 28) |
| 02:38 | WSU | MISSED 3 PTR by Welch, Bryce | ||
| REBOUND (DEF) by Tetzlaff, Dustin | ||||
