Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Shelby, Amry | * | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 29 |
| 11 | Williams, Derell | * | 5-10 | 0-0 | 0-0 | 0-4 | 4 | 2 | 10 | 0 | 1 | 0 | 0 | 30 |
| 32 | Starken, Brad | * | 4-8 | 3-6 | 8-8 | 4-3 | 7 | 2 | 19 | 2 | 0 | 2 | 1 | 39 |
| 34 | Jensen, Jason | * | 7-18 | 5-9 | 3-4 | 1-4 | 5 | 2 | 22 | 1 | 2 | 0 | 3 | 31 |
| 44 | Tasa, Ben | * | 1-3 | 0-0 | 4-6 | 1-0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 16 |
| 10 | Seroyer, Vontrell | - | 3-4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 16 |
| 12 | Bauschek, Tyler | - | 1-5 | 0-1 | 3-3 | 2-4 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 19 |
| 25 | Aluong, Adol | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 35 | Rolfzen, Ryan | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 10-21 | 18-21 | 9-20 | 29 | 22 | 70 | 7 | 8 | 2 | 5 | 200 | |
| 40.4% | 47.6% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 6-8 | 7-8 | |||||||||||
| 45.8% | 75.0% | 87.5% | ||||||||||||
| 2nd Half: | 10-28 | 4-13 | 11-13 | |||||||||||
| 35.7% | 30.8% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Parks, Tom | * | 5-8 | 4-7 | 1-2 | 0-2 | 2 | 3 | 15 | 2 | 1 | 1 | 0 | 30 |
| 04 | Lane, David | * | 6-12 | 0-1 | 8-8 | 0-5 | 5 | 0 | 20 | 6 | 1 | 0 | 1 | 29 |
| 05 | Hoellein, Derek | * | 3-7 | 2-5 | 1-1 | 2-1 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 20 |
| 24 | Pryor, Collin | * | 3-7 | 0-0 | 0-0 | 1-4 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 20 |
| 35 | Tetzlaff, Dustin | * | 4-7 | 0-0 | 3-5 | 3-6 | 9 | 4 | 11 | 0 | 2 | 1 | 1 | 23 |
| 02 | Newton, Brett | - | 1-3 | 1-3 | 6-6 | 0-0 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 15 |
| 03 | Hannigan, Jared | - | 2-7 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 29 |
| 10 | Becker, Casey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | Storrusten, Tydan | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| 32 | Gregor, Marty | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-51 | 9-20 | 21-24 | 8-23 | 31 | 19 | 78 | 16 | 8 | 3 | 3 | 200 | |
| 47.1% | 45.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 5-11 | 9-10 | |||||||||||
| 51.9% | 45.5% | 90.0% | ||||||||||||
| 2nd Half: | 10-24 | 4-9 | 12-14 | |||||||||||
| 41.7% | 44.4% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wayne State (Neb.) | 35 | 35 | 70 | Record: (11-12, 7-12 NSIC) |
| Northern State | 42 | 36 | 78 | Record: (12-11, 8-11 NSIC) |
|
Officials: Pat Anderson, Blaine Joerger, Rhett Lamoreaux
Technical fouls: Wayne State (Neb.)-None. Northern State-None. Attendance: 4154 |
Play-by-Play |
| 19:32 | NSU | MISSED JUMPER by Tetzlaff, Dustin | ||
| REBOUND (OFF) by Tetzlaff, Dustin | ||||
| 19:29 | NSU | MISSED JUMPER by Tetzlaff, Dustin | ||
| 19:29 | WSCMBB | BLOCK by Starken, Brad | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 19:10 | WSCMBB | GOOD! LAYUP by Tasa, Ben | WSCMBB 2 - NSU 0 | (WSCMBB by 2) |
| 18:42 | NSU | GOOD! LAYUP by Tetzlaff, Dustin | NSU 2 - WSCMBB 2 | Tied |
| ASSIST by Lane, David | ||||
| 18:41 | WSCMBB | FOUL by Tasa, Ben (1) | ||
| 18:41 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | NSU 3 - WSCMBB 2 | (NSU by 1) |
| 18:17 | WSCMBB | TURNOVR by Jensen, Jason | ||
| 18:15 | NSU | STEAL by Tetzlaff, Dustin | ||
| 18:11 | NSU | GOOD! JUMPER by Pryor, Collin (fastbreak) | NSU 5 - WSCMBB 2 | (NSU by 3) |
| ASSIST by Lane, David | ||||
| 17:44 | NSU | FOUL by Pryor, Collin (1) | ||
| 17:27 | WSCMBB | GOOD! 3 PTR by Jensen, Jason | NSU 5 - WSCMBB 5 | Tied |
| ASSIST by Starken, Brad | ||||
| 17:01 | NSU | GOOD! 3 PTR by Hoellein, Derek | NSU 8 - WSCMBB 5 | (NSU by 3) |
| ASSIST by Parks, Tom | ||||
| 16:32 | WSCMBB | GOOD! JUMPER by Williams, Derell (in the paint) | NSU 8 - WSCMBB 7 | (NSU by 1) |
| 16:15 | NSU | TURNOVR by Lane, David | ||
| 16:13 | WSCMBB | STEAL by Jensen, Jason | ||
| 16:10 | WSCMBB | MISSED JUMPER by Williams, Derell | ||
| REBOUND (OFF) by Shelby, Amry | ||||
| 16:06 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
| REBOUND (DEF) by Pryor, Collin | ||||
| 16:02 | NSU | MISSED LAYUP by Lane, David | ||
| REBOUND (OFF) by Tetzlaff, Dustin | ||||
| 15:58 | NSU | GOOD! JUMPER by Tetzlaff, Dustin (in the paint) | NSU 10 - WSCMBB 7 | (NSU by 3) |
| 15:42 | WSCMBB | GOOD! 3 PTR by Jensen, Jason | NSU 10 - WSCMBB 10 | Tied |
| ASSIST by Shelby, Amry | ||||
| 15:14 | NSU | MISSED 3 PTR by Lane, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:12 | NSU | FOUL by Pryor, Collin (2) | ||
| 15:12 | WSCMBB | TIMEOUT MEDIA | ||
| 14:50 | NSU | FOUL by Tetzlaff, Dustin (1) | ||
| 14:30 | WSCMBB | MISSED JUMPER by Jensen, Jason | ||
| REBOUND (DEF) by Tetzlaff, Dustin | ||||
| 14:11 | NSU | MISSED JUMPER by Hannigan, Jared | ||
| REBOUND (OFF) by Storrusten, Tydan | ||||
| 14:04 | NSU | GOOD! JUMPER by Tetzlaff, Dustin (in the paint) | NSU 12 - WSCMBB 10 | (NSU by 2) |
| ASSIST by Newton, Brett | ||||
| 13:45 | WSCMBB | MISSED JUMPER by Tasa, Ben | ||
| REBOUND (DEF) by Storrusten, Tydan | ||||
| 13:28 | WSCMBB | FOUL by Seroyer, Vontrell (1) | ||
| 13:21 | NSU | MISSED JUMPER by Hannigan, Jared | ||
| REBOUND (DEF) by Bauschek, Tyler | ||||
| 13:05 | WSCMBB | TURNOVR by Rolfzen, Ryan | ||
| 12:33 | NSU | TURNOVR by Newton, Brett | ||
| 12:32 | WSCMBB | STEAL by Jensen, Jason | ||
| 12:15 | WSCMBB | MISSED JUMPER by Williams, Derell | ||
| REBOUND (DEF) by Becker, Casey | ||||
| 12:13 | WSCMBB | FOUL by Bauschek, Tyler (1) | ||
| 12:07 | NSU | MISSED 3 PTR by Hoellein, Derek | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:45 | NSU | FOUL by Becker, Casey (1) | ||
| 11:45 | WSCMBB | TIMEOUT MEDIA | ||
| 11:38 | WSCMBB | MISSED JUMPER by Rolfzen, Ryan | ||
| REBOUND (DEF) by Lane, David | ||||
| 11:30 | WSCMBB | FOUL by Rolfzen, Ryan (1) | ||
| 11:29 | NSU | GOOD! LAYUP by Hoellein, Derek | NSU 14 - WSCMBB 10 | (NSU by 4) |
| ASSIST by Lane, David | ||||
| 11:29 | WSCMBB | FOUL by Jensen, Jason (1) | ||
| 11:29 | NSU | GOOD! FT SHOT by Hoellein, Derek | NSU 15 - WSCMBB 10 | (NSU by 5) |
| 10:56 | WSCMBB | GOOD! 3 PTR by Jensen, Jason | NSU 15 - WSCMBB 13 | (NSU by 2) |
| 10:34 | WSCMBB | FOUL by Tasa, Ben (2) | ||
| 10:34 | NSU | MISSED FT SHOT by Parks, Tom | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:34 | NSU | GOOD! FT SHOT by Parks, Tom | NSU 16 - WSCMBB 13 | (NSU by 3) |
| 10:21 | WSCMBB | MISSED JUMPER by Jensen, Jason | ||
| REBOUND (DEF) by Tetzlaff, Dustin | ||||
| 10:07 | NSU | GOOD! LAYUP by Tetzlaff, Dustin | NSU 18 - WSCMBB 13 | (NSU by 5) |
| ASSIST by Hannigan, Jared | ||||
| 09:48 | WSCMBB | GOOD! JUMPER by Seroyer, Vontrell (in the paint) | NSU 18 - WSCMBB 15 | (NSU by 3) |
| 09:33 | NSU | MISSED JUMPER by Lane, David | ||
| REBOUND (OFF) by Hoellein, Derek | ||||
| 09:27 | NSU | GOOD! 3 PTR by Parks, Tom | NSU 21 - WSCMBB 15 | (NSU by 6) |
| ASSIST by Hoellein, Derek | ||||
| 09:11 | WSCMBB | TURNOVR by Shelby, Amry | ||
| 09:11 | NSU | STEAL by Lane, David | ||
| 08:56 | NSU | GOOD! JUMPER by Lane, David (in the paint) | NSU 23 - WSCMBB 15 | (NSU by 8) |
| ASSIST by Parks, Tom | ||||
| 08:37 | WSCMBB | GOOD! 3 PTR by Jensen, Jason | NSU 23 - WSCMBB 18 | (NSU by 5) |
| 08:18 | WSCMBB | FOUL by Rolfzen, Ryan (2) | ||
| 08:18 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | NSU 24 - WSCMBB 18 | (NSU by 6) |
| 08:18 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | NSU 25 - WSCMBB 18 | (NSU by 7) |
| 07:52 | NSU | FOUL by Parks, Tom (1) | ||
| 07:52 | WSCMBB | TIMEOUT MEDIA | ||
| 07:52 | WSCMBB | GOOD! FT SHOT by Starken, Brad | NSU 25 - WSCMBB 19 | (NSU by 6) |
| 07:52 | WSCMBB | GOOD! FT SHOT by Starken, Brad | NSU 25 - WSCMBB 20 | (NSU by 5) |
| 07:43 | NSU | TIMEOUT 30sec | ||
| 07:29 | NSU | MISSED 3 PTR by Parks, Tom | ||
| REBOUND (OFF) by Gregor, Marty | ||||
| 07:22 | NSU | GOOD! 3 PTR by Hannigan, Jared | NSU 28 - WSCMBB 20 | (NSU by 8) |
| ASSIST by Gregor, Marty | ||||
| 07:03 | WSCMBB | TURNOVR by Seroyer, Vontrell | ||
| 07:02 | NSU | STEAL by Hannigan, Jared | ||
| 06:55 | NSU | TURNOVR by Storrusten, Tydan | ||
| 06:53 | WSCMBB | STEAL by Jensen, Jason | ||
| 06:49 | WSCMBB | GOOD! 3 PTR by Seroyer, Vontrell (fastbreak) | NSU 28 - WSCMBB 23 | (NSU by 5) |
| 06:37 | NSU | GOOD! 3 PTR by Newton, Brett | NSU 31 - WSCMBB 23 | (NSU by 8) |
| ASSIST by Hannigan, Jared | ||||
| 06:10 | WSCMBB | GOOD! 3 PTR by Jensen, Jason | NSU 31 - WSCMBB 26 | (NSU by 5) |
| 05:43 | NSU | GOOD! 3 PTR by Parks, Tom | NSU 34 - WSCMBB 26 | (NSU by 8) |
| ASSIST by Hannigan, Jared | ||||
| 05:16 | WSCMBB | MISSED 3 PTR by Jensen, Jason | ||
| REBOUND (DEF) by Storrusten, Tydan | ||||
| 04:43 | NSU | MISSED 3 PTR by Hannigan, Jared | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 04:24 | NSU | FOUL by Storrusten, Tydan (1) | ||
| 04:24 | WSCMBB | GOOD! FT SHOT by Bauschek, Tyler | NSU 34 - WSCMBB 27 | (NSU by 7) |
| 04:24 | WSCMBB | GOOD! FT SHOT by Bauschek, Tyler | NSU 34 - WSCMBB 28 | (NSU by 6) |
| 04:06 | NSU | MISSED 3 PTR by Newton, Brett | ||
| REBOUND (DEF) by Rolfzen, Ryan | ||||
| 03:39 | WSCMBB | MISSED JUMPER by Starken, Brad | ||
| 03:39 | NSU | BLOCK by Tetzlaff, Dustin | ||
| REBOUND (DEF) by Tetzlaff, Dustin | ||||
| 03:22 | WSCMBB | FOUL by Seroyer, Vontrell (2) | ||
| 03:22 | NSU | TIMEOUT MEDIA | ||
| 03:22 | NSU | GOOD! FT SHOT by Lane, David | NSU 35 - WSCMBB 28 | (NSU by 7) |
| 03:22 | NSU | GOOD! FT SHOT by Lane, David | NSU 36 - WSCMBB 28 | (NSU by 8) |
| 03:02 | NSU | FOUL by Hoellein, Derek (1) | ||
| 03:02 | WSCMBB | GOOD! FT SHOT by Jensen, Jason | NSU 36 - WSCMBB 29 | (NSU by 7) |
| 03:02 | WSCMBB | MISSED FT SHOT by Jensen, Jason | ||
| REBOUND (DEF) by Lane, David | ||||
| 02:55 | NSU | GOOD! LAYUP by Lane, David (fastbreak) | NSU 38 - WSCMBB 29 | (NSU by 9) |
| 02:34 | WSCMBB | GOOD! LAYUP by Starken, Brad | NSU 38 - WSCMBB 31 | (NSU by 7) |
| 02:23 | NSU | MISSED JUMPER by Hannigan, Jared | ||
| REBOUND (DEF) by Rolfzen, Ryan | ||||
| 02:13 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (DEF) by Tetzlaff, Dustin | ||||
| 02:06 | WSCMBB | FOUL by Aluong, Adol (1) | ||
| 02:06 | NSU | GOOD! FT SHOT by Lane, David | NSU 39 - WSCMBB 31 | (NSU by 8) |
| 02:06 | NSU | GOOD! FT SHOT by Lane, David | NSU 40 - WSCMBB 31 | (NSU by 9) |
| 01:52 | WSCMBB | MISSED JUMPER by Williams, Derell | ||
| REBOUND (DEF) by Lane, David | ||||
| 01:39 | NSU | MISSED 3 PTR by Hoellein, Derek | ||
| REBOUND (DEF) by Williams, Derell | ||||
| 01:24 | NSU | FOUL by Becker, Casey (2) | ||
| 01:24 | WSCMBB | GOOD! FT SHOT by Jensen, Jason | NSU 40 - WSCMBB 32 | (NSU by 8) |
| 01:24 | WSCMBB | GOOD! FT SHOT by Jensen, Jason | NSU 40 - WSCMBB 33 | (NSU by 7) |
| 01:13 | NSU | GOOD! JUMPER by Lane, David (in the paint) | NSU 42 - WSCMBB 33 | (NSU by 9) |
| 00:57 | WSCMBB | GOOD! JUMPER by Jensen, Jason | NSU 42 - WSCMBB 35 | (NSU by 7) |
| 00:23 | NSU | TURNOVR by Hannigan, Jared | ||
| 00:20 | WSCMBB | STEAL by Shelby, Amry | ||
| 00:16 | WSCMBB | TIMEOUT 30sec | ||
| 00:06 | WSCMBB | MISSED JUMPER by Jensen, Jason | ||
| REBOUND (OFF) by Bauschek, Tyler | ||||
| 00:00 | WSCMBB | MISSED JUMPER by Bauschek, Tyler | ||
| REBOUND (DEF) by Lane, David |
| 19:37 | WSCMBB | MISSED JUMPER by Tasa, Ben | NSU 42 - WSCMBB 35 | (NSU by 7) |
| REBOUND (OFF) by Tasa, Ben | ||||
| 19:35 | NSU | FOUL by Parks, Tom (2) | ||
| 19:35 | WSCMBB | GOOD! FT SHOT by Tasa, Ben | NSU 42 - WSCMBB 36 | (NSU by 6) |
| 19:35 | WSCMBB | MISSED FT SHOT by Tasa, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:07 | NSU | MISSED JUMPER by Pryor, Collin | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 18:38 | WSCMBB | GOOD! JUMPER by Jensen, Jason (in the paint) | NSU 42 - WSCMBB 38 | (NSU by 4) |
| 18:24 | NSU | GOOD! 3 PTR by Hoellein, Derek | NSU 45 - WSCMBB 38 | (NSU by 7) |
| ASSIST by Lane, David | ||||
| 18:03 | WSCMBB | TURNOVR by Williams, Derell | ||
| 17:52 | WSCMBB | FOUL by Shelby, Amry (1) | ||
| 17:40 | NSU | MISSED JUMPER by Lane, David | ||
| REBOUND (DEF) by Williams, Derell | ||||
| 17:36 | WSCMBB | TURNOVR by Jensen, Jason | ||
| 17:25 | NSU | MISSED JUMPER by Pryor, Collin | ||
| REBOUND (DEF) by Williams, Derell | ||||
| 17:02 | WSCMBB | MISSED 3 PTR by Jensen, Jason | ||
| REBOUND (OFF) by Starken, Brad | ||||
| 16:54 | WSCMBB | TURNOVR by Tasa, Ben | ||
| 16:27 | NSU | MISSED JUMPER by Pryor, Collin | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 16:10 | WSCMBB | MISSED LAYUP by Jensen, Jason | ||
| REBOUND (DEF) by Hoellein, Derek | ||||
| 16:03 | NSU | MISSED LAYUP by Lane, David | ||
| 16:03 | WSCMBB | BLOCK by Starken, Brad | ||
| REBOUND (OFF) by Hoellein, Derek | ||||
| 15:57 | NSU | FOUL by Tetzlaff, Dustin (2) | ||
| 15:57 | NSU | TURNOVR by Tetzlaff, Dustin | ||
| 15:57 | NSU | TIMEOUT media | ||
| 15:39 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (DEF) by Parks, Tom | ||||
| 15:32 | NSU | MISSED 3 PTR by Parks, Tom | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 15:23 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
| REBOUND (DEF) by Pryor, Collin | ||||
| 15:04 | NSU | GOOD! 3 PTR by Parks, Tom | NSU 48 - WSCMBB 38 | (NSU by 10) |
| ASSIST by Newton, Brett | ||||
| 14:48 | NSU | FOUL by Gregor, Marty (1) | ||
| 14:41 | WSCMBB | MISSED 3 PTR by Jensen, Jason | ||
| REBOUND (DEF) by Pryor, Collin | ||||
| 14:37 | WSCMBB | FOUL by Williams, Derell (1) | ||
| 14:06 | WSCMBB | FOUL by Tasa, Ben (3) | ||
| 14:06 | NSU | GOOD! FT SHOT by Gregor, Marty | NSU 49 - WSCMBB 38 | (NSU by 11) |
| 14:06 | NSU | GOOD! FT SHOT by Gregor, Marty | NSU 50 - WSCMBB 38 | (NSU by 12) |
| 13:42 | WSCMBB | GOOD! 3 PTR by Starken, Brad | NSU 50 - WSCMBB 41 | (NSU by 9) |
| ASSIST by Bauschek, Tyler | ||||
| 13:42 | WSCMBB | TIMEOUT 30sec | ||
| 13:29 | NSU | MISSED JUMPER by Pryor, Collin | ||
| REBOUND (DEF) by Bauschek, Tyler | ||||
| 13:09 | WSCMBB | MISSED JUMPER by Jensen, Jason | ||
| REBOUND (OFF) by Starken, Brad | ||||
| 13:07 | WSCMBB | FOUL by Tasa, Ben (4) | ||
| 12:48 | WSCMBB | FOUL by Rolfzen, Ryan (3) | ||
| 12:30 | WSCMBB | FOUL by Rolfzen, Ryan (4) | ||
| 12:30 | NSU | FOUL by Tetzlaff, Dustin (3) | ||
| 12:30 | NSU | TURNOVR by Tetzlaff, Dustin | ||
| 12:22 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (OFF) by Jensen, Jason | ||||
| 12:14 | WSCMBB | MISSED JUMPER by Bauschek, Tyler | ||
| REBOUND (OFF) by Bauschek, Tyler | ||||
| 12:09 | WSCMBB | MISSED JUMPER by Bauschek, Tyler | ||
| REBOUND (DEF) by Tetzlaff, Dustin | ||||
| 11:59 | NSU | TURNOVR by Storrusten, Tydan | ||
| 11:59 | WSCMBB | TIMEOUT MEDIA | ||
| 11:45 | WSCMBB | GOOD! LAYUP by Williams, Derell | NSU 50 - WSCMBB 43 | (NSU by 7) |
| ASSIST by Starken, Brad | ||||
| 11:26 | NSU | MISSED 3 PTR by Hoellein, Derek | ||
| REBOUND (DEF) by Bauschek, Tyler | ||||
| 11:19 | NSU | FOUL by Hoellein, Derek (2) | ||
| 10:48 | WSCMBB | MISSED JUMPER by Jensen, Jason | ||
| REBOUND (DEF) by Pryor, Collin | ||||
| 10:37 | NSU | MISSED JUMPER by Hoellein, Derek | ||
| REBOUND (OFF) by Tetzlaff, Dustin | ||||
| 10:37 | WSCMBB | FOUL by Starken, Brad (1) | ||
| 10:37 | NSU | MISSED FT SHOT by Tetzlaff, Dustin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:37 | NSU | MISSED FT SHOT by Tetzlaff, Dustin | ||
| REBOUND (DEF) by Williams, Derell | ||||
| 10:18 | WSCMBB | GOOD! LAYUP by Williams, Derell | NSU 50 - WSCMBB 45 | (NSU by 5) |
| 10:09 | NSU | MISSED JUMPER by Tetzlaff, Dustin | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 09:54 | WSCMBB | GOOD! LAYUP by Williams, Derell | NSU 50 - WSCMBB 47 | (NSU by 3) |
| ASSIST by Jensen, Jason | ||||
| 09:45 | NSU | TIMEOUT TEAM | ||
| 09:38 | NSU | GOOD! LAYUP by Parks, Tom | NSU 52 - WSCMBB 47 | (NSU by 5) |
| ASSIST by Lane, David | ||||
| 09:21 | WSCMBB | GOOD! 3 PTR by Starken, Brad | NSU 52 - WSCMBB 50 | (NSU by 2) |
| 09:00 | NSU | MISSED LAYUP by Lane, David | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 08:50 | WSCMBB | MISSED LAYUP by Jensen, Jason | ||
| 08:50 | NSU | BLOCK by Hannigan, Jared | ||
| REBOUND (DEF) by Parks, Tom | ||||
| 08:43 | NSU | GOOD! 3 PTR by Hannigan, Jared | NSU 55 - WSCMBB 50 | (NSU by 5) |
| 08:30 | WSCMBB | GOOD! JUMPER by Bauschek, Tyler (in the paint) | NSU 55 - WSCMBB 52 | (NSU by 3) |
| 08:30 | NSU | FOUL by Pryor, Collin (3) | ||
| 08:30 | WSCMBB | GOOD! FT SHOT by Bauschek, Tyler | NSU 55 - WSCMBB 53 | (NSU by 2) |
| 08:08 | NSU | MISSED 3 PTR by Newton, Brett | ||
| REBOUND (DEF) by Bauschek, Tyler | ||||
| 07:57 | WSCMBB | GOOD! JUMPER by Williams, Derell | NSU 55 - WSCMBB 55 | Tied |
| 07:42 | NSU | MISSED 3 PTR by Hannigan, Jared | ||
| REBOUND (OFF) by Pryor, Collin | ||||
| 07:37 | NSU | GOOD! JUMPER by Pryor, Collin (in the paint) | NSU 57 - WSCMBB 55 | (NSU by 2) |
| 07:13 | NSU | FOUL by Gregor, Marty (2) | ||
| 07:13 | WSCMBB | TIMEOUT media | ||
| 07:13 | WSCMBB | GOOD! FT SHOT by Starken, Brad | NSU 57 - WSCMBB 56 | (NSU by 1) |
| 07:13 | WSCMBB | GOOD! FT SHOT by Starken, Brad | NSU 57 - WSCMBB 57 | Tied |
| 06:49 | NSU | GOOD! 3 PTR by Parks, Tom | NSU 60 - WSCMBB 57 | (NSU by 3) |
| ASSIST by Newton, Brett | ||||
| 06:25 | NSU | FOUL by Pryor, Collin (4) | ||
| 06:25 | WSCMBB | GOOD! FT SHOT by Starken, Brad | NSU 60 - WSCMBB 58 | (NSU by 2) |
| 06:25 | WSCMBB | GOOD! FT SHOT by Starken, Brad | NSU 60 - WSCMBB 59 | (NSU by 1) |
| 06:04 | NSU | GOOD! JUMPER by Lane, David (in the paint) | NSU 62 - WSCMBB 59 | (NSU by 3) |
| 05:39 | WSCMBB | MISSED JUMPER by Williams, Derell | ||
| 05:39 | NSU | BLOCK by Parks, Tom | ||
| REBOUND (OFF) by Starken, Brad | ||||
| 05:30 | WSCMBB | MISSED 3 PTR by Bauschek, Tyler | ||
| REBOUND (DEF) by Tetzlaff, Dustin | ||||
| 05:09 | WSCMBB | FOUL by Bauschek, Tyler (2) | ||
| 05:09 | NSU | GOOD! FT SHOT by Lane, David | NSU 63 - WSCMBB 59 | (NSU by 4) |
| 05:09 | NSU | GOOD! FT SHOT by Lane, David | NSU 64 - WSCMBB 59 | (NSU by 5) |
| 04:55 | NSU | FOUL by Tetzlaff, Dustin (4) | ||
| 04:55 | WSCMBB | GOOD! FT SHOT by Tasa, Ben | NSU 64 - WSCMBB 60 | (NSU by 4) |
| 04:55 | WSCMBB | GOOD! FT SHOT by Tasa, Ben | NSU 64 - WSCMBB 61 | (NSU by 3) |
| 04:20 | NSU | MISSED 3 PTR by Parks, Tom | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:04 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
| REBOUND (DEF) by Gregor, Marty | ||||
| 03:58 | NSU | TIMEOUT media | ||
| 03:32 | NSU | GOOD! JUMPER by Lane, David (in the paint) | NSU 66 - WSCMBB 61 | (NSU by 5) |
| 02:52 | WSCMBB | MISSED 3 PTR by Jensen, Jason | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:29 | NSU | GOOD! LAYUP by Pryor, Collin | NSU 68 - WSCMBB 61 | (NSU by 7) |
| ASSIST by Lane, David | ||||
| 02:00 | NSU | FOUL by Parks, Tom (3) | ||
| 02:00 | WSCMBB | MISSED FT SHOT by Tasa, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:00 | WSCMBB | GOOD! FT SHOT by Tasa, Ben | NSU 68 - WSCMBB 62 | (NSU by 6) |
| 01:48 | NSU | GOOD! LAYUP by Lane, David (fastbreak) | NSU 70 - WSCMBB 62 | (NSU by 8) |
| 01:35 | WSCMBB | TURNOVR by Seroyer, Vontrell | ||
| 01:35 | NSU | TURNOVR by Parks, Tom | ||
| 01:35 | WSCMBB | STEAL by Starken, Brad | ||
| 01:15 | WSCMBB | MISSED JUMPER by Williams, Derell | ||
| REBOUND (OFF) by Starken, Brad | ||||
| 01:10 | NSU | FOUL by Pryor, Collin (5) | ||
| 01:10 | WSCMBB | GOOD! FT SHOT by Starken, Brad | NSU 70 - WSCMBB 63 | (NSU by 7) |
| 01:10 | WSCMBB | GOOD! FT SHOT by Starken, Brad | NSU 70 - WSCMBB 64 | (NSU by 6) |
| 01:01 | WSCMBB | FOUL by Williams, Derell (2) | ||
| 01:01 | NSU | GOOD! FT SHOT by Newton, Brett | NSU 71 - WSCMBB 64 | (NSU by 7) |
| 01:01 | NSU | GOOD! FT SHOT by Newton, Brett | NSU 72 - WSCMBB 64 | (NSU by 8) |
| 00:45 | WSCMBB | GOOD! 3 PTR by Seroyer, Vontrell | NSU 72 - WSCMBB 67 | (NSU by 5) |
| ASSIST by Shelby, Amry | ||||
