Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Parks, Tom | f | 1-5 | 1-4 | 2-2 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 17 |
| 24 | Pryor, Collin | f | 3-6 | 0-0 | 0-0 | 2-6 | 8 | 4 | 6 | 2 | 3 | 0 | 1 | 25 |
| 32 | Gregor, Marty | c | 2-3 | 0-0 | 1-2 | 0-2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 12 |
| 04 | Lane, David | g | 1-5 | 0-0 | 6-8 | 0-3 | 3 | 2 | 8 | 2 | 5 | 1 | 0 | 29 |
| 05 | Hoellein, Derek | g | 5-10 | 4-9 | 1-3 | 0-0 | 0 | 3 | 15 | 0 | 1 | 0 | 0 | 24 |
| 03 | Hannigan, Jared | - | 0-4 | 0-2 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19 |
| 10 | Becker, Casey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 10 |
| 15 | Storrusten, Tydan | - | 3-5 | 0-0 | 4-4 | 0-1 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 16 |
| 20 | Filipovic, Marko | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 21 | Todorovic, Bojan | - | 0-3 | 0-0 | 0-2 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 22 | Thomas, Alex | - | 2-4 | 0-0 | 1-4 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 22 |
| 35 | Tetzlaff, Dustin | - | 1-1 | 0-0 | 2-4 | 2-3 | 5 | 3 | 4 | 0 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-46 | 5-15 | 19-31 | 10-20 | 30 | 23 | 60 | 6 | 15 | 2 | 4 | 200 | |
| 39.1% | 33.3% | 61.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-21 | 3-6 | 8-12 | |||||||||||
| 42.9% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 9-25 | 2-9 | 11-19 | |||||||||||
| 36.0% | 22.2% | 57.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Starken, Brad | f | 4-9 | 3-6 | 5-6 | 2-6 | 8 | 3 | 16 | 3 | 3 | 1 | 1 | 29 |
| 44 | Tasa, Ben | c | 1-3 | 0-0 | 2-6 | 1-3 | 4 | 4 | 4 | 0 | 3 | 1 | 0 | 15 |
| 05 | Shelby, Amry | g | 9-12 | 1-2 | 2-2 | 0-2 | 2 | 2 | 21 | 1 | 0 | 0 | 1 | 34 |
| 33 | Miller, Elijah | g | 2-4 | 0-1 | 2-2 | 1-1 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 22 |
| 34 | Jensen, Jason | g | 3-8 | 2-4 | 4-5 | 0-3 | 3 | 2 | 12 | 2 | 2 | 1 | 1 | 35 |
| 10 | Seroyer, Vontrell | - | 1-4 | 1-3 | 2-2 | 0-1 | 1 | 2 | 5 | 5 | 2 | 0 | 1 | 25 |
| 11 | Williams, Derell | - | 4-5 | 0-0 | 0-1 | 0-0 | 0 | 4 | 8 | 3 | 1 | 0 | 0 | 19 |
| 12 | Bauschek, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | Rudloff, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Ferguson, Tanner | - | 0-0 | 0-0 | 3-4 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 25 | Aluong, Adol | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 9 |
| 35 | Rolfzen, Ryan | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| TM | Team | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-47 | 7-16 | 20-28 | 7-24 | 31 | 24 | 79 | 16 | 13 | 4 | 5 | 200 | |
| 55.3% | 43.8% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 3-8 | 5-9 | |||||||||||
| 42.3% | 37.5% | 55.6% | ||||||||||||
| 2nd Half: | 15-21 | 4-8 | 15-19 | |||||||||||
| 71.4% | 50.0% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northern State | 29 | 31 | 60 | Record: (5-2, 1-2 NSIC) |
| Wayne State (Neb.) | 30 | 49 | 79 | Record: (5-2, 1-2 NSIC) |
|
Officials: Al Monaco, Doug Votava, Pete Hansen
Technical fouls: Northern State-None. Wayne State (Neb.)-None. Attendance: 803 WSC made 15 of 21 shots in the second half to pull away for 79-60 NSIC win over Northern State..Amry Shelby has game high 21 points for Wayne State. |
Play-by-Play |
| 19:48 | WSCMBB | TURNOVR by Jensen, Jason | ||
| 19:37 | NSU | GOOD! FT SHOT by Parks, Tom | NSU 1 - WSCMBB 0 | (NSU by 1) |
| 19:37 | NSU | GOOD! FT SHOT by Parks, Tom | NSU 2 - WSCMBB 0 | (NSU by 2) |
| 19:37 | WSCMBB | FOUL by Tasa, Ben (1) | ||
| 19:26 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (DEF) by Pryor, Collin | ||||
| 19:18 | NSU | MISSED JUMPER by Lane, David | ||
| 19:18 | WSCMBB | BLOCK by Tasa, Ben | ||
| REBOUND (DEF) by Shelby, Amry | ||||
| 19:02 | WSCMBB | MISSED LAYUP by Tasa, Ben | ||
| REBOUND (DEF) by Pryor, Collin | ||||
| 18:36 | NSU | GOOD! 3 PTR by Hoellein, Derek | NSU 5 - WSCMBB 0 | (NSU by 5) |
| ASSIST by Pryor, Collin | ||||
| 18:17 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
| 18:17 | NSU | BLOCK by Lane, David | ||
| REBOUND (DEF) by Gregor, Marty | ||||
| 18:07 | NSU | MISSED 3 PTR by Hoellein, Derek | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:36 | WSCMBB | GOOD! JUMPER by Williams, Derell | NSU 5 - WSCMBB 2 | (NSU by 3) |
| ASSIST by Starken, Brad | ||||
| 17:16 | WSCMBB | FOUL by Seroyer, Vontrell (1) | ||
| 17:02 | NSU | TURNOVR by Gregor, Marty | ||
| 16:44 | WSCMBB | MISSED JUMPER by Williams, Derell | ||
| REBOUND (DEF) by Pryor, Collin | ||||
| 16:21 | NSU | MISSED JUMPER by Pryor, Collin | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 16:07 | WSCMBB | MISSED JUMPER by Starken, Brad | ||
| REBOUND (DEF) by Pryor, Collin | ||||
| 15:54 | NSU | TURNOVR by Pryor, Collin | ||
| 15:36 | NSU | FOUL by Pryor, Collin (1) | ||
| 15:34 | WSCMBB | GOOD! JUMPER by Shelby, Amry | NSU 5 - WSCMBB 4 | (NSU by 1) |
| 15:10 | WSCMBB | FOUL by Rolfzen, Ryan (1) | ||
| 14:51 | NSU | MISSED JUMPER by Thomas, Alex | ||
| REBOUND (OFF) by Todorovic, Bojan | ||||
| 14:48 | NSU | MISSED JUMPER by Todorovic, Bojan | ||
| 14:48 | WSCMBB | BLOCK by Rolfzen, Ryan | ||
| REBOUND (DEF) by Rolfzen, Ryan | ||||
| 14:23 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
| REBOUND (DEF) by Tetzlaff, Dustin | ||||
| 14:23 | WSCMBB | FOUL by Rolfzen, Ryan (2) | ||
| 13:55 | NSU | MISSED LAYUP by Storrusten, Tydan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:39 | WSCMBB | MISSED JUMPER by Jensen, Jason | ||
| REBOUND (DEF) by Tetzlaff, Dustin | ||||
| 13:35 | NSU | TURNOVR by Tetzlaff, Dustin | ||
| 13:34 | WSCMBB | STEAL by Seroyer, Vontrell | ||
| 13:34 | NSU | FOUL by Tetzlaff, Dustin (1) | ||
| 13:34 | WSCMBB | GOOD! FT SHOT by Seroyer, Vontrell | WSCMBB 5 - NSU 5 | Tied |
| 13:34 | WSCMBB | GOOD! FT SHOT by Seroyer, Vontrell | WSCMBB 6 - NSU 5 | (WSCMBB by 1) |
| 13:20 | NSU | MISSED JUMPER by Todorovic, Bojan | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 13:20 | NSU | FOUL by Tetzlaff, Dustin (2) | ||
| 13:10 | WSCMBB | GOOD! 3 PTR by Seroyer, Vontrell | WSCMBB 9 - NSU 5 | (WSCMBB by 4) |
| ASSIST by Shelby, Amry | ||||
| 12:39 | NSU | GOOD! JUMPER by Storrusten, Tydan | WSCMBB 9 - NSU 7 | (WSCMBB by 2) |
| 12:05 | WSCMBB | MISSED 3 PTR by Seroyer, Vontrell | ||
| 12:05 | NSU | BLOCK by Storrusten, Tydan | ||
| REBOUND (DEF) by Storrusten, Tydan | ||||
| 12:00 | WSCMBB | FOUL by Starken, Brad (1) | ||
| 12:00 | NSU | MISSED FT SHOT by Thomas, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:00 | NSU | GOOD! FT SHOT by Thomas, Alex | WSCMBB 9 - NSU 8 | (WSCMBB by 1) |
| 11:57 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (DEF) by Lane, David | ||||
| 11:40 | NSU | GOOD! 3 PTR by Hoellein, Derek | NSU 11 - WSCMBB 9 | (NSU by 2) |
| ASSIST by Lane, David | ||||
| 11:17 | WSCMBB | MISSED LAYUP by Tasa, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:06 | WSCMBB | GOOD! LAYUP by Starken, Brad | WSCMBB 11 - NSU 11 | Tied |
| 10:48 | NSU | TURNOVR by Filipovic, Marko | ||
| 10:47 | WSCMBB | STEAL by Starken, Brad | ||
| 10:30 | WSCMBB | TURNOVR by Starken, Brad | ||
| 10:28 | NSU | STEAL by Pryor, Collin | ||
| 10:24 | NSU | TURNOVR by Lane, David | ||
| 10:04 | WSCMBB | MISSED LAYUP by Miller, Elijah | ||
| REBOUND (OFF) by Miller, Elijah | ||||
| 10:03 | NSU | FOUL by Parks, Tom (1) | ||
| 10:03 | WSCMBB | TIMEOUT media | ||
| 09:52 | WSCMBB | TURNOVR by Tasa, Ben | ||
| 09:34 | NSU | MISSED 3 PTR by Parks, Tom | ||
| REBOUND (DEF) by Shelby, Amry | ||||
| 09:23 | WSCMBB | MISSED JUMPER by Jensen, Jason | ||
| REBOUND (OFF) by Tasa, Ben | ||||
| 09:20 | NSU | FOUL by Parks, Tom (2) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:20 | WSCMBB | MISSED FT SHOT by Tasa, Ben | ||
| 09:20 | WSCMBB | MISSED FT SHOT by Tasa, Ben | ||
| REBOUND (DEF) by Gregor, Marty | ||||
| 09:04 | NSU | MISSED JUMPER by Lane, David | ||
| REBOUND (DEF) by Tasa, Ben | ||||
| 08:43 | WSCMBB | FOUL by Tasa, Ben (2) | ||
| 08:43 | WSCMBB | TURNOVR by Tasa, Ben | ||
| 08:24 | NSU | GOOD! LAYUP by Gregor, Marty | NSU 13 - WSCMBB 11 | (NSU by 2) |
| ASSIST by Pryor, Collin | ||||
| 07:59 | WSCMBB | MISSED JUMPER by Seroyer, Vontrell | ||
| REBOUND (DEF) by Pryor, Collin | ||||
| 07:50 | NSU | GOOD! LAYUP by Pryor, Collin | NSU 15 - WSCMBB 11 | (NSU by 4) |
| 07:40 | WSCMBB | TIMEOUT 30sec | ||
| 07:38 | NSU | FOUL by Pryor, Collin (2) | ||
| 07:35 | WSCMBB | TURNOVR by Starken, Brad | ||
| 07:27 | WSCMBB | FOUL by Williams, Derell (1) | ||
| 07:26 | NSU | MISSED FT SHOT by Todorovic, Bojan | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 07:03 | WSCMBB | GOOD! LAYUP by Miller, Elijah | NSU 15 - WSCMBB 13 | (NSU by 2) |
| 06:41 | NSU | TURNOVR by Thomas, Alex | ||
| 06:27 | WSCMBB | GOOD! JUMPER by Williams, Derell | WSCMBB 15 - NSU 15 | Tied |
| ASSIST by Starken, Brad | ||||
| 05:51 | WSCMBB | FOUL by Miller, Elijah (1) | ||
| 05:51 | NSU | MISSED FT SHOT by Todorovic, Bojan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:21 | NSU | GOOD! JUMPER by Storrusten, Tydan | NSU 17 - WSCMBB 15 | (NSU by 2) |
| 04:59 | WSCMBB | GOOD! 3 PTR by Shelby, Amry | WSCMBB 18 - NSU 17 | (WSCMBB by 1) |
| ASSIST by Williams, Derell | ||||
| 04:38 | WSCMBB | FOUL by Miller, Elijah (2) | ||
| 04:38 | NSU | GOOD! FT SHOT by Storrusten, Tydan | WSCMBB 18 - NSU 18 | Tied |
| 04:38 | NSU | GOOD! FT SHOT by Storrusten, Tydan | NSU 19 - WSCMBB 18 | (NSU by 1) |
| 04:20 | NSU | FOUL by Hoellein, Derek (1) | ||
| 04:20 | WSCMBB | MISSED FT SHOT by Jensen, Jason | ||
| REBOUND (DEF) by Becker, Casey | ||||
| 04:05 | NSU | MISSED 3 PTR by Hoellein, Derek | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 04:04 | NSU | FOUL by Becker, Casey (1) | ||
| 04:04 | WSCMBB | GOOD! FT SHOT by Starken, Brad | WSCMBB 19 - NSU 19 | Tied |
| 04:04 | WSCMBB | MISSED FT SHOT by Starken, Brad | ||
| REBOUND (DEF) by Lane, David | ||||
| 03:53 | WSCMBB | FOUL by Starken, Brad (2) | ||
| 03:53 | NSU | GOOD! FT SHOT by Storrusten, Tydan | NSU 20 - WSCMBB 19 | (NSU by 1) |
| 03:53 | NSU | GOOD! FT SHOT by Storrusten, Tydan | NSU 21 - WSCMBB 19 | (NSU by 2) |
| 03:21 | WSCMBB | MISSED LAYUP by Shelby, Amry | ||
| REBOUND (OFF) by Aluong, Adol | ||||
| 03:18 | WSCMBB | GOOD! LAYUP by Aluong, Adol | WSCMBB 21 - NSU 21 | Tied |
| 03:05 | NSU | MISSED JUMPER by Lane, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:54 | NSU | MISSED LAYUP by Gregor, Marty | ||
| 02:54 | WSCMBB | BLOCK by Jensen, Jason | ||
| REBOUND (DEF) by Aluong, Adol | ||||
| 02:49 | WSCMBB | GOOD! LAYUP by Aluong, Adol (fastbreak) | WSCMBB 23 - NSU 21 | (WSCMBB by 2) |
| 02:42 | NSU | GOOD! LAYUP by Gregor, Marty (fastbreak) | WSCMBB 23 - NSU 23 | Tied |
| ASSIST by Storrusten, Tydan | ||||
| 02:21 | WSCMBB | GOOD! JUMPER by Williams, Derell (in the paint) | WSCMBB 25 - NSU 23 | (WSCMBB by 2) |
| ASSIST by Seroyer, Vontrell | ||||
| 02:07 | WSCMBB | FOUL by Williams, Derell (2) | ||
| 02:07 | NSU | MISSED FT SHOT by Gregor, Marty | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:07 | NSU | GOOD! FT SHOT by Gregor, Marty | WSCMBB 25 - NSU 24 | (WSCMBB by 1) |
| 01:54 | NSU | FOUL by Todorovic, Bojan (1) | ||
| 01:54 | WSCMBB | GOOD! FT SHOT by Jensen, Jason | WSCMBB 26 - NSU 24 | (WSCMBB by 2) |
| 01:54 | WSCMBB | GOOD! FT SHOT by Jensen, Jason | WSCMBB 27 - NSU 24 | (WSCMBB by 3) |
| 01:33 | NSU | GOOD! LAYUP by Hoellein, Derek | WSCMBB 27 - NSU 26 | (WSCMBB by 1) |
| 01:02 | WSCMBB | GOOD! 3 PTR by Jensen, Jason | WSCMBB 30 - NSU 26 | (WSCMBB by 4) |
| 00:39 | NSU | GOOD! 3 PTR by Hoellein, Derek | WSCMBB 30 - NSU 29 | (WSCMBB by 1) |
| 00:04 | WSCMBB | MISSED 3 PTR by Jensen, Jason | ||
| REBOUND (DEF) by Hannigan, Jared |
| 19:49 | NSU | TURNOVR by Pryor, Collin | WSCMBB 30 - NSU 29 | (WSCMBB by 1) |
| 19:34 | WSCMBB | GOOD! LAYUP by Miller, Elijah | WSCMBB 32 - NSU 29 | (WSCMBB by 3) |
| 19:16 | NSU | MISSED JUMPER by Parks, Tom | ||
| REBOUND (DEF) by Tasa, Ben | ||||
| 19:02 | NSU | FOUL by Gregor, Marty (1) | ||
| 18:56 | WSCMBB | MISSED JUMPER by Starken, Brad | ||
| REBOUND (OFF) by Starken, Brad | ||||
| 18:43 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (DEF) by Lane, David | ||||
| 18:35 | NSU | TURNOVR by Lane, David | ||
| 18:33 | WSCMBB | STEAL by Miller, Elijah | ||
| 18:28 | NSU | FOUL by Lane, David (1) | ||
| 18:24 | WSCMBB | GOOD! JUMPER by Shelby, Amry | WSCMBB 34 - NSU 29 | (WSCMBB by 5) |
| ASSIST by Jensen, Jason | ||||
| 18:09 | NSU | GOOD! 3 PTR by Hoellein, Derek | WSCMBB 34 - NSU 32 | (WSCMBB by 2) |
| ASSIST by Parks, Tom | ||||
| 17:50 | NSU | FOUL by Gregor, Marty (2) | ||
| 17:50 | WSCMBB | GOOD! FT SHOT by Tasa, Ben | WSCMBB 35 - NSU 32 | (WSCMBB by 3) |
| 17:50 | WSCMBB | MISSED FT SHOT by Tasa, Ben | ||
| REBOUND (DEF) by Todorovic, Bojan | ||||
| 17:33 | WSCMBB | FOUL by Miller, Elijah (3) | ||
| 17:24 | NSU | MISSED 3 PTR by Hoellein, Derek | ||
| REBOUND (DEF) by Tasa, Ben | ||||
| 17:04 | WSCMBB | GOOD! 3 PTR by Jensen, Jason | WSCMBB 38 - NSU 32 | (WSCMBB by 6) |
| ASSIST by Miller, Elijah | ||||
| 16:46 | NSU | MISSED LAYUP by Pryor, Collin | ||
| REBOUND (OFF) by Todorovic, Bojan | ||||
| 16:42 | NSU | MISSED LAYUP by Todorovic, Bojan | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 16:30 | WSCMBB | GOOD! JUMPER by Shelby, Amry (in the paint) | WSCMBB 40 - NSU 32 | (WSCMBB by 8) |
| ASSIST by Starken, Brad | ||||
| 16:18 | NSU | TURNOVR by Pryor, Collin | ||
| 16:03 | NSU | FOUL by Todorovic, Bojan (2) | ||
| 16:03 | WSCMBB | GOOD! FT SHOT by Tasa, Ben | WSCMBB 41 - NSU 32 | (WSCMBB by 9) |
| 16:03 | WSCMBB | MISSED FT SHOT by Tasa, Ben | ||
| REBOUND (DEF) by Tetzlaff, Dustin | ||||
| 15:43 | WSCMBB | FOUL by Williams, Derell (3) | ||
| 15:43 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | WSCMBB 41 - NSU 33 | (WSCMBB by 8) |
| 15:43 | NSU | MISSED FT SHOT by Tetzlaff, Dustin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:28 | NSU | GOOD! LAYUP by Lane, David | WSCMBB 41 - NSU 35 | (WSCMBB by 6) |
| 15:03 | WSCMBB | GOOD! 3 PTR by Starken, Brad | WSCMBB 44 - NSU 35 | (WSCMBB by 9) |
| ASSIST by Seroyer, Vontrell | ||||
| 14:50 | NSU | FOUL by Lane, David (2) | ||
| 14:50 | NSU | TURNOVR by Lane, David | ||
| 14:38 | NSU | FOUL by Hannigan, Jared (1) | ||
| 14:34 | WSCMBB | GOOD! 3 PTR by Starken, Brad | WSCMBB 47 - NSU 35 | (WSCMBB by 12) |
| ASSIST by Miller, Elijah | ||||
| 14:17 | WSCMBB | FOUL by Miller, Elijah (4) | ||
| 14:16 | WSCMBB | FOUL by Jensen, Jason (1) | ||
| 14:05 | NSU | MISSED LAYUP by Pryor, Collin | ||
| 14:05 | WSCMBB | BLOCK by Starken, Brad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:49 | NSU | TIMEOUT TEAM | ||
| 13:40 | WSCMBB | TURNOVR by Jensen, Jason | ||
| 13:39 | NSU | STEAL by Thomas, Alex | ||
| 13:34 | NSU | TURNOVR by Lane, David | ||
| 13:20 | NSU | FOUL by Tetzlaff, Dustin (3) | ||
| 13:20 | WSCMBB | MISSED FT SHOT by Williams, Derell | ||
| REBOUND (DEF) by Pryor, Collin | ||||
| 13:10 | WSCMBB | FOUL by Shelby, Amry (1) | ||
| 13:00 | WSCMBB | FOUL by Seroyer, Vontrell (2) | ||
| 13:00 | NSU | GOOD! FT SHOT by Lane, David | WSCMBB 47 - NSU 36 | (WSCMBB by 11) |
| 13:00 | NSU | GOOD! FT SHOT by Lane, David | WSCMBB 47 - NSU 37 | (WSCMBB by 10) |
| 12:42 | WSCMBB | GOOD! LAYUP by Shelby, Amry | WSCMBB 49 - NSU 37 | (WSCMBB by 12) |
| ASSIST by Williams, Derell | ||||
| 12:31 | WSCMBB | FOUL by Shelby, Amry (2) | ||
| 12:31 | NSU | GOOD! FT SHOT by Hoellein, Derek | WSCMBB 49 - NSU 38 | (WSCMBB by 11) |
| 12:31 | NSU | MISSED FT SHOT by Hoellein, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:31 | NSU | MISSED FT SHOT by Hoellein, Derek | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 11:59 | WSCMBB | MISSED 3 PTR by Seroyer, Vontrell | ||
| REBOUND (OFF) by Starken, Brad | ||||
| 11:50 | WSCMBB | GOOD! 3 PTR by Starken, Brad | WSCMBB 52 - NSU 38 | (WSCMBB by 14) |
| ASSIST by Seroyer, Vontrell | ||||
| 11:37 | NSU | GOOD! LAYUP by Thomas, Alex | WSCMBB 52 - NSU 40 | (WSCMBB by 12) |
| 11:37 | NSU | TIMEOUT 30sec | ||
| 11:03 | WSCMBB | GOOD! JUMPER by Shelby, Amry | WSCMBB 54 - NSU 40 | (WSCMBB by 14) |
| ASSIST by Seroyer, Vontrell | ||||
| 10:45 | WSCMBB | FOUL by Williams, Derell (4) | ||
| 10:45 | NSU | MISSED FT SHOT by Lane, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:45 | NSU | GOOD! FT SHOT by Lane, David | WSCMBB 54 - NSU 41 | (WSCMBB by 13) |
| 10:27 | NSU | FOUL by Pryor, Collin (3) | ||
| 10:27 | WSCMBB | GOOD! FT SHOT by Starken, Brad | WSCMBB 55 - NSU 41 | (WSCMBB by 14) |
| 10:27 | WSCMBB | GOOD! FT SHOT by Starken, Brad | WSCMBB 56 - NSU 41 | (WSCMBB by 15) |
| 10:16 | NSU | MISSED 3 PTR by Hoellein, Derek | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 09:48 | WSCMBB | GOOD! JUMPER by Shelby, Amry (in the paint) | WSCMBB 58 - NSU 41 | (WSCMBB by 17) |
| 09:39 | NSU | MISSED 3 PTR by Parks, Tom | ||
| REBOUND (DEF) by Aluong, Adol | ||||
| 09:29 | WSCMBB | MISSED 3 PTR by Jensen, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:06 | WSCMBB | TIMEOUT TEAM | ||
| 09:02 | WSCMBB | GOOD! LAYUP by Tasa, Ben | WSCMBB 60 - NSU 41 | (WSCMBB by 19) |
| ASSIST by Seroyer, Vontrell | ||||
| 08:47 | NSU | MISSED 3 PTR by Hannigan, Jared | ||
| REBOUND (DEF) by Seroyer, Vontrell | ||||
| 08:42 | NSU | FOUL by Hoellein, Derek (2) | ||
| 08:42 | WSCMBB | GOOD! FT SHOT by Jensen, Jason | WSCMBB 61 - NSU 41 | (WSCMBB by 20) |
| 08:42 | WSCMBB | GOOD! FT SHOT by Jensen, Jason | WSCMBB 62 - NSU 41 | (WSCMBB by 21) |
| 08:26 | NSU | TURNOVR by Tetzlaff, Dustin | ||
| 08:24 | WSCMBB | STEAL by Shelby, Amry | ||
| 08:23 | NSU | FOUL by Storrusten, Tydan (1) | ||
| 08:23 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | WSCMBB 63 - NSU 41 | (WSCMBB by 22) |
| 08:23 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | WSCMBB 64 - NSU 41 | (WSCMBB by 23) |
| 08:11 | NSU | GOOD! LAYUP by Storrusten, Tydan | WSCMBB 64 - NSU 43 | (WSCMBB by 21) |
| 07:51 | WSCMBB | TURNOVR by Tasa, Ben | ||
| 07:37 | WSCMBB | FOUL by Tasa, Ben (3) | ||
| 07:37 | NSU | GOOD! FT SHOT by Hannigan, Jared | WSCMBB 64 - NSU 44 | (WSCMBB by 20) |
| 07:37 | NSU | GOOD! FT SHOT by Hannigan, Jared | WSCMBB 64 - NSU 45 | (WSCMBB by 19) |
| 07:20 | WSCMBB | GOOD! LAYUP by Shelby, Amry | WSCMBB 66 - NSU 45 | (WSCMBB by 21) |
| ASSIST by Williams, Derell | ||||
| 07:07 | NSU | MISSED JUMPER by Hannigan, Jared | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 07:00 | WSCMBB | TURNOVR by Williams, Derell | ||
| 06:43 | NSU | MISSED LAYUP by Storrusten, Tydan | ||
| REBOUND (OFF) by Tetzlaff, Dustin | ||||
| 06:39 | NSU | GOOD! LAYUP by Tetzlaff, Dustin | WSCMBB 66 - NSU 47 | (WSCMBB by 19) |
| 06:07 | WSCMBB | MISSED LAYUP by Jensen, Jason | ||
| REBOUND (DEF) by Thomas, Alex | ||||
| 06:01 | WSCMBB | FOUL by Jensen, Jason (2) | ||
| 06:01 | NSU | MISSED FT SHOT by Thomas, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:01 | NSU | MISSED FT SHOT by Thomas, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (OFF) by Tetzlaff, Dustin | ||||
| 05:56 | WSCMBB | FOUL by Tasa, Ben (4) | ||
| 05:56 | NSU | MISSED FT SHOT by Tetzlaff, Dustin | ||
| 05:56 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | WSCMBB 66 - NSU 48 | (WSCMBB by 18) |
| 05:54 | WSCMBB | TURNOVR by Seroyer, Vontrell | ||
| 05:42 | NSU | TURNOVR by Becker, Casey | ||
| 05:08 | WSCMBB | MISSED 3 PTR by Miller, Elijah | ||
| REBOUND (DEF) by Hannigan, Jared | ||||
| 04:55 | NSU | MISSED LAYUP by Hannigan, Jared | ||
| REBOUND (DEF) by Miller, Elijah | ||||
| 04:38 | WSCMBB | TURNOVR by Starken, Brad | ||
| 04:37 | NSU | STEAL by Thomas, Alex | ||
