#01 Parks, Tom |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PRESENTATION | 11/15/10 | * | 16 | 3-7 | .429 | 1-4 | .250 | 3-3 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 10.0 |
MOUNT MARTY | 11/16/10 | * | 27 | 3-9 | .333 | 3-8 | .375 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 4 | 0 | 1 | 11 | 10.5 |
JAMESTOWN | 11/26/10 | * | 26 | 2-7 | .286 | 1-4 | .250 | 1-2 | .500 | 2 | 3 | 5 | 3.0 | 3 | 0 | 1 | 4 | 0 | 2 | 6 | 9.0 |
MAYVILLE STATE | 11/27/10 | * | 24 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 2 | 3 | 2 | 0 | 8 | 8.8 |
CONCORDIA-ST. PAUL | 12/03/10 | * | 35 | 5-8 | .625 | 4-7 | .571 | 9-10 | .900 | 2 | 2 | 4 | 3.2 | 2 | 0 | 2 | 1 | 0 | 0 | 23 | 11.6 |
ST. CLOUD STATE | 12/04/10 | * | 19 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 5 | 1 | 0 | 0 | 1 | 2 | 6 | 10.7 |
at Wayne State (Neb.) | 12/10/10 | * | 17 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 0 | 0 | 0 | 2.6 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 9.9 |
at Augustana (SD) | 12/12/10 | * | 23 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 8.9 |
BEMIDJI STATE | 12/17/10 | * | 30 | 7-14 | .500 | 4-10 | .400 | 1-1 | 1.000 | 0 | 3 | 3 | 2.6 | 5 | 1 | 0 | 1 | 0 | 2 | 19 | 10.0 |
MINNESOTA-DULUTH | 12/18/10 | * | 28 | 5-13 | .385 | 0-5 | .000 | 2-3 | .667 | 3 | 1 | 4 | 2.7 | 2 | 0 | 2 | 2 | 1 | 0 | 12 | 10.2 |
at Upper Iowa | 1/3/11 | * | 22 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 9.7 |
at Winona State | 1/4/11 | * | 21 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 9.5 |
at Minnesota, Crookston | 01/08/11 | * | 29 | 4-9 | .444 | 1-5 | .200 | 4-4 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 9.8 |
at MSU Moorhead | 1/9/11 | * | 21 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 9.8 |
MINNESOTA STATE | 01/14/11 | * | 27 | 7-10 | .700 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 3 | 0 | 1 | 4 | 0 | 1 | 16 | 10.2 |
SOUTHWEST MINNESOTA | 01/15/11 | * | 26 | 5-10 | .500 | 2-4 | .500 | 3-3 | 1.000 | 2 | 2 | 4 | 2.6 | 2 | 0 | 2 | 3 | 0 | 1 | 15 | 10.5 |
U-MARY | 01/22/10 | * | 27 | 4-12 | .333 | 3-9 | .333 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 10.5 |
at Minnesota Duluth | 1/28/11 | * | 33 | 4-11 | .364 | 3-9 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10.6 |
at Bemidji State | 1/29/11 | * | 31 | 7-11 | .636 | 3-5 | .600 | 0-1 | .000 | 1 | 4 | 5 | 2.7 | 4 | 0 | 1 | 0 | 0 | 1 | 17 | 10.9 |
MSU MOORHEAD | 02/04/11 | * | 30 | 4-10 | .400 | 3-7 | .429 | 2-2 | 1.000 | 2 | 2 | 4 | 2.8 | 0 | 0 | 0 | 4 | 0 | 1 | 13 | 11.0 |
MINNESOTA, CROOKSTON | 02/05/11 | * | 20 | 5-10 | .500 | 4-9 | .444 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 1 | 1 | 0 | 1 | 14 | 11.1 |
AUGUSTANA | 02/11/11 | * | 36 | 4-12 | .333 | 3-11 | .273 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 1 | 1 | 1 | 0 | 11 | 11.1 |
WAYNE STATE (NEB.) | 02/12/11 | * | 30 | 5-8 | .625 | 4-7 | .571 | 1-2 | .500 | 0 | 2 | 2 | 2.7 | 3 | 0 | 2 | 1 | 1 | 0 | 15 | 11.3 |
at St. Cloud State University | 2/18/11 | * | 26 | 3-9 | .333 | 1-5 | .200 | 1-2 | .500 | 2 | 0 | 2 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11.2 |
at Concordia University, St. Paul | 02/19/11 | * | 29 | 2-14 | .143 | 1-10 | .100 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 2 | 0 | 3 | 2 | 0 | 0 | 5 | 10.9 |
at University of Mary | 2/26/11 | * | 23 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 10.9 |
Totals | 26 | 676 | 97-229 | .424 | 54-151 | .358 | 35-41 | .854 | 25 | 44 | 69 | 2.7 | 55 | 2 | 22 | 42 | 8 | 17 | 283 | 10.9 | |
Games played: 26 | Rebounds/game: 2.7 | |
Points/game: 10.9 | Assists/game: 0.8 | |
FG Pct: 42.4 | Turnovers/game: 1.6 | |
3FG Pct: 35.8 | Assist/turnover ratio: 0.5 | |
FT Pct: 85.4 | Steals/game: 0.7 | |
Blocks/game: 0.3 |