#02 Newton, Brett |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Upper Iowa | 1/3/11 | 18 | 1-2 | .500 | 0-1 | .000 | 7-8 | .875 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 2 | 9 | 9.0 | |
| at Winona State | 1/4/11 | 14 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 | |
| at Minnesota, Crookston | 01/08/11 | 20 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5.0 | |
| at MSU Moorhead | 1/9/11 | 13 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 0.8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.8 | |
| MINNESOTA STATE | 01/14/11 | 26 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 4 | 2 | 0 | 1 | 4 | 3.8 | |
| SOUTHWEST MINNESOTA | 01/15/11 | 16 | 2-3 | .667 | 0-1 | .000 | 4-6 | .667 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 4.5 | |
| U-MARY | 01/22/10 | 12 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.6 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 4.1 | |
| at Minnesota Duluth | 1/28/11 | 11 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 1.0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 4.3 | |
| at Bemidji State | 1/29/11 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.8 | |
| MSU MOORHEAD | 02/04/11 | 17 | 0-1 | .000 | 0-0 | .000 | 9-12 | .750 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 4.3 | |
| MINNESOTA, CROOKSTON | 02/05/11 | 19 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4.4 | |
| AUGUSTANA | 02/11/11 | 14 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4.7 | |
| WAYNE STATE (NEB.) | 02/12/11 | 15 | 1-3 | .333 | 1-3 | .333 | 6-6 | 1.000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 5.0 | |
| at St. Cloud State University | 2/18/11 | 23 | 2-7 | .286 | 1-4 | .250 | 2-4 | .500 | 1 | 0 | 1 | 0.9 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 5.1 | |
| at Concordia University, St. Paul | 02/19/11 | 21 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 4.9 | |
| at University of Mary | 2/26/11 | 10 | 0-4 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.6 | |
| Totals | 0 | 261 | 15-51 | .294 | 6-23 | .261 | 38-52 | .731 | 4 | 10 | 14 | 0.9 | 12 | 0 | 31 | 17 | 0 | 9 | 74 | 4.6 | |
| Games played: 16 | Rebounds/game: 0.9 | |
| Points/game: 4.6 | Assists/game: 1.9 | |
| FG Pct: 29.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 26.1 | Assist/turnover ratio: 1.8 | |
| FT Pct: 73.1 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |