Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 26, 2011)
All games

 

#03 Hannigan, Jared

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRESENTATION  11/15/10  21  4-7  .571  1-2  .500  0-0  .000  4.0  9.0 
MOUNT MARTY  11/16/10  27  0-4  .000  0-4  .000  0-0  .000  4.5  4.5 
JAMESTOWN  11/26/10    19  1-4  .250  0-2  .000  4-5  .800  3.7  5.0 
MAYVILLE STATE  11/27/10  23  2-7  .286  0-4  .000  0-2  .000  3.5  4.8 
CONCORDIA-ST. PAUL  12/03/10  25  2-9  .222  0-5  .000  0-0  .000  3.0  4.6 
ST. CLOUD STATE  12/04/10  16  0-5  .000  0-2  .000  0-0  .000  2.8  3.8 
at Wayne State (Neb.)  12/10/10    19  0-4  .000  0-2  .000  2-2  1.000  2.7  3.6 
at Augustana (SD)  12/12/10    14  2-7  .286  0-3  .000  0-0  .000  2.4  3.6 
BEMIDJI STATE  12/17/10    22  1-5  .200  0-2  .000  3-4  .750  2.6  3.8 
MINNESOTA-DULUTH  12/18/10    23  2-4  .500  0-1  .000  0-0  .000  2.5  3.8 
at Upper Iowa  1/3/11     12  0-2  .000  0-0  .000  0-0  .000  2.3  3.5 
at Winona State  1/4/11     18  3-6  .500  0-2  .000  0-0  .000  2.3  3.7 
at Minnesota, Crookston  01/08/11    14  2-4  .500  1-3  .333  1-3  .333  2.2  3.8 
at MSU Moorhead  1/9/11     19  1-4  .250  1-3  .333  1-2  .500  2.3  3.9 
MINNESOTA STATE  01/14/11    13  1-5  .200  0-1  .000  0-0  .000  2.1  3.7 
SOUTHWEST MINNESOTA  01/15/11    15  1-5  .200  1-2  .500  0-0  .000  2.1  3.7 
U-MARY  01/22/10    21  4-7  .571  3-5  .600  0-0  .000  2.1  11  4.1 
at Minnesota Duluth  1/28/11     12  0-4  .000  0-2  .000  0-0  .000  1.9  3.9 
at Bemidji State  1/29/11     18  1-2  .500  1-2  .500  4-4  1.000  1.8  4.1 
MSU MOORHEAD  02/04/11    21  4-8  .500  2-4  .500  2-3  .667  1.9  12  4.5 
MINNESOTA, CROOKSTON  02/05/11    20  5-8  .625  5-8  .625  2-2  1.000  1.9  17  5.0 
AUGUSTANA  02/11/11    25  3-8  .375  1-5  .200  3-3  1.000  1.9  10  5.3 
WAYNE STATE (NEB.)  02/12/11    29  2-7  .286  2-4  .500  0-0  .000  1.8  5.3 
at St. Cloud State University  2/18/11     14  1-6  .167  0-3  .000  0-0  .000  1.8  5.2 
at Concordia University, St. Paul  02/19/11    13  1-2  .500  1-2  .500  0-0  .000  1.8  5.1 
at University of Mary  2/26/11     19  1-5  .200  1-4  .250  0-0  .000  1.8  5.0 
Totals     492  44-139  .317  20-77  .260  22-30  .733  10  37  47  1.8  27  17  23  25  130  5.0 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 5.0      Assists/game: 0.7 
FG Pct: 31.7      Turnovers/game: 0.9 
3FG Pct: 26.0      Assist/turnover ratio: 0.7 
FT Pct: 73.3      Steals/game: 1.0 
       Blocks/game: 0.1