Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 26, 2011)
All games

 

#05 Hoellein, Derek

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMESTOWN  11/26/10  *  14  0-5  .000  0-3  .000  0-0  .000  1  0  1  1.0  2  0  0  1  0  0  0  0.0 
CONCORDIA-ST. PAUL  12/03/10    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  2  0  0.0 
ST. CLOUD STATE  12/04/10    22  2-4  .500  2-4  .500  0-0  .000  0  0  0  0.7  3  0  0  1  0  0  6  2.0 
at Wayne State (Neb.)  12/10/10  *  24  5-10  .500  4-9  .444  1-3  .333  0  0  0  0.5  3  0  0  1  0  0  15  5.3 
at Augustana (SD)  12/12/10  *  27  5-12  .417  4-10  .400  0-0  .000  0  0  0  0.4  4  0  2  2  0  0  14  7.0 
BEMIDJI STATE  12/17/10  *  21  3-11  .273  3-11  .273  2-4  .500  0  1  1  0.5  4  0  0  1  0  0  11  7.7 
MINNESOTA-DULUTH  12/18/10  *  22  2-7  .286  1-5  .200  0-2  .000  0  2  2  0.7  4  0  0  3  0  1  5  7.3 
at Upper Iowa  1/3/11   *  26  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  1  0  6.4 
at Winona State  1/4/11   *  20  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.6  1  0  1  1  0  1  3  6.0 
at Minnesota, Crookston  01/08/11  *  26  2-6  .333  2-6  .333  0-0  .000  1  1  2  0.7  0  0  1  0  0  2  6  6.0 
at MSU Moorhead  1/9/11   *  27  5-9  .556  5-9  .556  0-1  .000  0  3  3  0.9  5  1  0  4  0  1  15  6.8 
MINNESOTA STATE  01/14/11  *  27  5-9  .556  4-7  .571  0-0  .000  1  0  1  0.9  1  0  1  0  0  3  14  7.4 
SOUTHWEST MINNESOTA  01/15/11  *  26  2-7  .286  2-7  .286  2-2  1.000  0  2  2  1.0  1  0  1  0  0  1  8  7.5 
U-MARY  01/22/10  *  19  0-3  .000  0-3  .000  0-0  .000  0  2  2  1.1  0  0  1  0  0  1  0  6.9 
at Minnesota Duluth  1/28/11   *  23  0-8  .000  0-7  .000  0-0  .000  0  3  3  1.2  1  0  1  0  0  0  0  6.5 
at Bemidji State  1/29/11   *  24  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.2  2  0  1  2  0  0  3  6.3 
MSU MOORHEAD  02/04/11  *  20  1-4  .250  1-4  .250  0-0  .000  0  1  1  1.2  0  0  1  0  0  2  3  6.1 
MINNESOTA, CROOKSTON  02/05/11  *  15  0-5  .000  0-4  .000  0-0  .000  0  2  2  1.2  0  0  0  0  0  0  0  5.7 
AUGUSTANA  02/11/11  *  20  2-5  .400  2-5  .400  0-0  .000  0  2  2  1.3  0  0  3  0  0  2  6  5.7 
WAYNE STATE (NEB.)  02/12/11  *  20  3-7  .429  2-5  .400  1-1  1.000  2  1  3  1.4  2  0  1  0  0  0  9  5.9 
at St. Cloud State University  2/18/11   *  23  2-8  .250  2-8  .250  0-0  .000  0  1  1  1.3  2  0  0  0  0  3  6  5.9 
at Concordia University, St. Paul  02/19/11  *  16  2-8  .250  1-7  .143  0-0  .000  1  1  2  1.4  1  0  0  1  0  0  5  5.9 
at University of Mary  2/26/11   *  18  2-4  .500  2-2  1.000  1-2  .500  0  2  2  1.4  2  0  0  0  0  0  7  5.9 
Totals     21  489  45-141  .319  39-125  .312  7-15  .467  6  26  32  1.4  39  1  14  18  0  20  136  5.9 
 
Games played: 23      Rebounds/game: 1.4 
Points/game: 5.9      Assists/game: 0.6 
FG Pct: 31.9      Turnovers/game: 0.8 
3FG Pct: 31.2      Assist/turnover ratio: 0.8 
FT Pct: 46.7      Steals/game: 0.9 
       Blocks/game: 0.0