Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 26, 2011)
All games

 

#10 Becker, Casey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State (Neb.)  12/10/10    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  1  0  1  0  0.0 
BEMIDJI STATE  12/17/10    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
MINNESOTA-DULUTH  12/18/10    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
at Minnesota Duluth  1/28/11     5  1-1  1.000  0-0  .000  0-1  .000  2  2  4  1.8  3  0  0  1  0  0  2  0.5 
at Bemidji State  1/29/11     4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.4  1  0  0  0  0  0  2  0.8 
MSU MOORHEAD  02/04/11    6  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.2  3  0  0  0  0  0  1  0.8 
MINNESOTA, CROOKSTON  02/05/11    14  2-4  .500  0-1  .000  0-0  .000  1  1  2  1.3  3  0  0  1  0  1  4  1.3 
AUGUSTANA  02/11/11    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  1.1 
WAYNE STATE (NEB.)  02/12/11    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  2  0  0  0  0  0  0  1.0 
at St. Cloud State University  2/18/11     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  0.9 
at Concordia University, St. Paul  02/19/11    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  0.8 
at University of Mary  2/26/11     11  0-1  .000  0-1  .000  0-0  .000  1  3  4  1.3  1  0  0  0  0  0  0  0.8 
Totals     0  74  3-6  .500  0-2  .000  3-5  .600  4  12  16  1.3  17  0  0  3  0  2  9  0.8 
 
Games played: 12      Rebounds/game: 1.3 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 0.0