Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 26, 2011)
All games

 

#15 Storrusten, Tydan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRESENTATION  11/15/10    25  1-4  .250  0-2  .000  4-4  1.000  0  2  2  2.0  0  0  5  3  0  0  6  6.0 
MOUNT MARTY  11/16/10    25  2-6  .333  0-2  .000  7-8  .875  2  4  6  4.0  2  0  4  2  0  3  11  8.5 
JAMESTOWN  11/26/10    14  2-5  .400  0-2  .000  8-9  .889  1  1  2  3.3  2  0  4  0  0  1  12  9.7 
MAYVILLE STATE  11/27/10    23  4-9  .444  3-7  .429  2-2  1.000  0  1  1  2.8  2  0  2  3  1  0  13  10.5 
CONCORDIA-ST. PAUL  12/03/10    29  1-8  .125  0-4  .000  2-4  .500  1  0  1  2.4  4  0  5  2  0  0  4  9.2 
ST. CLOUD STATE  12/04/10    15  0-5  .000  0-2  .000  0-0  .000  2  2  4  2.7  2  0  3  0  0  0  0  7.7 
at Wayne State (Neb.)  12/10/10    16  3-5  .600  0-0  .000  4-4  1.000  0  1  1  2.4  1  0  1  0  1  0  10  8.0 
at Augustana (SD)  12/12/10    15  0-3  .000  0-1  .000  1-2  .500  0  2  2  2.4  3  0  0  2  0  1  1  7.1 
BEMIDJI STATE  12/17/10    8  1-2  .500  0-1  .000  0-0  .000  0  1  1  2.2  1  0  0  0  0  0  2  6.6 
MINNESOTA-DULUTH  12/18/10    16  1-3  .333  0-1  .000  2-3  .667  0  2  2  2.2  1  0  0  2  0  0  4  6.3 
at Upper Iowa  1/3/11     18  1-3  .333  0-1  .000  2-2  1.000  0  3  3  2.3  2  0  1  2  0  1  4  6.1 
at Winona State  1/4/11     20  3-4  .750  1-1  1.000  1-1  1.000  2  3  5  2.5  4  0  1  3  0  0  8  6.3 
at Minnesota, Crookston  01/08/11    11  1-1  1.000  0-0  .000  3-4  .750  0  0  0  2.3  1  0  2  1  0  0  5  6.2 
at MSU Moorhead  1/9/11     14  0-2  .000  0-1  .000  1-3  .333  0  0  0  2.1  1  0  1  0  0  0  1  5.8 
MINNESOTA STATE  01/14/11    12  1-3  .333  1-3  .333  0-0  .000  0  0  0  2.0  1  0  1  1  0  1  3  5.6 
SOUTHWEST MINNESOTA  01/15/11    13  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.9  0  0  3  1  0  0  2  5.4 
U-MARY  01/22/10    13  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.9  3  0  0  0  0  0  3  5.2 
at Minnesota Duluth  1/28/11     8  2-5  .400  1-1  1.000  2-2  1.000  1  0  1  1.8  0  0  1  0  0  0  7  5.3 
at Bemidji State  1/29/11     7  0-2  .000  0-2  .000  2-2  1.000  0  0  0  1.7  1  0  0  1  0  0  2  5.2 
MSU MOORHEAD  02/04/11    10  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  1.7  2  0  1  2  0  0  3  5.1 
MINNESOTA, CROOKSTON  02/05/11    20  3-3  1.000  2-2  1.000  4-4  1.000  2  4  6  1.9  1  0  5  4  0  0  12  5.4 
AUGUSTANA  02/11/11    8  0-2  .000  0-1  .000  1-2  .500  1  1  2  1.9  0  0  0  1  0  0  1  5.2 
WAYNE STATE (NEB.)  02/12/11    10  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.0  1  0  0  2  0  0  0  5.0 
at St. Cloud State University  2/18/11     8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  1  0  1  0  0  0  0  4.8 
at Concordia University, St. Paul  02/19/11    12  5-8  .625  4-5  .800  1-2  .500  0  2  2  1.9  3  0  0  2  0  0  15  5.2 
at University of Mary  2/26/11     12  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.8  1  0  0  2  0  0  2  5.0 
Totals     0  382  35-93  .376  14-44  .318  47-58  .810  14  34  48  1.8  40  0  41  36  2  7  131  5.0 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 5.0      Assists/game: 1.6 
FG Pct: 37.6      Turnovers/game: 1.4 
3FG Pct: 31.8      Assist/turnover ratio: 1.1 
FT Pct: 81.0      Steals/game: 0.3 
       Blocks/game: 0.1