Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 26, 2011)
All games

 

#20 Filipovic, Marko

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRESENTATION  11/15/10    15  3-4  .750  0-0  .000  0-2  .000  4.0  6.0 
MOUNT MARTY  11/16/10    0-0  .000  0-0  .000  0-0  .000  2.0  3.0 
JAMESTOWN  11/26/10    0-1  .000  0-0  .000  0-0  .000  1.3  2.0 
CONCORDIA-ST. PAUL  12/03/10    1-4  .250  0-0  .000  0-0  .000  1.0  2.0 
at Wayne State (Neb.)  12/10/10    0-0  .000  0-0  .000  0-0  .000  0.8  1.6 
at Augustana (SD)  12/12/10    1-2  .500  0-0  .000  1-2  .500  0.8  1.8 
BEMIDJI STATE  12/17/10    0-1  .000  0-0  .000  1-2  .500  0.7  1.7 
MINNESOTA-DULUTH  12/18/10    16  2-6  .333  0-0  .000  2-4  .500  1.3  2.3 
at Upper Iowa  1/3/11     12  0-1  .000  0-0  .000  0-0  .000  1.4  2.0 
at Winona State  1/4/11     16  0-3  .000  0-0  .000  0-0  .000  1.8  1.8 
at Minnesota, Crookston  01/08/11    2-2  1.000  0-0  .000  0-0  .000  2.1  2.0 
at MSU Moorhead  1/9/11     0-1  .000  0-0  .000  0-0  .000  2.0  1.8 
MINNESOTA STATE  01/14/11    0-0  .000  0-0  .000  0-0  .000  1.8  1.7 
SOUTHWEST MINNESOTA  01/15/11    0-2  .000  0-0  .000  1-2  .500  2.0  1.6 
at Minnesota Duluth  1/28/11     0-1  .000  0-0  .000  0-0  .000  1.9  1.5 
Totals     108  9-28  .321  0-0  .000  5-12  .417  10  18  28  1.9  17  12  23  1.5 
 
Games played: 15      Rebounds/game: 1.9 
Points/game: 1.5      Assists/game: 0.5 
FG Pct: 32.1      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 41.7      Steals/game: 0.1 
       Blocks/game: 0.3