#24 Pryor, Collin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PRESENTATION | 11/15/10 | * | 20 | 4-8 | .500 | 0-0 | .000 | 6-7 | .857 | 9 | 4 | 13 | 13.0 | 1 | 0 | 0 | 1 | 0 | 2 | 14 | 14.0 |
MOUNT MARTY | 11/16/10 | * | 29 | 3-7 | .429 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 10.0 | 2 | 0 | 1 | 4 | 0 | 1 | 9 | 11.5 |
JAMESTOWN | 11/26/10 | * | 33 | 10-12 | .833 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 9 | 11 | 10.3 | 3 | 0 | 2 | 3 | 0 | 0 | 25 | 16.0 |
MAYVILLE STATE | 11/27/10 | * | 35 | 8-14 | .571 | 0-0 | .000 | 7-8 | .875 | 2 | 9 | 11 | 10.5 | 4 | 0 | 3 | 3 | 0 | 3 | 23 | 17.8 |
CONCORDIA-ST. PAUL | 12/03/10 | * | 25 | 7-11 | .636 | 0-0 | .000 | 1-1 | 1.000 | 4 | 8 | 12 | 10.8 | 4 | 0 | 1 | 0 | 0 | 1 | 15 | 17.2 |
ST. CLOUD STATE | 12/04/10 | * | 29 | 5-13 | .385 | 0-0 | .000 | 8-9 | .889 | 1 | 7 | 8 | 10.3 | 4 | 0 | 0 | 2 | 0 | 0 | 18 | 17.3 |
at Wayne State (Neb.) | 12/10/10 | * | 25 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 10.0 | 4 | 0 | 2 | 3 | 0 | 1 | 6 | 15.7 |
at Augustana (SD) | 12/12/10 | * | 26 | 9-12 | .750 | 1-1 | 1.000 | 3-4 | .750 | 1 | 6 | 7 | 9.6 | 2 | 0 | 0 | 4 | 0 | 0 | 22 | 16.5 |
BEMIDJI STATE | 12/17/10 | * | 36 | 3-9 | .333 | 0-0 | .000 | 10-15 | .667 | 2 | 4 | 6 | 9.2 | 5 | 1 | 0 | 2 | 0 | 0 | 16 | 16.4 |
MINNESOTA-DULUTH | 12/18/10 | * | 36 | 6-10 | .600 | 0-0 | .000 | 6-8 | .750 | 2 | 9 | 11 | 9.4 | 3 | 0 | 2 | 3 | 0 | 0 | 18 | 16.6 |
at Upper Iowa | 1/3/11 | * | 32 | 8-10 | .800 | 0-0 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 9.1 | 2 | 0 | 0 | 3 | 1 | 1 | 20 | 16.9 |
at Winona State | 1/4/11 | * | 26 | 6-12 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 8.5 | 3 | 0 | 0 | 4 | 0 | 4 | 13 | 16.6 |
at Minnesota, Crookston | 01/08/11 | * | 34 | 8-14 | .571 | 0-0 | .000 | 2-3 | .667 | 2 | 8 | 10 | 8.6 | 1 | 0 | 1 | 2 | 1 | 0 | 18 | 16.7 |
at MSU Moorhead | 1/9/11 | * | 27 | 4-9 | .444 | 0-0 | .000 | 5-6 | .833 | 2 | 9 | 11 | 8.8 | 1 | 0 | 1 | 4 | 0 | 0 | 13 | 16.4 |
MINNESOTA STATE | 01/14/11 | * | 34 | 6-17 | .353 | 0-0 | .000 | 1-2 | .500 | 7 | 5 | 12 | 9.0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 16.2 |
SOUTHWEST MINNESOTA | 01/15/11 | * | 30 | 5-10 | .500 | 0-1 | .000 | 5-6 | .833 | 0 | 2 | 2 | 8.6 | 2 | 0 | 0 | 2 | 0 | 1 | 15 | 16.1 |
U-MARY | 01/22/10 | * | 30 | 3-10 | .300 | 0-1 | .000 | 1-1 | 1.000 | 0 | 7 | 7 | 8.5 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 15.6 |
at Minnesota Duluth | 1/28/11 | * | 36 | 10-15 | .667 | 0-0 | .000 | 3-4 | .750 | 3 | 10 | 13 | 8.7 | 0 | 0 | 1 | 2 | 1 | 7 | 23 | 16.0 |
at Bemidji State | 1/29/11 | * | 36 | 8-13 | .615 | 0-0 | .000 | 3-5 | .600 | 0 | 6 | 6 | 8.6 | 3 | 0 | 0 | 3 | 0 | 1 | 19 | 16.2 |
MSU MOORHEAD | 02/04/11 | * | 34 | 9-14 | .643 | 0-0 | .000 | 6-7 | .857 | 2 | 6 | 8 | 8.6 | 1 | 0 | 2 | 2 | 0 | 3 | 24 | 16.6 |
MINNESOTA, CROOKSTON | 02/05/11 | * | 26 | 8-8 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 6 | 9 | 15 | 8.9 | 3 | 0 | 2 | 1 | 0 | 1 | 18 | 16.6 |
AUGUSTANA | 02/11/11 | * | 40 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 0 | 10 | 10 | 8.9 | 2 | 0 | 0 | 3 | 1 | 0 | 10 | 16.3 |
WAYNE STATE (NEB.) | 02/12/11 | * | 20 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 8.7 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 15.9 |
at St. Cloud State University | 2/18/11 | * | 32 | 6-14 | .429 | 0-0 | .000 | 3-3 | 1.000 | 3 | 6 | 9 | 8.8 | 4 | 0 | 1 | 4 | 0 | 2 | 15 | 15.8 |
at Concordia University, St. Paul | 02/19/11 | * | 26 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 8.6 | 4 | 0 | 2 | 3 | 2 | 2 | 6 | 15.4 |
at University of Mary | 2/26/11 | * | 27 | 3-8 | .375 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 8.5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 15.2 |
Totals | 26 | 784 | 152-281 | .541 | 2-4 | .500 | 89-111 | .802 | 57 | 165 | 222 | 8.5 | 67 | 2 | 21 | 63 | 6 | 30 | 395 | 15.2 | |
Games played: 26 | Rebounds/game: 8.5 | |
Points/game: 15.2 | Assists/game: 0.8 | |
FG Pct: 54.1 | Turnovers/game: 2.4 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 80.2 | Steals/game: 1.2 | |
Blocks/game: 0.2 |